Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
192.9600 USD 2019-10-27 JPMS 36

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441135 2024-08-02 WAREHOUSE 7506 7506 -1 239470 9.75000 0 24
Sales Invoice 440857 2024-07-30 WAREHOUSE 6216 6216 -1 239213 9.75000 0 25
Sales Invoice 440820 2024-07-30 WAREHOUSE 13784 13784 -2 239169 9.75000 0 26
Sales Invoice 440500 2024-07-24 WAREHOUSE 17858 17858 -2 238846 9.75000 0 28
Sales Invoice 440469 2024-07-24 WAREHOUSE 4323 4323 -1 238819 9.75000 0 30
Sales Invoice 440463 2024-07-24 WAREHOUSE 6823 6823 -1 238805 9.75000 0 31
Sales Invoice 440058 2024-07-17 WAREHOUSE 7506 7506 -1 238416 9.75000 0 32
Sales Invoice 439900 2024-07-16 WAREHOUSE 1434 1434 -1 238256 9.75000 0 33
Sales Invoice 439348 2024-07-09 WAREHOUSE 5224 5224 -2 237731 9.75000 0 34
Sales Invoice 439200 2024-07-03 WAREHOUSE 15541 15541 -1 237583 9.75000 0 36
Sales Invoice 439164 2024-07-03 WAREHOUSE 906 906 -1 237544 9.75000 0 37
Location Transfer 21988 2024-07-02 CLIFTON 2 From HairLines Shrewsbury 0.00000 0 4
Sales Invoice 438975 2024-06-28 WAREHOUSE 6165 6165 -1 237356 9.75000 0 38
Location Transfer 21988 2024-06-28 SEAN -2 To NY 0.00000 0 39
Sales Invoice 438821 2024-06-26 CLIFTON 13472 13472 -1 237216 9.75000 0 2
Sales Invoice 438577 2024-06-24 WAREHOUSE 111 111 -1 236964 9.75000 0 41
Sales Invoice 438528 2024-06-24 CLIFTON 7240 7240 -1 236927 9.75000 0 3
Credit Note 604916 2024-06-21 JESS 264 264 5 9.75000 0 42
Sales Invoice 438393 2024-06-20 CLIFTON 11329 11329 -1 236802 9.75000 0 4
Sales Invoice 438031 2024-06-17 WAREHOUSE 9654 9654 -2 236439 9.75000 0 37
Sales Invoice 437974 2024-06-14 WAREHOUSE 18173 18173 -5 236376 9.75000 0 39
Purchase Order Delivery 2136 2024-06-13 SEAN 36 JPMS (JPMS) - 200190 5.36000 0 44
Sales Invoice 437672 2024-06-11 WAREHOUSE 1434 1434 -1 236086 9.75000 0 8
Sales Invoice 437534 2024-06-07 WAREHOUSE 264 264 -1 235942 9.75000 0 9
Sales Invoice 437533 2024-06-07 WAREHOUSE 5224 5224 -1 235938 9.75000 0 10
Sales Invoice 437329 2024-06-05 WAREHOUSE 2749 2749 -1 235623 9.75000 0 11
Sales Invoice 437220 2024-06-04 WAREHOUSE 16670 16670 -1 235658 9.75000 0 12
Sales Invoice 437130 2024-06-03 WAREHOUSE 15892 15892 -1 235555 9.75000 0 13
Sales Invoice 437037 2024-05-31 CLIFTON 17527 17527 -2 235466 9.75000 0 5
Sales Invoice 436943 2024-05-30 WAREHOUSE 5224 5224 -2 235319 9.75000 0 14
Sales Invoice 436386 2024-05-22 WAREHOUSE 12778 12778 -2 234813 9.75000 0 16
Sales Invoice 436018 2024-05-17 WAREHOUSE 7204 7204 -1 234460 9.75000 0 18
Sales Invoice 435924 2024-05-16 WAREHOUSE 6165 6165 -1 234361 9.75000 0 19
Sales Invoice 435688 2024-05-14 WAREHOUSE 456 456 -1 234161 9.75000 0 20
Sales Invoice 435505 2024-05-10 WAREHOUSE 18813 18813 -2 233978 7.80000 0 21
Sales Invoice 435430 2024-05-09 WAREHOUSE 6151 6151 -1 233902 9.75000 0 23
Sales Invoice 435007 2024-05-06 WAREHOUSE 14512 14512 -1 233460 9.75000 0 24

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 9.7500 2023-04-01 9999-02-01
US Dollars D1 Deal Unit Price 5.3600 2023-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
The Color XG
All Products
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS
XG COLOR