Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
192.9600 USD 2019-10-27 JPMS 36

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 440942 2024-07-31 STORE 2958 2958 -2 239298 9.75000 0 -2
Sales Invoice 440541 2024-07-24 WAREHOUSE 12778 12778 -1 238866 9.75000 0 23
Sales Invoice 440535 2024-07-24 CLIFTON 17007 17007 -1 238888 9.75000 0 6
Sales Invoice 439091 2024-07-01 WAREHOUSE 15892 15892 -1 237469 9.75000 0 24
Sales Invoice 439066 2024-07-01 WAREHOUSE 15004 15004 -2 237449 9.75000 0 25
Sales Invoice 438696 2024-06-26 WAREHOUSE 3161 3161 -1 237086 9.75000 0 27
Location Transfer 21915 2024-06-20 SEAN 6 From 1 0.00000 0 7
Location Transfer 21915 2024-06-20 SEAN -6 To NY 0.00000 0 28
Sales Invoice 437791 2024-06-12 WAREHOUSE 13965 13965 -2 236207 9.75000 0 34
Sales Invoice 437499 2024-06-07 WAREHOUSE 8462 8462 -2 235908 9.75000 0 36
Sales Invoice 437321 2024-06-05 WAREHOUSE 1623 1623 -1 235738 9.75000 0 38
Sales Invoice 436876 2024-05-29 WAREHOUSE 7694 7694 -2 235303 8.77000 0 39
Sales Invoice 436386 2024-05-22 WAREHOUSE 12778 12778 -1 234813 9.75000 0 41
Sales Invoice 436378 2024-05-22 CLIFTON 2731 2731 -1 234814 9.75000 0 1
Sales Invoice 436284 2024-05-21 WAREHOUSE 17858 17858 -1 234725 9.75000 0 42
Sales Invoice 435688 2024-05-14 WAREHOUSE 456 456 -2 234161 9.75000 0 43
Sales Invoice 435448 2024-05-10 WAREHOUSE 12778 12778 -1 Part of Kit: XGTRIAL Order: 233905 0.00000 0 45
Sales Invoice 435315 2024-05-08 WAREHOUSE 3161 3161 -1 233777 9.75000 0 46

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 9.7500 2023-04-01 9999-02-01
US Dollars D1 Deal Unit Price 5.3600 2023-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
The Color XG
All Products
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS
XG COLOR