(AFC-33) 33 PM CB ANTI FRIZZ CONDITIONER |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
93.2400 | USD | 2020-07-08 | JPMS | 6 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441180 | 2024-08-02 | WAREHOUSE | 6994 | 6994 | -1 | 239517 | 21.10000 | 0 | -1 |
Location Transfer | 22057 | 2024-07-31 | SEAN | 0 | To NY | 0.00000 | 0 | 0 | ||
Sales Invoice | 440931 | 2024-07-31 | CLIFTON | 16438 | 16438 | -1 | 239278 | 21.10000 | 0 | 1 |
Sales Invoice | 440685 | 2024-07-26 | CLIFTON | 10059 | 10059 | -2 | 239043 | 21.10000 | 0 | 2 |
Purchase Order Delivery | 2157 | 2024-07-26 | JESS | 0 | JPMS (JPMS) - 200198 | 15.54000 | 0 | 0 | ||
Stock Adjustment | 163459 | 2024-07-24 | JESS | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 440444 | 2024-07-23 | WAREHOUSE | 2841 | 2841 | -1 | 238796 | 21.10000 | 0 | -2 |
Sales Invoice | 440328 | 2024-07-22 | WAREHOUSE | 609 | 609 | -1 | 238685 | 21.10000 | 0 | -1 |
Purchase Order Delivery | 2152 | 2024-07-19 | JESS | 0 | JPMS (JPMS) - 200193 | 15.54000 | 0 | 0 | ||
Stock Adjustment | 163408 | 2024-07-19 | CLIFTON | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 440180 | 2024-07-19 | WAREHOUSE | 2759 | 2759 | -2 | 238508 | 21.10000 | 0 | -2 |
Stock Adjustment | 163392 | 2024-07-18 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 440132 | 2024-07-18 | WAREHOUSE | 244 | 244 | -1 | 238499 | 21.10000 | 0 | -1 |
Stock Adjustment | 163361 | 2024-07-18 | SEAN | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 440123 | 2024-07-18 | WAREHOUSE | 6216 | 6216 | -2 | 238490 | 21.10000 | 0 | -2 |
Stock Adjustment | 163284 | 2024-07-16 | SEAN | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439925 | 2024-07-16 | WAREHOUSE | 4070 | 4070 | -2 | 238272 | 21.10000 | 0 | -2 |
Stock Adjustment | 163257 | 2024-07-16 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439894 | 2024-07-16 | WAREHOUSE | 841 | 841 | -1 | 238247 | 21.10000 | 0 | -1 |
Location Transfer | 21994 | 2024-07-15 | SEAN | 3 | From HairLines Shrewsbury | 0.00000 | 0 | 4 | ||
Location Transfer | 21994 | 2024-07-15 | SEAN | -3 | To New York Store | 0.00000 | 0 | -3 | ||
Purchase Order Delivery | 2149 | 2024-07-15 | SEAN | 0 | JPMS (JPMS) - 200193 | 15.54000 | 0 | 0 | ||
Stock Adjustment | 163155 | 2024-07-11 | CRANSTON | 2 | 0.00000 | 0 | 4 | |||
Location Transfer | 21994 | 2024-07-11 | SEAN | 0 | To NY | 0.00000 | 0 | 0 | ||
Stock Adjustment | 163045 | 2024-07-10 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439426 | 2024-07-10 | WAREHOUSE | 1623 | 1623 | -1 | 237800 | 21.10000 | 0 | -1 |
Location Transfer | 21991 | 2024-07-10 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 21991 | 2024-07-10 | SEAN | -1 | To New York Store | 0.00000 | 0 | -1 | ||
Stock Adjustment | 163018 | 2024-07-09 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439365 | 2024-07-09 | WAREHOUSE | 3432 | 3432 | -1 | 237713 | 21.10000 | 0 | -1 |
Location Transfer | 21991 | 2024-07-08 | SEAN | 0 | To NY | 0.00000 | 0 | 0 | ||
Sales Invoice | 439285 | 2024-07-08 | CLIFTON | 17654 | 17654 | -1 | 237671 | 21.10000 | 0 | 0 |
Stock Adjustment | 162911 | 2024-07-03 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439164 | 2024-07-03 | WAREHOUSE | 906 | 906 | -1 | 237544 | 21.10000 | 0 | -1 |
Stock Adjustment | 162883 | 2024-07-02 | CLIFTON | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439142 | 2024-07-02 | STORE | 16594 | 16594 | -2 | 237528 | 21.10000 | 0 | -2 |
Sales Invoice | 439120 | 2024-07-02 | CLIFTON | 16438 | 16438 | -1 | 237505 | 21.10000 | 0 | 1 |
Stock Adjustment | 162756 | 2024-06-27 | JESS | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438877 | 2024-06-27 | WAREHOUSE | 13664 | 13664 | -2 | 237262 | 21.10000 | 0 | -2 |
Sales Invoice | 438797 | 2024-06-26 | STORE | 1443 | 1443 | -1 | 237192 | 21.10000 | 0 | -1 |
Sales Invoice | 438678 | 2024-06-25 | WAREHOUSE | 3385 | 3385 | -1 | 237069 | 21.10000 | 0 | 1 |
Sales Invoice | 438485 | 2024-06-21 | WAREHOUSE | 6994 | 6994 | -2 | 236881 | 21.10000 | 0 | 2 |
Sales Invoice | 438468 | 2024-06-21 | WAREHOUSE | 10358 | 10358 | -2 | 236867 | 21.10000 | 0 | 4 |
Sales Invoice | 438380 | 2024-06-20 | SEAN | 8186 | 8186 | -4 | 236782 | 21.10000 | 0 | 6 |
Sales Invoice | 438319 | 2024-06-19 | WAREHOUSE | 52 | 52 | -2 | 236721 | 21.10000 | 0 | 10 |
Sales Invoice | 438202 | 2024-06-18 | WAREHOUSE | 1063 | 1063 | -1 | 236593 | 21.10000 | 0.1 | 12 |
Sales Invoice | 437876 | 2024-06-13 | CLIFTON | 17946 | 17946 | -1 | 236297 | 28.25000 | 0 | 2 |
Sales Invoice | 437733 | 2024-06-11 | WAREHOUSE | 1063 | 1063 | -1 | 236128 | 28.25000 | 0.1 | 13 |
Sales Invoice | 437571 | 2024-06-10 | JESS | 6357 | 6357 | -1 | 235988 | 28.25000 | 0 | 14 |
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 12 | JPMS (JPMS) - 200189 | 15.54000 | 0 | 15 | ||
Purchase Order Delivery | 2134 | 2024-06-04 | SEAN | 0 | JPMS (JPMS) - 200189 | 15.54000 | 0 | 3 | ||
Sales Invoice | 436408 | 2024-05-22 | WAREHOUSE | 5138 | 5138 | -1 | 234823 | 28.25000 | 0 | 3 |
Sales Invoice | 436353 | 2024-05-22 | WAREHOUSE | 1623 | 1623 | -2 | 234788 | 21.10000 | 0 | 4 |
Sales Invoice | 436288 | 2024-05-21 | WAREHOUSE | 906 | 906 | -1 | 234730 | 28.25000 | 0 | 6 |
Sales Invoice | 436261 | 2024-05-21 | WAREHOUSE | 1063 | 1063 | -1 | 234701 | 28.25000 | 0.1 | 7 |
Sales Invoice | 435887 | 2024-05-16 | WAREHOUSE | 14971 | 14971 | -2 | 234328 | 28.25000 | 0 | 8 |
Purchase Order Delivery | 2131 | 2024-05-15 | SEAN | 6 | JPMS (JPMS) - 200187 | 15.54000 | 0 | 10 | ||
Sales Invoice | 435716 | 2024-05-14 | WAREHOUSE | 3385 | 3385 | -1 | 234185 | 28.25000 | 0 | 4 |
Sales Invoice | 435657 | 2024-05-14 | STORE | 2181 | 2181 | -1 | 234136 | 28.25000 | 0.1 | -1 |
Location Transfer | 21560 | 2024-05-13 | MELISSA | 1 | From HY | 0.00000 | 0 | 6 | ||
Location Transfer | 21560 | 2024-05-13 | MELISSA | -1 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 434821 | 2024-05-02 | STORE | 13978 | 13978 | -1 | 233303 | 28.25000 | 0 | -1 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 28.2500 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 15.5400 | 2023-04-01 | 9999-02-01 |