(AFC-8) 8 PM CB ANTI FRIZZ CONDITIONER |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
94.0800 | USD | 2020-07-08 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441128 | 2024-08-02 | WAREHOUSE | 609 | 609 | -6 | 239467 | 14.25000 | 0 | 38 |
Sales Invoice | 441122 | 2024-08-02 | WAREHOUSE | 6994 | 6994 | -1 | 239461 | 14.25000 | 0 | 44 |
Sales Invoice | 440981 | 2024-07-31 | WAREHOUSE | 544 | 544 | -1 | 239325 | 14.25000 | 0 | 45 |
Location Transfer | 22057 | 2024-07-31 | SEAN | -1 | To NY | 0.00000 | 0 | 46 | ||
Sales Invoice | 440879 | 2024-07-30 | STORE | 5848 | 5848 | -1 | 239235 | 14.25000 | 0 | -1 |
Sales Invoice | 440857 | 2024-07-30 | WAREHOUSE | 6216 | 6216 | -2 | 239213 | 14.25000 | 0 | 48 |
Location Transfer | 22043 | 2024-07-29 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 4 | ||
Sales Invoice | 440790 | 2024-07-29 | STORE | 1443 | 1443 | -1 | 239141 | 14.25000 | 0 | -1 |
Location Transfer | 22043 | 2024-07-28 | SEAN | -1 | To NY | 0.00000 | 0 | 51 | ||
Sales Invoice | 440696 | 2024-07-26 | WAREHOUSE | 9301 | 9301 | -2 | 239040 | 14.25000 | 0 | 52 |
Sales Invoice | 440690 | 2024-07-26 | WAREHOUSE | 11035 | 11035 | -3 | 239037 | 14.25000 | 0 | 54 |
Sales Invoice | 440685 | 2024-07-26 | CLIFTON | 10059 | 10059 | -2 | 239043 | 14.25000 | 0 | 3 |
Sales Invoice | 440639 | 2024-07-25 | WAREHOUSE | 6994 | 6994 | -1 | 238988 | 14.25000 | 0 | 57 |
Sales Invoice | 440546 | 2024-07-24 | WAREHOUSE | 8512 | 8512 | -2 | 238893 | 14.25000 | 0 | 58 |
Sales Invoice | 440469 | 2024-07-24 | WAREHOUSE | 4323 | 4323 | -2 | 238819 | 14.25000 | 0 | 60 |
Sales Invoice | 440435 | 2024-07-23 | WAREHOUSE | 3385 | 3385 | -2 | 238779 | 14.25000 | 0 | 62 |
Purchase Order Delivery | 2156 | 2024-07-23 | JESS | 24 | JPMS (JPMS) - 200196 | 7.84000 | 0 | 64 | ||
Sales Invoice | 440309 | 2024-07-22 | WAREHOUSE | 8554 | 8554 | -2 | 238664 | 14.25000 | 0 | 40 |
Sales Invoice | 440204 | 2024-07-19 | WAREHOUSE | 20576 | 20576 | -1 | 238342 | 14.25000 | 0 | 42 |
Location Transfer | 22022 | 2024-07-18 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 5 | ||
Location Transfer | 22022 | 2024-07-18 | SEAN | -2 | To NY | 0.00000 | 0 | 43 | ||
Sales Invoice | 440029 | 2024-07-17 | CLIFTON | 7616 | 7616 | -2 | 238397 | 14.25000 | 0 | 3 |
Sales Invoice | 439953 | 2024-07-16 | WAREHOUSE | 1063 | 1063 | -3 | 238302 | 14.25000 | 0.1 | 45 |
Purchase Order Delivery | 2149 | 2024-07-15 | SEAN | 48 | JPMS (JPMS) - 200193 | 7.84000 | 0 | 48 | ||
Stock Adjustment | 163198 | 2024-07-15 | SEAN | 7 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439689 | 2024-07-12 | WAREHOUSE | 9301 | 9301 | -1 | 238064 | 14.25000 | 0 | -7 |
Sales Invoice | 439646 | 2024-07-12 | WAREHOUSE | 542 | 542 | -6 | 238030 | 14.25000 | 0 | -6 |
Stock Adjustment | 163156 | 2024-07-11 | CRANSTON | 1 | 0.00000 | 0 | 3 | |||
Stock Adjustment | 163147 | 2024-07-11 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439526 | 2024-07-11 | WAREHOUSE | 1122 | 1122 | -1 | 237910 | 14.25000 | 0 | -1 |
Stock Adjustment | 163069 | 2024-07-10 | SEAN | 4 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439472 | 2024-07-10 | WAREHOUSE | 1086 | 1086 | -2 | 237851 | 14.25000 | 0 | -4 |
Sales Invoice | 439457 | 2024-07-10 | WAREHOUSE | 5138 | 5138 | -2 | 237836 | 14.25000 | 0 | -2 |
Stock Adjustment | 163034 | 2024-07-10 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439402 | 2024-07-10 | WAREHOUSE | 6994 | 6994 | -2 | 237785 | 14.25000 | 0 | -1 |
Sales Invoice | 439337 | 2024-07-09 | WAREHOUSE | 4070 | 4070 | -2 | 237717 | 14.25000 | 0 | 1 |
Sales Invoice | 439330 | 2024-07-09 | WAREHOUSE | 456 | 456 | -3 | 237712 | 14.25000 | 0 | 3 |
Sales Invoice | 439230 | 2024-07-08 | WAREHOUSE | 866 | 866 | -6 | 237613 | 14.25000 | 0 | 6 |
Location Transfer | 21988 | 2024-07-02 | CLIFTON | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 5 | ||
Sales Invoice | 439141 | 2024-07-02 | WAREHOUSE | 13238 | 13238 | -1 | 237521 | 14.25000 | 0 | 12 |
Sales Invoice | 439135 | 2024-07-02 | WAREHOUSE | 6216 | 6216 | -3 | 237519 | 14.25000 | 0 | 13 |
Sales Invoice | 439082 | 2024-07-01 | WAREHOUSE | 13588 | 13588 | -1 | 237467 | 14.25000 | 0 | 16 |
Sales Invoice | 439076 | 2024-07-01 | STORE | 16795 | 16795 | -1 | 237461 | 14.25000 | 0 | -1 |
Sales Invoice | 439031 | 2024-07-01 | WAREHOUSE | 1095 | 1095 | -2 | 237414 | 14.25000 | 0 | 18 |
Sales Invoice | 438977 | 2024-06-28 | STORE | 15894 | 15894 | -1 | 237362 | 14.25000 | 0 | -1 |
Location Transfer | 21988 | 2024-06-28 | SEAN | -2 | To NY | 0.00000 | 0 | 21 | ||
Sales Invoice | 438945 | 2024-06-27 | WAREHOUSE | 4403 | 4403 | -1 | 237318 | 14.25000 | 0 | 23 |
Sales Invoice | 438925 | 2024-06-27 | WAREHOUSE | 6994 | 6994 | -1 | 237308 | 14.25000 | 0 | 24 |
Sales Invoice | 438877 | 2024-06-27 | WAREHOUSE | 13664 | 13664 | -2 | 237262 | 14.25000 | 0 | 25 |
Sales Invoice | 438863 | 2024-06-27 | WAREHOUSE | 6086 | 6086 | -2 | 237249 | 14.25000 | 0 | 27 |
Sales Invoice | 438817 | 2024-06-26 | WAREHOUSE | 7306 | 7306 | -2 | 237199 | 9.02000 | 0 | 29 |
Sales Invoice | 438780 | 2024-06-26 | CLIFTON | 3253 | 3253 | -1 | 237156 | 14.25000 | 0 | 3 |
Sales Invoice | 438767 | 2024-06-26 | WAREHOUSE | 8512 | 8512 | -2 | 237147 | 14.25000 | 0 | 31 |
Sales Invoice | 438684 | 2024-06-25 | WAREHOUSE | 1122 | 1122 | -1 | 237078 | 14.25000 | 0 | 33 |
Sales Invoice | 438678 | 2024-06-25 | WAREHOUSE | 3385 | 3385 | -1 | 237069 | 14.25000 | 0 | 34 |
Purchase Order Delivery | 2138 | 2024-06-25 | JESS | 36 | JPMS (JPMS) - 200191 | 7.84000 | 0 | 35 | ||
Sales Invoice | 438598 | 2024-06-25 | WAREHOUSE | 12039 | 12039 | -1 | 236995 | 14.25000 | 0 | -1 |
Stock Adjustment | 162681 | 2024-06-21 | SEAN | 6 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438497 | 2024-06-21 | WAREHOUSE | 7679 | 7679 | -6 | 236897 | 14.25000 | 0 | -6 |
Stock Adjustment | 162674 | 2024-06-21 | SEAN | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438468 | 2024-06-21 | WAREHOUSE | 10358 | 10358 | -2 | 236867 | 14.25000 | 0 | -2 |
Stock Adjustment | 162597 | 2024-06-20 | SEAN | 4 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438427 | 2024-06-20 | WAREHOUSE | 6994 | 6994 | -1 | 236823 | 14.25000 | 0 | -4 |
Sales Invoice | 438408 | 2024-06-20 | WAREHOUSE | 2742 | 2742 | -2 | 236809 | 14.25000 | 0 | -3 |
Sales Invoice | 438403 | 2024-06-20 | WAREHOUSE | 544 | 544 | -1 | 236806 | 14.25000 | 0 | -1 |
Stock Adjustment | 162581 | 2024-06-20 | SEAN | 5 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438380 | 2024-06-20 | SEAN | 8186 | 8186 | -10 | 236782 | 14.25000 | 0.2 | -5 |
Sales Invoice | 438357 | 2024-06-20 | WAREHOUSE | 6086 | 6086 | -2 | 236758 | 14.25000 | 0 | 5 |
Sales Invoice | 438202 | 2024-06-18 | WAREHOUSE | 1063 | 1063 | -3 | 236593 | 14.25000 | 0.1 | 7 |
Sales Invoice | 438184 | 2024-06-18 | JESS | 22440 | 22440 | -3 | 235349 | 14.25000 | 0 | 10 |
Sales Invoice | 438168 | 2024-06-18 | WAREHOUSE | 13238 | 13238 | -3 | 236572 | 14.25000 | 0 | 13 |
Location Transfer | 21889 | 2024-06-17 | SEAN | 3 | From HairLines Shrewsbury | 0.00000 | 0 | 4 | ||
Location Transfer | 21890 | 2024-06-14 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21890 | 2024-06-13 | SEAN | -2 | To CR | 0.00000 | 0 | 16 | ||
Location Transfer | 21889 | 2024-06-13 | SEAN | -3 | To NY | 0.00000 | 0 | 18 | ||
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 12 | JPMS (JPMS) - 200190 | 7.84000 | 0 | 21 | ||
Sales Invoice | 437798 | 2024-06-12 | WAREHOUSE | 8186 | 8186 | -2 | 236213 | 14.25000 | 0 | 9 |
Sales Invoice | 437772 | 2024-06-12 | CLIFTON | 17946 | 17946 | -2 | 236193 | 14.25000 | 0 | 1 |
Sales Invoice | 437703 | 2024-06-11 | WAREHOUSE | 4070 | 4070 | -2 | 236113 | 14.25000 | 0 | 11 |
Sales Invoice | 437673 | 2024-06-11 | WAREHOUSE | 7839 | 7839 | -1 | 236088 | 14.25000 | 0 | 13 |
Sales Invoice | 437651 | 2024-06-10 | CRANSTON | 906 | 906 | -3 | 236066 | 14.25000 | 0 | 0 |
Sales Invoice | 437597 | 2024-06-10 | STORE | 941 | 941 | -1 | 236013 | 14.25000 | 0 | -1 |
Sales Invoice | 437553 | 2024-06-07 | WAREHOUSE | 9301 | 9301 | -1 | 235963 | 14.25000 | 0 | 15 |
Sales Invoice | 437538 | 2024-06-07 | CLIFTON | 10059 | 10059 | -1 | 235951 | 14.25000 | 0 | 3 |
Sales Invoice | 437538 | 2024-06-07 | CLIFTON | 10059 | 10059 | -1 | 235951 | 14.25000 | 0 | 4 |
Sales Invoice | 437480 | 2024-06-06 | WAREHOUSE | 5138 | 5138 | -2 | 235887 | 14.25000 | 0 | 16 |
Sales Invoice | 437467 | 2024-06-06 | WAREHOUSE | 7592 | 7592 | -2 | 235874 | 14.25000 | 0 | 18 |
Sales Invoice | 437459 | 2024-06-06 | WAREHOUSE | 178 | 178 | -2 | 235868 | 14.25000 | 0 | 20 |
Sales Invoice | 437426 | 2024-06-06 | WAREHOUSE | 6994 | 6994 | -2 | 235834 | 14.25000 | 0 | 22 |
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 24 | JPMS (JPMS) - 200189 | 7.84000 | 0 | 24 | ||
Stock Adjustment | 162068 | 2024-06-05 | SEAN | 6 | 0.00000 | 0 | 0 | |||
Sales Invoice | 437295 | 2024-06-05 | WAREHOUSE | 422 | 422 | -6 | 235729 | 14.25000 | 0 | -6 |
Sales Invoice | 437282 | 2024-06-05 | WAREHOUSE | 3123 | 3123 | -1 | 235720 | 14.25000 | 0 | 0 |
Sales Invoice | 437236 | 2024-06-04 | WAREHOUSE | 6216 | 6216 | -3 | 235665 | 14.25000 | 0 | 1 |
Sales Invoice | 437173 | 2024-06-04 | WAREHOUSE | 22289 | 22289 | -1 | 235608 | 14.25000 | 0 | 4 |
Purchase Order Delivery | 2134 | 2024-06-04 | SEAN | 0 | JPMS (JPMS) - 200189 | 7.84000 | 0 | 5 | ||
Sales Invoice | 437032 | 2024-05-31 | WAREHOUSE | 6994 | 6994 | -2 | 235458 | 14.25000 | 0 | 5 |
Sales Invoice | 437000 | 2024-05-31 | WAREHOUSE | 609 | 609 | -6 | 235428 | 14.25000 | 0 | 7 |
Sales Invoice | 436959 | 2024-05-30 | WAREHOUSE | 7306 | 7306 | -2 | 235373 | 9.02000 | 0 | 13 |
Sales Invoice | 436743 | 2024-05-28 | WAREHOUSE | 3385 | 3385 | -2 | 235166 | 14.25000 | 0 | 15 |
Sales Invoice | 436508 | 2024-05-23 | WAREHOUSE | 6994 | 6994 | -2 | 234947 | 14.25000 | 0 | 17 |
Sales Invoice | 436408 | 2024-05-22 | WAREHOUSE | 5138 | 5138 | -2 | 234823 | 14.25000 | 0 | 19 |
Sales Invoice | 436344 | 2024-05-22 | WAREHOUSE | 3432 | 3432 | -1 | 234703 | 14.25000 | 0 | 21 |
Sales Invoice | 436082 | 2024-05-20 | WAREHOUSE | 5031 | 5031 | -2 | 234524 | 14.25000 | 0 | 22 |
Sales Invoice | 436026 | 2024-05-17 | WAREHOUSE | 2759 | 2759 | -1 | 234467 | 14.25000 | 0 | 24 |
Sales Invoice | 435971 | 2024-05-16 | STORE | 18128 | 18128 | -1 | 234417 | 14.25000 | 0 | -1 |
Sales Invoice | 435923 | 2024-05-16 | WAREHOUSE | 6086 | 6086 | -2 | 234338 | 14.25000 | 0 | 26 |
Sales Invoice | 435816 | 2024-05-15 | WAREHOUSE | 8186 | 8186 | -2 | 234259 | 14.25000 | 0 | 28 |
Purchase Order Delivery | 2131 | 2024-05-15 | SEAN | 12 | JPMS (JPMS) - 200187 | 7.84000 | 0 | 30 | ||
Sales Invoice | 435716 | 2024-05-14 | WAREHOUSE | 3385 | 3385 | -1 | 234185 | 14.25000 | 0 | 18 |
Sales Invoice | 435693 | 2024-05-14 | WAREHOUSE | 8554 | 8554 | -1 | 234167 | 14.25000 | 0 | 19 |
Sales Invoice | 435657 | 2024-05-14 | STORE | 2181 | 2181 | -2 | 234136 | 14.25000 | 0 | -2 |
Location Transfer | 21561 | 2024-05-13 | MELISSA | 1 | From HY | 0.00000 | 0 | 22 | ||
Location Transfer | 21561 | 2024-05-13 | MELISSA | -1 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435367 | 2024-05-09 | WAREHOUSE | 544 | 544 | -2 | 233829 | 14.25000 | 0 | 21 |
Sales Invoice | 435312 | 2024-05-08 | WAREHOUSE | 2841 | 2841 | -3 | 233774 | 14.25000 | 0 | 23 |
Sales Invoice | 435214 | 2024-05-07 | WAREHOUSE | 1063 | 1063 | -2 | 233677 | 14.25000 | 0.1 | 26 |
Sales Invoice | 435176 | 2024-05-07 | WAREHOUSE | 9247 | 9247 | -1 | 233648 | 14.25000 | 0 | 28 |
Sales Invoice | 435147 | 2024-05-07 | CLIFTON | 16438 | 16438 | -1 | 233631 | 14.25000 | 0 | 5 |
Purchase Order Delivery | 2130 | 2024-05-07 | SEAN | 12 | JPMS (JPMS) - 200186 | 7.84000 | 0 | 29 | ||
Sales Invoice | 435078 | 2024-05-06 | STORE | 2221 | 2221 | -1 | 233561 | 14.25000 | 0.1 | -1 |
Purchase Order Delivery | 2129 | 2024-05-02 | SEAN | 12 | JPMS (JPMS) - 200185 | 7.84000 | 0 | 18 | ||
Sales Invoice | 434805 | 2024-05-02 | WAREHOUSE | 6086 | 6086 | -2 | 233282 | 14.25000 | 0 | 6 |
Sales Invoice | 434775 | 2024-05-02 | WAREHOUSE | 2535 | 2535 | -1 | 233239 | 14.25000 | 0 | 8 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 14.2500 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 7.8400 | 2023-04-01 | 9999-02-01 |