(AFS-33) 33 PM CB ANTI FRIZZ SHAMPOO |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
83.3400 | USD | 2020-07-08 | JPMS | 6 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441180 | 2024-08-02 | WAREHOUSE | 6994 | 6994 | -2 | 239517 | 18.90000 | 0 | 1 |
Sales Invoice | 441003 | 2024-07-31 | WAREHOUSE | 1493 | 1493 | -1 | 239283 | 18.90000 | 0 | 3 |
Sales Invoice | 441003 | 2024-07-31 | WAREHOUSE | 1493 | 1493 | -1 | 239283 | 18.90000 | 0 | 4 |
Location Transfer | 22057 | 2024-07-31 | SEAN | -1 | To NY | 0.00000 | 0 | 5 | ||
Sales Invoice | 440931 | 2024-07-31 | CLIFTON | 16438 | 16438 | -1 | 239278 | 18.90000 | 0 | 1 |
Sales Invoice | 440910 | 2024-07-31 | WAREHOUSE | 20497 | 20497 | -1 | 239261 | 18.90000 | 0 | 6 |
Sales Invoice | 440670 | 2024-07-26 | WAREHOUSE | 6357 | 6357 | -1 | 239012 | 18.90000 | 0 | 7 |
Sales Invoice | 440444 | 2024-07-23 | WAREHOUSE | 2841 | 2841 | -1 | 238796 | 18.90000 | 0 | 8 |
Sales Invoice | 440180 | 2024-07-19 | WAREHOUSE | 2759 | 2759 | -2 | 238508 | 18.90000 | 0 | 9 |
Sales Invoice | 440132 | 2024-07-18 | WAREHOUSE | 244 | 244 | -1 | 238499 | 18.90000 | 0 | 11 |
Sales Invoice | 440123 | 2024-07-18 | WAREHOUSE | 6216 | 6216 | -1 | 238490 | 18.90000 | 0 | 12 |
Sales Invoice | 439925 | 2024-07-16 | WAREHOUSE | 4070 | 4070 | -2 | 238272 | 18.90000 | 0 | 13 |
Sales Invoice | 439894 | 2024-07-16 | WAREHOUSE | 841 | 841 | -1 | 238247 | 18.90000 | 0 | 15 |
Location Transfer | 21994 | 2024-07-15 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21994 | 2024-07-11 | SEAN | -1 | To NY | 0.00000 | 0 | 16 | ||
Sales Invoice | 439426 | 2024-07-10 | WAREHOUSE | 1623 | 1623 | -1 | 237800 | 18.90000 | 0 | 17 |
Location Transfer | 21991 | 2024-07-10 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 21991 | 2024-07-08 | SEAN | -1 | To NY | 0.00000 | 0 | 18 | ||
Sales Invoice | 439285 | 2024-07-08 | CLIFTON | 17654 | 17654 | -1 | 237671 | 18.90000 | 0 | 0 |
Sales Invoice | 439120 | 2024-07-02 | CLIFTON | 16438 | 16438 | -1 | 237505 | 18.90000 | 0 | 1 |
Sales Invoice | 438945 | 2024-06-27 | WAREHOUSE | 4403 | 4403 | -1 | 237318 | 18.90000 | 0 | 19 |
Sales Invoice | 438877 | 2024-06-27 | WAREHOUSE | 13664 | 13664 | -2 | 237262 | 18.90000 | 0 | 20 |
Sales Invoice | 438722 | 2024-06-26 | WAREHOUSE | 338 | 338 | -1 | 237108 | 18.90000 | 0 | 22 |
Sales Invoice | 438678 | 2024-06-25 | WAREHOUSE | 3385 | 3385 | -1 | 237069 | 18.90000 | 0 | 23 |
Sales Invoice | 438497 | 2024-06-21 | WAREHOUSE | 7679 | 7679 | -1 | 236897 | 18.90000 | 0 | 24 |
Sales Invoice | 438468 | 2024-06-21 | WAREHOUSE | 10358 | 10358 | -2 | 236867 | 18.90000 | 0 | 25 |
Sales Invoice | 438380 | 2024-06-20 | SEAN | 8186 | 8186 | -4 | 236782 | 18.90000 | 0 | 27 |
Sales Invoice | 438319 | 2024-06-19 | WAREHOUSE | 52 | 52 | -2 | 236721 | 18.90000 | 0 | 31 |
Sales Invoice | 437571 | 2024-06-10 | JESS | 6357 | 6357 | -1 | 235988 | 25.25000 | 0 | 33 |
Sales Invoice | 437443 | 2024-06-06 | WAREHOUSE | 7506 | 7506 | -1 | 235843 | 25.25000 | 0 | 34 |
Credit Note | 604868 | 2024-05-31 | JENN | 2535 | 2535 | 2 | Returned to Deb | 25.25000 | 0 | 35 |
Sales Invoice | 436626 | 2024-05-28 | WAREHOUSE | 2535 | 2535 | -2 | 235053 | 25.25000 | 0 | 33 |
Sales Invoice | 436408 | 2024-05-22 | WAREHOUSE | 5138 | 5138 | -1 | 234823 | 25.25000 | 0 | 35 |
Sales Invoice | 436353 | 2024-05-22 | WAREHOUSE | 1623 | 1623 | -2 | 234788 | 18.90000 | 0 | 36 |
Sales Invoice | 435943 | 2024-05-16 | WAREHOUSE | 609 | 609 | -1 | 234386 | 25.25000 | 0 | 38 |
Sales Invoice | 435887 | 2024-05-16 | WAREHOUSE | 14971 | 14971 | -2 | 234328 | 25.25000 | 0 | 39 |
Stock Adjustment | 161340 | 2024-05-15 | SEAN | 24 | 0.00000 | 0 | 41 | |||
Purchase Order Delivery | 2131 | 2024-05-15 | SEAN | 12 | JPMS (JPMS) - 200187 | 13.89000 | 0 | 17 | ||
Sales Invoice | 435657 | 2024-05-14 | STORE | 2181 | 2181 | -1 | 234136 | 25.25000 | 0.1 | -1 |
Location Transfer | 21107 | 2024-05-10 | MELISSA | 4 | From HY | 0.00000 | 0 | 6 | ||
Location Transfer | 21107 | 2024-05-10 | MELISSA | -4 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435317 | 2024-05-08 | WAREHOUSE | 52 | 52 | -1 | 233781 | 25.25000 | 0 | 2 |
Sales Invoice | 435140 | 2024-05-07 | WAREHOUSE | 22289 | 22289 | -1 | 233620 | 25.25000 | 0 | 3 |
Stock Adjustment | 160811 | 2024-05-03 | JESS | -1 | 0.00000 | 0 | 0 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 25.2500 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 13.8900 | 2023-04-01 | 9999-02-01 |