Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
94.0800 USD 2023-03-31 JPMS 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441083 2024-08-01 WAREHOUSE 6165 6165 -2 239423 14.25000 0 -1
Sales Invoice 441018 2024-07-31 WAREHOUSE 1063 1063 -3 239335 14.25000 0.1 1
Sales Invoice 440981 2024-07-31 WAREHOUSE 544 544 -1 239325 14.25000 0 4
Sales Invoice 440980 2024-07-31 STORE 5372 5372 -2 239331 14.25000 0 -2
Sales Invoice 440977 2024-07-31 WAREHOUSE 22632 22632 -2 239290 14.25000 0 7
Sales Invoice 440968 2024-07-31 WAREHOUSE 3161 3161 -3 239305 14.25000 0 9
Sales Invoice 440916 2024-07-31 WAREHOUSE 6086 6086 -2 239263 14.25000 0 12
Sales Invoice 440906 2024-07-31 WAREHOUSE 12107 12107 -3 239258 14.25000 0 14
Sales Invoice 440903 2024-07-31 WAREHOUSE 10924 10924 -2 239254 14.25000 0 17
Sales Invoice 440884 2024-07-30 WAREHOUSE 17858 17858 -1 239222 14.25000 0 19
Sales Invoice 440876 2024-07-30 WAREHOUSE 615 615 -3 238899 14.25000 0 20
Sales Invoice 440839 2024-07-30 STORE 4836 4836 -1 239196 14.25000 0 -1
Sales Invoice 440831 2024-07-30 WAREHOUSE 7102 7102 -2 239183 14.25000 0 24
Sales Invoice 440811 2024-07-30 WAREHOUSE 16928 16928 -2 239130 14.25000 0 26
Sales Invoice 440781 2024-07-29 WAREHOUSE 456 456 -3 239124 14.25000 0 28
Sales Invoice 440765 2024-07-29 WAREHOUSE 6001 6001 -1 239113 14.25000 0 31
Sales Invoice 440745 2024-07-29 WAREHOUSE 5329 5329 -1 239095 14.25000 0 32
Sales Invoice 440743 2024-07-29 WAREHOUSE 12126 12126 -1 239094 14.25000 0 33
Location Transfer 22044 2024-07-29 SEAN 2 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 22044 2024-07-28 SEAN -2 To CR 0.00000 0 34
Sales Invoice 440714 2024-07-26 WAREHOUSE 2232 2232 -4 239058 14.25000 0 36
Sales Invoice 440693 2024-07-26 WAREHOUSE 10920 10920 -2 239041 14.25000 0 40
Sales Invoice 440691 2024-07-26 WAREHOUSE 3595 3595 -8 239038 14.25000 0 42
Sales Invoice 440687 2024-07-26 WAREHOUSE 8099 8099 -1 239036 14.25000 0 50
Sales Invoice 440681 2024-07-26 WAREHOUSE 1563 1563 -6 239030 14.25000 0.22 51
Sales Invoice 440671 2024-07-26 WAREHOUSE 655 655 -1 239016 14.25000 0 57
Purchase Order Delivery 2157 2024-07-26 JESS 0 JPMS (JPMS) - 200198 7.84000 0 58
Sales Invoice 440664 2024-07-26 CLIFTON 2684 2684 -2 239021 14.25000 0 13
Sales Invoice 440612 2024-07-25 WAREHOUSE 3114 3114 -2 238960 14.25000 0 58
Sales Invoice 440600 2024-07-25 WAREHOUSE 2475 2475 -1 238926 14.25000 0 60
Sales Invoice 440586 2024-07-25 WAREHOUSE 3580 3580 -1 238935 14.25000 0 61
Sales Invoice 440559 2024-07-24 WAREHOUSE 21337 21337 -1 238904 14.25000 0 62
Sales Invoice 440558 2024-07-24 WAREHOUSE 21741 21741 -2 238903 14.25000 0 63
Sales Invoice 440537 2024-07-24 CLIFTON 310 310 -1 238892 14.25000 0 15
Sales Invoice 440536 2024-07-24 CRANSTON 455 455 -2 238889 14.25000 0 3
Sales Invoice 440512 2024-07-24 WAREHOUSE 5655 5655 -6 238860 14.25000 0 65
Sales Invoice 440506 2024-07-24 WAREHOUSE 4948 4948 -1 238855 14.25000 0 71
Sales Invoice 440501 2024-07-24 WAREHOUSE 2731 2731 -3 238842 14.25000 0 72
Sales Invoice 440500 2024-07-24 WAREHOUSE 17858 17858 -3 238846 14.25000 0 75
Sales Invoice 440499 2024-07-24 WAREHOUSE 5322 5322 -2 238830 14.25000 0 78
Sales Invoice 440494 2024-07-24 WAREHOUSE 2572 2572 -3 238844 14.25000 0 80
Sales Invoice 440479 2024-07-24 WAREHOUSE 1772 1772 -3 238829 14.25000 0 83
Sales Invoice 440454 2024-07-24 WAREHOUSE 9654 9654 -2 237939 14.25000 0 86
Sales Invoice 440449 2024-07-24 WAREHOUSE 10728 10728 -3 238100 14.25000 0 88
Sales Invoice 440440 2024-07-23 WAREHOUSE 1063 1063 -2 238772 14.25000 0.1 91
Sales Invoice 440384 2024-07-23 WAREHOUSE 274 274 -2 238737 14.25000 0 93
Sales Invoice 440343 2024-07-22 WAREHOUSE 1122 1122 -3 238675 14.25000 0 95
Sales Invoice 440338 2024-07-22 WAREHOUSE 4067 4067 -2 238696 14.25000 0 98
Sales Invoice 440324 2024-07-22 WAREHOUSE 664 664 -2 238546 14.25000 0 100
Sales Invoice 440322 2024-07-22 STORE 13845 13845 -2 238682 14.25000 0 -2
Sales Invoice 440315 2024-07-22 WAREHOUSE 12126 12126 -3 238673 14.25000 0 104
Sales Invoice 440212 2024-07-19 WAREHOUSE 264 264 -2 238586 14.25000 0 107
Sales Invoice 440191 2024-07-19 WAREHOUSE 8152 8152 -2 238562 14.25000 0 109
Sales Invoice 440182 2024-07-19 WAREHOUSE 6994 6994 -1 238527 14.25000 0 111
Sales Invoice 440181 2024-07-19 WAREHOUSE 1112 1112 -2 238553 14.25000 0 112
Sales Invoice 440171 2024-07-18 STORE 9935 9935 -1 238555 14.25000 0 -1
Sales Invoice 440129 2024-07-18 WAREHOUSE 3161 3161 -2 238491 14.25000 0 115
Location Transfer 22022 2024-07-18 SEAN 4 From HairLines Shrewsbury 0.00000 0 16
Sales Invoice 440116 2024-07-18 WAREHOUSE 3432 3432 -2 238484 14.25000 0 117
Sales Invoice 440115 2024-07-18 WAREHOUSE 11786 11786 -1 238479 14.25000 0 119
Sales Invoice 440097 2024-07-18 WAREHOUSE 11496 11496 -1 238459 14.25000 0 120
Location Transfer 22022 2024-07-18 SEAN -4 To NY 0.00000 0 121
Sales Invoice 440065 2024-07-17 WAREHOUSE 1432 1432 -2 238430 14.25000 0 125
Sales Invoice 440052 2024-07-17 WAREHOUSE 618 618 -4 238417 14.25000 0 127
Sales Invoice 440050 2024-07-17 WAREHOUSE 21741 21741 -1 238418 14.25000 0 131
Sales Invoice 440029 2024-07-17 CLIFTON 7616 7616 -1 238397 14.25000 0 12
Sales Invoice 440009 2024-07-17 WAREHOUSE 2386 2386 -2 238338 14.25000 0 132
Sales Invoice 440001 2024-07-17 WAREHOUSE 9371 9371 -1 238367 14.25000 0 134
Sales Invoice 439987 2024-07-17 STORE 18968 18968 -1 238355 14.25000 0 -1
Sales Invoice 439986 2024-07-17 WAREHOUSE 3831 3831 -1 238352 14.25000 0 136
Sales Invoice 439976 2024-07-17 WAREHOUSE 2475 2475 -1 238345 14.25000 0 137
Location Transfer 22017 2024-07-16 SEAN 3 From HairLines Shrewsbury 0.00000 0 5
Sales Invoice 439955 2024-07-16 WAREHOUSE 10924 10924 -2 238322 14.25000 0 138
Sales Invoice 439953 2024-07-16 WAREHOUSE 1063 1063 -3 238302 14.25000 0.1 140
Sales Invoice 439950 2024-07-16 WAREHOUSE 2387 2387 -2 237273 14.25000 0 143
Sales Invoice 439923 2024-07-16 WAREHOUSE 1090 1090 -2 238291 14.25000 0 145
Sales Invoice 439904 2024-07-16 WAREHOUSE 542 542 -12 238030 14.25000 0 147
Sales Invoice 439900 2024-07-16 WAREHOUSE 1434 1434 -1 238256 14.25000 0 159
Sales Invoice 439890 2024-07-16 WAREHOUSE 1027 1027 -6 238243 14.25000 0 160
Sales Invoice 439877 2024-07-16 WAREHOUSE 8024 8024 -7 238232 14.25000 0 166
Sales Invoice 439876 2024-07-16 WAREHOUSE 12126 12126 -2 238216 14.25000 0 173
Sales Invoice 439874 2024-07-16 WAREHOUSE 7102 7102 -2 238230 14.25000 0 175
Sales Invoice 439871 2024-07-16 WAREHOUSE 3879 3879 -3 238228 14.25000 0 177
Sales Invoice 439856 2024-07-16 WAREHOUSE 5281 5281 -2 238206 14.25000 0 180
Location Transfer 22017 2024-07-15 SEAN -3 To CR 0.00000 0 182
Location Transfer 21994 2024-07-15 SEAN 12 From HairLines Shrewsbury 0.00000 0 13
Sales Invoice 439821 2024-07-15 STORE 1020 1020 -3 238175 14.25000 0 -3
Sales Invoice 439807 2024-07-15 WAREHOUSE 7846 7846 -1 238161 14.25000 0 188
Sales Invoice 439793 2024-07-15 WAREHOUSE 9301 9301 -4 238064 14.25000 0 189
Sales Invoice 439789 2024-07-15 WAREHOUSE 538 538 -3 238043 14.25000 0 193
Sales Invoice 439785 2024-07-15 WAREHOUSE 3595 3595 -12 238001 14.25000 0 196
Sales Invoice 439782 2024-07-15 WAREHOUSE 8221 8221 -3 237816 14.25000 0 208
Sales Invoice 439780 2024-07-15 WAREHOUSE 14880 14880 -3 237759 14.25000 0 211
Sales Invoice 439779 2024-07-15 WAREHOUSE 8554 8554 -4 237703 14.25000 0 214
Sales Invoice 439771 2024-07-15 WAREHOUSE 7738 7738 -1 237681 14.25000 0 218
Sales Invoice 439770 2024-07-15 WAREHOUSE 3114 3114 -3 237454 14.25000 0 219
Sales Invoice 439769 2024-07-15 WAREHOUSE 22181 22181 -3 238119 14.25000 0 222
Sales Invoice 439765 2024-07-15 WAREHOUSE 1095 1095 -4 238129 14.25000 0 225
Sales Invoice 439760 2024-07-15 WAREHOUSE 1122 1122 -3 237910 14.25000 0 229
Sales Invoice 439756 2024-07-15 WAREHOUSE 3514 3514 -6 237298 14.25000 0 232
Sales Invoice 439751 2024-07-15 WAREHOUSE 4471 4471 -3 237740 14.25000 0 238
Sales Invoice 439750 2024-07-15 WAREHOUSE 732 732 -2 236819 14.25000 0 241
Sales Invoice 439749 2024-07-15 WAREHOUSE 224 224 -8 236900 14.25000 0 243
Sales Invoice 439747 2024-07-15 WAREHOUSE 3201 3201 -2 238125 14.25000 0 251
Sales Invoice 439744 2024-07-15 WAREHOUSE 1563 1563 -10 238112 14.25000 0.22 253
Sales Invoice 439742 2024-07-15 WAREHOUSE 2599 2599 -1 238113 14.25000 0 263
Sales Invoice 439741 2024-07-15 WAREHOUSE 8512 8512 -2 237837 14.25000 0 264
Sales Invoice 439740 2024-07-15 WAREHOUSE 8512 8512 -2 237147 14.25000 0 266
Sales Invoice 439733 2024-07-15 WAREHOUSE 3161 3161 -2 237086 14.25000 0 268
Sales Invoice 439731 2024-07-15 WAREHOUSE 3008 3008 -6 237894 14.25000 0 270
Sales Invoice 439647 2024-07-12 CLIFTON 9829 9829 -1 238036 14.25000 0 1
Sales Invoice 439638 2024-07-12 CLIFTON 2684 2684 -2 238026 14.25000 0 2
Location Transfer 21994 2024-07-11 SEAN -12 To NY 0.00000 0 276
Purchase Order Delivery 2147 2024-07-10 SEAN 288 JPMS (JPMS) - 200191 7.84000 0 288
Purchase Order Delivery 2144 2024-07-10 SEAN 0 JPMS (JPMS) - 200191 7.84000 0 0
Sales Invoice 439351 2024-07-09 CLIFTON 15333 15333 -2 237738 14.25000 0 4
Sales Invoice 439307 2024-07-09 CLIFTON 4067 4067 -3 237691 14.25000 0 6
Purchase Order Delivery 2139 2024-07-08 SEAN 0 JPMS (JPMS) - 200191 7.84000 0 0
Location Transfer 21990 2024-07-08 SEAN 0 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 21990 2024-07-03 CLIFTON 0 To CR 0.00000 0 0
Location Transfer 21988 2024-07-02 CLIFTON 0 From HairLines Shrewsbury 0.00000 0 9
Sales Invoice 439119 2024-07-02 CRANSTON 8235 8235 -1 237503 14.25000 0 2
Location Transfer 21987 2024-07-01 JESS 0 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 21987 2024-07-01 JESS 1 To Cranston Store 0.00000 0 1
Location Transfer 21988 2024-06-28 SEAN 0 To NY 0.00000 0 0
Location Transfer 21987 2024-06-27 SEAN -1 To CR 0.00000 0 0
Sales Invoice 438864 2024-06-27 CLIFTON 2684 2684 -1 237254 14.25000 0 9
Sales Invoice 438641 2024-06-25 CRANSTON 4337 4337 -1 237040 14.25000 0 3
Sales Invoice 438604 2024-06-25 CRANSTON 9682 9682 -1 237008 14.25000 0 4
Purchase Order Delivery 2138 2024-06-25 JESS 0 JPMS (JPMS) - 200191 7.84000 0 1
Credit Note 604920 2024-06-24 TINA 1563 1563 1 ret to jc 14.25000 0.22 1
Location Transfer 21958 2024-06-21 SEAN 0 From HairLines Shrewsbury 0.00000 0 10
Location Transfer 21958 2024-06-21 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 162599 2024-06-20 SEAN 5 0.00000 0 0
Sales Invoice 438425 2024-06-20 WAREHOUSE 732 732 -6 236819 14.25000 0 -5
Sales Invoice 438424 2024-06-20 WAREHOUSE 2535 2535 -1 236817 14.25000 0 1
Sales Invoice 438407 2024-06-20 WAREHOUSE 788 788 -1 236808 14.25000 0 2
Sales Invoice 438403 2024-06-20 WAREHOUSE 544 544 -1 236806 14.25000 0 3
Sales Invoice 438380 2024-06-20 SEAN 8186 8186 -18 236782 14.25000 0.2 4
Sales Invoice 438345 2024-06-20 WAREHOUSE 16019 16019 -2 236750 14.25000 0 22
Stock Adjustment 162564 2024-06-19 SEAN 25 0.00000 0 24
Stock Adjustment 162556 2024-06-19 SEAN 1 0.00000 0 -1
Sales Invoice 438330 2024-06-19 WAREHOUSE 2475 2475 -1 236731 14.25000 0 -2
Sales Invoice 438322 2024-06-19 CLIFTON 17946 17946 -2 236738 14.25000 0 10
Sales Invoice 438320 2024-06-19 WAREHOUSE 3547 3547 -4 236720 14.25000 0 -1
Sales Invoice 438316 2024-06-19 WAREHOUSE 618 618 -3 236722 14.25000 0 3
Sales Invoice 438297 2024-06-19 WAREHOUSE 3161 3161 -2 236699 14.25000 0 6
Sales Invoice 438283 2024-06-19 WAREHOUSE 9224 9224 -1 236685 14.25000 0 8
Sales Invoice 438280 2024-06-19 WAREHOUSE 9422 9422 -1 236688 14.25000 0 9
Sales Invoice 438228 2024-06-19 CLIFTON 9294 9294 -1 236632 14.25000 0 12
Sales Invoice 438202 2024-06-18 WAREHOUSE 1063 1063 -3 236593 14.25000 0.1 10
Sales Invoice 438189 2024-06-18 CLIFTON 4067 4067 -2 236600 14.25000 0 13
Sales Invoice 438184 2024-06-18 JESS 22440 22440 -3 235349 14.25000 0 13
Sales Invoice 438183 2024-06-18 WAREHOUSE 10660 10660 -3 236591 14.25000 0 16
Sales Invoice 438178 2024-06-18 CRANSTON 16740 16740 -1 236588 14.25000 0 5
Sales Invoice 438171 2024-06-18 WAREHOUSE 8252 8252 -3 236566 14.25000 0 19
Sales Invoice 438129 2024-06-18 CLIFTON 2684 2684 -1 236538 14.25000 0 15
Sales Invoice 438115 2024-06-18 WAREHOUSE 11608 11608 -1 236522 14.25000 0 22
Sales Invoice 438063 2024-06-17 WAREHOUSE 22289 22289 -1 236473 14.25000 0 23
Sales Invoice 438057 2024-06-17 JESS 866 866 -6 236464 14.25000 0 24
Sales Invoice 438056 2024-06-17 JESS 5329 5329 -2 236465 14.25000 0 30
Sales Invoice 438055 2024-06-17 JESS 10947 10947 -1 236467 14.25000 0 32
Sales Invoice 438052 2024-06-17 JESS 4291 4291 -3 236455 14.25000 0 33
Sales Invoice 438041 2024-06-17 SEAN 1095 1095 -2 236448 14.25000 0 36
Sales Invoice 438039 2024-06-17 SEAN 6763 6763 -2 236452 14.25000 0 38
Sales Invoice 438021 2024-06-14 CLIFTON 310 310 -1 236428 14.25000 0 16
Sales Invoice 437993 2024-06-14 STORE 12151 12151 -2 236399 14.25000 0 -2
Sales Invoice 437986 2024-06-14 WAREHOUSE 3595 3595 -4 236390 14.25000 0 42
Sales Invoice 437974 2024-06-14 WAREHOUSE 18173 18173 -6 236376 14.25000 0 46
Sales Invoice 437969 2024-06-14 WAREHOUSE 1645 1645 -1 236373 14.25000 0 52
Sales Invoice 437954 2024-06-13 WAREHOUSE 244 244 -1 236360 14.25000 0 53
Sales Invoice 437950 2024-06-13 WAREHOUSE 6994 6994 -1 236359 14.25000 0 54
Sales Invoice 437902 2024-06-13 WAREHOUSE 7846 7846 -2 236303 14.25000 0 55
Sales Invoice 437894 2024-06-13 CRANSTON 8235 8235 -1 236328 14.25000 0 6
Sales Invoice 437892 2024-06-13 WAREHOUSE 1260 1260 -3 236299 14.25000 0 57
Sales Invoice 437878 2024-06-13 WAREHOUSE 14512 14512 -2 236296 14.25000 0 60
Sales Invoice 437845 2024-06-12 WAREHOUSE 264 264 -2 236260 14.25000 0 62
Sales Invoice 437815 2024-06-12 WAREHOUSE 8512 8512 -2 236230 14.25000 0 64
Sales Invoice 437782 2024-06-12 WAREHOUSE 4436 4436 -1 235217 14.25000 0 66
Sales Invoice 437764 2024-06-12 WAREHOUSE 411 411 -1 236170 14.25000 0 67
Sales Invoice 437742 2024-06-11 WAREHOUSE 18135 18135 -2 236153 14.25000 0 68
Sales Invoice 437737 2024-06-11 CLIFTON 9294 9294 -2 236157 14.25000 0 17
Sales Invoice 437733 2024-06-11 WAREHOUSE 1063 1063 -4 236128 14.25000 0.1 70
Sales Invoice 437703 2024-06-11 WAREHOUSE 4070 4070 -2 236113 14.25000 0 74
Sales Invoice 437687 2024-06-11 WAREHOUSE 1563 1563 -9 236095 14.25000 0.22 76
Sales Invoice 437673 2024-06-11 WAREHOUSE 7839 7839 -2 236088 14.25000 0 85
Sales Invoice 437669 2024-06-11 WAREHOUSE 3161 3161 -1 236084 14.25000 0 87
Sales Invoice 437665 2024-06-11 WAREHOUSE 6161 6161 -3 236074 14.25000 0 88
Sales Invoice 437637 2024-06-10 WAREHOUSE 6165 6165 -1 236048 14.25000 0 91
Sales Invoice 437616 2024-06-10 WAREHOUSE 2947 2947 -5 236030 14.25000 0 92
Sales Invoice 437587 2024-06-10 WAREHOUSE 655 655 -5 236005 14.25000 0 97
Sales Invoice 437565 2024-06-10 WAREHOUSE 1095 1095 -2 235957 14.25000 0 102
Sales Invoice 437555 2024-06-07 WAREHOUSE 3008 3008 -3 235966 14.25000 0 104
Sales Invoice 437549 2024-06-07 STORE 6674 6674 -1 235962 14.25000 0 -1
Sales Invoice 437507 2024-06-07 WAREHOUSE 542 542 -6 235909 14.25000 0 108
Sales Invoice 437486 2024-06-06 STORE 20786 20786 -1 235898 14.25000 0 -1
Sales Invoice 437480 2024-06-06 WAREHOUSE 5138 5138 -1 235887 14.25000 0 115
Sales Invoice 437467 2024-06-06 WAREHOUSE 7592 7592 -2 235874 14.25000 0 116
Sales Invoice 437443 2024-06-06 WAREHOUSE 7506 7506 -3 235843 14.25000 0 118
Sales Invoice 437441 2024-06-06 WAREHOUSE 6086 6086 -2 235813 14.25000 0 121
Sales Invoice 437397 2024-06-06 WAREHOUSE 16198 16198 -4 235802 14.25000 0 123
Sales Invoice 437385 2024-06-05 WAREHOUSE 1122 1122 -1 235744 14.25000 0 127
Sales Invoice 437366 2024-06-05 WAREHOUSE 8542 8542 -2 235771 14.25000 0 128
Purchase Order Delivery 2135 2024-06-05 SEAN 72 JPMS (JPMS) - 200189 7.84000 0 130
Sales Invoice 437295 2024-06-05 WAREHOUSE 422 422 -6 235729 14.25000 0 58
Sales Invoice 437279 2024-06-05 WAREHOUSE 1063 1063 -3 235707 14.25000 0.1 64
Sales Invoice 437261 2024-06-04 WAREHOUSE 10924 10924 -3 235696 14.25000 0 67
Sales Invoice 437255 2024-06-04 STORE 20187 20187 -1 235693 14.25000 0 -1
Sales Invoice 437249 2024-06-04 WAREHOUSE 5627 5627 -1 235684 14.25000 0 71
Sales Invoice 437245 2024-06-04 WAREHOUSE 4067 4067 -1 235682 14.25000 0 72
Sales Invoice 437212 2024-06-04 WAREHOUSE 10728 10728 -3 235590 14.25000 0 73
Sales Invoice 437170 2024-06-04 WAREHOUSE 1284 1284 -3 235603 14.25000 0 76
Purchase Order Delivery 2134 2024-06-04 SEAN 0 JPMS (JPMS) - 200189 7.84000 0 79
Sales Invoice 437151 2024-06-03 WAREHOUSE 12126 12126 -2 235584 14.25000 0 79
Location Transfer 21850 2024-06-03 SEAN 3 From HairLines Shrewsbury 0.00000 0 19
Sales Invoice 437144 2024-06-03 WAREHOUSE 456 456 -3 235571 14.25000 0 81
Sales Invoice 437130 2024-06-03 WAREHOUSE 15892 15892 -1 235555 14.25000 0 84
Sales Invoice 437127 2024-06-03 STORE 6432 6432 -1 235564 14.25000 0 -1
Sales Invoice 437107 2024-06-03 WAREHOUSE 4323 4323 -1 235537 14.25000 0 86
Sales Invoice 437106 2024-06-03 WAREHOUSE 22181 22181 -1 235534 14.25000 0 87
Location Transfer 21850 2024-06-03 SEAN -3 To NY 0.00000 0 88
Sales Invoice 437065 2024-05-31 WAREHOUSE 22408 22408 -1 235494 14.25000 0 91
Sales Invoice 437049 2024-05-31 WAREHOUSE 3879 3879 -2 235477 14.25000 0 92
Sales Invoice 437045 2024-05-31 WAREHOUSE 1849 1849 -12 235471 14.25000 0 94
Sales Invoice 437029 2024-05-31 WAREHOUSE 8221 8221 -2 235438 14.25000 0 106
Sales Invoice 437008 2024-05-31 CLIFTON 2684 2684 -1 235437 14.25000 0 16
Sales Invoice 436975 2024-05-30 WAREHOUSE 2232 2232 -3 235390 14.25000 0 108
Sales Invoice 436969 2024-05-30 WAREHOUSE 9178 9178 -2 235392 14.25000 0 111
Sales Invoice 436964 2024-05-30 WAREHOUSE 15835 15835 -3 235386 14.25000 0 113
Sales Invoice 436951 2024-05-30 WAREHOUSE 3595 3595 -4 235367 14.25000 0 116
Sales Invoice 436909 2024-05-30 CLIFTON 2681 2681 -2 235337 14.25000 0 17
Sales Invoice 436839 2024-05-29 WAREHOUSE 973 973 -4 235271 14.25000 0 120
Sales Invoice 436830 2024-05-29 WAREHOUSE 21337 21337 -2 235260 14.25000 0 124
Sales Invoice 436826 2024-05-29 WAREHOUSE 2793 2793 -6 235245 14.25000 0 126
Sales Invoice 436825 2024-05-29 WAREHOUSE 4948 4948 -2 235248 14.25000 0 132
Sales Invoice 436815 2024-05-29 WAREHOUSE 6086 6086 -2 235237 14.25000 0 134
Sales Invoice 436791 2024-05-29 WAREHOUSE 4436 4436 -1 235217 14.25000 0 136
Sales Invoice 436772 2024-05-29 WAREHOUSE 14512 14512 -1 235203 14.25000 0 137
Location Transfer 21820 2024-05-29 SEAN 1 From HairLines Shrewsbury 0.00000 0 7
Sales Invoice 436763 2024-05-29 WAREHOUSE 7738 7738 -1 235184 14.25000 0 138
Sales Invoice 436757 2024-05-29 WAREHOUSE 3514 3514 -2 234941 14.25000 0 139
Location Transfer 21820 2024-05-28 SEAN -1 To CR 0.00000 0 141
Sales Invoice 436704 2024-05-28 WAREHOUSE 8186 8186 -1 235096 14.25000 0 142
Sales Invoice 436702 2024-05-28 CLIFTON 18036 18036 -3 235145 14.25000 0 19
Sales Invoice 436701 2024-05-28 WAREHOUSE 477 477 -2 235124 14.25000 0 143
Sales Invoice 436670 2024-05-28 WAREHOUSE 1563 1563 -5 235100 14.25000 0.22 145
Sales Invoice 436635 2024-05-28 WAREHOUSE 1095 1095 -2 235063 14.25000 0 150
Sales Invoice 436626 2024-05-28 WAREHOUSE 2535 2535 -1 235053 14.25000 0 152
Purchase Order Delivery 2133 2024-05-28 SEAN 60 JPMS (JPMS) - 200188 7.84000 0 153
Sales Invoice 436569 2024-05-24 STORE 1002 1002 -1 235006 14.25000 0 93
Sales Invoice 436543 2024-05-24 WAREHOUSE 5629 5629 -1 234969 14.25000 0 94
Sales Invoice 436524 2024-05-23 CLIFTON 22484 22484 -1 234960 14.25000 0 22
Sales Invoice 436516 2024-05-23 STORE 363 363 -3 234955 14.25000 0 -3
Sales Invoice 436508 2024-05-23 WAREHOUSE 6994 6994 -3 234947 14.25000 0 98
Purchase Order Delivery 2132 2024-05-23 SEAN 0 JPMS (JPMS) - 200188 7.84000 0 101
Sales Invoice 436455 2024-05-23 WAREHOUSE 10710 10710 -1 234890 14.25000 0 101
Sales Invoice 436449 2024-05-23 WAREHOUSE 5755 5755 -1 234833 14.25000 0 102
Sales Invoice 436431 2024-05-22 WAREHOUSE 3161 3161 -1 234858 14.25000 0 103
Sales Invoice 436414 2024-05-22 WAREHOUSE 8024 8024 -6 234845 14.25000 0 104
Sales Invoice 436412 2024-05-22 WAREHOUSE 12126 12126 -3 234841 14.25000 0 110
Sales Invoice 436382 2024-05-22 WAREHOUSE 3407 3407 -1 234812 14.25000 0 113
Sales Invoice 436369 2024-05-22 WAREHOUSE 6951 6951 -3 234800 14.25000 0 114
Sales Invoice 436357 2024-05-22 WAREHOUSE 22002 22002 -1 234772 14.25000 0 117
Sales Invoice 436344 2024-05-22 WAREHOUSE 3432 3432 -1 234703 14.25000 0 118
Sales Invoice 436319 2024-05-22 WAREHOUSE 16019 16019 -2 234754 14.25000 0 119
Sales Invoice 436287 2024-05-21 WAREHOUSE 8252 8252 -2 234723 14.25000 0 121
Sales Invoice 436262 2024-05-21 WAREHOUSE 10660 10660 -1 234694 14.25000 0 123
Sales Invoice 436215 2024-05-21 WAREHOUSE 19006 19006 -2 234615 14.25000 0 124
Sales Invoice 436174 2024-05-20 CRANSTON 11805 11805 -4 234616 14.25000 0 6
Sales Invoice 436072 2024-05-20 WAREHOUSE 10379 10379 -2 234493 14.25000 0 126
Sales Invoice 436052 2024-05-17 TINA 307 307 -1 234498 14.25000 0.4 128
Sales Invoice 436047 2024-05-17 WAREHOUSE 1095 1095 -2 234486 14.25000 0 129
Sales Invoice 436042 2024-05-17 WAREHOUSE 1122 1122 -3 234472 14.25000 0 131
Sales Invoice 436041 2024-05-17 WAREHOUSE 264 264 -1 234482 14.25000 0 134
Location Transfer 21625 2024-05-17 SEAN 7 From HairLines Shrewsbury 0.00000 0 23
Sales Invoice 435975 2024-05-16 WAREHOUSE 1645 1645 -2 234423 14.25000 0 135
Sales Invoice 435964 2024-05-16 WAREHOUSE 1666 1666 -4 234404 14.25000 0 137
Sales Invoice 435948 2024-05-16 WAREHOUSE 6606 6606 -2 234382 14.25000 0 141
Sales Invoice 435946 2024-05-16 WAREHOUSE 6994 6994 -1 234387 14.25000 0 143
Location Transfer 21657 2024-05-16 SEAN 6 From 1 0.00000 0 10
Location Transfer 21657 2024-05-16 SEAN -6 To CR 0.00000 0 144
Sales Invoice 435925 2024-05-16 WAREHOUSE 6165 6165 -1 234362 14.25000 0 150
Location Transfer 21617 2024-05-16 SEAN 4 From HairLines Shrewsbury 0.00000 0 4
Sales Invoice 435918 2024-05-16 STORE 2480 2480 1 234364 14.25000 0 1
Sales Invoice 435917 2024-05-16 WAREHOUSE 3580 3580 -1 234359 14.25000 0 150
Location Transfer 21625 2024-05-16 SEAN -7 To NY 0.00000 0 151
Sales Invoice 435873 2024-05-16 WAREHOUSE 6808 6808 -1 234302 14.25000 0 158
Sales Invoice 435858 2024-05-15 CLIFTON 16024 16024 -1 234319 14.25000 0 16
Sales Invoice 435834 2024-05-15 WAREHOUSE 4948 4948 -3 234267 14.25000 0 159
Sales Invoice 435788 2024-05-15 WAREHOUSE 1429 1429 -2 234247 14.25000 0 162
