Search for Inventory Items

Supplier Info: IMAGINATIONS DONAL SCOTT

Cost Currency Date: Lead Time: Minimum Order: Prefered:
355.0000 USD 2019-12-06 IMAGINATIONS DONAL SCOTT 50

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Location Transfer 22057 2024-07-31 SEAN -1 To NY 0.00000 0 90
Location Transfer 22043 2024-07-29 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Sales Invoice 440802 2024-07-29 WAREHOUSE 9747 9747 -1 239150 12.95000 0 91
Location Transfer 22043 2024-07-28 SEAN -1 To NY 0.00000 0 92
Stock Adjustment 163514 2024-07-28 SEAN 1 0.00000 0 0
Sales Invoice 440646 2024-07-26 WAREHOUSE 7296 7296 -2 238999 12.95000 0 93
Sales Invoice 440528 2024-07-24 CLIFTON 9061 9061 -1 238881 12.95000 0 -1
Sales Invoice 440465 2024-07-24 WAREHOUSE 16884 16884 -1 238802 12.95000 0 95
Stock Adjustment 163430 2024-07-19 JESS 96 0.00000 0 96
Location Transfer 22022 2024-07-18 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 22022 2024-07-18 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 163311 2024-07-17 SEAN 4 0.00000 0 0
Sales Invoice 440014 2024-07-17 TINA 5314 5314 -4 238312 12.95000 0 -4
Location Transfer 21994 2024-07-15 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21994 2024-07-11 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 162934 2024-07-08 SEAN 1 0.00000 0 0
Sales Invoice 439244 2024-07-08 STORE 22585 22585 -1 237632 12.95000 0 -1
Location Transfer 21988 2024-07-02 CLIFTON 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21988 2024-06-28 SEAN 0 To NY 0.00000 0 0
Location Transfer 21958 2024-06-21 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21958 2024-06-21 SEAN 0 To NY 0.00000 0 0
Sales Invoice 438102 2024-06-17 CLIFTON 2668 2668 -2 236515 12.95000 0 0
Sales Invoice 436851 2024-05-29 CRANSTON 14221 14221 -1 235280 12.95000 0 7
Stock Adjustment 161570 2024-05-20 JESS -9 0.00000 0 0
Sales Invoice 434479 2024-04-29 HYANNIS 18819 18819 -1 232959 12.95000 0.1 0
Sales Invoice 434146 2024-04-24 CLIFTON 20011 20011 -1 232635 12.95000 0 2
Sales Invoice 433890 2024-04-22 STORE 6216 6216 -1 232372 12.95000 0 -1
Sales Invoice 433887 2024-04-22 STORE 16076 16076 -1 232368 12.95000 0 -1
Location Transfer 19681 2024-04-17 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 19681 2024-04-15 SEAN -1 To HY 0.00000 0 11
Sales Invoice 432731 2024-04-08 HYANNIS 2295 2295 -1 231281 12.95000 0 0
Location Transfer 19565 2024-04-04 SEAN 2 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 19565 2024-04-03 SEAN -2 To NY 0.00000 0 12

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 12.9500 2019-10-01 9999-12-31

No Attributes setup
CURRENT CATEGORIES
Salon Extras/Sundries
Donald Scott NYC Razors
All Products
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS