Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
44.5200 USD 2019-10-26 JPMS 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441162 2024-08-02 WAREHOUSE 917 917 -2 239497 6.75000 0 14
Sales Invoice 441160 2024-08-02 WAREHOUSE 8221 8221 -3 239483 6.75000 0 16
Sales Invoice 441125 2024-08-02 WAREHOUSE 20119 20119 -1 239463 6.75000 0 19
Sales Invoice 441123 2024-08-02 WAREHOUSE 13026 13026 -1 239462 6.75000 0 20
Sales Invoice 441081 2024-08-01 WAREHOUSE 15892 15892 -1 239419 6.75000 0 21
Sales Invoice 441067 2024-08-01 CRANSTON 16732 16732 -1 239420 6.75000 0 20
Sales Invoice 441037 2024-08-01 WAREHOUSE 10591 10591 -1 239385 6.75000 0 22
Sales Invoice 441018 2024-07-31 WAREHOUSE 1063 1063 -2 239335 6.75000 0.1 23
Sales Invoice 440977 2024-07-31 WAREHOUSE 22632 22632 -1 239290 0.00000 0 25
Sales Invoice 440965 2024-07-31 WAREHOUSE 2500 2500 -1 239307 6.75000 0 26
Sales Invoice 440962 2024-07-31 CLIFTON 14155 14155 -1 239318 6.75000 0 19
Sales Invoice 440960 2024-07-31 WAREHOUSE 22002 22002 -1 239300 6.75000 0 27
Sales Invoice 440957 2024-07-31 WAREHOUSE 22044 22044 -2 239302 6.75000 0 28
Sales Invoice 440935 2024-07-31 WAREHOUSE 457 457 -2 239282 6.75000 0 30
Sales Invoice 440933 2024-07-31 CLIFTON 22631 22631 -1 239284 0.00000 0 20
Sales Invoice 440928 2024-07-31 WAREHOUSE 7767 7767 -10 239264 4.27000 0 32
Sales Invoice 440924 2024-07-31 WAREHOUSE 8143 8143 -1 239270 6.75000 0 42
Sales Invoice 440908 2024-07-31 WAREHOUSE 3432 3432 -1 239192 6.75000 0 43
Sales Invoice 440885 2024-07-30 WAREHOUSE 1739 1739 -1 239225 6.07000 0 44
Sales Invoice 440877 2024-07-30 STORE 10439 10439 -1 239234 0.00000 0 -1
Sales Invoice 440865 2024-07-30 WAREHOUSE 405 405 -1 239214 6.75000 0 46
Sales Invoice 440862 2024-07-30 CLIFTON 11330 11330 -1 239207 6.75000 0 21
Sales Invoice 440850 2024-07-30 CRANSTON 17911 17911 -1 239208 6.75000 0 21
Sales Invoice 440846 2024-07-30 WAREHOUSE 1434 1434 -1 239202 6.75000 0 47
Sales Invoice 440823 2024-07-30 WAREHOUSE 5031 5031 -1 239173 6.75000 0 48
Sales Invoice 440820 2024-07-30 WAREHOUSE 13784 13784 -1 239169 6.75000 0 49
Sales Invoice 440798 2024-07-29 WAREHOUSE 15761 15761 -1 239149 6.75000 0 50
Sales Invoice 440745 2024-07-29 WAREHOUSE 5329 5329 -1 239095 6.75000 0 51
Sales Invoice 440719 2024-07-29 WAREHOUSE 10728 10728 -1 239067 6.75000 0 52
Sales Invoice 440714 2024-07-26 WAREHOUSE 2232 2232 -1 239058 6.75000 0 53
Sales Invoice 440706 2024-07-26 WAREHOUSE 5224 5224 -2 239055 6.75000 0 54
Sales Invoice 440687 2024-07-26 WAREHOUSE 8099 8099 -1 239036 6.75000 0 56
Sales Invoice 440674 2024-07-26 WAREHOUSE 6165 6165 -1 239022 6.75000 0 57
Sales Invoice 440673 2024-07-26 WAREHOUSE 9006 9006 -2 239017 6.75000 0 58
Purchase Order Delivery 2157 2024-07-26 JESS 60 JPMS (JPMS) - 200198 3.71000 0 60
Stock Adjustment 163478 2024-07-26 JESS -76 0.00000 0 0
Credit Note 605004 2024-07-25 JENN 5004 5004 1 Ex Inv - 440637 6.75000 0 22
Sales Invoice 440642 2024-07-25 JENN 5004 5004 -1 238996 6.75000 0 76
Sales Invoice 440637 2024-07-25 CLIFTON 5004 5004 -1 238986 6.75000 0 21
Sales Invoice 440617 2024-07-25 WAREHOUSE 8127 8127 -1 238970 6.75000 0 77
Sales Invoice 440535 2024-07-24 CLIFTON 17007 17007 -1 238888 6.75000 0 22
Sales Invoice 440513 2024-07-24 WAREHOUSE 8186 8186 -2 238858 6.75000 0 78
Sales Invoice 440500 2024-07-24 WAREHOUSE 17858 17858 -2 238846 6.75000 0 80
Sales Invoice 440473 2024-07-24 WAREHOUSE 5782 5782 -1 238820 6.75000 0 82
Sales Invoice 440464 2024-07-24 WAREHOUSE 13872 13872 -2 238815 6.75000 0 83
Sales Invoice 440438 2024-07-23 WAREHOUSE 2774 2774 -1 238689 6.75000 0 85
Sales Invoice 440404 2024-07-23 WAREHOUSE 8114 8114 -2 238745 6.75000 0 86
Sales Invoice 440390 2024-07-23 WAREHOUSE 3841 3841 -1 238747 6.75000 0 88
Sales Invoice 440375 2024-07-23 CLIFTON 11330 11330 -2 238732 6.75000 0 23
Sales Invoice 440344 2024-07-22 WAREHOUSE 14155 14155 -1 238699 6.75000 0 89
Sales Invoice 440336 2024-07-22 WAREHOUSE 3407 3407 -1 238693 6.75000 0 90
Sales Invoice 440309 2024-07-22 WAREHOUSE 8554 8554 -3 238664 6.75000 0 91
Sales Invoice 440280 2024-07-22 WAREHOUSE 5329 5329 -2 238646 6.75000 0 94
Sales Invoice 440267 2024-07-22 WAREHOUSE 2262 2262 -1 238632 6.75000 0 96
Sales Invoice 440250 2024-07-19 WAREHOUSE 6994 6994 -2 238616 6.75000 0 97
Sales Invoice 440224 2024-07-19 WAREHOUSE 20119 20119 -1 238597 6.75000 0 99
Sales Invoice 440221 2024-07-19 WAREHOUSE 8221 8221 -3 238590 6.75000 0 100
Sales Invoice 440207 2024-07-19 WAREHOUSE 20862 20862 -4 238580 6.75000 0 103
Sales Invoice 440192 2024-07-19 STORE 20546 20546 -1 238569 0.00000 0 -1
Sales Invoice 440133 2024-07-18 STORE 354 354 -1 238500 6.75000 0 -1
Sales Invoice 440132 2024-07-18 WAREHOUSE 244 244 -1 238499 6.75000 0 109
Sales Invoice 440120 2024-07-18 CLIFTON 11351 11351 -1 238487 6.75000 0 25
Sales Invoice 440110 2024-07-18 WAREHOUSE 6032 6032 -4 238476 6.75000 0 110
Sales Invoice 440103 2024-07-18 CLIFTON 13439 13439 -1 238469 6.75000 0 26
Sales Invoice 440097 2024-07-18 WAREHOUSE 11496 11496 -1 238459 6.75000 0 114
Sales Invoice 440081 2024-07-18 WAREHOUSE 15541 15541 -1 238438 6.75000 0 115
Sales Invoice 440054 2024-07-17 CRANSTON 15337 15337 -2 238425 6.75000 0 22
Sales Invoice 440045 2024-07-17 WAREHOUSE 6951 6951 -2 238411 6.75000 0 116
Sales Invoice 440044 2024-07-17 WAREHOUSE 10947 10947 -2 238405 6.75000 0 118
Sales Invoice 440015 2024-07-17 WAREHOUSE 2221 2221 -1 238378 6.75000 0 120
Sales Invoice 440010 2024-07-17 WAREHOUSE 20084 20084 -6 238368 6.75000 0 121
Sales Invoice 439973 2024-07-17 WAREHOUSE 13784 13784 -1 238344 6.75000 0 127
Sales Invoice 439970 2024-07-17 WAREHOUSE 20377 20377 -1 238329 6.75000 0 128
Sales Invoice 439960 2024-07-16 WAREHOUSE 1739 1739 -1 238323 6.07000 0 129
Sales Invoice 439953 2024-07-16 WAREHOUSE 1063 1063 -2 238302 6.75000 0.1 130
Sales Invoice 439941 2024-07-16 WAREHOUSE 8840 8840 -1 238310 6.75000 0 132
Sales Invoice 439938 2024-07-16 WAREHOUSE 411 411 -1 238297 6.75000 0 133
Sales Invoice 439932 2024-07-16 WAREHOUSE 850 850 -1 238296 6.75000 0 134
Sales Invoice 439914 2024-07-16 WAREHOUSE 8824 8824 -1 238265 6.75000 0 135
Sales Invoice 439886 2024-07-16 STORE 20457 20457 -2 238245 0.00000 0 -2
Sales Invoice 439884 2024-07-16 STORE 18958 18958 -3 238241 0.00000 0 -3
Sales Invoice 439863 2024-07-16 CRANSTON 122 122 -1 238221 6.75000 0 24
Sales Invoice 439858 2024-07-16 WAREHOUSE 17180 17180 -1 238198 6.75000 0 141
Sales Invoice 439831 2024-07-15 CLIFTON 11330 11330 -1 238185 6.75000 0 27
Location Transfer 21994 2024-07-15 SEAN 3 From HairLines Shrewsbury 0.00000 0 28
Sales Invoice 439772 2024-07-15 STORE 2181 2181 -1 238142 6.75000 0 -1
Sales Invoice 439715 2024-07-15 WAREHOUSE 10728 10728 -2 238100 6.75000 0 143
Sales Invoice 439711 2024-07-12 WAREHOUSE 7299 7299 -2 238087 4.27000 0 145
Sales Invoice 439663 2024-07-12 WAREHOUSE 264 264 -1 238050 6.75000 0 147
Sales Invoice 439651 2024-07-12 WAREHOUSE 13026 13026 -3 238039 6.75000 0 148
Sales Invoice 439585 2024-07-11 WAREHOUSE 2232 2232 -1 237952 6.75000 0 151
Sales Invoice 439578 2024-07-11 WAREHOUSE 8127 8127 -1 237963 6.75000 0 152
Sales Invoice 439568 2024-07-11 WAREHOUSE 7284 7284 -2 237945 6.75000 0 153
Sales Invoice 439550 2024-07-11 WAREHOUSE 7713 7713 -1 237932 6.75000 0 155
Sales Invoice 439545 2024-07-11 WAREHOUSE 8143 8143 -2 237927 6.75000 0 156
Sales Invoice 439543 2024-07-11 WAREHOUSE 2572 2572 -2 237926 6.75000 0 158
Sales Invoice 439531 2024-07-11 CRANSTON 9516 9516 -1 237919 6.75000 0 25
Sales Invoice 439526 2024-07-11 WAREHOUSE 1122 1122 -1 237910 6.75000 0 160
Sales Invoice 439523 2024-07-11 WAREHOUSE 618 618 -1 237882 6.75000 0 161
Location Transfer 21994 2024-07-11 SEAN -3 To NY 0.00000 0 162
Sales Invoice 439481 2024-07-10 WAREHOUSE 16348 16348 -1 237857 6.75000 0 165
Sales Invoice 439407 2024-07-10 CLIFTON 8296 8296 -2 237789 6.75000 0 25
Sales Invoice 439401 2024-07-10 WAREHOUSE 1478 1478 -1 237782 6.75000 0 166
Sales Invoice 439399 2024-07-10 WAREHOUSE 264 264 -1 237777 6.75000 0 167
Sales Invoice 439383 2024-07-10 WAREHOUSE 5786 5786 -3 237762 6.75000 0 168
Sales Invoice 439366 2024-07-09 CLIFTON 16399 16399 -1 237756 6.75000 0 27
Sales Invoice 439359 2024-07-09 WAREHOUSE 424 424 -1 237745 6.75000 0 171
Sales Invoice 439349 2024-07-09 WAREHOUSE 3841 3841 -1 237729 6.75000 0 172
Sales Invoice 439345 2024-07-09 WAREHOUSE 15761 15761 -1 237727 6.75000 0 173
Sales Invoice 439335 2024-07-09 WAREHOUSE 10947 10947 -2 237720 6.75000 0 174
Sales Invoice 439327 2024-07-09 WAREHOUSE 11639 11639 -2 237705 6.75000 0 176
Sales Invoice 439325 2024-07-09 WAREHOUSE 8554 8554 -2 237703 6.75000 0 178
Sales Invoice 439324 2024-07-09 CLIFTON 11330 11330 -1 237709 6.75000 0 28
Sales Invoice 439316 2024-07-09 CRANSTON 398 398 -1 237698 6.75000 0 26
Sales Invoice 439300 2024-07-09 CLIFTON 13439 13439 -1 237683 6.75000 0 29
Sales Invoice 439246 2024-07-08 WAREHOUSE 4291 4291 -2 237626 6.75000 0 180
Sales Invoice 439241 2024-07-08 WAREHOUSE 15391 15391 -1 237615 6.75000 0 182
Sales Invoice 439216 2024-07-08 WAREHOUSE 18813 18813 -33 237599 5.40000 0 183
Sales Invoice 439205 2024-07-03 WAREHOUSE 3407 3407 -2 237585 6.75000 0 216
Sales Invoice 439193 2024-07-03 WAREHOUSE 8186 8186 -2 237573 6.75000 0 218
Sales Invoice 439188 2024-07-03 WAREHOUSE 2232 2232 -1 237336 6.75000 0 220
Sales Invoice 439180 2024-07-03 JESS 11330 11330 -2 237565 6.75000 0 30
Sales Invoice 439167 2024-07-03 STORE 20546 20546 -2 237550 0.00000 0 -2
Sales Invoice 439164 2024-07-03 WAREHOUSE 906 906 -1 237544 6.75000 0 223
Sales Invoice 439154 2024-07-02 WAREHOUSE 1063 1063 -2 237537 6.75000 0.1 224
Location Transfer 21988 2024-07-02 CLIFTON 17 From HairLines Shrewsbury 0.00000 0 32
Sales Invoice 439147 2024-07-02 WAREHOUSE 14155 14155 -1 237529 6.75000 0 226
Sales Invoice 439143 2024-07-02 WAREHOUSE 5335 5335 -2 237415 6.75000 0 227
Sales Invoice 439091 2024-07-01 WAREHOUSE 15892 15892 -1 237469 6.75000 0 229
Sales Invoice 439039 2024-07-01 WAREHOUSE 5329 5329 -2 237422 6.75000 0 230
Sales Invoice 439006 2024-06-28 STORE 10439 10439 -1 237395 6.75000 0 -1
Sales Invoice 438975 2024-06-28 WAREHOUSE 6165 6165 -1 237356 6.75000 0 233
Sales Invoice 438972 2024-06-28 CRANSTON 16147 16147 -1 237359 6.75000 0 27
Location Transfer 21988 2024-06-28 SEAN -17 To NY 0.00000 0 234
Sales Invoice 438954 2024-06-28 WAREHOUSE 13026 13026 -1 237337 6.75000 0 251
Sales Invoice 438945 2024-06-27 WAREHOUSE 4403 4403 -1 237318 6.75000 0 252
Sales Invoice 438936 2024-06-27 WAREHOUSE 9571 9571 -1 237289 6.75000 0 253
Sales Invoice 438934 2024-06-27 WAREHOUSE 7299 7299 -1 237202 4.27000 0 254
Sales Invoice 438914 2024-06-27 WAREHOUSE 7204 7204 -2 237293 6.75000 0 255
Sales Invoice 438884 2024-06-27 WAREHOUSE 274 274 -1 237277 6.75000 0 257
Sales Invoice 438876 2024-06-27 WAREHOUSE 6075 6075 -2 237268 6.75000 0 258
Sales Invoice 438856 2024-06-27 WAREHOUSE 7412 7412 -1 237244 6.75000 0 260
Sales Invoice 438851 2024-06-27 WAREHOUSE 8127 8127 -1 237242 6.75000 0 261
Sales Invoice 438783 2024-06-26 WAREHOUSE 8129 8129 -1 237165 6.75000 0 262
Sales Invoice 438768 2024-06-26 WAREHOUSE 5782 5782 -4 237154 6.75000 0 263
Sales Invoice 438759 2024-06-26 CLIFTON 16246 16246 -1 237150 6.75000 0 15
Sales Invoice 438730 2024-06-26 WAREHOUSE 1211 1211 -1 237118 6.75000 0 267
Sales Invoice 438729 2024-06-26 CLIFTON 13439 13439 -1 237110 6.75000 0 16
Sales Invoice 438702 2024-06-26 WAREHOUSE 2262 2262 -1 237083 6.75000 0 268
Sales Invoice 438698 2024-06-26 WAREHOUSE 917 917 -3 237088 6.75000 0 269
Sales Invoice 438686 2024-06-25 WAREHOUSE 1063 1063 -2 237047 6.75000 0.1 272
Sales Invoice 438684 2024-06-25 WAREHOUSE 1122 1122 -2 237078 6.75000 0 274
Sales Invoice 438676 2024-06-25 WAREHOUSE 11487 11487 -1 236953 6.75000 0 276
Sales Invoice 438675 2024-06-25 WAREHOUSE 6597 6597 -1 235700 6.75000 0 277
Sales Invoice 438674 2024-06-25 WAREHOUSE 16603 16603 -1 237071 6.75000 0 278
Sales Invoice 438667 2024-06-25 WAREHOUSE 6599 6599 -1 237033 6.75000 0 279
Sales Invoice 438646 2024-06-25 WAREHOUSE 7296 7296 -2 237038 6.75000 0 280
Sales Invoice 438644 2024-06-25 CLIFTON 11351 11351 -1 237044 6.75000 0 17
Sales Invoice 438638 2024-06-25 WAREHOUSE 5823 5823 -2 237032 6.75000 0 282
Sales Invoice 438613 2024-06-25 WAREHOUSE 5281 5281 -3 237005 6.75000 0 284
Sales Invoice 438612 2024-06-25 CLIFTON 11330 11330 -2 237016 6.75000 0 18
Purchase Order Delivery 2138 2024-06-25 JESS 96 JPMS (JPMS) - 200191 3.71000 0 287
Sales Invoice 438577 2024-06-24 WAREHOUSE 111 111 -1 236964 6.75000 0 191
Sales Invoice 438570 2024-06-24 CLIFTON 8181 8181 -1 236974 6.75000 0 20
Sales Invoice 438546 2024-06-24 STORE 13784 13784 -1 236944 6.75000 0 -1
Sales Invoice 438540 2024-06-24 CLIFTON 4622 4622 -1 236939 6.75000 0 21
Sales Invoice 438477 2024-06-21 WAREHOUSE 15892 15892 -1 236874 6.75000 0 193
Location Transfer 21958 2024-06-21 SEAN 1 From HairLines Shrewsbury 0.00000 0 22
Location Transfer 21958 2024-06-21 SEAN -1 To NY 0.00000 0 194
Sales Invoice 438447 2024-06-21 WAREHOUSE 8221 8221 -6 236837 6.75000 0 195
Sales Invoice 438434 2024-06-20 WAREHOUSE 7299 7299 -4 236829 4.27000 0 201
Sales Invoice 438433 2024-06-20 CRANSTON 983 983 -1 236830 6.75000 0 28
Sales Invoice 438392 2024-06-20 STORE 18344 18344 -1 236801 6.75000 0 -1
Sales Invoice 438381 2024-06-20 WAREHOUSE 5837 5837 -1 236787 6.75000 0 206
Sales Invoice 438369 2024-06-20 STORE 363 363 -2 236777 6.75000 0 -2
Sales Invoice 438334 2024-06-19 WAREHOUSE 15761 15761 -1 236734 6.75000 0 209
Sales Invoice 438330 2024-06-19 WAREHOUSE 2475 2475 -1 236731 6.75000 0 210
Sales Invoice 438317 2024-06-19 WAREHOUSE 8186 8186 -1 236708 6.75000 0 211
Sales Invoice 438267 2024-06-19 WAREHOUSE 12419 12419 -1 236671 6.75000 0 212
Sales Invoice 438241 2024-06-19 WAREHOUSE 1434 1434 -1 236642 6.75000 0 213
Sales Invoice 438233 2024-06-19 CLIFTON 17007 17007 -1 236636 6.75000 0 21
Sales Invoice 438227 2024-06-19 CLIFTON 9061 9061 -3 236631 6.75000 0 22
Sales Invoice 438225 2024-06-19 WAREHOUSE 17858 17858 -2 236615 6.75000 0 214
Sales Invoice 438223 2024-06-19 WAREHOUSE 4994 4994 -2 236625 6.75000 0 216
Sales Invoice 438222 2024-06-19 WAREHOUSE 3999 3999 -2 236620 6.75000 0 218
Sales Invoice 438221 2024-06-19 WAREHOUSE 11786 11786 -2 236616 6.75000 0 220
Sales Invoice 438202 2024-06-18 WAREHOUSE 1063 1063 -1 236593 6.75000 0.1 222
Sales Invoice 438179 2024-06-18 WAREHOUSE 1739 1739 -2 236581 6.07000 0 223
Sales Invoice 438177 2024-06-18 CLIFTON 17527 17527 -1 236587 6.75000 0 25
Sales Invoice 438161 2024-06-18 WAREHOUSE 8824 8824 -2 236568 6.75000 0 225
Sales Invoice 438150 2024-06-18 CLIFTON 11330 11330 -1 236563 6.75000 0 26
Sales Invoice 438138 2024-06-18 WAREHOUSE 274 274 -1 236540 6.75000 0 227
Sales Invoice 438115 2024-06-18 WAREHOUSE 11608 11608 -2 236522 6.75000 0 228
Sales Invoice 438103 2024-06-17 WAREHOUSE 12126 12126 -1 236512 6.75000 0 230
Sales Invoice 438094 2024-06-17 WAREHOUSE 8072 8072 -1 236502 6.75000 0 231
Sales Invoice 438056 2024-06-17 JESS 5329 5329 -1 236465 6.75000 0 232
Sales Invoice 438055 2024-06-17 JESS 10947 10947 -2 236467 6.75000 0 233
Location Transfer 21889 2024-06-17 SEAN 2 From HairLines Shrewsbury 0.00000 0 27
Sales Invoice 438022 2024-06-14 WAREHOUSE 6994 6994 -3 236426 6.75000 0 235
Sales Invoice 438019 2024-06-14 WAREHOUSE 10728 10728 -2 236422 6.75000 0 238
Sales Invoice 438018 2024-06-14 CLIFTON 16846 16846 -1 236424 6.75000 0 25
Sales Invoice 438013 2024-06-14 CLIFTON 13439 13439 -1 236419 6.75000 0 26
Sales Invoice 438007 2024-06-14 WAREHOUSE 12109 12109 -2 236410 6.75000 0 240
Sales Invoice 438004 2024-06-14 CRANSTON 8984 8984 -1 236412 6.75000 0 29
Sales Invoice 437999 2024-06-14 WAREHOUSE 2002 2002 -6 236403 6.75000 0 242
Sales Invoice 437983 2024-06-14 WAREHOUSE 8099 8099 -1 236386 6.75000 0 248
Location Transfer 21889 2024-06-13 SEAN -2 To NY 0.00000 0 249
Sales Invoice 437933 2024-06-13 WAREHOUSE 11330 11330 -1 236345 6.75000 0 251
Sales Invoice 437914 2024-06-13 WAREHOUSE 8127 8127 -2 236325 6.75000 0 252
Sales Invoice 437892 2024-06-13 WAREHOUSE 1260 1260 -1 236299 6.75000 0 254
Sales Invoice 437820 2024-06-12 WAREHOUSE 489 489 -1 236234 0.00000 0 255
Sales Invoice 437811 2024-06-12 WAREHOUSE 13807 13807 -1 236227 6.75000 0 256
Sales Invoice 437801 2024-06-12 CRANSTON 13954 13954 -1 236220 6.75000 0 30
Sales Invoice 437801 2024-06-12 CRANSTON 13954 13954 -1 236220 6.75000 0 31
Sales Invoice 437799 2024-06-12 WAREHOUSE 8186 8186 -1 236211 6.75000 0 257
Sales Invoice 437780 2024-06-12 WAREHOUSE 1666 1666 -4 236194 6.75000 0 258
Sales Invoice 437777 2024-06-12 WAREHOUSE 1211 1211 -1 236186 6.75000 0 262
Location Transfer 21873 2024-06-12 SEAN 1 From HairLines Shrewsbury 0.00000 0 27
Sales Invoice 437733 2024-06-11 WAREHOUSE 1063 1063 -2 236128 6.75000 0.1 263
Sales Invoice 437731 2024-06-11 WAREHOUSE 3432 3432 -1 236104 6.75000 0 265
Sales Invoice 437725 2024-06-11 WAREHOUSE 8554 8554 -1 236131 6.75000 0 266
Sales Invoice 437684 2024-06-11 WAREHOUSE 2844 2844 -12 236078 6.75000 0 267
Sales Invoice 437659 2024-06-11 WAREHOUSE 3841 3841 -1 236075 6.75000 0 279
Location Transfer 21873 2024-06-10 SEAN -1 To NY 0.00000 0 280
Sales Invoice 437628 2024-06-10 WAREHOUSE 4554 4554 -6 236034 6.75000 0 281
Sales Invoice 437617 2024-06-10 CLIFTON 15651 15651 -1 236035 6.75000 0 26
Sales Invoice 437614 2024-06-10 WAREHOUSE 3407 3407 -3 236028 6.75000 0 287
Sales Invoice 437609 2024-06-10 WAREHOUSE 18813 18813 -1 236021 5.40000 0 290
Sales Invoice 437603 2024-06-10 CLIFTON 11330 11330 -1 236022 6.75000 0 27
Sales Invoice 437586 2024-06-10 WAREHOUSE 5329 5329 -2 236004 6.75000 0 291
Sales Invoice 437563 2024-06-10 WAREHOUSE 4788 4788 -2 235973 6.75000 0 293
Sales Invoice 437555 2024-06-07 WAREHOUSE 3008 3008 -3 235966 6.75000 0 295
Sales Invoice 437553 2024-06-07 WAREHOUSE 9301 9301 -3 235963 6.75000 0 298
Sales Invoice 437551 2024-06-07 CLIFTON 11101 11101 -1 235965 0.00000 0 28
Sales Invoice 437525 2024-06-07 CRANSTON 13814 13814 -1 235937 6.75000 0 32
Sales Invoice 437521 2024-06-07 CRANSTON 8103 8103 -1 235932 6.75000 0 33
Sales Invoice 437519 2024-06-07 WAREHOUSE 6165 6165 -1 235929 6.75000 0 301
Sales Invoice 437506 2024-06-07 WAREHOUSE 6357 6357 -6 235911 6.75000 0 302
Sales Invoice 437494 2024-06-07 WAREHOUSE 13026 13026 -1 235895 6.75000 0 308
Sales Invoice 437493 2024-06-07 WAREHOUSE 5786 5786 -1 235896 6.75000 0 309
Sales Invoice 437491 2024-06-07 WAREHOUSE 20119 20119 -1 235897 6.75000 0 310
Sales Invoice 437483 2024-06-06 WAREHOUSE 1027 1027 -2 235892 6.75000 0 311
Sales Invoice 437463 2024-06-06 WAREHOUSE 8143 8143 -2 235873 6.75000 0 313
Sales Invoice 437462 2024-06-06 STORE 9935 9935 -1 235877 6.75000 0 -1
Sales Invoice 437443 2024-06-06 WAREHOUSE 7506 7506 -1 235843 6.75000 0 316
Sales Invoice 437397 2024-06-06 WAREHOUSE 16198 16198 -3 235802 6.75000 0 317
Sales Invoice 437387 2024-06-05 WAREHOUSE 618 618 -2 235782 6.75000 0 320
Sales Invoice 437318 2024-06-05 CLIFTON 15908 15908 -1 235759 6.75000 0 29
Sales Invoice 437315 2024-06-05 WAREHOUSE 15413 15413 -1 235746 6.75000 0 322
Sales Invoice 437314 2024-06-05 WAREHOUSE 13965 13965 -2 235748 0.00000 0 323
Sales Invoice 437278 2024-06-05 WAREHOUSE 2262 2262 -2 235705 6.75000 0 325
Sales Invoice 437262 2024-06-04 WAREHOUSE 4534 4534 -2 235697 6.75000 0 327
Sales Invoice 437251 2024-06-04 WAREHOUSE 22044 22044 -2 235689 6.75000 0 329
Sales Invoice 437240 2024-06-04 WAREHOUSE 16603 16603 -3 235675 6.75000 0 331
Sales Invoice 437192 2024-06-04 CLIFTON 11330 11330 -2 235629 6.75000 0 30
Sales Invoice 437188 2024-06-04 CLIFTON 5004 5004 -1 235625 6.75000 0 32
Sales Invoice 437156 2024-06-03 CLIFTON 253 253 -1 235592 6.75000 0 33
Location Transfer 21850 2024-06-03 SEAN 3 From HairLines Shrewsbury 0.00000 0 34
Sales Invoice 437139 2024-06-03 WAREHOUSE 3905 3905 -1 235573 6.75000 0 334
Sales Invoice 437121 2024-06-03 WAREHOUSE 5231 5231 -2 235551 0.00000 0 335
Sales Invoice 437117 2024-06-03 CLIFTON 11351 11351 -1 235553 6.75000 0 31
Sales Invoice 437104 2024-06-03 WAREHOUSE 11487 11487 -1 235532 6.75000 0 337
Sales Invoice 437096 2024-06-03 WAREHOUSE 4291 4291 -2 235522 6.75000 0 338
Sales Invoice 437089 2024-06-03 WAREHOUSE 5329 5329 -1 235520 6.75000 0 340
Location Transfer 21850 2024-06-03 SEAN -3 To NY 0.00000 0 341
Sales Invoice 437055 2024-05-31 WAREHOUSE 6994 6994 -4 235482 6.75000 0 344
Sales Invoice 437002 2024-05-31 WAREHOUSE 6357 6357 -3 235429 6.75000 0 348
Sales Invoice 436998 2024-05-31 WAREHOUSE 20497 20497 -1 235425 6.75000 0 351
Sales Invoice 436978 2024-05-30 JENN 16348 16348 -2 235408 6.75000 0 352
Sales Invoice 436975 2024-05-30 WAREHOUSE 2232 2232 -1 235390 6.75000 0 354
Sales Invoice 436974 2024-05-30 WAREHOUSE 7713 7713 -2 235391 6.75000 0 355
Sales Invoice 436944 2024-05-30 CLIFTON 8410 8410 -1 235372 6.75000 0 32
Sales Invoice 436943 2024-05-30 WAREHOUSE 5224 5224 -1 235319 6.75000 0 357
Sales Invoice 436918 2024-05-30 WAREHOUSE 7767 7767 -10 235323 4.27000 0 358
Sales Invoice 436915 2024-05-30 WAREHOUSE 15761 15761 -1 235342 6.75000 0 368
Sales Invoice 436901 2024-05-30 WAREHOUSE 410 410 -1 235325 6.75000 0 369
Sales Invoice 436868 2024-05-29 WAREHOUSE 13784 13784 -2 235295 6.75000 0 370
Sales Invoice 436841 2024-05-29 WAREHOUSE 2774 2774 -1 235272 6.75000 0 372
Sales Invoice 436820 2024-05-29 CLIFTON 7240 7240 -1 235252 6.75000 0 33
Sales Invoice 436783 2024-05-29 CRANSTON 12118 12118 1 235215 6.75000 0 34
Sales Invoice 436764 2024-05-29 WAREHOUSE 20915 20915 -1 235159 6.75000 0 373
Sales Invoice 436760 2024-05-29 WAREHOUSE 1063 1063 -2 235136 6.75000 0.1 374
Sales Invoice 436692 2024-05-28 WAREHOUSE 10728 10728 -1 235112 6.75000 0 376
Sales Invoice 436682 2024-05-28 CLIFTON 11330 11330 -1 235128 6.75000 0 34
Sales Invoice 436653 2024-05-28 WAREHOUSE 5782 5782 -2 235086 6.75000 0 377
Sales Invoice 436638 2024-05-28 CLIFTON 16999 16999 -1 235080 6.75000 0 35
Sales Invoice 436630 2024-05-28 CRANSTON 16147 16147 -1 235073 6.75000 0 33
Sales Invoice 436563 2024-05-24 WAREHOUSE 17180 17180 -1 234985 6.75000 0 379
Sales Invoice 436560 2024-05-24 WAREHOUSE 8221 8221 -4 234994 6.75000 0 380
Sales Invoice 436558 2024-05-24 WAREHOUSE 6357 6357 -6 234993 6.75000 0 384
Sales Invoice 436547 2024-05-24 WAREHOUSE 20119 20119 -1 234977 6.75000 0 390
Sales Invoice 436511 2024-05-23 CLIFTON 4856 4856 -1 234951 6.75000 0 36
Sales Invoice 436504 2024-05-23 WAREHOUSE 8127 8127 -1 234942 6.75000 0 391
Sales Invoice 436501 2024-05-23 WAREHOUSE 16892 16892 -1 234934 6.75000 0 392
Location Transfer 21704 2024-05-23 SEAN 1 From HairLines Shrewsbury 0.00000 0 37
