(CDC-6) 6Z AMK CURL CORPS DEFINING CREAM |
||
---|---|---|
|
|
|
Supplier Info: Amika
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
85.8000 | USD | 2019-10-12 | Amika | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Stock Adjustment | 163400 | 2024-07-18 | SEAN | -2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 440058 | 2024-07-17 | WAREHOUSE | 7506 | 7506 | -2 | 238416 | 16.00000 | 0 | 2 |
Sales Invoice | 440015 | 2024-07-17 | WAREHOUSE | 2221 | 2221 | -3 | 238378 | 16.00000 | 0 | 4 |
Sales Invoice | 439707 | 2024-07-12 | WAREHOUSE | 2589 | 2589 | -1 | 238091 | 16.00000 | 0 | 7 |
Sales Invoice | 439661 | 2024-07-12 | STORE | 14032 | 14032 | -1 | 238053 | 16.00000 | 0 | -1 |
Sales Invoice | 439563 | 2024-07-11 | WAREHOUSE | 2703 | 2703 | -2 | 237946 | 16.00000 | 0 | 9 |
Sales Invoice | 439556 | 2024-07-11 | WAREHOUSE | 6161 | 6161 | -4 | 237914 | 16.00000 | 0 | 11 |
Sales Invoice | 439544 | 2024-07-11 | WAREHOUSE | 22471 | 22471 | -1 | 237908 | 16.00000 | 0 | 15 |
Sales Invoice | 439448 | 2024-07-10 | WAREHOUSE | 7462 | 7462 | -1 | 237826 | 16.00000 | 0 | 16 |
Sales Invoice | 439089 | 2024-07-01 | WAREHOUSE | 20929 | 20929 | -1 | 237466 | 16.00000 | 0 | 17 |
Sales Invoice | 438931 | 2024-06-27 | WAREHOUSE | 8186 | 8186 | -4 | 237137 | 16.00000 | 0 | 18 |
Sales Invoice | 438926 | 2024-06-27 | WAREHOUSE | 22471 | 22471 | -1 | 236406 | 16.00000 | 0 | 22 |
Sales Invoice | 438914 | 2024-06-27 | WAREHOUSE | 7204 | 7204 | -1 | 237293 | 16.00000 | 0 | 23 |
Stock Adjustment | 162794 | 2024-06-27 | JESS | 24 | 0.00000 | 0 | 24 | |||
Stock Adjustment | 162555 | 2024-06-19 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438311 | 2024-06-19 | WAREHOUSE | 2221 | 2221 | -2 | 236714 | 16.00000 | 0 | -1 |
Location Transfer | 21890 | 2024-06-14 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21890 | 2024-06-13 | SEAN | -1 | To CR | 0.00000 | 0 | 1 | ||
Sales Invoice | 437760 | 2024-06-12 | WAREHOUSE | 11310 | 11310 | -2 | 236168 | 16.00000 | 0 | 2 |
Sales Invoice | 437739 | 2024-06-11 | WAREHOUSE | 17660 | 17660 | -3 | 236158 | 16.00000 | 0 | 4 |
Sales Invoice | 437736 | 2024-06-11 | WAREHOUSE | 17858 | 17858 | -1 | 236147 | 16.00000 | 0 | 7 |
Sales Invoice | 437665 | 2024-06-11 | WAREHOUSE | 6161 | 6161 | -4 | 236074 | 16.00000 | 0 | 8 |
Sales Invoice | 437620 | 2024-06-10 | CRANSTON | 3878 | 3878 | -2 | 236039 | 16.00000 | 0 | 1 |
Sales Invoice | 437425 | 2024-06-06 | STORE | 11565 | 11565 | -2 | 235838 | 16.00000 | 0 | -2 |
Sales Invoice | 437359 | 2024-06-05 | WAREHOUSE | 7506 | 7506 | -2 | 233780 | 16.00000 | 0 | 14 |
Sales Invoice | 437309 | 2024-06-05 | STORE | 11132 | 11132 | -1 | 235750 | 16.00000 | 0 | -1 |
Stock Adjustment | 162021 | 2024-06-04 | SEAN | 12 | 0.00000 | 0 | 17 | |||
Sales Invoice | 437131 | 2024-06-03 | WAREHOUSE | 17447 | 17447 | -4 | 235557 | 16.00000 | 0 | 5 |
Sales Invoice | 437129 | 2024-06-03 | WAREHOUSE | 17662 | 17662 | -4 | 235546 | 16.00000 | 0 | 9 |
Stock Adjustment | 161950 | 2024-06-03 | CRANSTON | 1 | 0.00000 | 0 | 3 | |||
Sales Invoice | 436934 | 2024-05-30 | WAREHOUSE | 7506 | 7506 | -3 | 235356 | 16.00000 | 0 | 13 |
Sales Invoice | 436704 | 2024-05-28 | WAREHOUSE | 8186 | 8186 | -4 | 235096 | 16.00000 | 0 | 16 |
Sales Invoice | 436568 | 2024-05-24 | WAREHOUSE | 11317 | 11317 | -2 | 235001 | 16.00000 | 0 | 20 |
Sales Invoice | 436392 | 2024-05-22 | CRANSTON | 12379 | 12379 | -1 | 234830 | 16.00000 | 0 | 2 |
Sales Invoice | 436347 | 2024-05-22 | WAREHOUSE | 2221 | 2221 | -2 | 234784 | 16.00000 | 0 | 22 |
Sales Invoice | 436337 | 2024-05-22 | WAREHOUSE | 11970 | 11970 | -4 | 234770 | 16.00000 | 0 | 24 |
Sales Invoice | 436311 | 2024-05-22 | WAREHOUSE | 17713 | 17713 | -4 | 234211 | 16.00000 | 0 | 28 |
Sales Invoice | 436309 | 2024-05-22 | WAREHOUSE | 6393 | 6393 | -1 | 233597 | 16.00000 | 0 | 32 |
Sales Invoice | 436308 | 2024-05-22 | WAREHOUSE | 21923 | 21923 | -1 | 232863 | 16.00000 | 0 | 33 |
Sales Invoice | 436307 | 2024-05-22 | WAREHOUSE | 8221 | 8221 | -2 | 233453 | 16.00000 | 0 | 34 |
Stock Adjustment | 161597 | 2024-05-21 | JESS | 36 | 0.00000 | 0 | 36 | |||
Stock Adjustment | 160938 | 2024-05-06 | SEAN | 3 | 0.00000 | 0 | 0 | |||
Sales Invoice | 435077 | 2024-05-06 | STORE | 2221 | 2221 | -3 | 233560 | 16.00000 | 0.1 | -3 |
Stock Adjustment | 160905 | 2024-05-06 | SEAN | -2 | 0.00000 | 0 | 0 | |||
Location Transfer | 20004 | 2024-05-03 | SEAN | 2 | From HY | 0.00000 | 0 | 2 | ||
Location Transfer | 20004 | 2024-05-03 | SEAN | -2 | To 1 | 0.00000 | 0 | 0 | ||
Stock Adjustment | 160399 | 2024-04-22 | CLIFTON | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 433904 | 2024-04-22 | STORE | 6161 | 6161 | -2 | 232386 | 16.00000 | 0 | -2 |
Sales Invoice | 433163 | 2024-04-12 | HYANNIS | 178 | 178 | -1 | 231716 | 16.00000 | 0 | 2 |
Sales Invoice | 433099 | 2024-04-11 | WAREHOUSE | 2715 | 2715 | -3 | 231628 | 16.00000 | 0 | 0 |
Stock Adjustment | 160002 | 2024-04-11 | SEAN | -10 | 0.00000 | 0 | 3 | |||
Sales Invoice | 433036 | 2024-04-11 | WAREHOUSE | 22165 | 22165 | -2 | 231573 | 16.00000 | 0 | 13 |
Sales Invoice | 432969 | 2024-04-10 | WAREHOUSE | 8186 | 8186 | -3 | 231513 | 16.00000 | 0 | 15 |
Sales Invoice | 432715 | 2024-04-08 | WAREHOUSE | 16629 | 16629 | -2 | 231256 | 16.00000 | 0 | 18 |
Sales Invoice | 432673 | 2024-04-05 | STORE | 869 | 869 | -1 | 231217 | 16.00000 | 0 | -1 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 16.0000 | 2023-05-01 | 9999-02-01 |