Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
46.8000 USD 2024-01-16 JPMS 6

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Stock Adjustment 160707 2024-05-03 SEAN -3 0.00000 0 0
Stock Adjustment 160519 2024-04-26 SEAN 1 0.00000 0 0
Sales Invoice 434336 2024-04-26 CRANSTON 12345 12345 -1 232820 13.00000 0 -1
Location Transfer 19897 2024-04-25 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19897 2024-04-24 SEAN 0 To NY 0.00000 0 0
Sales Invoice 434132 2024-04-24 CLIFTON 617 617 -2 232616 13.00000 0 0
Stock Adjustment 160457 2024-04-24 CLIFTON 2 0.00000 0 2
Sales Invoice 434019 2024-04-23 CLIFTON 17059 17059 -1 232498 13.00000 0 0
Stock Adjustment 159987 2024-04-11 SEAN 1 0.00000 0 0
Sales Invoice 433041 2024-04-11 CRANSTON 4137 4137 -1 231588 13.00000 0 -1
Location Transfer 19562 2024-04-02 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19562 2024-04-02 SEAN 3 To Cranston Store 0.00000 0 3
Stock Adjustment 159700 2024-04-02 SEAN -15 0.00000 0 0
Location Transfer 19562 2024-04-02 SEAN -3 To CR 0.00000 0 15

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 13.0000 2024-01-16 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS