(CEG-6) 6Z AMK CURL CORPS ENHANCING GEL |
||
---|---|---|
|
|
|
Supplier Info: Amika
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
85.8000 | USD | 2019-10-12 | Amika | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 440726 | 2024-07-29 | WAREHOUSE | 17447 | 17447 | -5 | 238951 | 16.00000 | 0 | 12 |
Sales Invoice | 440567 | 2024-07-24 | STORE | 4395 | 4395 | -1 | 238916 | 16.00000 | 0 | -1 |
Sales Invoice | 440252 | 2024-07-19 | TINA | 307 | 307 | -1 | 238624 | 16.00000 | 0.4 | 18 |
Sales Invoice | 440058 | 2024-07-17 | WAREHOUSE | 7506 | 7506 | -1 | 238416 | 16.00000 | 0 | 19 |
Sales Invoice | 439563 | 2024-07-11 | WAREHOUSE | 2703 | 2703 | -2 | 237946 | 16.00000 | 0 | 20 |
Sales Invoice | 439408 | 2024-07-10 | WAREHOUSE | 11970 | 11970 | -4 | 237788 | 16.00000 | 0 | 22 |
Stock Adjustment | 162795 | 2024-06-27 | JESS | 24 | 0.00000 | 0 | 26 | |||
Sales Invoice | 438059 | 2024-06-17 | WAREHOUSE | 17662 | 17662 | -4 | 236469 | 16.00000 | 0 | 2 |
Sales Invoice | 437761 | 2024-06-12 | WAREHOUSE | 7204 | 7204 | -1 | 236181 | 16.00000 | 0 | 6 |
Sales Invoice | 437743 | 2024-06-11 | WAREHOUSE | 5848 | 5848 | -2 | 236141 | 16.00000 | 0 | 7 |
Sales Invoice | 437739 | 2024-06-11 | WAREHOUSE | 17660 | 17660 | -2 | 236158 | 16.00000 | 0 | 9 |
Sales Invoice | 437620 | 2024-06-10 | CRANSTON | 3878 | 3878 | -2 | 236039 | 16.00000 | 0 | 2 |
Location Transfer | 21864 | 2024-06-06 | SEAN | 4 | From 1 | 0.00000 | 0 | 4 | ||
Location Transfer | 21864 | 2024-06-06 | SEAN | -4 | To CR | 0.00000 | 0 | 11 | ||
Sales Invoice | 437131 | 2024-06-03 | WAREHOUSE | 17447 | 17447 | -4 | 235557 | 16.00000 | 0 | 15 |
Stock Adjustment | 161951 | 2024-06-03 | CRANSTON | -1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 436934 | 2024-05-30 | WAREHOUSE | 7506 | 7506 | -3 | 235356 | 16.00000 | 0 | 19 |
Sales Invoice | 436890 | 2024-05-30 | WAREHOUSE | 15172 | 15172 | -2 | 235313 | 16.00000 | 0 | 22 |
Stock Adjustment | 161598 | 2024-05-21 | JESS | 24 | 0.00000 | 0 | 24 | |||
Stock Adjustment | 161564 | 2024-05-20 | SEAN | -13 | 0.00000 | 0 | 0 | |||
Sales Invoice | 435455 | 2024-05-10 | WAREHOUSE | 16370 | 16370 | -5 | 233923 | 16.00000 | 0 | 13 |
Location Transfer | 20656 | 2024-05-10 | SEAN | 1 | From HY | 0.00000 | 0 | 18 | ||
Location Transfer | 20656 | 2024-05-10 | SEAN | -1 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435447 | 2024-05-10 | WAREHOUSE | 17660 | 17660 | -1 | 233909 | 16.00000 | 0 | 17 |
Sales Invoice | 435122 | 2024-05-07 | WAREHOUSE | 6393 | 6393 | -1 | 233597 | 16.00000 | 0 | 18 |
Sales Invoice | 434393 | 2024-04-26 | HYANNIS | 17180 | 17180 | -1 | 232874 | 16.00000 | 0.1 | 1 |
Sales Invoice | 434389 | 2024-04-26 | WAREHOUSE | 21923 | 21923 | -3 | 232863 | 16.00000 | 0 | 19 |
Sales Invoice | 434214 | 2024-04-25 | WAREHOUSE | 7506 | 7506 | -2 | 232696 | 16.00000 | 0 | 22 |
Sales Invoice | 433808 | 2024-04-22 | WAREHOUSE | 9536 | 9536 | -1 | 232193 | 16.00000 | 0 | 24 |
Location Transfer | 19681 | 2024-04-17 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 19681 | 2024-04-15 | SEAN | -1 | To HY | 0.00000 | 0 | 25 | ||
Sales Invoice | 433142 | 2024-04-12 | WAREHOUSE | 3495 | 3495 | -8 | 231686 | 16.00000 | 0 | 26 |
Location Transfer | 19661 | 2024-04-10 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Sales Invoice | 433013 | 2024-04-10 | WAREHOUSE | 17660 | 17660 | -2 | 231557 | 16.00000 | 0 | 34 |
Sales Invoice | 432952 | 2024-04-10 | WAREHOUSE | 11970 | 11970 | -6 | 231498 | 16.00000 | 0 | 36 |
Location Transfer | 19661 | 2024-04-09 | SEAN | -1 | To HY | 0.00000 | 0 | 42 | ||
Sales Invoice | 432770 | 2024-04-08 | HYANNIS | 15172 | 15172 | -1 | 231320 | 16.00000 | 0 | 0 |
Sales Invoice | 432770 | 2024-04-08 | HYANNIS | 15172 | 15172 | -1 | 231320 | 16.00000 | 0 | 1 |
Sales Invoice | 432715 | 2024-04-08 | WAREHOUSE | 16629 | 16629 | -2 | 231256 | 16.00000 | 0 | 43 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 16.0000 | 2023-05-01 | 9999-02-01 |