Search for Inventory Items

Supplier Info: Truss

Cost Currency Date: Lead Time: Minimum Order: Prefered:
144.0000 USD 2019-10-22 Truss 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 440416 2024-07-23 STORE 22558 22558 -2 238778 30.00000 0 -2
Sales Invoice 440111 2024-07-18 STORE 17635 17635 -1 238480 30.00000 0 -1
Sales Invoice 440068 2024-07-17 STORE 14709 14709 -3 238437 30.00000 0 -3
Sales Invoice 439853 2024-07-15 STORE 21645 21645 -1 238210 30.00000 0 -1
Sales Invoice 438726 2024-06-26 STORE 18678 18678 -2 237116 30.00000 0 -2
Sales Invoice 438725 2024-06-26 STORE 10857 10857 -3 237115 30.00000 0 -3
Sales Invoice 438505 2024-06-21 WAREHOUSE 11085 11085 -10 236889 30.00000 0 21
Sales Invoice 438215 2024-06-18 STORE 22553 22553 -2 236628 30.00000 0 -2
Sales Invoice 438077 2024-06-17 WAREHOUSE 21782 21782 -2 236433 30.00000 0 33
Sales Invoice 437083 2024-06-03 WAREHOUSE 11085 11085 -5 235502 30.00000 0 35
Sales Invoice 435900 2024-05-16 STORE 18678 18678 -4 234348 30.00000 0 -4
Stock Adjustment 161382 2024-05-15 SEAN 24 0.00000 0 44
Location Transfer 20807 2024-05-10 TINA 6 From HY 0.00000 0 20
Location Transfer 20807 2024-05-10 TINA -6 To 1 0.00000 0 0

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 30.0000 2024-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
MONTHLY PROMOTIONS
TRUSS
All Products
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS