(D10) 10 VOLUME CLEAR DEVELOPER PM |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
41.2800 | USD | 2019-10-26 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 440979 | 2024-07-31 | WAREHOUSE | 4622 | 4622 | -1 | 239327 | 6.25000 | 0 | 1 |
Sales Invoice | 440974 | 2024-07-31 | WAREHOUSE | 618 | 618 | -1 | 239321 | 6.25000 | 0 | 2 |
Sales Invoice | 440949 | 2024-07-31 | CRANSTON | 9286 | 9286 | -1 | 239308 | 6.25000 | 0 | 1 |
Sales Invoice | 440897 | 2024-07-30 | STORE | 22628 | 22628 | -1 | 239252 | 0.00000 | 0 | -1 |
Sales Invoice | 440897 | 2024-07-30 | STORE | 22628 | 22628 | -1 | 239252 | 6.25000 | 0 | -1 |
Sales Invoice | 440885 | 2024-07-30 | WAREHOUSE | 1739 | 1739 | -4 | 239225 | 5.62000 | 0 | 5 |
Location Transfer | 22043 | 2024-07-29 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 22043 | 2024-07-28 | SEAN | -1 | To NY | 0.00000 | 0 | 9 | ||
Sales Invoice | 440701 | 2024-07-26 | CLIFTON | 9541 | 9541 | -1 | 239057 | 6.25000 | 0 | 0 |
Stock Adjustment | 163489 | 2024-07-26 | CLIFTON | 1 | 0.00000 | 0 | 1 | |||
Sales Invoice | 440533 | 2024-07-24 | WAREHOUSE | 3467 | 3467 | -1 | 238884 | 6.25000 | 0 | 10 |
Sales Invoice | 440450 | 2024-07-24 | WAREHOUSE | 2956 | 2956 | -1 | 238770 | 6.25000 | 0 | 11 |
Sales Invoice | 440344 | 2024-07-22 | WAREHOUSE | 14155 | 14155 | -1 | 238699 | 6.25000 | 0 | 12 |
Sales Invoice | 440110 | 2024-07-18 | WAREHOUSE | 6032 | 6032 | -1 | 238476 | 6.25000 | 0 | 13 |
Sales Invoice | 439711 | 2024-07-12 | WAREHOUSE | 7299 | 7299 | -1 | 238087 | 3.96000 | 0 | 14 |
Stock Adjustment | 163090 | 2024-07-10 | CLIFTON | -5 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439256 | 2024-07-08 | WAREHOUSE | 1122 | 1122 | -1 | 237559 | 6.25000 | 0 | 15 |
Sales Invoice | 438693 | 2024-06-25 | STORE | 5362 | 5362 | -1 | 237094 | 6.25000 | 0 | -1 |
Sales Invoice | 438434 | 2024-06-20 | WAREHOUSE | 7299 | 7299 | -1 | 236829 | 3.96000 | 0 | 17 |
Sales Invoice | 438361 | 2024-06-20 | WAREHOUSE | 5306 | 5306 | -1 | 236764 | 6.25000 | 0 | 18 |
Sales Invoice | 438152 | 2024-06-18 | WAREHOUSE | 4070 | 4070 | -1 | 236560 | 6.25000 | 0 | 19 |
Sales Invoice | 438141 | 2024-06-18 | WAREHOUSE | 925 | 925 | -5 | 236550 | 6.25000 | 0 | 20 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 12 | JPMS (JPMS) - 200190 | 3.44000 | 0 | 25 | ||
Sales Invoice | 437527 | 2024-06-07 | WAREHOUSE | 6994 | 6994 | -4 | 235934 | 6.25000 | 0 | 13 |
Sales Invoice | 437389 | 2024-06-05 | WAREHOUSE | 15242 | 15242 | -1 | 235797 | 6.25000 | 0 | 17 |
Credit Note | 604880 | 2024-06-05 | JENN | 1063 | 1063 | 2 | Returned via Call Tag | 6.25000 | 0.1 | 18 |
Sales Invoice | 436960 | 2024-05-30 | WAREHOUSE | 7299 | 7299 | -1 | 235376 | 3.96000 | 0 | 16 |
Sales Invoice | 436735 | 2024-05-28 | WAREHOUSE | 1122 | 1122 | -1 | 235091 | 6.25000 | 0 | 17 |
Purchase Order Delivery | 2133 | 2024-05-28 | SEAN | 12 | JPMS (JPMS) - 200188 | 3.44000 | 0 | 18 | ||
Purchase Order Delivery | 2132 | 2024-05-23 | SEAN | 0 | JPMS (JPMS) - 200188 | 3.44000 | 0 | 6 | ||
Sales Invoice | 436349 | 2024-05-22 | WAREHOUSE | 7299 | 7299 | -1 | 234783 | 3.96000 | 0 | 6 |
Sales Invoice | 436295 | 2024-05-21 | WAREHOUSE | 1739 | 1739 | -1 | 234733 | 5.62000 | 0 | 7 |
Sales Invoice | 436132 | 2024-05-20 | STORE | 8098 | 8098 | -1 | 234573 | 6.25000 | 0 | -1 |
Sales Invoice | 435730 | 2024-05-15 | WAREHOUSE | 670 | 670 | -1 | 234201 | 6.25000 | 0 | 9 |
Location Transfer | 21358 | 2024-05-10 | SEAN | 1 | From 1 | 0.00000 | 0 | 0 | ||
Location Transfer | 21358 | 2024-05-10 | SEAN | -1 | To HY | 0.00000 | 0 | 10 | ||
Location Transfer | 21318 | 2024-05-10 | TINA | 2 | From HY | 0.00000 | 0 | 11 | ||
Location Transfer | 21318 | 2024-05-10 | TINA | -2 | To 1 | 0.00000 | 0 | -1 | ||
Sales Invoice | 435416 | 2024-05-09 | WAREHOUSE | 15892 | 15892 | -1 | 233851 | 6.25000 | 0 | 9 |
Sales Invoice | 435394 | 2024-05-09 | WAREHOUSE | 4622 | 4622 | -1 | 233868 | 6.25000 | 0 | 10 |
Sales Invoice | 435387 | 2024-05-09 | STORE | 10527 | 10527 | -1 | 233863 | 6.25000 | 0 | -1 |
Sales Invoice | 435204 | 2024-05-07 | WAREHOUSE | 1739 | 1739 | -1 | 233672 | 5.62000 | 0 | 12 |
Sales Invoice | 435193 | 2024-05-07 | WAREHOUSE | 6032 | 6032 | -2 | 233657 | 6.25000 | 0 | 13 |
Sales Invoice | 435134 | 2024-05-07 | WAREHOUSE | 5676 | 5676 | -1 | 233612 | 6.25000 | 0 | 15 |
Sales Invoice | 434831 | 2024-05-02 | WAREHOUSE | 736 | 736 | -3 | 233288 | 6.25000 | 0 | 16 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 6.2500 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 3.4400 | 2023-04-01 | 9999-02-01 |