(DGA) 6 DEMI GLOSS ASH |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
100.8000 | USD | 2024-04-09 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441067 | 2024-08-01 | CRANSTON | 16732 | 16732 | -1 | 239420 | 11.00000 | 0 | 2 |
Sales Invoice | 441014 | 2024-07-31 | WAREHOUSE | 6866 | 6866 | -1 | 239339 | 11.00000 | 0 | 18 |
Sales Invoice | 440444 | 2024-07-23 | WAREHOUSE | 2841 | 2841 | -1 | 238796 | 14.00000 | 0 | 19 |
Sales Invoice | 440216 | 2024-07-19 | STORE | 129 | 129 | -1 | 238593 | 14.00000 | 0 | -1 |
Sales Invoice | 440027 | 2024-07-17 | WAREHOUSE | 2927 | 2927 | -2 | Part of Kit: DGSO Order: 238384 | 0.00000 | 0 | 21 |
Credit Note | 604966 | 2024-07-15 | JENN | 16019 | 16019 | 1 | Returned via Call Tag | 11.00000 | 0 | 23 |
Purchase Order Delivery | 2149 | 2024-07-15 | SEAN | 12 | JPMS (JPMS) - 200193 | 8.40000 | 0 | 22 | ||
Sales Invoice | 439644 | 2024-07-12 | WAREHOUSE | 6357 | 6357 | -1 | 238031 | 14.00000 | 0 | 10 |
Sales Invoice | 439521 | 2024-07-11 | WAREHOUSE | 274 | 274 | -1 | 237900 | 14.00000 | 0 | 11 |
Sales Invoice | 439499 | 2024-07-10 | JESS | 21337 | 21337 | -1 | 237890 | 14.00000 | 0 | 12 |
Sales Invoice | 439338 | 2024-07-09 | WAREHOUSE | 4070 | 4070 | -2 | Part of Kit: DGSO Order: 237722 | 0.00000 | 0 | 13 |
Sales Invoice | 438976 | 2024-06-28 | WAREHOUSE | 2759 | 2759 | -1 | 237360 | 14.00000 | 0 | 15 |
Sales Invoice | 438658 | 2024-06-25 | WAREHOUSE | 17858 | 17858 | -2 | Part of Kit: DGSO Order: 237045 | 0.00000 | 0 | 16 |
Purchase Order Delivery | 2138 | 2024-06-25 | JESS | 12 | JPMS (JPMS) - 200191 | 8.40000 | 0 | 18 | ||
Credit Note | 604919 | 2024-06-24 | TINA | 7468 | 7468 | 1 | 14.00000 | 0.2 | 6 | |
Sales Invoice | 438525 | 2024-06-24 | WAREHOUSE | 4291 | 4291 | -4 | 236925 | 14.00000 | 0 | 5 |
Sales Invoice | 438414 | 2024-06-20 | WAREHOUSE | 9703 | 9703 | -1 | 236811 | 14.00000 | 0 | 9 |
Sales Invoice | 438345 | 2024-06-20 | WAREHOUSE | 16019 | 16019 | -1 | Part of Kit: DG2FER Order: 236750 | 0.00000 | 0 | 10 |
Sales Invoice | 438297 | 2024-06-19 | WAREHOUSE | 3161 | 3161 | -4 | Part of Kit: DGSO Order: 236699 | 0.00000 | 0 | 11 |
Sales Invoice | 438256 | 2024-06-19 | CRANSTON | 18242 | 18242 | 1 | 236660 | 14.00000 | 0.4 | 3 |
Sales Invoice | 438108 | 2024-06-17 | WAREHOUSE | 841 | 841 | -1 | 236498 | 14.00000 | 0 | 15 |
Credit Note | 604903 | 2024-06-14 | JESS | 2958 | 2958 | 3 | Ex Inv - 435269 | 14.00000 | 0 | 16 |
Sales Invoice | 437898 | 2024-06-13 | WAREHOUSE | 7713 | 7713 | -1 | 236305 | 14.00000 | 0 | 13 |
Sales Invoice | 437892 | 2024-06-13 | WAREHOUSE | 1260 | 1260 | -2 | Part of Kit: DG2FER Order: 236299 | 0.00000 | 0 | 14 |
Sales Invoice | 437891 | 2024-06-13 | WAREHOUSE | 6086 | 6086 | -1 | 236290 | 14.00000 | 0 | 16 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 12 | JPMS (JPMS) - 200190 | 8.40000 | 0 | 17 | ||
Sales Invoice | 437803 | 2024-06-12 | WAREHOUSE | 670 | 670 | -1 | Part of Kit: DG2FER Order: 236219 | 0.00000 | 0 | 5 |
Credit Note | 604891 | 2024-06-12 | JESS | 14237 | 14237 | 1 | Ex Inv - 433986 | 14.00000 | 0 | 6 |
Sales Invoice | 437643 | 2024-06-10 | STORE | 1020 | 1020 | -2 | 236060 | 14.00000 | 0 | -2 |
Sales Invoice | 437506 | 2024-06-07 | WAREHOUSE | 6357 | 6357 | -2 | Part of Kit: DGSO Order: 235911 | 0.00000 | 0 | 7 |
Sales Invoice | 437493 | 2024-06-07 | WAREHOUSE | 5786 | 5786 | -1 | 235896 | 14.00000 | 0 | 9 |
Sales Invoice | 437421 | 2024-06-06 | CLIFTON | 4856 | 4856 | -1 | 235831 | 14.00000 | 0 | 2 |
Sales Invoice | 437289 | 2024-06-05 | WAREHOUSE | 16984 | 16984 | -1 | 235725 | 14.00000 | 0 | 10 |
Credit Note | 604859 | 2024-05-30 | MELISSA | 12419 | 12419 | 1 | RET TO REP DID NOT WANT TO KEEP | 14.00000 | 0 | 11 |
Sales Invoice | 436873 | 2024-05-29 | WAREHOUSE | 7468 | 7468 | -2 | Part of Kit: DG2FER Order: 235299 | 0.00000 | 0 | 10 |
Sales Invoice | 436794 | 2024-05-29 | WAREHOUSE | 8554 | 8554 | -1 | Part of Kit: DG2FER Order: 235216 | 0.00000 | 0 | 12 |
Sales Invoice | 436727 | 2024-05-28 | STORE | 1020 | 1020 | -2 | 235167 | 14.00000 | 0 | 13 |
Sales Invoice | 436632 | 2024-05-28 | WAREHOUSE | 2126 | 2126 | -1 | Part of Kit: DG2FER Order: 235057 | 0.00000 | 0 | 15 |
Purchase Order Delivery | 2133 | 2024-05-28 | SEAN | 12 | JPMS (JPMS) - 200188 | 8.40000 | 0 | 16 | ||
Sales Invoice | 436565 | 2024-05-24 | STORE | 869 | 869 | -1 | 235000 | 14.00000 | 0 | -1 |
Purchase Order Delivery | 2132 | 2024-05-23 | SEAN | 0 | JPMS (JPMS) - 200188 | 8.40000 | 0 | 5 | ||
Sales Invoice | 436205 | 2024-05-20 | STORE | 1020 | 1020 | -1 | 234651 | 14.00000 | 0 | -1 |
Sales Invoice | 435479 | 2024-05-10 | WAREHOUSE | 13326 | 13326 | -1 | 233954 | 14.00000 | 0 | 6 |
Sales Invoice | 435477 | 2024-05-10 | WAREHOUSE | 17051 | 17051 | -1 | 233953 | 14.00000 | 0 | 7 |
Location Transfer | 20894 | 2024-05-10 | JESS | 2 | From HY | 0.00000 | 0 | 8 | ||
Location Transfer | 20894 | 2024-05-10 | JESS | -2 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435403 | 2024-05-09 | WAREHOUSE | 6086 | 6086 | -1 | 233866 | 14.00000 | 0 | 6 |
Sales Invoice | 435399 | 2024-05-09 | WAREHOUSE | 6393 | 6393 | -1 | 233874 | 0.00000 | 0 | 7 |
Sales Invoice | 435387 | 2024-05-09 | STORE | 10527 | 10527 | -1 | 233863 | 14.00000 | 0 | -1 |
Sales Invoice | 435269 | 2024-05-08 | WAREHOUSE | 2958 | 2958 | -3 | 233736 | 14.00000 | 0 | 9 |
Sales Invoice | 435022 | 2024-05-06 | WAREHOUSE | 5031 | 5031 | -1 | Part of Kit: DG2FER Order: 233495 | 0.00000 | 0 | 12 |
Sales Invoice | 434846 | 2024-05-02 | WAREHOUSE | 6533 | 6533 | -3 | Part of Kit: DGSO Order: 233322 | 0.00000 | 0 | 13 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 14.0000 | 2024-04-09 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 8.4000 | 2024-04-09 | 9999-02-01 |