(DGBV) 6 DEMI GLOSS BLUE VIOLET |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
100.8000 | USD | 2024-04-09 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441014 | 2024-07-31 | WAREHOUSE | 6866 | 6866 | -1 | 239339 | 11.00000 | 0 | 30 |
Sales Invoice | 440475 | 2024-07-24 | WAREHOUSE | 9537 | 9537 | -1 | 238825 | 14.00000 | 0 | 31 |
Sales Invoice | 440463 | 2024-07-24 | WAREHOUSE | 6823 | 6823 | -2 | Part of Kit: DGSO Order: 238805 | 0.00000 | 0 | 32 |
Sales Invoice | 440463 | 2024-07-24 | WAREHOUSE | 6823 | 6823 | -1 | Part of Kit: DGSO Order: 238805 | 0.00000 | 0 | 34 |
Sales Invoice | 440444 | 2024-07-23 | WAREHOUSE | 2841 | 2841 | -1 | 238796 | 14.00000 | 0 | 35 |
Stock Adjustment | 163305 | 2024-07-17 | SEAN | 24 | 0.00000 | 0 | 36 | |||
Sales Invoice | 440027 | 2024-07-17 | WAREHOUSE | 2927 | 2927 | -2 | Part of Kit: DGSO Order: 238384 | 0.00000 | 0 | 12 |
Sales Invoice | 440027 | 2024-07-17 | WAREHOUSE | 2927 | 2927 | -1 | Part of Kit: DGSO Order: 238384 | 0.00000 | 0 | 14 |
Location Transfer | 21994 | 2024-07-15 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Sales Invoice | 439733 | 2024-07-15 | WAREHOUSE | 3161 | 3161 | -2 | 237086 | 0.00000 | 0 | 15 |
Purchase Order Delivery | 2149 | 2024-07-15 | SEAN | 12 | JPMS (JPMS) - 200193 | 8.40000 | 0 | 17 | ||
Sales Invoice | 439644 | 2024-07-12 | WAREHOUSE | 6357 | 6357 | -1 | 238031 | 14.00000 | 0 | 5 |
Sales Invoice | 439521 | 2024-07-11 | WAREHOUSE | 274 | 274 | -1 | 237900 | 14.00000 | 0 | 6 |
Location Transfer | 21994 | 2024-07-11 | SEAN | -1 | To NY | 0.00000 | 0 | 7 | ||
Sales Invoice | 439338 | 2024-07-09 | WAREHOUSE | 4070 | 4070 | -1 | Part of Kit: DGSO Order: 237722 | 0.00000 | 0 | 8 |
Sales Invoice | 439338 | 2024-07-09 | WAREHOUSE | 4070 | 4070 | -1 | Part of Kit: DGSO Order: 237722 | 0.00000 | 0 | 9 |
Sales Invoice | 439336 | 2024-07-09 | CLIFTON | 5556 | 5556 | -2 | 237728 | 11.00000 | 0 | 1 |
Sales Invoice | 438988 | 2024-06-28 | WAREHOUSE | 52 | 52 | -1 | 237368 | 0.00000 | 0 | 10 |
Sales Invoice | 438716 | 2024-06-26 | WAREHOUSE | 9703 | 9703 | -1 | 237106 | 14.00000 | 0 | 11 |
Sales Invoice | 438658 | 2024-06-25 | WAREHOUSE | 17858 | 17858 | -1 | Part of Kit: DGSO Order: 237045 | 0.00000 | 0 | 12 |
Sales Invoice | 438658 | 2024-06-25 | WAREHOUSE | 17858 | 17858 | -1 | Part of Kit: DGSO Order: 237045 | 0.00000 | 0 | 13 |
Purchase Order Delivery | 2138 | 2024-06-25 | JESS | 12 | JPMS (JPMS) - 200191 | 8.40000 | 0 | 14 | ||
Credit Note | 604919 | 2024-06-24 | TINA | 7468 | 7468 | 2 | 14.00000 | 0.2 | 2 | |
Stock Adjustment | 162550 | 2024-06-19 | SEAN | -3 | 0.00000 | 0 | 0 | |||
Credit Note | 604903 | 2024-06-14 | JESS | 2958 | 2958 | 3 | Ex Inv - 435269 | 14.00000 | 0 | 3 |
Stock Adjustment | 162305 | 2024-06-13 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 437892 | 2024-06-13 | WAREHOUSE | 1260 | 1260 | -1 | Part of Kit: DG2FER Order: 236299 | 0.00000 | 0 | -1 |
Stock Adjustment | 162282 | 2024-06-13 | WAREHOUSE | -46 | 0.00000 | 0 | 0 | |||
Sales Invoice | 437891 | 2024-06-13 | WAREHOUSE | 6086 | 6086 | -1 | 236290 | 14.00000 | 0 | 46 |
Sales Invoice | 437803 | 2024-06-12 | WAREHOUSE | 670 | 670 | -1 | Part of Kit: DG2FER Order: 236219 | 0.00000 | 0 | 47 |
Sales Invoice | 437643 | 2024-06-10 | STORE | 1020 | 1020 | -1 | 236060 | 14.00000 | 0 | -1 |
Sales Invoice | 437506 | 2024-06-07 | WAREHOUSE | 6357 | 6357 | -2 | Part of Kit: DGSO Order: 235911 | 0.00000 | 0 | 49 |
Sales Invoice | 437506 | 2024-06-07 | WAREHOUSE | 6357 | 6357 | -1 | Part of Kit: DGSO Order: 235911 | 0.00000 | 0 | 51 |
Sales Invoice | 437493 | 2024-06-07 | WAREHOUSE | 5786 | 5786 | -1 | 235896 | 14.00000 | 0 | 52 |
Stock Adjustment | 162100 | 2024-06-06 | SEAN | 24 | 0.00000 | 0 | 53 | |||
Sales Invoice | 437401 | 2024-06-06 | WAREHOUSE | 185 | 185 | -1 | Part of Kit: DG2FER Order: 235808 | 0.00000 | 0 | 29 |
Sales Invoice | 437289 | 2024-06-05 | WAREHOUSE | 16984 | 16984 | -1 | 235725 | 14.00000 | 0 | 30 |
Sales Invoice | 436873 | 2024-05-29 | WAREHOUSE | 7468 | 7468 | -2 | Part of Kit: DG2FER Order: 235299 | 0.00000 | 0 | 31 |
Sales Invoice | 436794 | 2024-05-29 | WAREHOUSE | 8554 | 8554 | -1 | Part of Kit: DG2FER Order: 235216 | 0.00000 | 0 | 33 |
Sales Invoice | 436632 | 2024-05-28 | WAREHOUSE | 2126 | 2126 | -1 | Part of Kit: DG2FER Order: 235057 | 0.00000 | 0 | 34 |
Sales Invoice | 436618 | 2024-05-28 | WAREHOUSE | 21699 | 21699 | -1 | Part of Kit: DG2FER Order: 235045 | 0.00000 | 0 | 35 |
Sales Invoice | 436386 | 2024-05-22 | WAREHOUSE | 12778 | 12778 | -1 | 234813 | 0.00000 | 0 | 36 |
Sales Invoice | 436168 | 2024-05-20 | TINA | 841 | 841 | -1 | 234610 | 14.00000 | 0 | 37 |
Sales Invoice | 435894 | 2024-05-16 | CRANSTON | 3879 | 3879 | -1 | 234337 | 12.00000 | 0 | 1 |
Sales Invoice | 435894 | 2024-05-16 | CRANSTON | 3879 | 3879 | -1 | 234337 | 12.00000 | 0 | 2 |
Stock Adjustment | 161332 | 2024-05-15 | SEAN | 24 | 0.00000 | 0 | 38 | |||
Location Transfer | 21395 | 2024-05-10 | MELISSA | 3 | From HY | 0.00000 | 0 | 14 | ||
Location Transfer | 21395 | 2024-05-10 | MELISSA | -3 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435479 | 2024-05-10 | WAREHOUSE | 13326 | 13326 | -1 | 233954 | 14.00000 | 0 | 11 |
Sales Invoice | 435477 | 2024-05-10 | WAREHOUSE | 17051 | 17051 | -1 | 233953 | 14.00000 | 0 | 12 |
Sales Invoice | 435403 | 2024-05-09 | WAREHOUSE | 6086 | 6086 | -1 | 233866 | 14.00000 | 0 | 13 |
Sales Invoice | 435269 | 2024-05-08 | WAREHOUSE | 2958 | 2958 | -3 | 233736 | 14.00000 | 0 | 14 |
Sales Invoice | 434846 | 2024-05-02 | WAREHOUSE | 6533 | 6533 | -1 | Part of Kit: DGSO Order: 233322 | 0.00000 | 0 | 17 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 14.0000 | 2024-04-09 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 8.4000 | 2024-04-09 | 9999-02-01 |