Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
100.8000 USD 2024-04-09 JPMS 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441014 2024-07-31 WAREHOUSE 6866 6866 -2 239339 11.00000 0 47
Sales Invoice 440463 2024-07-24 WAREHOUSE 6823 6823 -2 Part of Kit: DGSO Order: 238805 0.00000 0 49
Sales Invoice 440463 2024-07-24 WAREHOUSE 6823 6823 -1 Part of Kit: DGSO Order: 238805 0.00000 0 51
Sales Invoice 440444 2024-07-23 WAREHOUSE 2841 2841 -1 238796 14.00000 0 52
Stock Adjustment 163304 2024-07-17 SEAN 24 0.00000 0 53
Sales Invoice 440027 2024-07-17 WAREHOUSE 2927 2927 -1 Part of Kit: DGSO Order: 238384 0.00000 0 29
Sales Invoice 440027 2024-07-17 WAREHOUSE 2927 2927 -1 Part of Kit: DGSO Order: 238384 0.00000 0 30
Sales Invoice 439894 2024-07-16 WAREHOUSE 841 841 -1 238247 14.00000 0 31
Credit Note 604966 2024-07-15 JENN 16019 16019 1 Returned via Call Tag 11.00000 0 32
Sales Invoice 439644 2024-07-12 WAREHOUSE 6357 6357 -1 238031 14.00000 0 31
Sales Invoice 439547 2024-07-11 WAREHOUSE 9895 9895 -1 237931 14.00000 0 32
Sales Invoice 439411 2024-07-10 WAREHOUSE 3321 3321 -1 237792 14.00000 0 33
Sales Invoice 439338 2024-07-09 WAREHOUSE 4070 4070 -1 Part of Kit: DGSO Order: 237722 0.00000 0 34
Sales Invoice 439338 2024-07-09 WAREHOUSE 4070 4070 -1 Part of Kit: DGSO Order: 237722 0.00000 0 35
Sales Invoice 438658 2024-06-25 WAREHOUSE 17858 17858 -1 Part of Kit: DGSO Order: 237045 0.00000 0 36
Sales Invoice 438658 2024-06-25 WAREHOUSE 17858 17858 -1 Part of Kit: DGSO Order: 237045 0.00000 0 37
Sales Invoice 438557 2024-06-24 STORE 2480 2480 -1 236958 14.00000 0 -1
Sales Invoice 438345 2024-06-20 WAREHOUSE 16019 16019 -1 Part of Kit: DG2FER Order: 236750 0.00000 0 39
Sales Invoice 438345 2024-06-20 WAREHOUSE 16019 16019 -1 Part of Kit: DG2FER Order: 236750 0.00000 0 40
Sales Invoice 438319 2024-06-19 WAREHOUSE 52 52 -1 Part of Kit: DG2FER Order: 236721 0.00000 0 41
Sales Invoice 438297 2024-06-19 WAREHOUSE 3161 3161 -1 Part of Kit: DGSO Order: 236699 0.00000 0 42
Sales Invoice 438297 2024-06-19 WAREHOUSE 3161 3161 -1 Part of Kit: DGSO Order: 236699 0.00000 0 43
Sales Invoice 438108 2024-06-17 WAREHOUSE 841 841 -1 236498 14.00000 0 44
Credit Note 604903 2024-06-14 JESS 2958 2958 3 Ex Inv - 435269 14.00000 0 45
Purchase Order Delivery 2136 2024-06-13 SEAN 12 JPMS (JPMS) - 200190 8.40000 0 42
Sales Invoice 437643 2024-06-10 STORE 1020 1020 -1 236060 14.00000 0 -1
Sales Invoice 437506 2024-06-07 WAREHOUSE 6357 6357 -1 Part of Kit: DGSO Order: 235911 0.00000 0 31
Sales Invoice 437506 2024-06-07 WAREHOUSE 6357 6357 -1 Part of Kit: DGSO Order: 235911 0.00000 0 32
Stock Adjustment 162101 2024-06-06 SEAN 24 0.00000 0 33
Sales Invoice 436873 2024-05-29 WAREHOUSE 7468 7468 -2 Part of Kit: DG2FER Order: 235299 0.00000 0 9
Sales Invoice 436794 2024-05-29 WAREHOUSE 8554 8554 -1 Part of Kit: DG2FER Order: 235216 0.00000 0 11
Sales Invoice 436727 2024-05-28 STORE 1020 1020 -2 235167 14.00000 0 12
Sales Invoice 436632 2024-05-28 WAREHOUSE 2126 2126 -1 Part of Kit: DG2FER Order: 235057 0.00000 0 14
Sales Invoice 436205 2024-05-20 STORE 1020 1020 -1 234651 14.00000 0 -1
Location Transfer 21396 2024-05-10 MELISSA 3 From HY 0.00000 0 16
Location Transfer 21396 2024-05-10 MELISSA -3 To 1 0.00000 0 0
Sales Invoice 435479 2024-05-10 WAREHOUSE 13326 13326 -1 233954 14.00000 0 13
Sales Invoice 435477 2024-05-10 WAREHOUSE 17051 17051 -1 233953 14.00000 0 14
Sales Invoice 435269 2024-05-08 WAREHOUSE 2958 2958 -3 233736 14.00000 0 15
Sales Invoice 434846 2024-05-02 WAREHOUSE 6533 6533 -1 Part of Kit: DGSO Order: 233322 0.00000 0 18
Sales Invoice 434775 2024-05-02 WAREHOUSE 2535 2535 -1 Part of Kit: DG2FER Order: 233239 0.00000 0 19

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 14.0000 2024-04-09 9999-02-01
US Dollars D1 Deal Unit Price 8.4000 2024-04-09 9999-02-01

No Attributes setup
CURRENT CATEGORIES
The Demi
All Products
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS