(DGPA) 6 DEMI GLOSS PEARL ASH |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
100.8000 | USD | 2024-04-09 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441026 | 2024-08-01 | WAREHOUSE | 13326 | 13326 | -1 | 239381 | 0.00000 | 0 | 25 |
Sales Invoice | 440463 | 2024-07-24 | WAREHOUSE | 6823 | 6823 | -1 | Part of Kit: DGSO Order: 238805 | 0.00000 | 0 | 26 |
Sales Invoice | 440444 | 2024-07-23 | WAREHOUSE | 2841 | 2841 | -1 | 238796 | 14.00000 | 0 | 27 |
Sales Invoice | 440027 | 2024-07-17 | WAREHOUSE | 2927 | 2927 | -2 | Part of Kit: DGSO Order: 238384 | 0.00000 | 0 | 28 |
Sales Invoice | 439894 | 2024-07-16 | WAREHOUSE | 841 | 841 | -1 | 238247 | 14.00000 | 0 | 30 |
Credit Note | 604966 | 2024-07-15 | JENN | 16019 | 16019 | 1 | Returned via Call Tag | 11.00000 | 0 | 31 |
Sales Invoice | 439763 | 2024-07-15 | WAREHOUSE | 6588 | 6588 | -1 | 237321 | 14.00000 | 0 | 30 |
Sales Invoice | 439644 | 2024-07-12 | WAREHOUSE | 6357 | 6357 | -1 | 238031 | 14.00000 | 0 | 31 |
Sales Invoice | 439521 | 2024-07-11 | WAREHOUSE | 274 | 274 | -1 | 237900 | 14.00000 | 0 | 32 |
Sales Invoice | 439338 | 2024-07-09 | WAREHOUSE | 4070 | 4070 | -2 | Part of Kit: DGSO Order: 237722 | 0.00000 | 0 | 33 |
Credit Note | 604940 | 2024-07-02 | JENN | 4291 | 4291 | 2 | Returned to Patti. Credit on Auth.Net | 10.50000 | 0 | 35 |
Sales Invoice | 439068 | 2024-07-01 | CRANSTON | 730 | 730 | 1 | 237453 | 14.00000 | 0 | 3 |
Sales Invoice | 438976 | 2024-06-28 | WAREHOUSE | 2759 | 2759 | -1 | 237360 | 14.00000 | 0 | 33 |
Sales Invoice | 438658 | 2024-06-25 | WAREHOUSE | 17858 | 17858 | -2 | Part of Kit: DGSO Order: 237045 | 0.00000 | 0 | 34 |
Credit Note | 604919 | 2024-06-24 | TINA | 7468 | 7468 | 2 | 14.00000 | 0.2 | 36 | |
Sales Invoice | 438414 | 2024-06-20 | WAREHOUSE | 9703 | 9703 | -1 | 236811 | 14.00000 | 0 | 34 |
Sales Invoice | 438357 | 2024-06-20 | WAREHOUSE | 6086 | 6086 | -1 | Part of Kit: DG2FER Order: 236758 | 0.00000 | 0 | 35 |
Sales Invoice | 438345 | 2024-06-20 | WAREHOUSE | 16019 | 16019 | -1 | Part of Kit: DG2FER Order: 236750 | 0.00000 | 0 | 36 |
Sales Invoice | 438297 | 2024-06-19 | WAREHOUSE | 3161 | 3161 | -1 | Part of Kit: DGSO Order: 236699 | 0.00000 | 0 | 37 |
Credit Note | 604903 | 2024-06-14 | JESS | 2958 | 2958 | 3 | Ex Inv - 435269 | 14.00000 | 0 | 38 |
Sales Invoice | 437898 | 2024-06-13 | WAREHOUSE | 7713 | 7713 | -1 | 236305 | 14.00000 | 0 | 35 |
Sales Invoice | 437892 | 2024-06-13 | WAREHOUSE | 1260 | 1260 | -2 | Part of Kit: DG2FER Order: 236299 | 0.00000 | 0 | 36 |
Credit Note | 604891 | 2024-06-12 | JESS | 14237 | 14237 | 1 | Ex Inv - 433986 | 14.00000 | 0 | 38 |
Sales Invoice | 437761 | 2024-06-12 | WAREHOUSE | 7204 | 7204 | -1 | Part of Kit: DG2FER Order: 236181 | 0.00000 | 0 | 37 |
Sales Invoice | 437506 | 2024-06-07 | WAREHOUSE | 6357 | 6357 | -1 | Part of Kit: DGSO Order: 235911 | 0.00000 | 0 | 38 |
Sales Invoice | 437401 | 2024-06-06 | WAREHOUSE | 185 | 185 | -1 | Part of Kit: DG2FER Order: 235808 | 0.00000 | 0 | 39 |
Credit Note | 604859 | 2024-05-30 | MELISSA | 12419 | 12419 | 1 | RET TO REP DID NOT WANT TO KEEP | 14.00000 | 0 | 40 |
Sales Invoice | 436873 | 2024-05-29 | WAREHOUSE | 7468 | 7468 | -2 | Part of Kit: DG2FER Order: 235299 | 0.00000 | 0 | 39 |
Sales Invoice | 436794 | 2024-05-29 | WAREHOUSE | 8554 | 8554 | -1 | Part of Kit: DG2FER Order: 235216 | 0.00000 | 0 | 41 |
Sales Invoice | 436632 | 2024-05-28 | WAREHOUSE | 2126 | 2126 | -1 | Part of Kit: DG2FER Order: 235057 | 0.00000 | 0 | 42 |
Purchase Order Delivery | 2133 | 2024-05-28 | SEAN | 12 | JPMS (JPMS) - 200188 | 8.40000 | 0 | 43 | ||
Purchase Order Delivery | 2132 | 2024-05-23 | SEAN | 0 | JPMS (JPMS) - 200188 | 8.40000 | 0 | 31 | ||
Sales Invoice | 436322 | 2024-05-22 | CRANSTON | 18242 | 18242 | 1 | 234756 | 14.00000 | 0.4 | 2 |
Sales Invoice | 436082 | 2024-05-20 | WAREHOUSE | 5031 | 5031 | -1 | 234524 | 0.00000 | 0 | 31 |
Stock Adjustment | 161474 | 2024-05-16 | SEAN | 24 | 0.00000 | 0 | 32 | |||
Credit Note | 604807 | 2024-05-15 | TINA | 6393 | 6393 | 5 | Ex Inv - 435325 | 14.00000 | 0 | 8 |
Location Transfer | 20895 | 2024-05-10 | JESS | 2 | From HY | 0.00000 | 0 | 3 | ||
Location Transfer | 20895 | 2024-05-10 | JESS | -2 | To 1 | 0.00000 | 0 | 0 | ||
Credit Note | 604792 | 2024-05-10 | JESS | 13588 | 13588 | 1 | 14.00000 | 0 | 1 | |
Stock Adjustment | 161040 | 2024-05-09 | SEAN | -6 | 0.00000 | 0 | 0 | |||
Sales Invoice | 435325 | 2024-05-08 | WAREHOUSE | 6393 | 6393 | -5 | 233794 | 14.00000 | 0 | 6 |
Sales Invoice | 435269 | 2024-05-08 | WAREHOUSE | 2958 | 2958 | -3 | 233736 | 14.00000 | 0 | 11 |
Sales Invoice | 435022 | 2024-05-06 | WAREHOUSE | 5031 | 5031 | -1 | Part of Kit: DG2FER Order: 233495 | 0.00000 | 0 | 14 |
Sales Invoice | 434846 | 2024-05-02 | WAREHOUSE | 6533 | 6533 | -3 | Part of Kit: DGSO Order: 233322 | 0.00000 | 0 | 15 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 14.0000 | 2024-04-09 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 8.4000 | 2024-04-09 | 9999-02-01 |