(DGR) 6 DEMI GLOSS RED |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
100.8000 | USD | 2024-04-09 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441188 | 2024-08-02 | STORE | 950 | 950 | -1 | 239528 | 14.00000 | 0.4 | -1 |
Sales Invoice | 441014 | 2024-07-31 | WAREHOUSE | 6866 | 6866 | -1 | 239339 | 11.00000 | 0 | 8 |
Sales Invoice | 440463 | 2024-07-24 | WAREHOUSE | 6823 | 6823 | -2 | Part of Kit: DGSO Order: 238805 | 0.00000 | 0 | 9 |
Sales Invoice | 440444 | 2024-07-23 | WAREHOUSE | 2841 | 2841 | -1 | 238796 | 14.00000 | 0 | 11 |
Sales Invoice | 440027 | 2024-07-17 | WAREHOUSE | 2927 | 2927 | -1 | Part of Kit: DGSO Order: 238384 | 0.00000 | 0 | 12 |
Sales Invoice | 439988 | 2024-07-17 | WAREHOUSE | 4138 | 4138 | -1 | 238354 | 14.00000 | 0 | 13 |
Sales Invoice | 439927 | 2024-07-16 | WAREHOUSE | 17858 | 17858 | -2 | 238292 | 0.00000 | 0 | 14 |
Credit Note | 604966 | 2024-07-15 | JENN | 16019 | 16019 | 1 | Returned via Call Tag | 11.00000 | 0 | 16 |
Sales Invoice | 439644 | 2024-07-12 | WAREHOUSE | 6357 | 6357 | -1 | 238031 | 14.00000 | 0 | 15 |
Sales Invoice | 439521 | 2024-07-11 | WAREHOUSE | 274 | 274 | -1 | 237900 | 14.00000 | 0 | 16 |
Sales Invoice | 439338 | 2024-07-09 | WAREHOUSE | 4070 | 4070 | -1 | Part of Kit: DGSO Order: 237722 | 0.00000 | 0 | 17 |
Sales Invoice | 438658 | 2024-06-25 | WAREHOUSE | 17858 | 17858 | -2 | Part of Kit: DGSO Order: 237045 | 0.00000 | 0 | 18 |
Sales Invoice | 438345 | 2024-06-20 | WAREHOUSE | 16019 | 16019 | -1 | Part of Kit: DG2FER Order: 236750 | 0.00000 | 0 | 20 |
Sales Invoice | 438297 | 2024-06-19 | WAREHOUSE | 3161 | 3161 | -1 | Part of Kit: DGSO Order: 236699 | 0.00000 | 0 | 21 |
Credit Note | 604903 | 2024-06-14 | JESS | 2958 | 2958 | 3 | Ex Inv - 435269 | 14.00000 | 0 | 22 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 12 | JPMS (JPMS) - 200190 | 8.40000 | 0 | 19 | ||
Sales Invoice | 437771 | 2024-06-12 | STORE | 16015 | 16015 | -1 | 236191 | 14.00000 | 0 | -1 |
Sales Invoice | 437506 | 2024-06-07 | WAREHOUSE | 6357 | 6357 | -1 | Part of Kit: DGSO Order: 235911 | 0.00000 | 0 | 8 |
Sales Invoice | 436873 | 2024-05-29 | WAREHOUSE | 7468 | 7468 | -2 | Part of Kit: DG2FER Order: 235299 | 0.00000 | 0 | 9 |
Sales Invoice | 436794 | 2024-05-29 | WAREHOUSE | 8554 | 8554 | -1 | Part of Kit: DG2FER Order: 235216 | 0.00000 | 0 | 11 |
Sales Invoice | 436632 | 2024-05-28 | WAREHOUSE | 2126 | 2126 | -1 | Part of Kit: DG2FER Order: 235057 | 0.00000 | 0 | 12 |
Sales Invoice | 436223 | 2024-05-21 | WAREHOUSE | 9415 | 9415 | -1 | 234660 | 14.00000 | 0 | 13 |
Sales Invoice | 435479 | 2024-05-10 | WAREHOUSE | 13326 | 13326 | -1 | 233954 | 14.00000 | 0 | 14 |
Sales Invoice | 435477 | 2024-05-10 | WAREHOUSE | 17051 | 17051 | -1 | 233953 | 14.00000 | 0 | 15 |
Location Transfer | 20896 | 2024-05-10 | JESS | 2 | From HY | 0.00000 | 0 | 16 | ||
Location Transfer | 20896 | 2024-05-10 | JESS | -2 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435269 | 2024-05-08 | WAREHOUSE | 2958 | 2958 | -3 | 233736 | 14.00000 | 0 | 14 |
Sales Invoice | 434846 | 2024-05-02 | WAREHOUSE | 6533 | 6533 | -3 | Part of Kit: DGSO Order: 233322 | 0.00000 | 0 | 17 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 14.0000 | 2024-04-09 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 8.4000 | 2024-04-09 | 9999-02-01 |