Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
79.2000 USD 2019-11-06 JPMS 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Credit Note 605031 2024-08-02 STORE 2924 2924 1 10.45000 0 21
Sales Invoice 441010 2024-07-31 WAREHOUSE 2535 2535 -3 239356 13.20000 0 20
Sales Invoice 440919 2024-07-31 WAREHOUSE 8244 8244 -4 239262 7.59000 0 23
Sales Invoice 440512 2024-07-24 WAREHOUSE 5655 5655 -1 238860 13.20000 0 27
Sales Invoice 440269 2024-07-22 WAREHOUSE 1095 1095 -2 238622 13.20000 0 28
Sales Invoice 440225 2024-07-19 WAREHOUSE 9301 9301 -2 238592 13.20000 0 30
Sales Invoice 440115 2024-07-18 WAREHOUSE 11786 11786 -1 238479 13.20000 0 32
Sales Invoice 440062 2024-07-17 WAREHOUSE 2535 2535 -2 238423 13.20000 0 33
Sales Invoice 440044 2024-07-17 WAREHOUSE 10947 10947 -1 238405 13.20000 0 35
Sales Invoice 440029 2024-07-17 CLIFTON 7616 7616 -1 238397 13.20000 0 6
Sales Invoice 439872 2024-07-16 WAREHOUSE 5020 5020 -2 238219 13.20000 0 36
Sales Invoice 439856 2024-07-16 WAREHOUSE 5281 5281 -2 238206 13.20000 0 38
Purchase Order Delivery 2149 2024-07-15 SEAN 12 JPMS (JPMS) - 200193 6.60000 0 40
Sales Invoice 439716 2024-07-15 WAREHOUSE 7306 7306 -1 238094 7.59000 0 28
Sales Invoice 439649 2024-07-12 WAREHOUSE 544 544 -1 238034 13.20000 0 29
Sales Invoice 439635 2024-07-12 WAREHOUSE 4425 4425 -3 238018 13.20000 0 30
Sales Invoice 439361 2024-07-09 WAREHOUSE 3385 3385 -1 237736 13.20000 0 33
Sales Invoice 439217 2024-07-08 WAREHOUSE 185 185 -1 237600 13.20000 0 34
Sales Invoice 439203 2024-07-03 WAREHOUSE 10924 10924 -1 237586 13.20000 0 35
Sales Invoice 438999 2024-06-28 WAREHOUSE 2681 2681 -2 237380 13.20000 0 36
Sales Invoice 438957 2024-06-28 WAREHOUSE 7296 7296 -1 237327 13.20000 0 38
Sales Invoice 438904 2024-06-27 STORE 12647 12647 -1 237296 13.20000 0 -1
Sales Invoice 438780 2024-06-26 CLIFTON 3253 3253 -1 237156 13.20000 0 7
Sales Invoice 438678 2024-06-25 WAREHOUSE 3385 3385 -1 237069 13.20000 0 40
Sales Invoice 438643 2024-06-25 CLIFTON 7616 7616 -1 237043 13.20000 0 8
Sales Invoice 438637 2024-06-25 WAREHOUSE 2956 2956 -1 237026 13.20000 0 41
Sales Invoice 438622 2024-06-25 WAREHOUSE 6165 6165 -1 237019 13.20000 0 42
Purchase Order Delivery 2138 2024-06-25 JESS 24 JPMS (JPMS) - 200191 6.60000 0 43
Sales Invoice 438506 2024-06-21 WAREHOUSE 9301 9301 -1 236890 13.20000 0 19
Sales Invoice 438408 2024-06-20 WAREHOUSE 2742 2742 -1 236809 13.20000 0 20
Sales Invoice 438318 2024-06-19 WAREHOUSE 8186 8186 -2 236709 13.20000 0 21
Sales Invoice 438051 2024-06-17 JESS 22181 22181 -2 236460 13.20000 0 23
Location Transfer 21890 2024-06-14 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21890 2024-06-13 SEAN -1 To CR 0.00000 0 25
Sales Invoice 437903 2024-06-13 CLIFTON 5556 5556 -2 236332 13.20000 0 9
Purchase Order Delivery 2136 2024-06-13 SEAN 24 JPMS (JPMS) - 200190 6.60000 0 26
Sales Invoice 437742 2024-06-11 WAREHOUSE 18135 18135 -2 236153 13.20000 0 2
Sales Invoice 437684 2024-06-11 WAREHOUSE 2844 2844 -6 236078 12.00000 0 4
Sales Invoice 437595 2024-06-10 CRANSTON 15337 15337 -2 236011 13.20000 0 0
Sales Invoice 437589 2024-06-10 WAREHOUSE 2535 2535 -2 235996 13.20000 0 10
Sales Invoice 437467 2024-06-06 WAREHOUSE 7592 7592 -2 235874 13.20000 0 12
Sales Invoice 437396 2024-06-06 WAREHOUSE 20991 20991 -2 235777 13.20000 0 14
Purchase Order Delivery 2135 2024-06-05 SEAN 12 JPMS (JPMS) - 200189 6.60000 0 16
Sales Invoice 437301 2024-06-05 WAREHOUSE 716 716 -12 235737 10.56000 0 4
Sales Invoice 437300 2024-06-05 WAREHOUSE 422 422 -6 235736 10.56000 0 16
Purchase Order Delivery 2134 2024-06-04 SEAN 0 JPMS (JPMS) - 200189 6.60000 0 22
Sales Invoice 436959 2024-05-30 WAREHOUSE 7306 7306 -3 235373 7.59000 0 22
Sales Invoice 436948 2024-05-30 WAREHOUSE 9544 9544 -3 235375 13.20000 0 25
Sales Invoice 436655 2024-05-28 WAREHOUSE 19006 19006 -1 235081 13.20000 0 28
Sales Invoice 436626 2024-05-28 WAREHOUSE 2535 2535 -1 235053 13.20000 0 29
Sales Invoice 436578 2024-05-24 WAREHOUSE 4291 4291 -1 235010 13.20000 0 30
Sales Invoice 436549 2024-05-24 WAREHOUSE 9301 9301 -1 234961 13.20000 0 31
Sales Invoice 436486 2024-05-23 CLIFTON 7616 7616 -1 234918 13.20000 0 11
Sales Invoice 436431 2024-05-22 WAREHOUSE 3161 3161 -1 234858 13.20000 0 32
Location Transfer 21702 2024-05-22 SEAN 1 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 21702 2024-05-22 SEAN -1 To CR 0.00000 0 33
Sales Invoice 436100 2024-05-20 WAREHOUSE 834 834 -1 234540 13.20000 0 34
Sales Invoice 436072 2024-05-20 WAREHOUSE 10379 10379 -2 234493 13.20000 0 35
Sales Invoice 436069 2024-05-20 WAREHOUSE 9536 9536 -2 234489 13.20000 0 37
Sales Invoice 436043 2024-05-17 WAREHOUSE 9301 9301 -1 234476 13.20000 0 39
Sales Invoice 435889 2024-05-16 WAREHOUSE 15905 15905 -1 234333 13.20000 0 40
Sales Invoice 435800 2024-05-15 WAREHOUSE 1197 1197 -2 234229 13.20000 0 41
Purchase Order Delivery 2131 2024-05-15 SEAN 12 JPMS (JPMS) - 200187 6.60000 0 43
Sales Invoice 435675 2024-05-14 WAREHOUSE 4067 4067 -1 234150 13.20000 0 31
Sales Invoice 435650 2024-05-14 WAREHOUSE 3174 3174 -3 234123 13.20000 0 32
Sales Invoice 435637 2024-05-14 WAREHOUSE 8152 8152 -1 234101 13.20000 0 35
Stock Adjustment 161207 2024-05-13 CRANSTON -1 0.00000 0 1
Sales Invoice 435497 2024-05-10 CLIFTON 12290 12290 -1 233973 13.20000 0 12
Location Transfer 21114 2024-05-10 MELISSA 4 From HY 0.00000 0 36
Location Transfer 21114 2024-05-10 MELISSA -4 To 1 0.00000 0 0
Purchase Order Delivery 2130 2024-05-07 SEAN 12 JPMS (JPMS) - 200186 6.60000 0 32
Sales Invoice 435130 2024-05-07 WAREHOUSE 21130 21130 -1 233611 13.20000 0 20
Sales Invoice 434922 2024-05-03 WAREHOUSE 9301 9301 -2 233385 13.20000 0 21
Sales Invoice 434826 2024-05-02 WAREHOUSE 5655 5655 -1 233286 13.20000 0 23
Purchase Order Delivery 2129 2024-05-02 SEAN 12 JPMS (JPMS) - 200185 6.60000 0 24
Sales Invoice 434766 2024-05-02 WAREHOUSE 5776 5776 -4 233236 13.20000 0 12
Sales Invoice 434738 2024-05-01 WAREHOUSE 4403 4403 -1 233203 13.20000 0 16
Credit Note 604770 2024-05-01 TINA 9513 9513 1 Ex Inv - 434177 13.20000 0 17
Sales Invoice 434660 2024-04-30 WAREHOUSE 3385 3385 -2 233119 13.20000 0 16
Purchase Order Delivery 2128 2024-04-26 SEAN 12 JPMS (JPMS) - 200184 6.60000 0 18
Sales Invoice 434289 2024-04-25 WAREHOUSE 185 185 -1 232771 13.20000 0 6
Sales Invoice 434177 2024-04-24 WAREHOUSE 9513 9513 -2 232668 13.20000 0 7
Sales Invoice 433937 2024-04-22 WAREHOUSE 185 185 -1 232389 13.20000 0 9
Sales Invoice 433816 2024-04-22 WAREHOUSE 1095 1095 -1 232257 13.20000 0 10
Sales Invoice 433746 2024-04-19 WAREHOUSE 655 655 -4 232234 13.20000 0 11
Purchase Order Delivery 2127 2024-04-19 SEAN 12 JPMS (JPMS) - 200183 6.60000 0 15
Sales Invoice 433585 2024-04-17 WAREHOUSE 1429 1429 -2 232076 13.20000 0 3
Sales Invoice 433550 2024-04-17 WAREHOUSE 5848 5848 -2 232041 13.20000 0 5
Location Transfer 19698 2024-04-17 SEAN 3 From 1 0.00000 0 13
Location Transfer 19698 2024-04-17 SEAN -3 To NY 0.00000 0 7
Sales Invoice 433470 2024-04-16 WAREHOUSE 3385 3385 -2 231951 13.20000 0 10
Sales Invoice 433442 2024-04-16 WAREHOUSE 736 736 -1 231933 13.20000 0 12
Sales Invoice 433265 2024-04-15 WAREHOUSE 7306 7306 -1 231784 7.59000 0 13
Sales Invoice 433244 2024-04-15 WAREHOUSE 4425 4425 -3 231763 13.20000 0 14
Sales Invoice 433092 2024-04-11 CLIFTON 7616 7616 -2 231642 13.20000 0 10
Sales Invoice 433009 2024-04-10 WAREHOUSE 3161 3161 -1 231541 13.20000 0 17
Sales Invoice 432970 2024-04-10 WAREHOUSE 5020 5020 -1 231510 13.20000 0 18
Sales Invoice 432959 2024-04-10 WAREHOUSE 5655 5655 -1 231501 13.20000 0 19
Sales Invoice 432905 2024-04-10 WAREHOUSE 2742 2742 -1 231443 13.20000 0 20
Location Transfer 19644 2024-04-09 SEAN 1 From HairLines Shrewsbury 0.00000 0 2
Sales Invoice 432889 2024-04-09 WAREHOUSE 7592 7592 -4 231422 13.20000 0 21
Sales Invoice 432883 2024-04-09 WAREHOUSE 10924 10924 -1 231427 13.20000 0 25
Location Transfer 19644 2024-04-09 SEAN -1 To CR 0.00000 0 26
Sales Invoice 432785 2024-04-08 WAREHOUSE 1563 1563 -1 231339 13.20000 0 27
Sales Invoice 432682 2024-04-05 WAREHOUSE 9301 9301 -1 231220 13.20000 0 28
Location Transfer 19565 2024-04-04 SEAN 6 From HairLines Shrewsbury 0.00000 0 12
Location Transfer 19613 2024-04-04 SEAN 6 From 1 0.00000 0 6
Location Transfer 19613 2024-04-04 SEAN -6 To NY 0.00000 0 29
Location Transfer 19565 2024-04-03 SEAN -6 To NY 0.00000 0 35
Sales Invoice 432551 2024-04-03 WAREHOUSE 544 544 -2 231093 13.20000 0 41
Sales Invoice 432541 2024-04-03 WAREHOUSE 11786 11786 -1 231060 13.20000 0 43
Sales Invoice 432478 2024-04-03 CRANSTON 15337 15337 -1 231033 13.20000 0 1
Sales Invoice 432395 2024-04-02 WAREHOUSE 3385 3385 -1 230935 13.20000 0 44
Sales Invoice 432172 2024-03-29 WAREHOUSE 9301 9301 -1 230720 13.20000 0 45
Stock Adjustment 159606 2024-03-29 SEAN 24 0.00000 0 46
Sales Invoice 432004 2024-03-28 WAREHOUSE 6086 6086 -2 230572 13.20000 0 22
Sales Invoice 431989 2024-03-28 WAREHOUSE 3856 3856 -1 230565 13.20000 0 24
Sales Invoice 431925 2024-03-28 WAREHOUSE 3385 3385 -1 229860 13.20000 0 25
Sales Invoice 431916 2024-03-28 WAREHOUSE 2619 2619 -6 229323 12.00000 0.15 26
Location Transfer 19559 2024-03-27 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 19559 2024-03-27 SEAN -2 To CR 0.00000 0 32
Sales Invoice 431844 2024-03-27 WAREHOUSE 8186 8186 -2 230547 13.20000 0 34
Sales Invoice 431702 2024-03-26 CRANSTON 15337 15337 -1 230363 13.20000 0 0
Purchase Order Delivery 2123 2024-03-25 SEAN 24 JPMS (JPMS) - 200177 6.60000 0 36
Purchase Order Delivery 2121 2024-03-25 SEAN 12 JPMS (JPMS) - 200180 6.60000 0 12
Purchase Order Delivery 2120 2024-03-25 SEAN 0 JPMS (JPMS) - 200179 6.60000 0 0
Location Transfer 19556 2024-03-22 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19556 2024-03-22 SEAN 0 To NY 0.00000 0 0
Location Transfer 19520 2024-03-22 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19520 2024-03-21 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 159239 2024-03-21 CLIFTON 1 0.00000 0 0
Sales Invoice 431430 2024-03-21 CLIFTON 7616 7616 -1 230060 13.20000 0 -1
Sales Invoice 431420 2024-03-21 CLIFTON 16401 16401 -2 230050 13.20000 0 0
Sales Invoice 431387 2024-03-20 CLIFTON 310 310 -1 229940 13.20000 0 2
Location Transfer 19345 2024-03-18 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 19345 2024-03-18 SEAN 0 To CR 0.00000 0 0
Stock Adjustment 158866 2024-03-15 SEAN 2 0.00000 0 0
Sales Invoice 431045 2024-03-15 WAREHOUSE 9536 9536 -2 229668 13.20000 0 -2
Location Transfer 19338 2024-03-13 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 19338 2024-03-13 SEAN 1 To Cranston Store 0.00000 0 1
Sales Invoice 430843 2024-03-13 HYANNIS 14954 14954 -1 229471 13.20000 0 4
Sales Invoice 430769 2024-03-13 CLIFTON 15333 15333 -1 229405 13.20000 0 3
Location Transfer 19338 2024-03-12 SEAN -1 To CR 0.00000 0 0
Sales Invoice 430536 2024-03-11 WAREHOUSE 1095 1095 -1 229160 13.20000 0 1
Sales Invoice 430500 2024-03-08 WAREHOUSE 9301 9301 -3 229125 13.20000 0 2
Sales Invoice 430457 2024-03-08 WAREHOUSE 15031 15031 -4 229081 13.20000 0 5
Sales Invoice 430289 2024-03-06 WAREHOUSE 8512 8512 -2 228945 13.20000 0 9
Location Transfer 19237 2024-03-05 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Sales Invoice 430179 2024-03-05 WAREHOUSE 3385 3385 -1 228837 13.20000 0 11
Location Transfer 19237 2024-03-05 SEAN -1 To CR 0.00000 0 12
Sales Invoice 430049 2024-03-04 CRANSTON 15337 15337 -1 228715 13.20000 0 0

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 13.2000 2023-04-01 9999-02-01
US Dollars D1 Deal Unit Price 6.6000 2023-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
All Products
Blonde
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS