(FC-6) 6 FULL CIRCLE LEAVE IN TREATMENT |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
79.2000 | USD | 2019-11-13 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441193 | 2024-08-05 | WAREHOUSE | 7738 | 7738 | -1 | 239530 | 12.10000 | 0 | 3 |
Sales Invoice | 441083 | 2024-08-01 | WAREHOUSE | 6165 | 6165 | -1 | 239423 | 12.10000 | 0 | 4 |
Sales Invoice | 440857 | 2024-07-30 | WAREHOUSE | 6216 | 6216 | -1 | 239213 | 12.10000 | 0 | 5 |
Sales Invoice | 440716 | 2024-07-29 | WAREHOUSE | 852 | 852 | -1 | 238991 | 12.10000 | 0 | 6 |
Sales Invoice | 440585 | 2024-07-25 | WAREHOUSE | 11807 | 11807 | -6 | 238931 | 12.00000 | 0 | 7 |
Sales Invoice | 440546 | 2024-07-24 | WAREHOUSE | 8512 | 8512 | -1 | 238893 | 12.10000 | 0 | 13 |
Sales Invoice | 440542 | 2024-07-24 | WAREHOUSE | 52 | 52 | -3 | 238891 | 12.10000 | 0 | 14 |
Sales Invoice | 440272 | 2024-07-22 | WAREHOUSE | 506 | 506 | -5 | 238638 | 12.10000 | 0 | 17 |
Sales Invoice | 440185 | 2024-07-19 | STORE | 4230 | 4230 | -1 | 238565 | 12.10000 | 0 | -1 |
Sales Invoice | 440182 | 2024-07-19 | WAREHOUSE | 6994 | 6994 | -1 | 238527 | 12.10000 | 0 | 23 |
Sales Invoice | 440001 | 2024-07-17 | WAREHOUSE | 9371 | 9371 | -2 | 238367 | 12.10000 | 0 | 24 |
Sales Invoice | 439928 | 2024-07-16 | WAREHOUSE | 6216 | 6216 | -1 | 238294 | 12.10000 | 0 | 26 |
Sales Invoice | 439509 | 2024-07-11 | WAREHOUSE | 2731 | 2731 | -2 | 237870 | 12.10000 | 0 | 27 |
Sales Invoice | 439485 | 2024-07-10 | WAREHOUSE | 3240 | 3240 | -4 | 237859 | 12.10000 | 0 | 29 |
Sales Invoice | 439391 | 2024-07-10 | WAREHOUSE | 17072 | 17072 | -1 | 237772 | 12.10000 | 0 | 33 |
Sales Invoice | 439363 | 2024-07-09 | WAREHOUSE | 1063 | 1063 | -3 | 237715 | 12.10000 | 0.1 | 34 |
Sales Invoice | 439234 | 2024-07-08 | STORE | 10439 | 10439 | -2 | 237620 | 12.10000 | 0 | -2 |
Sales Invoice | 439146 | 2024-07-02 | WAREHOUSE | 4067 | 4067 | -1 | 237530 | 12.10000 | 0 | 39 |
Sales Invoice | 439135 | 2024-07-02 | WAREHOUSE | 6216 | 6216 | -1 | 237519 | 12.10000 | 0 | 40 |
Sales Invoice | 439058 | 2024-07-01 | WAREHOUSE | 4291 | 4291 | -1 | 237439 | 12.10000 | 0 | 41 |
Sales Invoice | 438996 | 2024-06-28 | WAREHOUSE | 385 | 385 | -1 | 237375 | 12.10000 | 0 | 42 |
Sales Invoice | 438912 | 2024-06-27 | STORE | 9935 | 9935 | -1 | 237309 | 12.10000 | 0 | -1 |
Sales Invoice | 438887 | 2024-06-27 | WAREHOUSE | 7767 | 7767 | -3 | 237276 | 6.96000 | 0 | 44 |
Sales Invoice | 438881 | 2024-06-27 | WAREHOUSE | 8244 | 8244 | -4 | 237275 | 6.96000 | 0 | 47 |
Sales Invoice | 438696 | 2024-06-26 | WAREHOUSE | 3161 | 3161 | -3 | 237086 | 12.10000 | 0 | 51 |
Purchase Order Delivery | 2138 | 2024-06-25 | JESS | 12 | JPMS (JPMS) - 200191 | 6.60000 | 0 | 54 | ||
Credit Note | 604920 | 2024-06-24 | TINA | 1563 | 1563 | 1 | ret to jc | 12.10000 | 0 | 42 |
Sales Invoice | 438451 | 2024-06-21 | WAREHOUSE | 1563 | 1563 | -2 | 236847 | 12.10000 | 0 | 41 |
Sales Invoice | 438201 | 2024-06-18 | WAREHOUSE | 5224 | 5224 | -1 | 236599 | 12.10000 | 0 | 43 |
Sales Invoice | 438115 | 2024-06-18 | WAREHOUSE | 11608 | 11608 | -1 | 236522 | 12.10000 | 0 | 44 |
Sales Invoice | 437692 | 2024-06-11 | WAREHOUSE | 2956 | 2956 | -1 | 236108 | 12.10000 | 0 | 45 |
Sales Invoice | 437687 | 2024-06-11 | WAREHOUSE | 1563 | 1563 | -1 | 236095 | 12.10000 | 0 | 46 |
Sales Invoice | 437646 | 2024-06-10 | WAREHOUSE | 8152 | 8152 | -1 | 236063 | 12.10000 | 0 | 47 |
Sales Invoice | 437401 | 2024-06-06 | WAREHOUSE | 185 | 185 | -1 | 235808 | 12.10000 | 0 | 48 |
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 24 | JPMS (JPMS) - 200189 | 6.60000 | 0 | 49 | ||
Purchase Order Delivery | 2134 | 2024-06-04 | SEAN | 0 | JPMS (JPMS) - 200189 | 6.60000 | 0 | 25 | ||
Sales Invoice | 437101 | 2024-06-03 | WAREHOUSE | 385 | 385 | -2 | 235521 | 12.10000 | 0 | 25 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 12.1000 | 2022-04-30 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 6.0500 | 2022-04-30 | 9999-02-01 |