Search for Inventory Items

Supplier Info: PRODUCT CLUB

Cost Currency Date: Lead Time: Minimum Order: Prefered:
139.5000 USD 2020-02-20 PRODUCT CLUB 6

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Location Transfer 22043 2024-07-29 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 22043 2024-07-29 SEAN 1 To New York Store 0.00000 0 1
Location Transfer 22044 2024-07-29 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 22044 2024-07-28 SEAN 0 To CR 0.00000 0 0
Location Transfer 22043 2024-07-28 SEAN -1 To NY 0.00000 0 0
Location Transfer 22028 2024-07-19 CLIFTON 1 From NY 0.00000 0 1
Location Transfer 22028 2024-07-19 CLIFTON -1 To 1 0.00000 0 0
Location Transfer 22022 2024-07-18 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 22022 2024-07-18 SEAN 0 To NY 0.00000 0 0
Location Transfer 21994 2024-07-15 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21994 2024-07-15 SEAN 1 To New York Store 0.00000 0 1
Sales Invoice 439622 2024-07-11 CRANSTON 10652 10652 -1 238019 46.50000 0 0
Location Transfer 21994 2024-07-11 SEAN -1 To NY 0.00000 0 0
Location Transfer 21988 2024-07-02 CLIFTON 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21988 2024-07-02 CLIFTON 1 To New York Store 0.00000 0 2
Location Transfer 21988 2024-06-28 SEAN -1 To NY 0.00000 0 1
Location Transfer 21958 2024-06-21 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21958 2024-06-21 SEAN -1 To NY 0.00000 0 2
Sales Invoice 438348 2024-06-20 CLIFTON 10292 10292 -1 236755 46.50000 0 0
Location Transfer 21889 2024-06-17 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21889 2024-06-13 SEAN -1 To NY 0.00000 0 3
Sales Invoice 437717 2024-06-11 CLIFTON 3567 3567 -1 236137 46.50000 0 0
Sales Invoice 437225 2024-06-04 STORE 11953 11953 -1 235662 46.50000 0 -1
Location Transfer 21719 2024-05-23 SEAN 1 From 1 0.00000 0 1
Location Transfer 21719 2024-05-23 SEAN -1 To NY 0.00000 0 5

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 46.5000 2019-10-01 9999-12-31

No Attributes setup
CURRENT CATEGORIES
All Products
Foils
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS