Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
79.2000 USD 2022-05-17 JPMS 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 440928 2024-07-31 WAREHOUSE 7767 7767 -3 239264 6.60000 0 592
Credit Note 604997 2024-07-24 JESS 3385 3385 1 12.00000 0 595
Sales Invoice 439929 2024-07-16 STORE 2266 2266 -3 238300 8.40000 0 -3
Credit Note 604945 2024-07-09 JENN 9247 9247 1 7.31000 0 597
Credit Note 604945 2024-07-09 JENN 9247 9247 1 9.75000 0 596
Sales Invoice 439360 2024-07-09 CLIFTON 14617 14617 -1 237750 8.40000 0 8
Sales Invoice 439297 2024-07-09 WAREHOUSE 9422 9422 -1 237682 8.40000 0 595
Sales Invoice 438163 2024-06-18 CRANSTON 22551 22551 -6 236574 6.00000 0 16
Sales Invoice 437127 2024-06-03 STORE 6432 6432 -1 235564 12.00000 0 -1
Sales Invoice 436649 2024-05-28 WAREHOUSE 6165 6165 -1 235079 12.00000 0 597
Sales Invoice 436649 2024-05-28 WAREHOUSE 6165 6165 -1 235079 0.00000 0 598
Sales Invoice 435711 2024-05-14 CLIFTON 3037 3037 -1 234190 12.00000 0 9
Sales Invoice 435706 2024-05-14 CLIFTON 16433 16433 -1 234187 12.00000 0 10
Location Transfer 20684 2024-05-10 JESS 10 From HY 0.00000 0 599
Location Transfer 20684 2024-05-10 JESS -10 To 1 0.00000 0 0
Sales Invoice 434768 2024-05-02 WAREHOUSE 3595 3595 -1 233242 12.00000 0 589
Sales Invoice 433977 2024-04-23 WAREHOUSE 6075 6075 -1 232450 12.00000 0 590
Sales Invoice 433716 2024-04-19 CRANSTON 11334 11334 -1 232212 12.00000 0 22
Sales Invoice 431533 2024-03-22 HYANNIS 1260 1260 -1 230164 12.00000 0 10
Sales Invoice 430346 2024-03-07 HYANNIS 1260 1260 -1 229014 12.00000 0 11
Sales Invoice 430179 2024-03-05 WAREHOUSE 3385 3385 -1 228837 12.00000 0 591

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 12.0000 2023-04-01 9999-02-01
US Dollars D1 Deal Unit Price 6.6000 2023-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
All Products
Mitch/MVRCK
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS