Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
102.2400 USD 2019-10-13 JPMS 24

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441184 2024-08-02 WAREHOUSE 4403 4403 -2 239519 7.75000 0 36
Sales Invoice 441162 2024-08-02 WAREHOUSE 917 917 -4 239497 7.75000 0 38
Sales Invoice 441140 2024-08-02 STORE 1002 1002 -2 Part of Kit: TCTRIAL Order: 239477 0.00000 0 42
Sales Invoice 441131 2024-08-02 WAREHOUSE 5138 5138 -2 239468 7.75000 0 44
Sales Invoice 440977 2024-07-31 WAREHOUSE 22632 22632 -1 239290 7.75000 0 46
Sales Invoice 440891 2024-07-30 WAREHOUSE 1122 1122 -1 239243 7.75000 0 47
Sales Invoice 440889 2024-07-30 WAREHOUSE 3841 3841 -1 239239 7.25000 0 48
Sales Invoice 440868 2024-07-30 WAREHOUSE 2535 2535 -1 239215 7.75000 0 49
Sales Invoice 440724 2024-07-29 WAREHOUSE 6597 6597 -1 239078 7.75000 0 50
Purchase Order Delivery 2157 2024-07-26 JESS 24 JPMS (JPMS) - 200198 4.26000 0 51
Sales Invoice 440649 2024-07-26 WAREHOUSE 12121 12121 -2 239000 7.75000 0 27
Sales Invoice 440601 2024-07-25 WAREHOUSE 7713 7713 -1 238949 7.75000 0 29
Sales Invoice 440542 2024-07-24 WAREHOUSE 52 52 -1 238891 7.75000 0 30
Sales Invoice 440476 2024-07-24 WAREHOUSE 2942 2942 -1 238549 7.75000 0 31
Purchase Order Delivery 2156 2024-07-23 JESS 24 JPMS (JPMS) - 200196 4.26000 0 32
Sales Invoice 440390 2024-07-23 WAREHOUSE 3841 3841 -1 238747 7.25000 0 8
Sales Invoice 440387 2024-07-23 CRANSTON 427 427 -1 238744 7.75000 0 5
Sales Invoice 440323 2024-07-22 WAREHOUSE 1577 1577 -1 238677 7.75000 0 9
Sales Invoice 440215 2024-07-19 WAREHOUSE 7204 7204 -1 238584 7.75000 0 10
Sales Invoice 440211 2024-07-19 WAREHOUSE 1502 1502 -1 238589 7.75000 0 11
Sales Invoice 440132 2024-07-18 WAREHOUSE 244 244 -2 238499 7.75000 0 12
Sales Invoice 440128 2024-07-18 WAREHOUSE 670 670 -2 238495 7.75000 0 14
Sales Invoice 440095 2024-07-18 WAREHOUSE 3966 3966 -2 238462 7.75000 0 16
Sales Invoice 440046 2024-07-17 WAREHOUSE 15242 15242 -2 238409 7.75000 0 18
Sales Invoice 440045 2024-07-17 WAREHOUSE 6951 6951 -2 238411 7.75000 0 20
Sales Invoice 439790 2024-07-15 WAREHOUSE 5335 5335 -3 238128 7.75000 0 22
Sales Invoice 439744 2024-07-15 WAREHOUSE 1563 1563 -1 238112 7.75000 0 25
Sales Invoice 439602 2024-07-11 WAREHOUSE 785 785 -2 237988 7.75000 0 26
Sales Invoice 439548 2024-07-11 WAREHOUSE 311 311 -1 237929 7.75000 0 28
Sales Invoice 439548 2024-07-11 WAREHOUSE 311 311 -1 237929 7.75000 0 29
Sales Invoice 439523 2024-07-11 WAREHOUSE 618 618 -1 237882 0.00000 0 30
Sales Invoice 439520 2024-07-11 CLIFTON 16769 16769 -1 237905 7.75000 0 1
Sales Invoice 439473 2024-07-10 WAREHOUSE 20474 20474 -3 237852 7.75000 0 31
Sales Invoice 439472 2024-07-10 WAREHOUSE 1086 1086 -1 237851 7.75000 0 34
Sales Invoice 439468 2024-07-10 WAREHOUSE 925 925 -3 237843 7.75000 0 35
Sales Invoice 439368 2024-07-09 WAREHOUSE 4841 4841 -1 237751 7.75000 0 38
Sales Invoice 439361 2024-07-09 WAREHOUSE 3385 3385 -1 237736 7.75000 0 39
Sales Invoice 439337 2024-07-09 WAREHOUSE 4070 4070 -2 237717 7.75000 0 40
Credit Note 604944 2024-07-09 STORE 6348 6348 1 6.75000 0 42
Sales Invoice 439325 2024-07-09 WAREHOUSE 8554 8554 -2 237703 7.75000 0 41
Sales Invoice 439321 2024-07-09 WAREHOUSE 7966 7966 -1 237704 7.75000 0 43
Sales Invoice 439220 2024-07-08 WAREHOUSE 2535 2535 -1 237594 7.75000 0 44
Sales Invoice 439205 2024-07-03 WAREHOUSE 3407 3407 -2 237585 7.75000 0 45
Sales Invoice 439172 2024-07-03 WAREHOUSE 1563 1563 -1 237549 7.75000 0 47
Sales Invoice 439164 2024-07-03 WAREHOUSE 906 906 -1 237544 7.75000 0 48
Sales Invoice 439143 2024-07-02 WAREHOUSE 5335 5335 -1 237415 7.75000 0 49
Sales Invoice 439070 2024-07-01 WAREHOUSE 1577 1577 -2 237455 7.75000 0 50
Sales Invoice 439050 2024-07-01 WAREHOUSE 2752 2752 -4 237426 7.75000 0 52
Sales Invoice 439049 2024-07-01 WAREHOUSE 6533 6533 -1 237432 7.75000 0 56
Sales Invoice 439024 2024-07-01 WAREHOUSE 2489 2489 -2 237402 7.75000 0 57
Sales Invoice 438914 2024-06-27 WAREHOUSE 7204 7204 -1 237293 7.75000 0 59
Sales Invoice 438882 2024-06-27 WAREHOUSE 589 589 -1 237271 7.75000 0 60
Sales Invoice 438698 2024-06-26 WAREHOUSE 917 917 -1 237088 7.75000 0 61
Sales Invoice 438697 2024-06-26 WAREHOUSE 618 618 -1 237081 7.75000 0 62
Sales Invoice 438611 2024-06-25 WAREHOUSE 6526 6526 -1 237002 7.75000 0 63
Purchase Order Delivery 2138 2024-06-25 JESS 24 JPMS (JPMS) - 200191 4.26000 0 64
Sales Invoice 438542 2024-06-24 WAREHOUSE 5329 5329 -1 236940 7.75000 0 40
Location Transfer 21959 2024-06-21 SEAN 1 From HairLines Shrewsbury 0.00000 0 6
Location Transfer 21959 2024-06-21 SEAN -1 To CR 0.00000 0 41
Sales Invoice 438451 2024-06-21 WAREHOUSE 1563 1563 -1 236847 7.75000 0 42
Sales Invoice 438405 2024-06-20 CRANSTON 906 906 -1 236807 7.75000 0 5
Sales Invoice 438379 2024-06-20 WAREHOUSE 1493 1493 -4 236785 7.75000 0 43
Sales Invoice 438343 2024-06-20 WAREHOUSE 292 292 -1 236736 7.75000 0 47
Location Transfer 21892 2024-06-19 SEAN 3 From HairLines Shrewsbury 0.00000 0 6
Sales Invoice 438283 2024-06-19 WAREHOUSE 9224 9224 -1 236685 7.75000 0 48
Sales Invoice 438115 2024-06-18 WAREHOUSE 11608 11608 -1 236522 7.75000 0 49
Location Transfer 21892 2024-06-17 SEAN -3 To CR 0.00000 0 50
Sales Invoice 438101 2024-06-17 CRANSTON 9001 9001 -1 236513 7.75000 0 3
Sales Invoice 438069 2024-06-17 WAREHOUSE 1577 1577 -1 236480 7.75000 0 53
Sales Invoice 438043 2024-06-17 CRANSTON 9589 9589 -1 236457 7.75000 0 4
Location Transfer 21890 2024-06-14 SEAN 3 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 21890 2024-06-13 SEAN -3 To CR 0.00000 0 54
Sales Invoice 437906 2024-06-13 WAREHOUSE 4403 4403 -2 236311 7.75000 0 57
Purchase Order Delivery 2136 2024-06-13 SEAN 24 JPMS (JPMS) - 200190 4.26000 0 59
Sales Invoice 437744 2024-06-11 WAREHOUSE 3173 3173 -2 236161 6.97000 0 35
Sales Invoice 437732 2024-06-11 WAREHOUSE 3385 3385 -1 236143 7.75000 0 37
Sales Invoice 437696 2024-06-11 WAREHOUSE 931 931 -1 236098 7.75000 0 38
Sales Invoice 437658 2024-06-11 WAREHOUSE 6526 6526 -2 236070 7.75000 0 39
Location Transfer 21869 2024-06-10 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Sales Invoice 437634 2024-06-10 STORE 6823 6823 -1 236052 7.75000 0 -1
Sales Invoice 437627 2024-06-10 CRANSTON 14579 14579 -2 236047 7.75000 0 0
Location Transfer 21869 2024-06-10 SEAN -2 To CR 0.00000 0 42
Sales Invoice 437480 2024-06-06 WAREHOUSE 5138 5138 -1 235887 7.75000 0 44
Sales Invoice 437437 2024-06-06 WAREHOUSE 20474 20474 -3 235853 7.75000 0 45
Sales Invoice 437316 2024-06-05 WAREHOUSE 6058 6058 -1 235753 7.75000 0 48
Purchase Order Delivery 2135 2024-06-05 SEAN 24 JPMS (JPMS) - 200189 4.26000 0 49
Credit Note 604875 2024-06-04 TINA 6533 6533 1 Ex Inv - 437214 7.75000 0 25
Sales Invoice 437214 2024-06-04 WAREHOUSE 6533 6533 -1 235642 7.75000 0 24
Purchase Order Delivery 2134 2024-06-04 SEAN 0 JPMS (JPMS) - 200189 4.26000 0 25
Sales Invoice 437165 2024-06-04 WAREHOUSE 6533 6533 -1 235599 7.75000 0 25
Sales Invoice 437099 2024-06-03 WAREHOUSE 1577 1577 -1 235529 7.75000 0 26
Sales Invoice 437095 2024-06-03 STORE 6348 6348 -1 235528 7.75000 0 -1
Sales Invoice 437062 2024-05-31 WAREHOUSE 736 736 -1 235490 7.75000 0 28
Sales Invoice 437042 2024-05-31 JENN 8084 8084 -1 235473 7.75000 0.13 29
Credit Note 604867 2024-05-31 JENN 8084 8084 1 Ex Inv - 435989 7.75000 0 30
Sales Invoice 436974 2024-05-30 WAREHOUSE 7713 7713 -1 235391 7.75000 0 29
Sales Invoice 436967 2024-05-30 WAREHOUSE 6032 6032 -2 235387 7.75000 0 30
Sales Invoice 436914 2024-05-30 WAREHOUSE 21332 21332 -2 235336 7.75000 0 32
Sales Invoice 436901 2024-05-30 WAREHOUSE 410 410 -1 235325 7.75000 0 34
Sales Invoice 436833 2024-05-29 WAREHOUSE 1112 1112 -1 235262 7.75000 0 35
Sales Invoice 436762 2024-05-29 WAREHOUSE 861 861 -3 235180 7.75000 0 36
Sales Invoice 436572 2024-05-24 WAREHOUSE 244 244 -1 235008 7.75000 0 39
Credit Note 604835 2024-05-23 TINA 489 489 1 7.75000 0 40
Sales Invoice 436463 2024-05-23 WAREHOUSE 311 311 -1 234885 7.75000 0 39
Sales Invoice 436349 2024-05-22 WAREHOUSE 7299 7299 -1 234783 4.90000 0 40
Sales Invoice 436162 2024-05-20 WAREHOUSE 3841 3841 -1 234590 7.25000 0 41
Sales Invoice 436112 2024-05-20 CRANSTON 928 928 -1 234555 7.75000 0 2
Sales Invoice 435989 2024-05-17 WAREHOUSE 8084 8084 -1 234429 7.75000 0 42
Sales Invoice 435938 2024-05-16 WAREHOUSE 4403 4403 -2 234380 7.75000 0 43
Sales Invoice 435923 2024-05-16 WAREHOUSE 6086 6086 -2 234338 7.75000 0 45
Credit Note 604813 2024-05-16 JESS 5837 5837 1 7.25000 0 47
Sales Invoice 435909 2024-05-16 WAREHOUSE 489 489 -2 234351 7.75000 0 46
Sales Invoice 435788 2024-05-15 WAREHOUSE 1429 1429 -2 234247 7.75000 0 48
Purchase Order Delivery 2131 2024-05-15 SEAN 48 JPMS (JPMS) - 200187 4.26000 0 50
Sales Invoice 435721 2024-05-14 WAREHOUSE 3173 3173 -1 234193 6.97000 0 2
Sales Invoice 435709 2024-05-14 WAREHOUSE 2535 2535 -1 234178 7.75000 0 3
Sales Invoice 435670 2024-05-14 WAREHOUSE 4070 4070 -1 234141 7.75000 0 4
Sales Invoice 435659 2024-05-14 WAREHOUSE 3841 3841 -1 234131 7.25000 0 5
Sales Invoice 435607 2024-05-13 WAREHOUSE 5848 5848 -2 234073 7.75000 0 6
Location Transfer 21402 2024-05-10 MELISSA 3 From HY 0.00000 0 8
Location Transfer 21402 2024-05-10 MELISSA -3 To 1 0.00000 0 0
Location Transfer 20580 2024-05-09 SEAN 3 From 1 0.00000 0 3
Location Transfer 20580 2024-05-09 SEAN -3 To CR 0.00000 0 5
Sales Invoice 435416 2024-05-09 WAREHOUSE 15892 15892 -1 233851 7.75000 0 8
Sales Invoice 435159 2024-05-07 WAREHOUSE 5281 5281 -1 232058 7.75000 0 9
Sales Invoice 435155 2024-05-07 WAREHOUSE 1122 1122 -1 233632 7.75000 0 10
Sales Invoice 435105 2024-05-06 CRANSTON 945 945 -3 233590 7.75000 0 0
Sales Invoice 434928 2024-05-03 WAREHOUSE 1563 1563 -1 233402 7.75000 0 11
Sales Invoice 434923 2024-05-03 WAREHOUSE 852 852 -1 233400 7.75000 0 12
Sales Invoice 434814 2024-05-02 WAREHOUSE 917 917 -2 233293 7.75000 0 13
Sales Invoice 434788 2024-05-02 WAREHOUSE 1493 1493 -2 232031 7.75000 0 15

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 7.7500 2023-04-01 9999-02-01
US Dollars D1 Deal Unit Price 4.2600 2023-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
PM The Color
All Products
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS
PM COLOR