(HP-8) 8Z TRU HAIR PROTECTOR |
||
---|---|---|
|
|
|
Supplier Info: Truss
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
88.2000 | USD | 2019-10-22 | Truss | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441132 | 2024-08-02 | WAREHOUSE | 10851 | 10851 | -2 | 239471 | 17.00000 | 0 | 0 |
Sales Invoice | 440736 | 2024-07-29 | WAREHOUSE | 10089 | 10089 | -5 | 239049 | 17.00000 | 0 | 2 |
Sales Invoice | 440656 | 2024-07-26 | STORE | 18678 | 18678 | -1 | 239009 | 17.00000 | 0 | -1 |
Sales Invoice | 440577 | 2024-07-25 | WAREHOUSE | 15398 | 15398 | -1 | Part of Kit: OFF6 Order: 238928 | 0.00000 | 0 | 8 |
Sales Invoice | 440577 | 2024-07-25 | WAREHOUSE | 15398 | 15398 | -1 | Part of Kit: OFF6 Order: 238928 | 0.00000 | 0 | 9 |
Sales Invoice | 440575 | 2024-07-25 | WAREHOUSE | 15088 | 15088 | -2 | 238922 | 17.00000 | 0 | 10 |
Sales Invoice | 440411 | 2024-07-23 | WAREHOUSE | 20592 | 20592 | -1 | 238759 | 17.00000 | 0 | 12 |
Sales Invoice | 440358 | 2024-07-23 | WAREHOUSE | 17797 | 17797 | -1 | Part of Kit: OFF6 Order: 238708 | 0.00000 | 0 | 13 |
Sales Invoice | 440323 | 2024-07-22 | WAREHOUSE | 1577 | 1577 | -4 | 238677 | 17.00000 | 0 | 14 |
Sales Invoice | 440200 | 2024-07-19 | WAREHOUSE | 11085 | 11085 | -5 | 238552 | 17.00000 | 0 | 18 |
Sales Invoice | 440142 | 2024-07-18 | STORE | 17913 | 17913 | -1 | 238510 | 17.00000 | 0 | -1 |
Stock Adjustment | 163376 | 2024-07-18 | SEAN | 24 | 0.00000 | 0 | 24 | |||
Stock Adjustment | 163359 | 2024-07-18 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 440117 | 2024-07-18 | STORE | 17610 | 17610 | -1 | 238485 | 0.00000 | 0 | -1 |
Stock Adjustment | 163026 | 2024-07-10 | SEAN | -5 | 0.00000 | 0 | 0 | |||
Stock Adjustment | 162975 | 2024-07-08 | SEAN | -5 | 0.00000 | 0 | 5 | |||
Sales Invoice | 439218 | 2024-07-08 | WAREHOUSE | 11509 | 11509 | -1 | 237598 | 17.00000 | 0 | 10 |
Sales Invoice | 439046 | 2024-07-01 | STORE | 5321 | 5321 | -1 | 237437 | 0.00000 | 0 | -1 |
Stock Adjustment | 162838 | 2024-06-28 | JESS | 12 | 0.00000 | 0 | 12 | |||
Stock Adjustment | 162733 | 2024-06-24 | SEAN | -6 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438591 | 2024-06-24 | WAREHOUSE | 22110 | 22110 | -5 | 236976 | 17.00000 | 0.15 | 6 |
Sales Invoice | 438524 | 2024-06-24 | WAREHOUSE | 4522 | 4522 | -2 | 236438 | 17.00000 | 0 | 11 |
Sales Invoice | 438505 | 2024-06-21 | WAREHOUSE | 11085 | 11085 | -2 | 236889 | 17.00000 | 0 | 13 |
Sales Invoice | 438085 | 2024-06-17 | WAREHOUSE | 18628 | 18628 | -1 | 236490 | 17.00000 | 0 | 15 |
Sales Invoice | 438084 | 2024-06-17 | WAREHOUSE | 18627 | 18627 | -1 | 236491 | 17.00000 | 0 | 16 |
Sales Invoice | 438083 | 2024-06-17 | WAREHOUSE | 5337 | 5337 | -1 | 236492 | 17.00000 | 0 | 17 |
Sales Invoice | 438078 | 2024-06-17 | STORE | 10480 | 10480 | -1 | 236496 | 17.00000 | 0 | 18 |
Sales Invoice | 438072 | 2024-06-17 | WAREHOUSE | 11227 | 11227 | -15 | 236436 | 17.00000 | 0 | 19 |
Sales Invoice | 438034 | 2024-06-17 | WAREHOUSE | 11509 | 11509 | -1 | 236443 | 17.00000 | 0 | 34 |
Stock Adjustment | 162236 | 2024-06-12 | SEAN | 24 | 0.00000 | 0 | 35 | |||
Sales Invoice | 437569 | 2024-06-10 | STORE | 7946 | 7946 | -1 | 235987 | 17.00000 | 0 | -1 |
Sales Invoice | 437137 | 2024-06-03 | WAREHOUSE | 20828 | 20828 | -4 | 235565 | 17.00000 | 0 | 12 |
Sales Invoice | 437050 | 2024-05-31 | JENN | 9381 | 9381 | -3 | 235481 | 17.00000 | 0 | 16 |
Sales Invoice | 436886 | 2024-05-29 | STORE | 366 | 366 | -2 | 235320 | 17.00000 | 0 | -2 |
Sales Invoice | 436695 | 2024-05-28 | WAREHOUSE | 11926 | 11926 | -4 | 235109 | 17.00000 | 0 | 21 |
Sales Invoice | 436679 | 2024-05-28 | WAREHOUSE | 1577 | 1577 | -2 | 235107 | 17.00000 | 0 | 25 |
Sales Invoice | 436044 | 2024-05-17 | WAREHOUSE | 11509 | 11509 | -1 | 234481 | 17.00000 | 0 | 27 |
Sales Invoice | 435892 | 2024-05-16 | WAREHOUSE | 11085 | 11085 | -2 | 234320 | 17.00000 | 0 | 28 |
Sales Invoice | 435750 | 2024-05-15 | WAREHOUSE | 723 | 723 | -2 | 234223 | 17.00000 | 0 | 30 |
Sales Invoice | 435720 | 2024-05-14 | WAREHOUSE | 11926 | 11926 | -1 | 234191 | 17.00000 | 0 | 32 |
Location Transfer | 20712 | 2024-05-10 | JESS | 8 | From HY | 0.00000 | 0 | 33 | ||
Location Transfer | 20712 | 2024-05-10 | JESS | -8 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435376 | 2024-05-09 | STORE | 11678 | 11678 | -1 | 233848 | 17.00000 | 0 | -1 |
Sales Invoice | 435346 | 2024-05-09 | WAREHOUSE | 11509 | 11509 | -1 | 233817 | 17.00000 | 0 | 26 |
Sales Invoice | 435310 | 2024-05-08 | WAREHOUSE | 3547 | 3547 | -3 | 233778 | 17.00000 | 0 | 27 |
Sales Invoice | 435116 | 2024-05-06 | STORE | 366 | 366 | -1 | 233601 | 17.00000 | 0.1 | -1 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 17.0000 | 2024-04-01 | 9999-02-01 |