Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
85.5600 USD 2019-11-05 JPMS 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 431058 2024-03-15 STORE 22296 22296 -1 229686 13.75000 0 -1
Credit Note 604610 2024-03-11 TINA 544 544 1 Ret to Mary 7.50000 0.2 9
Credit Note 604610 2024-03-11 TINA 544 544 1 Ret to Mary 11.55000 0.2 8
Credit Note 604610 2024-03-11 TINA 544 544 1 Ret to Mary 11.00000 0.2 7
Credit Note 604603 2024-03-08 TINA 544 544 1 11.50000 0.2 6
Credit Note 604603 2024-03-08 TINA 544 544 1 11.00000 0.2 5
Credit Note 604603 2024-03-08 TINA 544 544 1 7.50000 0.2 4
Credit Note 604588 2024-03-04 STORE 7784 7784 1 11.00000 0 3

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 13.7500 2023-04-01 9999-02-01
US Dollars D1 Deal Unit Price 7.1300 2023-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
Invisiblewear
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS