(MBC-9) 9 AMK MIRRORBALL CONDITIONER |
||
---|---|---|
|
|
|
Supplier Info: Amika
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
99.0000 | USD | 2023-03-14 | Amika | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441165 | 2024-08-02 | STORE | 10169 | 10169 | -1 | 239501 | 15.00000 | 0 | -1 |
Sales Invoice | 441024 | 2024-07-31 | CRANSTON | 7812 | 7812 | -1 | 239377 | 15.00000 | 0 | 3 |
Sales Invoice | 440809 | 2024-07-29 | TINA | 307 | 307 | -1 | 239162 | 15.00000 | 0.4 | 5 |
Sales Invoice | 440744 | 2024-07-29 | WAREHOUSE | 4291 | 4291 | -2 | 239091 | 15.00000 | 0 | 6 |
Sales Invoice | 440058 | 2024-07-17 | WAREHOUSE | 7506 | 7506 | -1 | 238416 | 15.00000 | 0 | 8 |
Sales Invoice | 439812 | 2024-07-15 | WAREHOUSE | 363 | 363 | -3 | 238164 | 15.00000 | 0 | 9 |
Sales Invoice | 439705 | 2024-07-12 | STORE | 9199 | 9199 | -2 | 238092 | 15.00000 | 0 | -2 |
Sales Invoice | 439560 | 2024-07-11 | STORE | 7794 | 7794 | -1 | 237947 | 15.00000 | 0 | -1 |
Sales Invoice | 439502 | 2024-07-10 | STORE | 7826 | 7826 | -1 | 237893 | 15.00000 | 0 | -1 |
Sales Invoice | 439316 | 2024-07-09 | CRANSTON | 398 | 398 | -1 | 237698 | 15.00000 | 0 | 4 |
Sales Invoice | 439165 | 2024-07-03 | WAREHOUSE | 16872 | 16872 | -3 | 237547 | 15.00000 | 0 | 16 |
Sales Invoice | 439162 | 2024-07-03 | WAREHOUSE | 2104 | 2104 | -1 | 237545 | 15.00000 | 0 | 19 |
Sales Invoice | 439058 | 2024-07-01 | WAREHOUSE | 4291 | 4291 | -1 | 237439 | 15.00000 | 0 | 20 |
Sales Invoice | 438914 | 2024-06-27 | WAREHOUSE | 7204 | 7204 | -3 | 237293 | 15.00000 | 0 | 21 |
Stock Adjustment | 162779 | 2024-06-27 | JESS | 24 | 0.00000 | 0 | 24 | |||
Stock Adjustment | 162751 | 2024-06-27 | JESS | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438879 | 2024-06-27 | WAREHOUSE | 8099 | 8099 | -1 | 237267 | 15.00000 | 0 | -1 |
Sales Invoice | 438370 | 2024-06-20 | WAREHOUSE | 282 | 282 | -3 | 236770 | 15.00000 | 0 | 0 |
Sales Invoice | 438052 | 2024-06-17 | JESS | 4291 | 4291 | -1 | 236455 | 15.00000 | 0 | 3 |
Sales Invoice | 438012 | 2024-06-14 | WAREHOUSE | 22471 | 22471 | -1 | 236406 | 15.00000 | 0 | 4 |
Sales Invoice | 437707 | 2024-06-11 | WAREHOUSE | 17662 | 17662 | -2 | 236117 | 15.00000 | 0 | 5 |
Sales Invoice | 437373 | 2024-06-05 | STORE | 21689 | 21689 | -1 | 235789 | 15.00000 | 0 | -1 |
Sales Invoice | 437281 | 2024-06-05 | WAREHOUSE | 11461 | 11461 | -3 | 235715 | 15.00000 | 0 | 8 |
Sales Invoice | 437258 | 2024-06-04 | WAREHOUSE | 9719 | 9719 | -1 | 235647 | 15.00000 | 0 | 11 |
Sales Invoice | 437129 | 2024-06-03 | WAREHOUSE | 17662 | 17662 | -2 | 235546 | 15.00000 | 0 | 12 |
Sales Invoice | 437096 | 2024-06-03 | WAREHOUSE | 4291 | 4291 | -1 | 235522 | 15.00000 | 0 | 14 |
Sales Invoice | 436881 | 2024-05-29 | CRANSTON | 3462 | 3462 | -2 | 235309 | 15.00000 | 0 | 5 |
Sales Invoice | 436663 | 2024-05-28 | WAREHOUSE | 7707 | 7707 | -3 | 235095 | 15.00000 | 0 | 15 |
Sales Invoice | 436568 | 2024-05-24 | WAREHOUSE | 11317 | 11317 | -4 | 235001 | 15.00000 | 0 | 18 |
Sales Invoice | 436553 | 2024-05-24 | WAREHOUSE | 7617 | 7617 | -2 | 234988 | 15.00000 | 0 | 22 |
Stock Adjustment | 161587 | 2024-05-21 | JESS | 24 | 0.00000 | 0 | 24 | |||
Sales Invoice | 436075 | 2024-05-20 | WAREHOUSE | 4291 | 4291 | -2 | 234522 | 15.00000 | 0 | 0 |
Sales Invoice | 435930 | 2024-05-16 | WAREHOUSE | 178 | 178 | -4 | 234373 | 15.00000 | 0 | 2 |
Sales Invoice | 435814 | 2024-05-15 | WAREHOUSE | 17713 | 17713 | -3 | 234211 | 15.00000 | 0 | 6 |
Location Transfer | 20963 | 2024-05-10 | JESS | 1 | From HY | 0.00000 | 0 | 9 | ||
Location Transfer | 20963 | 2024-05-10 | JESS | -1 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435411 | 2024-05-09 | WAREHOUSE | 17713 | 17713 | -1 | 233854 | 15.00000 | 0 | 8 |
Sales Invoice | 435233 | 2024-05-08 | WAREHOUSE | 716 | 716 | -6 | 233703 | 15.00000 | 0 | 9 |
Sales Invoice | 435042 | 2024-05-06 | WAREHOUSE | 17662 | 17662 | -2 | 233506 | 15.00000 | 0 | 15 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 15.0000 | 2023-03-14 | 9999-02-01 |