Search for Inventory Items

Supplier Info: MASELLO

Cost Currency Date: Lead Time: Minimum Order: Prefered:
100.8000 USD 2023-04-21 MASELLO 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441112 2024-08-01 WAREHOUSE 3086 3086 -3 239454 12.00000 0 11
Credit Note 605026 2024-08-01 CLIFTON 14618 14618 4 Ex Inv - 441056 12.00000 0 0
Sales Invoice 441060 2024-08-01 CLIFTON 17946 17946 -4 239414 12.00000 0 -4
Stock Adjustment 163601 2024-08-01 JESS 12 0.00000 0 14
Sales Invoice 441056 2024-08-01 CLIFTON 14618 14618 -4 239408 12.00000 0 0
Sales Invoice 440664 2024-07-26 CLIFTON 2684 2684 -1 239021 12.00000 0 4
Sales Invoice 440567 2024-07-24 STORE 4395 4395 -1 238916 12.00000 0 -1
Sales Invoice 440140 2024-07-18 WAREHOUSE 3576 3576 -1 238505 12.00000 0 3
Location Transfer 22022 2024-07-18 SEAN 2 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 22022 2024-07-18 SEAN -2 To NY 0.00000 0 4
Sales Invoice 439959 2024-07-16 CLIFTON 18035 18035 -1 238325 12.00000 0 3
Location Transfer 21994 2024-07-15 SEAN 0 From HairLines Shrewsbury 0.00000 0 4
Location Transfer 21994 2024-07-15 SEAN 1 To New York Store 0.00000 0 7
Location Transfer 21994 2024-07-11 SEAN -1 To NY 0.00000 0 6
Sales Invoice 439120 2024-07-02 CLIFTON 16438 16438 -1 237505 12.00000 0 4
Location Transfer 21985 2024-06-24 SEAN 1 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 21985 2024-06-24 SEAN -1 To NY 0.00000 0 7
Location Transfer 21958 2024-06-21 SEAN 4 From HairLines Shrewsbury 0.00000 0 4
Location Transfer 21958 2024-06-21 SEAN -4 To NY 0.00000 0 8
Stock Adjustment 162463 2024-06-18 SEAN 12 0.00000 0 12
Sales Invoice 438129 2024-06-18 CLIFTON 2684 2684 -1 236538 12.00000 0 0
Location Transfer 21891 2024-06-17 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21891 2024-06-17 SEAN 0 To NY 0.00000 0 0
Location Transfer 21889 2024-06-17 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21889 2024-06-13 SEAN 0 To NY 0.00000 0 0
Location Transfer 21873 2024-06-12 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21873 2024-06-10 SEAN 0 To NY 0.00000 0 0
Location Transfer 21852 2024-06-07 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21852 2024-06-05 SEAN 0 To NY 0.00000 0 0
Location Transfer 21850 2024-06-03 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Sales Invoice 437124 2024-06-03 CLIFTON 8434 8434 -2 235558 12.00000 0 1
Location Transfer 21850 2024-06-03 SEAN 0 To NY 0.00000 0 0
Sales Invoice 436905 2024-05-30 CLIFTON 2684 2684 -1 235334 12.00000 0 3
Sales Invoice 436905 2024-05-30 CLIFTON 2684 2684 -1 235334 12.00000 0 4
Location Transfer 21704 2024-05-23 SEAN 1 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 21704 2024-05-23 SEAN -1 To New York Store 0.00000 0 -1
Location Transfer 21702 2024-05-22 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21701 2024-05-22 SEAN 1 From HairLines Shrewsbury 0.00000 0 4
Location Transfer 21704 2024-05-22 SEAN 0 To NY 0.00000 0 0
Location Transfer 21702 2024-05-22 SEAN 0 To CR 0.00000 0 0
Location Transfer 21701 2024-05-20 SEAN -1 To NY 0.00000 0 0
Sales Invoice 435998 2024-05-17 CLIFTON 2684 2684 -1 234443 12.00000 0 3
Sales Invoice 435610 2024-05-13 WAREHOUSE 264 264 -1 234078 12.00000 0 1
Sales Invoice 435589 2024-05-13 WAREHOUSE 6597 6597 -1 234061 0.00000 0 2
Sales Invoice 435260 2024-05-08 CLIFTON 22323 22323 -1 233731 12.00000 0 4
Location Transfer 20043 2024-05-03 SEAN 3 From HY 0.00000 0 3
Location Transfer 20043 2024-05-03 SEAN -3 To 1 0.00000 0 0
Sales Invoice 434795 2024-05-02 WAREHOUSE 16904 16904 -1 233273 12.00000 0 0
Sales Invoice 434657 2024-04-30 CRANSTON 935 935 -1 233146 12.00000 0 1
Sales Invoice 434516 2024-04-29 HYANNIS 6597 6597 -1 233000 12.00000 0.1 3
Sales Invoice 434150 2024-04-24 WAREHOUSE 3576 3576 -2 232636 12.00000 0 1
Sales Invoice 433983 2024-04-23 WAREHOUSE 14618 14618 -3 232460 12.00000 0 3
Location Transfer 19885 2024-04-23 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 19885 2024-04-23 SEAN -2 To CR 0.00000 0 6
Location Transfer 19848 2024-04-19 SEAN 4 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 19848 2024-04-18 SEAN -4 To NY 0.00000 0 8
Stock Adjustment 160153 2024-04-16 JESS 12 0.00000 0 12
Location Transfer 19679 2024-04-15 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19679 2024-04-15 SEAN 0 To CR 0.00000 0 0
Sales Invoice 433039 2024-04-11 CLIFTON 2684 2684 -1 231586 12.00000 0 1
Location Transfer 19644 2024-04-09 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Sales Invoice 432876 2024-04-09 CLIFTON 4747 4747 -1 231424 12.00000 0 2
Location Transfer 19644 2024-04-09 SEAN 0 To CR 0.00000 0 0
Sales Invoice 432765 2024-04-08 CLIFTON 2684 2684 -1 231315 12.00000 0 3
Sales Invoice 432680 2024-04-05 CRANSTON 14144 14144 -1 231226 12.00000 0 0
Sales Invoice 432268 2024-04-01 CLIFTON 13588 13588 -1 230832 12.00000 0 4
Location Transfer 19520 2024-03-22 SEAN 1 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 19520 2024-03-22 SEAN -1 To New York Store 0.00000 0 -1
Location Transfer 19520 2024-03-21 SEAN 0 To NY 0.00000 0 0
Sales Invoice 431452 2024-03-21 CLIFTON 2684 2684 -1 230084 12.00000 0 4
Location Transfer 19345 2024-03-18 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 19345 2024-03-18 SEAN -1 To Cranston Store 0.00000 0 -1
Location Transfer 19345 2024-03-18 SEAN 0 To CR 0.00000 0 0
Stock Adjustment 158846 2024-03-15 SEAN 2 0.00000 0 0
Sales Invoice 430988 2024-03-15 WAREHOUSE 264 264 -2 229613 12.00000 0 -2
Location Transfer 19338 2024-03-13 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19338 2024-03-13 SEAN 1 To Cranston Store 0.00000 0 1
Location Transfer 19338 2024-03-12 SEAN -1 To CR 0.00000 0 0
Sales Invoice 430664 2024-03-12 CLIFTON 14618 14618 -1 229306 12.00000 0 5
Location Transfer 19237 2024-03-05 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19237 2024-03-05 SEAN 2 To Cranston Store 0.00000 0 3
Location Transfer 19237 2024-03-05 SEAN -2 To CR 0.00000 0 1
Sales Invoice 430105 2024-03-04 STORE 9637 9637 -1 228775 12.00000 0 -1

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 12.0000 2023-04-21 9999-02-01

No Attributes setup
CURRENT CATEGORIES
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS