Search for Inventory Items

Supplier Info:

Cost Currency Date: Lead Time: Minimum Order: Prefered:

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Location Transfer 22057 2024-07-31 SEAN 0 To NY 0.00000 0 0
Location Transfer 22043 2024-07-29 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 22043 2024-07-28 SEAN 0 To NY 0.00000 0 0
Location Transfer 22022 2024-07-18 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 22022 2024-07-18 SEAN 0 To NY 0.00000 0 0
Location Transfer 21994 2024-07-15 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21994 2024-07-15 SEAN 2 To New York Store 0.00000 0 2
Location Transfer 21994 2024-07-11 SEAN -2 To NY 0.00000 0 0
Location Transfer 21991 2024-07-10 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21991 2024-07-10 SEAN 1 To New York Store 0.00000 0 3
Location Transfer 21991 2024-07-08 SEAN -1 To NY 0.00000 0 2
Location Transfer 21988 2024-07-02 CLIFTON 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21988 2024-07-02 CLIFTON 2 To New York Store 0.00000 0 5
Location Transfer 21988 2024-06-28 SEAN -2 To NY 0.00000 0 3
Sales Invoice 438753 2024-06-26 CLIFTON 21563 21563 -1 237144 10.00000 0 0
Sales Invoice 438215 2024-06-18 STORE 22553 22553 -2 236628 10.00000 0 -2
Location Transfer 21891 2024-06-17 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21891 2024-06-17 SEAN -1 To NY 0.00000 0 7
Location Transfer 21889 2024-06-17 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21889 2024-06-17 SEAN 1 To New York Store 0.00000 0 9
Location Transfer 21889 2024-06-13 SEAN -1 To NY 0.00000 0 8
Location Transfer 21886 2024-06-12 SEAN 1 From 1 0.00000 0 0
Location Transfer 21886 2024-06-12 SEAN -1 To NY 0.00000 0 9
Sales Invoice 437753 2024-06-11 CLIFTON 16301 16301 -1 236175 10.00000 0 -1
Stock Adjustment 158359 2024-03-04 CRANSTON -3 0.00000 0 0

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 10.0000 2024-05-22 9999-02-01

No Attributes setup
CURRENT CATEGORIES
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS