Search for Inventory Items

Supplier Info: MASELLO

Cost Currency Date: Lead Time: Minimum Order: Prefered:
117.6000 USD 2023-04-21 MASELLO 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Location Transfer 22043 2024-07-29 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 22043 2024-07-28 SEAN -2 To NY 0.00000 0 5
Sales Invoice 440352 2024-07-22 STORE 20944 20944 -1 238709 14.00000 0 -1
Location Transfer 21994 2024-07-15 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21994 2024-07-15 SEAN 2 To New York Store 0.00000 0 10
Stock Adjustment 163171 2024-07-11 CLIFTON -1 0.00000 0 0
Location Transfer 21994 2024-07-11 SEAN -2 To NY 0.00000 0 8
Sales Invoice 439270 2024-07-08 CLIFTON 10722 10722 -2 237656 14.00000 0 1
Location Transfer 21958 2024-06-21 SEAN 2 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 21958 2024-06-21 SEAN -2 To NY 0.00000 0 10
Sales Invoice 438430 2024-06-20 CLIFTON 501 501 -2 236826 14.00000 0 1
Stock Adjustment 162467 2024-06-18 SEAN 12 0.00000 0 12
Location Transfer 21850 2024-06-03 SEAN 0 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 21850 2024-06-03 SEAN 0 To NY 0.00000 0 0
Location Transfer 21704 2024-05-23 SEAN 0 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 21701 2024-05-22 SEAN 1 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 21701 2024-05-22 SEAN -1 To New York Store 0.00000 0 -1
Location Transfer 21704 2024-05-22 SEAN 0 To NY 0.00000 0 0
Location Transfer 21701 2024-05-20 SEAN 0 To NY 0.00000 0 0
Location Transfer 21625 2024-05-17 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 21625 2024-05-16 SEAN -2 To NY 0.00000 0 0
Location Transfer 21273 2024-05-10 TINA 2 From HY 0.00000 0 2
Location Transfer 21273 2024-05-10 TINA -2 To 1 0.00000 0 0
Sales Invoice 435228 2024-05-07 CLIFTON 501 501 -2 233699 14.00000 0 0
Location Transfer 19971 2024-05-06 SEAN 0 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 19971 2024-05-06 SEAN 1 To New York Store 0.00000 0 1
Stock Adjustment 160918 2024-05-06 SEAN -3 0.00000 0 0
Location Transfer 19971 2024-05-02 SEAN -1 To NY 0.00000 0 3
Sales Invoice 434313 2024-04-25 CLIFTON 10357 10357 -1 232804 14.00000 0 2
Location Transfer 19848 2024-04-19 SEAN 3 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 19848 2024-04-18 SEAN -3 To NY 0.00000 0 4
Sales Invoice 433542 2024-04-17 CLIFTON 10722 10722 -2 232035 14.00000 0 0
Location Transfer 19565 2024-04-04 SEAN 1 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 19565 2024-04-03 SEAN -1 To NY 0.00000 0 7
Sales Invoice 432437 2024-04-03 CLIFTON 16546 16546 -1 230986 14.00000 0 1
Location Transfer 19520 2024-03-22 SEAN 1 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 19520 2024-03-21 SEAN -1 To NY 0.00000 0 8
Location Transfer 19279 2024-03-12 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 19279 2024-03-07 SEAN -1 To NY 0.00000 0 9
Stock Adjustment 158478 2024-03-06 SEAN 1 0.00000 0 0
Sales Invoice 430161 2024-03-05 CLIFTON 10722 10722 -2 228834 14.00000 0 -1

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 14.0000 2023-04-21 9999-02-01

No Attributes setup
CURRENT CATEGORIES
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS