Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
577.5000 USD 2019-11-17 JPMS 6

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441192 2024-08-05 WAREHOUSE 5224 5224 -1 239529 175.00000 0 1
Sales Invoice 441129 2024-08-02 JESS 17072 17072 -1 238551 175.00000 0 2
Sales Invoice 441115 2024-08-01 STORE 8840 8840 -6 239455 175.00000 0 -6
Sales Invoice 441093 2024-08-01 CLIFTON 22451 22451 -1 239437 0.00000 0 9
Sales Invoice 441062 2024-08-01 TINA 3299 3299 -1 239415 175.00000 0 10
Sales Invoice 440982 2024-07-31 JESS 2841 2841 -1 239332 175.00000 0 11
Sales Invoice 440976 2024-07-31 WAREHOUSE 21217 21217 -1 239326 175.00000 0 12
Sales Invoice 440971 2024-07-31 WAREHOUSE 8186 8186 -1 239292 175.00000 0 13
Sales Invoice 440936 2024-07-31 CLIFTON 17929 17929 -1 239286 175.00000 0 4
Location Transfer 22057 2024-07-31 SEAN -3 To NY 0.00000 0 14
Sales Invoice 440921 2024-07-31 JESS 3305 3305 -1 239273 0.00000 0 17
Sales Invoice 440901 2024-07-30 STORE 17235 17235 -1 239260 175.00000 0 -1
Sales Invoice 440888 2024-07-30 CLIFTON 14155 14155 -1 239242 175.00000 0.3 5
Sales Invoice 440886 2024-07-30 WAREHOUSE 5212 5212 -1 239237 175.00000 0 19
Sales Invoice 440861 2024-07-30 WAREHOUSE 5452 5452 -1 239189 175.00000 0 20
Sales Invoice 440856 2024-07-30 WAREHOUSE 185 185 -1 239194 175.00000 0 21
Location Transfer 22043 2024-07-29 SEAN 0 From HairLines Shrewsbury 0.00000 0 6
Location Transfer 22043 2024-07-29 SEAN 2 To New York Store 0.00000 0 24
Sales Invoice 440738 2024-07-29 CLIFTON 7240 7240 -1 239090 175.00000 0 6
Sales Invoice 440729 2024-07-29 CRANSTON 15337 15337 -1 239083 175.00000 0 4
Location Transfer 22043 2024-07-28 SEAN -2 To NY 0.00000 0 22
Location Transfer 22038 2024-07-26 SEAN 6 From 1 0.00000 0 7
Location Transfer 22038 2024-07-26 SEAN -6 To NY 0.00000 0 24
Credit Note 605015 2024-07-26 JENN 3008 3008 1 Ex Inv - 439731 175.00000 0 30
Sales Invoice 440705 2024-07-26 MELISSA 16197 16197 -1 239066 175.00000 0 29
Purchase Order Delivery 2157 2024-07-26 JESS 24 JPMS (JPMS) - 200198 96.25000 0 30
Sales Invoice 440666 2024-07-26 STORE 12053 12053 -1 239028 175.00000 0 -1
Sales Invoice 440660 2024-07-26 CRANSTON 5834 5834 -1 239011 175.00000 0 5
Sales Invoice 440649 2024-07-26 WAREHOUSE 12121 12121 -1 239000 175.00000 0 7
Credit Note 605006 2024-07-25 JENN 20531 20531 1 Ex Inv - 440522 175.00000 0 1
Sales Invoice 440621 2024-07-25 JESS 13805 13805 -1 238965 175.00000 0 8
Sales Invoice 440584 2024-07-25 STORE 22379 22379 -1 238936 175.00000 0 -1
Sales Invoice 440583 2024-07-25 JESS 5570 5570 -1 238538 175.00000 0 10
Sales Invoice 440582 2024-07-25 JESS 9571 9571 -1 238441 175.00000 0 11
Sales Invoice 440568 2024-07-24 CLIFTON 7667 7667 -1 238917 175.00000 0 0
Sales Invoice 440562 2024-07-24 STORE 1002 1002 -1 238911 175.00000 0 -1
Sales Invoice 440560 2024-07-24 JESS 542 542 -1 238360 175.00000 0 13
Sales Invoice 440556 2024-07-24 MELISSA 5224 5224 -1 238909 175.00000 0 14
Sales Invoice 440533 2024-07-24 WAREHOUSE 3467 3467 -1 238884 175.00000 0 15
Sales Invoice 440530 2024-07-24 MELISSA 14133 14133 -1 238885 175.00000 0 16
Sales Invoice 440522 2024-07-24 CLIFTON 20531 20531 -1 238872 175.00000 0 1
Sales Invoice 440492 2024-07-24 WAREHOUSE 2454 2454 -1 238847 175.00000 0 17
Sales Invoice 440481 2024-07-24 MELISSA 22408 22408 -1 238832 175.00000 0 18
Sales Invoice 440469 2024-07-24 WAREHOUSE 4323 4323 -1 238819 175.00000 0 19
Sales Invoice 440462 2024-07-24 WAREHOUSE 10660 10660 -1 238812 175.00000 0 20
Sales Invoice 440458 2024-07-24 WAREHOUSE 6171 6171 -1 238806 175.00000 0 21
Sales Invoice 440448 2024-07-24 WAREHOUSE 10728 10728 -1 238537 175.00000 0 22
Sales Invoice 440439 2024-07-23 WAREHOUSE 22165 22165 -1 238647 175.00000 0 23
Sales Invoice 440437 2024-07-23 JESS 13026 13026 -1 238599 175.00000 0 24
Sales Invoice 440436 2024-07-23 JESS 6951 6951 -2 238556 175.00000 0 25
Sales Invoice 440435 2024-07-23 WAREHOUSE 3385 3385 -1 238779 175.00000 0 27
Sales Invoice 440430 2024-07-23 WAREHOUSE 3161 3161 -1 238539 175.00000 0 28
Sales Invoice 440418 2024-07-23 MELISSA 9261 9261 -3 238781 175.00000 0 29
Credit Note 604995 2024-07-23 MELISSA 2759 2759 3 BILLED TO WRONG CUST SEE CREW CUTS - KIM ACCT 9261 - CREDITED BACK THRU AUTH.NET 7.23.24 175.00000 0 32
Location Transfer 22037 2024-07-23 JESS 6 From 1 0.00000 0 6
Location Transfer 22037 2024-07-23 JESS -6 To CR 0.00000 0 29
Purchase Order Delivery 2156 2024-07-23 JESS 24 JPMS (JPMS) - 200196 96.25000 0 35
Sales Invoice 440351 2024-07-22 CRANSTON 12320 12320 -1 238707 175.00000 0 0
Sales Invoice 440339 2024-07-22 WAREHOUSE 8098 8098 -1 238278 175.00000 0 11
Sales Invoice 440327 2024-07-22 WAREHOUSE 12308 12308 -1 238282 175.00000 0 12
Sales Invoice 440321 2024-07-22 JESS 9536 9536 -1 238543 175.00000 0 13
Sales Invoice 440319 2024-07-22 JESS 2759 2759 -3 238540 175.00000 0 14
Sales Invoice 440312 2024-07-22 WAREHOUSE 538 538 -1 238290 175.00000 0 17
Sales Invoice 440307 2024-07-22 JESS 2956 2956 -1 238289 175.00000 0 18
Sales Invoice 440302 2024-07-22 JESS 11035 11035 -2 238288 175.00000 0 19
Sales Invoice 440301 2024-07-22 CRANSTON 3879 3879 -1 238667 175.00000 0 1
Sales Invoice 440300 2024-07-22 JESS 4403 4403 -2 238286 175.00000 0 21
Sales Invoice 440293 2024-07-22 JESS 8152 8152 -1 238658 175.00000 0 23
Sales Invoice 440292 2024-07-22 JESS 4516 4516 -1 238274 175.00000 0 24
Sales Invoice 440291 2024-07-22 JESS 2784 2784 -1 238273 175.00000 0 25
Sales Invoice 440289 2024-07-22 WAREHOUSE 2599 2599 -1 238279 175.00000 0 26
Sales Invoice 440282 2024-07-22 JESS 2116 2116 -1 238277 175.00000 0 27
Sales Invoice 440270 2024-07-22 WAREHOUSE 379 379 -1 238275 175.00000 0 28
Purchase Order Delivery 2155 2024-07-19 SEAN 0 JPMS (JPMS) - 200197 96.25000 0 29
Sales Invoice 440258 2024-07-19 JESS 8512 8512 -6 238311 175.00000 0 29
Sales Invoice 440241 2024-07-19 WAREHOUSE 8186 8186 -1 238287 175.00000 0 35
Stock Adjustment 163440 2024-07-19 JESS 24 0.00000 0 36
Stock Adjustment 163435 2024-07-19 JESS 12 0.00000 0 12
Sales Invoice 440146 2024-07-18 CLIFTON 3253 3253 -1 238515 175.00000 0 2
Sales Invoice 440108 2024-07-18 CLIFTON 11101 11101 -1 238475 175.00000 0 3
Sales Invoice 440098 2024-07-18 CLIFTON 8053 8053 -1 238336 175.00000 0 4
Credit Note 604975 2024-07-17 TINA 3794 3794 1 Ret to Heather 175.00000 0 0
Sales Invoice 440042 2024-07-17 CLIFTON 15651 15651 -1 238415 175.00000 0 5
Sales Invoice 440037 2024-07-17 CLIFTON 5004 5004 -1 238385 175.00000 0 6
Sales Invoice 440018 2024-07-17 CLIFTON 20715 20715 -1 238386 175.00000 0 7
Sales Invoice 439993 2024-07-17 JESS 22503 22503 -1 238362 0.00000 0 -1
Sales Invoice 439992 2024-07-17 CLIFTON 8723 8723 -1 238361 175.00000 0 8
Sales Invoice 439965 2024-07-16 CLIFTON 17007 17007 -1 238335 175.00000 0 9
Location Transfer 22017 2024-07-16 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Sales Invoice 439924 2024-07-16 JESS 7894 7894 -1 238281 175.00000 0 0
Sales Invoice 439846 2024-07-15 JESS 670 670 -1 238202 175.00000 0 1
Location Transfer 22017 2024-07-15 SEAN -2 To CR 0.00000 0 2
Stock Adjustment 163224 2024-07-15 SEAN 2 0.00000 0 4
Stock Adjustment 163223 2024-07-15 SEAN -3 0.00000 0 10
Location Transfer 21994 2024-07-15 SEAN 3 From HairLines Shrewsbury 0.00000 0 13
Sales Invoice 439806 2024-07-15 WAREHOUSE 12742 12742 -1 237887 175.00000 0 2
Location Transfer 21995 2024-07-15 SEAN 10 From 1 0.00000 0 10
Location Transfer 21995 2024-07-15 SEAN -10 To NY 0.00000 0 3
Sales Invoice 439793 2024-07-15 WAREHOUSE 9301 9301 -1 238064 175.00000 0 13
Sales Invoice 439766 2024-07-15 JESS 2956 2956 -1 238140 175.00000 0 14
Sales Invoice 439763 2024-07-15 WAREHOUSE 6588 6588 -1 237321 175.00000 0 15
Sales Invoice 439747 2024-07-15 WAREHOUSE 3201 3201 -1 238125 175.00000 0 16
Sales Invoice 439740 2024-07-15 WAREHOUSE 8512 8512 -3 237147 175.00000 0 17
Sales Invoice 439731 2024-07-15 WAREHOUSE 3008 3008 -1 237894 175.00000 0 20
Location Transfer 21994 2024-07-11 SEAN -3 To NY 0.00000 0 21
Purchase Order Delivery 2148 2024-07-10 SEAN 12 JPMS (JPMS) - 200194 96.25000 0 24
Purchase Order Delivery 2146 2024-07-10 SEAN 12 JPMS (JPMS) - 200190 96.25000 0 12
Purchase Order Delivery 2143 2024-07-10 SEAN 0 JPMS (JPMS) - 200190 96.25000 0 0
Stock Adjustment 162938 2024-07-08 SEAN 1 0.00000 0 0
Sales Invoice 439244 2024-07-08 STORE 22585 22585 -1 237632 175.00000 0.25 -1
Purchase Order Delivery 2142 2024-07-08 SEAN 0 JPMS (JPMS) - 200190 96.25000 0 0
Purchase Order Delivery 2141 2024-07-08 SEAN 0 JPMS (JPMS) - 200190 96.25000 0 0
Location Transfer 21988 2024-07-02 CLIFTON 0 From HairLines Shrewsbury 0.00000 0 0
Stock Adjustment 162857 2024-07-01 SEAN 1 0.00000 0 0
Location Transfer 21988 2024-06-28 SEAN 0 To NY 0.00000 0 0
Sales Invoice 438853 2024-06-27 CRANSTON 3879 3879 -1 237245 175.00000 0 -1
Sales Invoice 438794 2024-06-26 CRANSTON 22572 22572 -1 237189 175.00000 0 0
Sales Invoice 438780 2024-06-26 CLIFTON 3253 3253 -1 237156 175.00000 0 0
Location Transfer 21959 2024-06-21 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21959 2024-06-21 SEAN 0 To CR 0.00000 0 0
Purchase Order Delivery 2137 2024-06-21 SEAN 0 JPMS (JPMS) - 200190 96.25000 0 0
Sales Invoice 438229 2024-06-19 CLIFTON 20936 20936 -1 236607 175.00000 0 1
Sales Invoice 438137 2024-06-18 CLIFTON 10231 10231 -1 236549 175.00000 0 2
Location Transfer 21891 2024-06-17 SEAN 0 From HairLines Shrewsbury 0.00000 0 3
Stock Adjustment 162347 2024-06-17 SEAN 1 0.00000 0 0
Sales Invoice 438092 2024-06-17 CRANSTON 17544 17544 -1 236504 175.00000 0 1
Sales Invoice 438081 2024-06-17 JENN 636 636 -1 236499 175.00000 0 3
Credit Note 604906 2024-06-17 JENN 636 636 1 Ex Inv - 437788 175.00000 0 4
Sales Invoice 438079 2024-06-17 JENN 2715 2715 -1 236497 175.00000 0 -1
Credit Note 604905 2024-06-17 JENN 2715 2715 1 Ex Inv - 438028 175.00000 0 3
Location Transfer 21891 2024-06-17 SEAN 0 To NY 0.00000 0 0
Location Transfer 21889 2024-06-17 SEAN 0 From HairLines Shrewsbury 0.00000 0 2
Sales Invoice 438028 2024-06-15 MARGARET 2715 2715 -1 236442 175.00000 0 2
Location Transfer 21889 2024-06-13 SEAN 0 To NY 0.00000 0 0
Sales Invoice 437922 2024-06-13 CLIFTON 12411 12411 -1 236344 175.00000 0 3
Stock Adjustment 162301 2024-06-13 CLIFTON 4 0.00000 0 4
Purchase Order Delivery 2136 2024-06-13 SEAN 0 JPMS (JPMS) - 200190 96.25000 0 0
Sales Invoice 437806 2024-06-12 CRANSTON 12230 12230 -1 236229 175.00000 0 2
Stock Adjustment 162216 2024-06-12 SEAN 1 0.00000 0 0
Sales Invoice 437788 2024-06-12 CLIFTON 636 636 -1 236204 175.00000 0 -1
Sales Invoice 437531 2024-06-07 WAREHOUSE 3161 3161 -1 235939 175.00000 0 0
Location Transfer 21852 2024-06-07 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Sales Invoice 437431 2024-06-06 JESS 3089 3089 -1 235848 175.00000 0 1
Location Transfer 21855 2024-06-06 SEAN 3 From CR 0.00000 0 2
Location Transfer 21855 2024-06-06 SEAN -3 To 1 0.00000 0 3
Sales Invoice 437420 2024-06-06 WAREHOUSE 9261 9261 -1 235825 175.00000 0 -1
Location Transfer 21852 2024-06-05 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 162070 2024-06-05 SEAN 3 0.00000 0 0
Sales Invoice 437294 2024-06-05 JESS 4291 4291 -3 235708 175.00000 0 -3
Sales Invoice 437268 2024-06-04 MELISSA 8850 8850 -1 235710 175.00000 0 0
Stock Adjustment 162059 2024-06-04 SEAN -3 0.00000 0 0
Stock Adjustment 162058 2024-06-04 SEAN -4 0.00000 0 3
Sales Invoice 437232 2024-06-04 CLIFTON 9061 9061 -1 235671 175.00000 0 1
Sales Invoice 437217 2024-06-04 WAREHOUSE 14991 14991 -1 235646 175.00000 0 7
Sales Invoice 437118 2024-06-03 WAREHOUSE 3201 3201 -2 235547 175.00000 0 8
Sales Invoice 437099 2024-06-03 WAREHOUSE 1577 1577 -1 235529 175.00000 0 10
Credit Note 604872 2024-05-31 JESS 11534 11534 2 Ex Inv - 435826 175.00000 0 11
Stock Adjustment 161926 2024-05-31 SEAN -6 0.00000 0 9
Sales Invoice 437013 2024-05-31 CLIFTON 2715 2715 -3 235443 175.00000 0 2
Sales Invoice 436995 2024-05-31 WAREHOUSE 22503 22503 -1 235422 175.00000 0 15
Sales Invoice 436994 2024-05-31 WAREHOUSE 22504 22504 -1 235423 175.00000 0 16
Sales Invoice 436946 2024-05-30 CLIFTON 17929 17929 -1 235377 175.00000 0 5
Sales Invoice 436941 2024-05-30 JENN 2 2 -1 235368 175.00000 0.4 17
Sales Invoice 436919 2024-05-30 JENN 17858 17858 -1 235345 175.00000 0.15 18
Sales Invoice 436911 2024-05-30 JENN 4471 4471 -1 234863 175.00000 0 19
Sales Invoice 436911 2024-05-30 JENN 4471 4471 -1 234863 175.00000 0 20
Sales Invoice 436911 2024-05-30 JENN 4471 4471 -1 234863 175.00000 0 21
Sales Invoice 436908 2024-05-30 JESS 12053 12053 -1 235335 175.00000 0 22
Sales Invoice 436891 2024-05-30 JESS 11901 11901 -1 235321 175.00000 0 23
Sales Invoice 436871 2024-05-29 WAREHOUSE 3794 3794 -1 235298 175.00000 0 24
Sales Invoice 436766 2024-05-29 WAREHOUSE 12109 12109 -1 235188 175.00000 0 25
Location Transfer 21837 2024-05-29 SEAN 5 From 1 0.00000 0 6
Location Transfer 21837 2024-05-29 SEAN -5 To CR 0.00000 0 26
Sales Invoice 436757 2024-05-29 WAREHOUSE 3514 3514 -1 234941 175.00000 0.15 31
Location Transfer 21834 2024-05-28 SEAN 6 From 1 0.00000 0 6
Location Transfer 21834 2024-05-28 SEAN -6 To NY 0.00000 0 32
Sales Invoice 436754 2024-05-28 KAROLINE 21080 21080 -1 235192 175.00000 0.4 38
Sales Invoice 436736 2024-05-28 TINA 10549 10549 -1 235175 175.00000 0 39
Sales Invoice 436712 2024-05-28 JESS 15291 15291 -1 235156 175.00000 0 40
Sales Invoice 436711 2024-05-28 WAREHOUSE 2830 2830 -1 235153 175.00000 0 41
Sales Invoice 436708 2024-05-28 WAREHOUSE 8186 8186 -2 235116 175.00000 0 42
Sales Invoice 436685 2024-05-28 JESS 17144 17144 -1 235132 175.00000 0 44
Sales Invoice 436680 2024-05-28 JESS 1095 1095 -2 235126 175.00000 0 45
Sales Invoice 436668 2024-05-28 WAREHOUSE 13026 13026 -1 235102 175.00000 0 47
Stock Adjustment 161758 2024-05-28 SEAN 48 0.00000 0 48
Location Transfer 21704 2024-05-23 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21704 2024-05-22 SEAN 0 To NY 0.00000 0 0
Sales Invoice 436375 2024-05-22 CLIFTON 9061 9061 -1 234809 175.00000 0 0
Sales Invoice 436240 2024-05-21 TINA 17995 17995 -1 234682 175.00000 0 0
Sales Invoice 436151 2024-05-20 JESS 489 489 -1 234596 175.00000 0.3 1
Sales Invoice 436102 2024-05-20 CLIFTON 3201 3201 -1 234545 175.00000 0 1
Sales Invoice 436068 2024-05-19 STORE 6086 6086 -1 234519 175.00000 0 -1
Sales Invoice 435996 2024-05-17 CLIFTON 714 714 -1 234440 175.00000 0 2
Sales Invoice 435936 2024-05-16 WAREHOUSE 1429 1429 -1 234379 175.00000 0 3
Sales Invoice 435862 2024-05-15 WAREHOUSE 8598 8598 -1 234315 175.00000 0 4
Sales Invoice 435856 2024-05-15 CRANSTON 4131 4131 -1 234317 175.00000 0 1
Location Transfer 21622 2024-05-15 SEAN 3 From 1 0.00000 0 3
Location Transfer 21622 2024-05-15 SEAN -3 To NY 0.00000 0 5
Sales Invoice 435826 2024-05-15 JESS 11534 11534 -2 234304 175.00000 0 8
Sales Invoice 435820 2024-05-15 JESS 8512 8512 -6 234298 175.00000 0 10
Sales Invoice 435819 2024-05-15 WAREHOUSE 670 670 -1 234295 175.00000 0 16
Sales Invoice 435811 2024-05-15 WAREHOUSE 1027 1027 -1 234281 175.00000 0 17
Sales Invoice 435805 2024-05-15 WAREHOUSE 3385 3385 -1 234282 175.00000 0 18
Sales Invoice 435804 2024-05-15 WAREHOUSE 655 655 -1 234280 175.00000 0 19
Sales Invoice 435799 2024-05-15 JESS 11522 11522 -1 234279 175.00000 0 20
Sales Invoice 435793 2024-05-15 JESS 3741 3741 -1 234274 175.00000 0 21
Credit Note 604808 2024-05-15 TINA 3297 3297 2 Ex Inv - 435309 175.00000 0 22
Sales Invoice 435786 2024-05-15 TINA 8143 8143 -2 234269 175.00000 0 20
Sales Invoice 435781 2024-05-15 WAREHOUSE 7506 7506 -1 233780 175.00000 0 22
Sales Invoice 435780 2024-05-15 WAREHOUSE 18084 18084 -1 234017 175.00000 0 23
Stock Adjustment 161317 2024-05-15 SEAN 24 0.00000 0 24
Sales Invoice 435664 2024-05-14 CLIFTON 22451 22451 -1 234140 175.00000 0 0
Stock Adjustment 161257 2024-05-14 CLIFTON 1 0.00000 0 1
Sales Invoice 435309 2024-05-08 TINA 3297 3297 -2 233782 175.00000 0 0
Credit Note 604790 2024-05-08 TINA 1429 1429 2 Ex Inv - 435156 175.00000 0.15 2
Stock Adjustment 161022 2024-05-08 SEAN 1 0.00000 0 0
Sales Invoice 435282 2024-05-08 WAREHOUSE 2221 2221 -1 233756 175.00000 0.1 -1
Sales Invoice 435256 2024-05-08 JESS 14512 14512 -1 233711 0.00000 0.15 0
Stock Adjustment 161009 2024-05-08 JESS -4 0.00000 0 1
Location Transfer 20377 2024-05-08 JESS 2 From 1 0.00000 0 2
Location Transfer 20377 2024-05-08 JESS -2 To CR 0.00000 0 5
Stock Adjustment 160996 2024-05-07 SEAN 2 0.00000 0 0
Sales Invoice 435192 2024-05-07 CLIFTON 13588 13588 -1 233650 122.50000 0 -2
Sales Invoice 435172 2024-05-07 CLIFTON 2668 2668 -1 233644 175.00000 0.15 -1
Sales Invoice 435156 2024-05-07 WAREHOUSE 1429 1429 -2 233637 175.00000 0.15 7
Sales Invoice 435153 2024-05-07 WAREHOUSE 4948 4948 -3 233629 175.00000 0 9
Sales Invoice 435148 2024-05-07 WAREHOUSE 3841 3841 -1 233622 175.00000 0.3 12
Sales Invoice 435109 2024-05-06 TINA 9381 9381 -1 233595 175.00000 0.3 13
Sales Invoice 435074 2024-05-06 STORE 6086 6086 -1 233556 175.00000 0.1 14
Sales Invoice 435067 2024-05-06 STORE 5335 5335 -3 233550 175.00000 0.1 15
Sales Invoice 435040 2024-05-06 STORE 931 931 -1 233525 175.00000 0.1 -1
Sales Invoice 435029 2024-05-06 STORE 18059 18059 -1 233513 175.00000 0.1 -1
Sales Invoice 435025 2024-05-06 STORE 5335 5335 -1 233509 175.00000 0.1 -1
Sales Invoice 434902 2024-05-03 STORE 6649 6649 -1 233379 175.00000 0 -1
Sales Invoice 434831 2024-05-02 WAREHOUSE 736 736 -1 233288 175.00000 0.15 22
Stock Adjustment 160690 2024-05-02 SEAN 24 0.00000 0 23
Sales Invoice 434812 2024-05-02 WAREHOUSE 14512 14512 -1 233292 175.00000 0.15 -1

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 175.0000 2024-04-15 9999-02-01
US Dollars D1 Deal Unit Price 96.2500 2024-04-15 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Neuro
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS