(NP16) 16 INCA GLOW (REGULAR) |
||
---|---|---|
|
|
|
Supplier Info: Inca Glow
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
130.0000 | USD | 2019-12-06 | Inca Glow | 1 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Stock Adjustment | 163652 | 2024-08-02 | JESS | 12 | 0.00000 | 0 | 20 | |||
Sales Invoice | 440715 | 2024-07-29 | WAREHOUSE | 6110 | 6110 | -1 | 239079 | 130.00000 | 0 | 8 |
Credit Note | 605014 | 2024-07-26 | JENN | 6673 | 6673 | 1 | Ex Inv - 439753 | 130.00000 | 0 | 9 |
Sales Invoice | 440658 | 2024-07-26 | WAREHOUSE | 12287 | 12287 | -1 | 239004 | 130.00000 | 0 | 8 |
Sales Invoice | 440383 | 2024-07-23 | WAREHOUSE | 5627 | 5627 | -1 | 238727 | 130.00000 | 0 | 9 |
Sales Invoice | 440371 | 2024-07-23 | WAREHOUSE | 11316 | 11316 | -1 | 238723 | 130.00000 | 0 | 10 |
Sales Invoice | 440251 | 2024-07-19 | WAREHOUSE | 6994 | 6994 | -1 | 238617 | 130.00000 | 0 | 11 |
Sales Invoice | 440055 | 2024-07-17 | WAREHOUSE | 20081 | 20081 | -1 | 238420 | 130.00000 | 0 | 12 |
Sales Invoice | 440035 | 2024-07-17 | WAREHOUSE | 10694 | 10694 | -1 | 238403 | 130.00000 | 0 | 13 |
Sales Invoice | 439876 | 2024-07-16 | WAREHOUSE | 12126 | 12126 | -1 | 238216 | 130.00000 | 0 | 14 |
Sales Invoice | 439819 | 2024-07-15 | WAREHOUSE | 5720 | 5720 | -1 | 238172 | 130.00000 | 0 | 15 |
Sales Invoice | 439753 | 2024-07-15 | WAREHOUSE | 6673 | 6673 | -1 | 237624 | 130.00000 | 0 | 16 |
Sales Invoice | 439563 | 2024-07-11 | WAREHOUSE | 2703 | 2703 | -1 | 237946 | 130.00000 | 0 | 17 |
Stock Adjustment | 162991 | 2024-07-09 | SEAN | 18 | 0.00000 | 0 | 18 | |||
Sales Invoice | 439267 | 2024-07-08 | WAREHOUSE | 7624 | 7624 | -1 | 237652 | 130.00000 | 0 | 0 |
Sales Invoice | 439240 | 2024-07-08 | WAREHOUSE | 6673 | 6673 | -1 | 237624 | 130.00000 | 0 | 1 |
Sales Invoice | 439104 | 2024-07-02 | WAREHOUSE | 11257 | 11257 | -1 | 237484 | 130.00000 | 0 | 2 |
Sales Invoice | 439045 | 2024-07-01 | WAREHOUSE | 13632 | 13632 | -1 | 237430 | 130.00000 | 0 | 3 |
Sales Invoice | 438959 | 2024-06-28 | WAREHOUSE | 10698 | 10698 | -1 | 237342 | 130.00000 | 0 | 4 |
Sales Invoice | 438945 | 2024-06-27 | WAREHOUSE | 4403 | 4403 | -1 | 237318 | 130.00000 | 0 | 5 |
Sales Invoice | 438834 | 2024-06-26 | WAREHOUSE | 21617 | 21617 | -1 | 237219 | 130.00000 | 0 | 6 |
Sales Invoice | 438737 | 2024-06-26 | WAREHOUSE | 456 | 456 | -1 | 237123 | 130.00000 | 0 | 7 |
Sales Invoice | 438414 | 2024-06-20 | WAREHOUSE | 9703 | 9703 | -1 | 236811 | 130.00000 | 0 | 8 |
Sales Invoice | 438350 | 2024-06-20 | CRANSTON | 3462 | 3462 | -1 | 236757 | 130.00000 | 0 | 2 |
Sales Invoice | 438165 | 2024-06-18 | WAREHOUSE | 16842 | 16842 | -1 | 236578 | 130.00000 | 0 | 9 |
Sales Invoice | 438050 | 2024-06-17 | JESS | 18633 | 18633 | -1 | 236462 | 130.00000 | 0 | 10 |
Sales Invoice | 438041 | 2024-06-17 | SEAN | 1095 | 1095 | -1 | 236448 | 130.00000 | 0 | 11 |
Sales Invoice | 437696 | 2024-06-11 | WAREHOUSE | 931 | 931 | -1 | 236098 | 130.00000 | 0 | 12 |
Stock Adjustment | 162177 | 2024-06-11 | JESS | 12 | 0.00000 | 0 | 13 | |||
Sales Invoice | 437594 | 2024-06-10 | WAREHOUSE | 11496 | 11496 | -1 | 235992 | 130.00000 | 0 | 1 |
Sales Invoice | 437592 | 2024-06-10 | WAREHOUSE | 4432 | 4432 | -1 | 236009 | 130.00000 | 0 | 2 |
Sales Invoice | 437497 | 2024-06-07 | WAREHOUSE | 13508 | 13508 | -1 | 235907 | 130.00000 | 0 | 3 |
Sales Invoice | 437460 | 2024-06-06 | WAREHOUSE | 745 | 745 | -1 | 235866 | 130.00000 | 0 | 4 |
Sales Invoice | 437430 | 2024-06-06 | WAREHOUSE | 11784 | 11784 | -1 | 235842 | 130.00000 | 0 | 5 |
Sales Invoice | 437406 | 2024-06-06 | WAREHOUSE | 18723 | 18723 | -1 | 235814 | 130.00000 | 0 | 6 |
Sales Invoice | 437224 | 2024-06-04 | WAREHOUSE | 224 | 224 | -1 | 235440 | 130.00000 | 0 | 7 |
Location Transfer | 21851 | 2024-06-04 | SEAN | 3 | From HairLines Shrewsbury | 0.00000 | 0 | 3 | ||
Location Transfer | 21851 | 2024-06-03 | SEAN | -3 | To CR | 0.00000 | 0 | 8 | ||
Sales Invoice | 437123 | 2024-06-03 | WAREHOUSE | 4034 | 4034 | -1 | 235540 | 130.00000 | 0 | 11 |
Stock Adjustment | 161968 | 2024-06-03 | JESS | 12 | 0.00000 | 0 | 12 | |||
Location Transfer | 21820 | 2024-05-29 | SEAN | 0 | From HairLines Shrewsbury | 0.00000 | 0 | 0 | ||
Location Transfer | 21820 | 2024-05-28 | SEAN | 0 | To CR | 0.00000 | 0 | 0 | ||
Stock Adjustment | 161825 | 2024-05-28 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 436741 | 2024-05-28 | WAREHOUSE | 16660 | 16660 | -1 | 235143 | 130.00000 | 0 | -1 |
Sales Invoice | 436690 | 2024-05-28 | CRANSTON | 455 | 455 | -1 | 235138 | 130.00000 | 0 | 0 |
Location Transfer | 21702 | 2024-05-22 | SEAN | 0 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 21702 | 2024-05-22 | SEAN | 0 | To CR | 0.00000 | 0 | 0 | ||
Sales Invoice | 436219 | 2024-05-21 | WAREHOUSE | 12126 | 12126 | -1 | 234632 | 130.00000 | 0 | 0 |
Sales Invoice | 436032 | 2024-05-17 | WAREHOUSE | 13280 | 13280 | -1 | 234474 | 130.00000 | 0 | 1 |
Sales Invoice | 436032 | 2024-05-17 | WAREHOUSE | 13280 | 13280 | -1 | 234474 | 130.00000 | 0 | 2 |
Sales Invoice | 436029 | 2024-05-17 | CRANSTON | 10819 | 10819 | -1 | 234471 | 130.00000 | 0 | 1 |
Sales Invoice | 435929 | 2024-05-16 | WAREHOUSE | 7713 | 7713 | -1 | 234372 | 130.00000 | 0 | 3 |
Sales Invoice | 435808 | 2024-05-15 | WAREHOUSE | 18512 | 18512 | -1 | 234284 | 130.00000 | 0 | 4 |
Location Transfer | 20201 | 2024-05-13 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Sales Invoice | 435596 | 2024-05-13 | STORE | 6348 | 6348 | -1 | 234070 | 130.00000 | 0 | -1 |
Sales Invoice | 435400 | 2024-05-09 | WAREHOUSE | 11316 | 11316 | -1 | 233860 | 130.00000 | 0 | 6 |
Sales Invoice | 435364 | 2024-05-09 | WAREHOUSE | 11142 | 11142 | -1 | 233830 | 130.00000 | 0 | 7 |
Location Transfer | 20201 | 2024-05-06 | SEAN | -2 | To CR | 0.00000 | 0 | 8 | ||
Sales Invoice | 434903 | 2024-05-03 | WAREHOUSE | 22431 | 22431 | -1 | 233328 | 130.00000 | 0 | 10 |
Sales Invoice | 434804 | 2024-05-02 | WAREHOUSE | 14064 | 14064 | -1 | 233272 | 130.00000 | 0 | 11 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 130.0000 | 2019-12-06 | 9999-02-01 |