(NPP16) 16 INCA GLOW PLATINUM |
||
---|---|---|
|
|
|
Supplier Info: Inca Glow
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
66.0000 | USD | 2019-12-06 | Inca Glow | 1 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Stock Adjustment | 163654 | 2024-08-02 | JESS | 18 | 0.00000 | 0 | 19 | |||
Sales Invoice | 440658 | 2024-07-26 | WAREHOUSE | 12287 | 12287 | -1 | 239004 | 104.00000 | 0 | 1 |
Sales Invoice | 440580 | 2024-07-25 | WAREHOUSE | 11807 | 11807 | -3 | 238930 | 104.00000 | 0 | 2 |
Sales Invoice | 440383 | 2024-07-23 | WAREHOUSE | 5627 | 5627 | -1 | 238727 | 104.00000 | 0 | 5 |
Sales Invoice | 440371 | 2024-07-23 | WAREHOUSE | 11316 | 11316 | -1 | 238723 | 104.00000 | 0 | 6 |
Sales Invoice | 440055 | 2024-07-17 | WAREHOUSE | 20081 | 20081 | -1 | 238420 | 104.00000 | 0 | 7 |
Sales Invoice | 440035 | 2024-07-17 | WAREHOUSE | 10694 | 10694 | -1 | 238403 | 104.00000 | 0 | 8 |
Sales Invoice | 439819 | 2024-07-15 | WAREHOUSE | 5720 | 5720 | -1 | 238172 | 104.00000 | 0 | 9 |
Sales Invoice | 439764 | 2024-07-15 | WAREHOUSE | 14407 | 14407 | -1 | 238132 | 104.00000 | 0 | 10 |
Sales Invoice | 439581 | 2024-07-11 | WAREHOUSE | 898 | 898 | -1 | 237960 | 130.00000 | 0.2 | 11 |
Sales Invoice | 439547 | 2024-07-11 | WAREHOUSE | 9895 | 9895 | -1 | 237931 | 130.00000 | 0 | 12 |
Sales Invoice | 439525 | 2024-07-11 | WAREHOUSE | 3580 | 3580 | -1 | 237912 | 130.00000 | 0 | 13 |
Stock Adjustment | 163040 | 2024-07-10 | SEAN | 11 | 0.00000 | 0 | 14 | |||
Sales Invoice | 439240 | 2024-07-08 | WAREHOUSE | 6673 | 6673 | -1 | 237624 | 130.00000 | 0 | 3 |
Location Transfer | 21987 | 2024-07-01 | JESS | 3 | From HairLines Shrewsbury | 0.00000 | 0 | 3 | ||
Sales Invoice | 438959 | 2024-06-28 | WAREHOUSE | 10698 | 10698 | -1 | 237342 | 130.00000 | 0 | 4 |
Sales Invoice | 438945 | 2024-06-27 | WAREHOUSE | 4403 | 4403 | -1 | 237318 | 130.00000 | 0 | 5 |
Location Transfer | 21987 | 2024-06-27 | SEAN | -3 | To CR | 0.00000 | 0 | 6 | ||
Sales Invoice | 438834 | 2024-06-26 | WAREHOUSE | 21617 | 21617 | -1 | 237219 | 130.00000 | 0 | 9 |
Sales Invoice | 438741 | 2024-06-26 | STORE | 9636 | 9636 | -2 | 237129 | 130.00000 | 0 | -2 |
Stock Adjustment | 162739 | 2024-06-25 | JESS | 12 | 0.00000 | 0 | 12 | |||
Location Transfer | 21984 | 2024-06-24 | SEAN | 1 | From CR | 0.00000 | 0 | 0 | ||
Location Transfer | 21984 | 2024-06-24 | SEAN | -1 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 438517 | 2024-06-24 | WAREHOUSE | 655 | 655 | -1 | 236860 | 130.00000 | 0 | -1 |
Location Transfer | 21959 | 2024-06-21 | SEAN | 0 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 21959 | 2024-06-21 | SEAN | 0 | To CR | 0.00000 | 0 | 0 | ||
Sales Invoice | 438350 | 2024-06-20 | CRANSTON | 3462 | 3462 | -1 | 236757 | 130.00000 | 0 | 1 |
Location Transfer | 21892 | 2024-06-19 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Sales Invoice | 438273 | 2024-06-19 | WAREHOUSE | 6032 | 6032 | -1 | 236672 | 130.00000 | 0 | 0 |
Sales Invoice | 438165 | 2024-06-18 | WAREHOUSE | 16842 | 16842 | -1 | 236578 | 130.00000 | 0 | 1 |
Location Transfer | 21892 | 2024-06-17 | SEAN | -1 | To CR | 0.00000 | 0 | 2 | ||
Sales Invoice | 438050 | 2024-06-17 | JESS | 18633 | 18633 | -1 | 236462 | 130.00000 | 0 | 3 |
Sales Invoice | 438040 | 2024-06-17 | CRANSTON | 5409 | 5409 | -1 | 236453 | 130.00000 | 0 | 1 |
Location Transfer | 21890 | 2024-06-14 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21890 | 2024-06-13 | SEAN | -1 | To CR | 0.00000 | 0 | 4 | ||
Sales Invoice | 437932 | 2024-06-13 | CRANSTON | 17502 | 17502 | -1 | 236353 | 130.00000 | 0 | 1 |
Sales Invoice | 437749 | 2024-06-11 | STORE | 21431 | 21431 | -1 | 236172 | 130.00000 | 0 | -1 |
Sales Invoice | 437696 | 2024-06-11 | WAREHOUSE | 931 | 931 | -1 | 236098 | 130.00000 | 0 | 6 |
Stock Adjustment | 162178 | 2024-06-11 | JESS | 6 | 0.00000 | 0 | 7 | |||
Sales Invoice | 437497 | 2024-06-07 | WAREHOUSE | 13508 | 13508 | -1 | 235907 | 130.00000 | 0 | 1 |
Sales Invoice | 437460 | 2024-06-06 | WAREHOUSE | 745 | 745 | -1 | 235866 | 130.00000 | 0 | 2 |
Sales Invoice | 437406 | 2024-06-06 | WAREHOUSE | 18723 | 18723 | -1 | 235814 | 130.00000 | 0 | 3 |
Sales Invoice | 437123 | 2024-06-03 | WAREHOUSE | 4034 | 4034 | -1 | 235540 | 130.00000 | 0 | 4 |
Sales Invoice | 437010 | 2024-05-31 | WAREHOUSE | 224 | 224 | -1 | 235440 | 130.00000 | 0 | 5 |
Sales Invoice | 436798 | 2024-05-29 | WAREHOUSE | 18711 | 18711 | -1 | 235223 | 130.00000 | 0 | 6 |
Location Transfer | 21820 | 2024-05-29 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21820 | 2024-05-28 | SEAN | -2 | To CR | 0.00000 | 0 | 7 | ||
Sales Invoice | 436741 | 2024-05-28 | WAREHOUSE | 16660 | 16660 | -1 | 235143 | 130.00000 | 0 | 9 |
Stock Adjustment | 161785 | 2024-05-28 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 436690 | 2024-05-28 | CRANSTON | 455 | 455 | -1 | 235138 | 130.00000 | 0 | -1 |
Sales Invoice | 436675 | 2024-05-28 | WAREHOUSE | 12126 | 12126 | -1 | 234632 | 130.00000 | 0 | 10 |
Stock Adjustment | 161699 | 2024-05-23 | SEAN | 11 | 0.00000 | 0 | 11 | |||
Location Transfer | 21702 | 2024-05-22 | SEAN | 0 | From HairLines Shrewsbury | 0.00000 | 0 | 0 | ||
Location Transfer | 21702 | 2024-05-22 | SEAN | 0 | To CR | 0.00000 | 0 | 0 | ||
Stock Adjustment | 161542 | 2024-05-19 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 436040 | 2024-05-17 | WAREHOUSE | 13280 | 13280 | -1 | 234474 | 130.00000 | 0 | -1 |
Sales Invoice | 436029 | 2024-05-17 | CRANSTON | 10819 | 10819 | -1 | 234471 | 130.00000 | 0 | 0 |
Stock Adjustment | 161180 | 2024-05-13 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 435596 | 2024-05-13 | STORE | 6348 | 6348 | -1 | 234070 | 130.00000 | 0 | -1 |
Sales Invoice | 435400 | 2024-05-09 | WAREHOUSE | 11316 | 11316 | -1 | 233860 | 130.00000 | 0 | 0 |
Sales Invoice | 435364 | 2024-05-09 | WAREHOUSE | 11142 | 11142 | -1 | 233830 | 130.00000 | 0 | 1 |
Sales Invoice | 434903 | 2024-05-03 | WAREHOUSE | 22431 | 22431 | -1 | 233328 | 130.00000 | 0 | 2 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 130.0000 | 2019-10-01 | 9999-12-31 |