(P427) 427 PM Paddle Brush |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
33.4800 | USD | 2019-11-18 | JPMS | 6 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441110 | 2024-08-01 | CLIFTON | 2742 | 2742 | -2 | 239453 | 9.30000 | 0 | -1 |
Sales Invoice | 441040 | 2024-08-01 | STORE | 489 | 489 | -1 | 239391 | 9.30000 | 0 | -1 |
Sales Invoice | 440569 | 2024-07-24 | STORE | 10621 | 10621 | -1 | 238918 | 9.30000 | 0 | -1 |
Sales Invoice | 440510 | 2024-07-24 | WAREHOUSE | 1284 | 1284 | -6 | 238863 | 9.30000 | 0 | 14 |
Sales Invoice | 440450 | 2024-07-24 | WAREHOUSE | 2956 | 2956 | -1 | 238770 | 9.30000 | 0 | 20 |
Sales Invoice | 440216 | 2024-07-19 | STORE | 129 | 129 | -1 | 238593 | 9.30000 | 0 | -1 |
Sales Invoice | 440024 | 2024-07-17 | WAREHOUSE | 4858 | 4858 | -1 | 238382 | 9.30000 | 0 | 22 |
Sales Invoice | 439267 | 2024-07-08 | WAREHOUSE | 7624 | 7624 | -2 | 237652 | 9.30000 | 0 | 23 |
Purchase Order Delivery | 2142 | 2024-07-08 | SEAN | 12 | JPMS (JPMS) - 200190 | 5.58000 | 0 | 25 | ||
Purchase Order Delivery | 2141 | 2024-07-08 | SEAN | 0 | JPMS (JPMS) - 200190 | 5.58000 | 0 | 13 | ||
Sales Invoice | 438622 | 2024-06-25 | WAREHOUSE | 6165 | 6165 | -1 | 237019 | 9.30000 | 0 | 13 |
Purchase Order Delivery | 2137 | 2024-06-21 | SEAN | 0 | JPMS (JPMS) - 200190 | 5.58000 | 0 | 14 | ||
Sales Invoice | 438035 | 2024-06-17 | SEAN | 10714 | 10714 | -1 | 236445 | 9.30000 | 0 | 14 |
Sales Invoice | 437947 | 2024-06-13 | WAREHOUSE | 6032 | 6032 | -2 | 236354 | 0.00000 | 0 | 15 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 0 | JPMS (JPMS) - 200190 | 5.58000 | 0 | 17 | ||
Sales Invoice | 437173 | 2024-06-04 | WAREHOUSE | 22289 | 22289 | -2 | 235608 | 9.30000 | 0 | 17 |
Sales Invoice | 436967 | 2024-05-30 | WAREHOUSE | 6032 | 6032 | -2 | 235387 | 9.30000 | 0 | 19 |
Sales Invoice | 436765 | 2024-05-29 | WAREHOUSE | 716 | 716 | -12 | 235193 | 7.44000 | 0 | 21 |
Sales Invoice | 436168 | 2024-05-20 | TINA | 841 | 841 | -1 | 234610 | 9.30000 | 0 | 33 |
Sales Invoice | 436146 | 2024-05-20 | STORE | 16303 | 16303 | -1 | 234587 | 9.30000 | 0 | -1 |
Location Transfer | 21625 | 2024-05-17 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 21617 | 2024-05-16 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 21625 | 2024-05-16 | SEAN | -1 | To NY | 0.00000 | 0 | 35 | ||
Sales Invoice | 435746 | 2024-05-15 | WAREHOUSE | 16984 | 16984 | -2 | 234215 | 9.30000 | 0 | 36 |
Location Transfer | 21617 | 2024-05-15 | SEAN | -1 | To CR | 0.00000 | 0 | 38 | ||
Sales Invoice | 435717 | 2024-05-14 | WAREHOUSE | 1502 | 1502 | -1 | 234198 | 9.30000 | 0 | 39 |
Sales Invoice | 435653 | 2024-05-14 | STORE | 10041 | 10041 | -1 | 234130 | 9.30000 | 0 | -1 |
Sales Invoice | 435606 | 2024-05-13 | CLIFTON | 22306 | 22306 | -1 | 234082 | 9.30000 | 0 | 0 |
Location Transfer | 21505 | 2024-05-13 | SEAN | 1 | Cancel Trans 21505 | 0.00000 | 0 | 42 | ||
Location Transfer | 21505 | 2024-05-13 | SEAN | -1 | To CR | 0.00000 | 0 | 41 | ||
Location Transfer | 21365 | 2024-05-10 | TINA | 1 | From HY | 0.00000 | 0 | 42 | ||
Location Transfer | 21365 | 2024-05-10 | TINA | -1 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435258 | 2024-05-08 | CRANSTON | 13645 | 13645 | -1 | 233729 | 9.30000 | 0 | 0 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 9.3000 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 5.5800 | 2023-04-01 | 9999-02-01 |