Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
100.6800 USD 2019-11-14 JPMS 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441185 2024-08-02 CRANSTON 3312 3312 -1 239521 16.78000 0 3
Sales Invoice 441130 2024-08-02 WAREHOUSE 2671 2671 -1 239279 16.78000 0 12
Sales Invoice 441122 2024-08-02 WAREHOUSE 6994 6994 -1 239461 0.00000 0 13
Sales Invoice 441031 2024-08-01 WAREHOUSE 6334 6334 -2 238414 16.78000 0 14
Sales Invoice 441012 2024-07-31 WAREHOUSE 2262 2262 -1 Part of Kit: ACSK Order: 239362 0.00000 0 16
Sales Invoice 441007 2024-07-31 WAREHOUSE 8190 8190 -1 239352 16.78000 0 17
Sales Invoice 440974 2024-07-31 WAREHOUSE 618 618 -1 239321 16.78000 0 18
Credit Note 605022 2024-07-31 JENN 11487 11487 1 Ex Inv - 440428 16.78000 0 19
Sales Invoice 440864 2024-07-30 STORE 7894 7894 -1 239219 16.78000 0 -1
Sales Invoice 440750 2024-07-29 WAREHOUSE 2784 2784 -2 239097 16.78000 0 19
Sales Invoice 440724 2024-07-29 WAREHOUSE 6597 6597 -1 Part of Kit: ACSK Order: 239078 0.00000 0 21
Sales Invoice 440692 2024-07-26 WAREHOUSE 5650 5650 -1 239035 16.78000 0 22
Sales Invoice 440692 2024-07-26 WAREHOUSE 5650 5650 -1 Part of Kit: ACSK Order: 239035 0.00000 0 23
Purchase Order Delivery 2157 2024-07-26 JESS 12 JPMS (JPMS) - 200198 8.39000 0 24
Sales Invoice 440657 2024-07-26 WAREHOUSE 931 931 -1 239003 16.78000 0 12
Sales Invoice 440638 2024-07-25 WAREHOUSE 1617 1617 -1 Part of Kit: ACSK Order: 238966 0.00000 0 13
Sales Invoice 440548 2024-07-24 WAREHOUSE 1623 1623 -3 238877 16.78000 0 14
Sales Invoice 440459 2024-07-24 WAREHOUSE 21921 21921 -1 238809 16.78000 0 17
Sales Invoice 440447 2024-07-23 STORE 4640 4640 -1 238814 16.78000 0 -1
Sales Invoice 440446 2024-07-23 STORE 4640 4640 -1 238813 16.78000 0 -1
Sales Invoice 440434 2024-07-23 WAREHOUSE 230 230 -1 Part of Kit: ACSK Order: 238786 0.00000 0 20
Sales Invoice 440431 2024-07-23 WAREHOUSE 2662 2662 -1 238788 16.78000 0 21
Sales Invoice 440428 2024-07-23 WAREHOUSE 11487 11487 -1 238741 16.78000 0 22
Purchase Order Delivery 2156 2024-07-23 JESS 12 JPMS (JPMS) - 200196 8.39000 0 23
Sales Invoice 440363 2024-07-23 WAREHOUSE 716 716 -6 238714 13.42000 0 11
Sales Invoice 440361 2024-07-23 WAREHOUSE 422 422 -6 238713 13.42000 0 17
Sales Invoice 440286 2024-07-22 STORE 21959 21959 -1 238653 16.78000 0 -1
Purchase Order Delivery 2155 2024-07-19 SEAN 0 JPMS (JPMS) - 200197 8.39000 0 24
Purchase Order Delivery 2153 2024-07-19 JESS 12 JPMS (JPMS) - 200192 8.39000 0 24
Purchase Order Delivery 2152 2024-07-19 JESS 12 JPMS (JPMS) - 200193 8.39000 0 12
Stock Adjustment 163320 2024-07-17 SEAN 3 0.00000 0 0
Sales Invoice 439995 2024-07-17 WAREHOUSE 384 384 -3 238356 13.42000 0 -3
Stock Adjustment 163291 2024-07-17 SEAN 1 0.00000 0 0
Sales Invoice 439974 2024-07-17 STORE 7549 7549 -1 238346 16.78000 0 -1
Stock Adjustment 163258 2024-07-16 SEAN 1 0.00000 0 0
Sales Invoice 439896 2024-07-16 WAREHOUSE 6165 6165 -1 238239 16.78000 0 -1
Stock Adjustment 163217 2024-07-15 SEAN 1 0.00000 0 0
Sales Invoice 439776 2024-07-15 WAREHOUSE 10655 10655 -1 Part of Kit: ACSK Order: 237766 0.00000 0 -1
Purchase Order Delivery 2149 2024-07-15 SEAN 0 JPMS (JPMS) - 200193 8.39000 0 0
Sales Invoice 439710 2024-07-12 STORE 3152 3152 -1 238097 16.78000 0 -1
Sales Invoice 439659 2024-07-12 WAREHOUSE 2725 2725 -3 238048 16.78000 0 1
Sales Invoice 439621 2024-07-11 STORE 8288 8288 -1 238013 13.78000 0 -1
Sales Invoice 439542 2024-07-11 WAREHOUSE 9719 9719 -1 Part of Kit: ACSK Order: 237901 0.00000 0 5
Sales Invoice 439542 2024-07-11 WAREHOUSE 9719 9719 -2 237901 16.78000 0 6
Purchase Order Delivery 2145 2024-07-10 SEAN 0 JPMS (JPMS) - 200192 8.39000 0 8
Sales Invoice 439442 2024-07-10 WAREHOUSE 650 650 -1 237825 16.78000 0 8
Sales Invoice 439361 2024-07-09 WAREHOUSE 3385 3385 -1 237736 16.78000 0 9
Sales Invoice 439291 2024-07-08 WAREHOUSE 7707 7707 -3 237625 13.42000 0 10
Sales Invoice 439270 2024-07-08 CLIFTON 10722 10722 -1 237656 13.75000 0 6
Sales Invoice 439259 2024-07-08 CLIFTON 3289 3289 -4 237648 13.75000 0 7
Sales Invoice 439220 2024-07-08 WAREHOUSE 2535 2535 -1 Part of Kit: ACSK Order: 237594 0.00000 0 13
Purchase Order Delivery 2140 2024-07-08 SEAN 0 JPMS (JPMS) - 200192 8.39000 0 14
Sales Invoice 439188 2024-07-03 WAREHOUSE 2232 2232 -1 237336 16.78000 0 14
Sales Invoice 439094 2024-07-01 STORE 1518 1518 -1 237479 0.00000 0 -1
Sales Invoice 439091 2024-07-01 WAREHOUSE 15892 15892 -1 237469 16.78000 0 16
Sales Invoice 438899 2024-06-27 WAREHOUSE 6161 6161 -1 Part of Kit: ACSK Order: 237278 0.00000 0 17
Sales Invoice 438877 2024-06-27 WAREHOUSE 13664 13664 -1 Part of Kit: ACSK Order: 237262 0.00000 0 18
Sales Invoice 438823 2024-06-26 WAREHOUSE 538 538 -1 237209 16.78000 0 19
Sales Invoice 438682 2024-06-25 WAREHOUSE 185 185 -1 Part of Kit: ACSK Order: 237073 0.00000 0 20
Sales Invoice 438672 2024-06-25 WAREHOUSE 2833 2833 -3 237072 16.78000 0 21
Purchase Order Delivery 2138 2024-06-25 JESS 24 JPMS (JPMS) - 200191 8.39000 0 24
Stock Adjustment 162683 2024-06-21 SEAN 6 0.00000 0 0
Sales Invoice 438497 2024-06-21 WAREHOUSE 7679 7679 -6 236897 13.42000 0 -6
Location Transfer 21892 2024-06-19 SEAN 4 From HairLines Shrewsbury 0.00000 0 4
Stock Adjustment 162561 2024-06-19 SEAN 1 0.00000 0 0
Sales Invoice 438297 2024-06-19 WAREHOUSE 3161 3161 -1 Part of Kit: ACSK Order: 236699 0.00000 0 -1
Stock Adjustment 162490 2024-06-18 SEAN 1 0.00000 0 0
Sales Invoice 438188 2024-06-18 WAREHOUSE 8190 8190 -1 236589 16.78000 0 -1
Stock Adjustment 162484 2024-06-18 SEAN 2 0.00000 0 0
Sales Invoice 438160 2024-06-18 WAREHOUSE 5138 5138 -1 Part of Kit: ACSK Order: 236570 0.00000 0 -2
Sales Invoice 438143 2024-06-18 WAREHOUSE 10947 10947 -1 Part of Kit: ACSK Order: 236555 0.00000 0 -1
Location Transfer 21892 2024-06-17 SEAN -4 To CR 0.00000 0 0
Sales Invoice 438094 2024-06-17 WAREHOUSE 8072 8072 -1 236502 16.78000 0 4
Sales Invoice 438089 2024-06-17 WAREHOUSE 6334 6334 -1 236486 16.78000 0 5
Sales Invoice 438047 2024-06-17 JESS 5031 5031 -1 Part of Kit: ACSK Order: 236456 0.00000 0 6
Sales Invoice 437993 2024-06-14 STORE 12151 12151 -1 236399 16.78000 0 -1
Sales Invoice 437986 2024-06-14 WAREHOUSE 3595 3595 -1 236390 16.78000 0 8
Sales Invoice 437975 2024-06-14 WAREHOUSE 20991 20991 -1 236342 16.78000 0 9
Sales Invoice 437960 2024-06-13 CRANSTON 12407 12407 -3 236369 16.78000 0 0
Sales Invoice 437946 2024-06-13 WAREHOUSE 8512 8512 -1 Part of Kit: ACSK Order: 236356 0.00000 0 10
Sales Invoice 437859 2024-06-13 WAREHOUSE 18759 18759 -2 236278 16.78000 0 11
Sales Invoice 437852 2024-06-12 STORE 4640 4640 -1 236274 16.78000 0 -1
Sales Invoice 437802 2024-06-12 WAREHOUSE 4948 4948 -1 Part of Kit: ACSK Order: 236216 0.00000 0 14
Sales Invoice 437761 2024-06-12 WAREHOUSE 7204 7204 -1 236181 16.78000 0 15
Sales Invoice 437758 2024-06-12 WAREHOUSE 17072 17072 -1 236179 16.78000 0 16
Sales Invoice 437733 2024-06-11 WAREHOUSE 1063 1063 -1 236128 16.78000 0.1 17
Sales Invoice 437658 2024-06-11 WAREHOUSE 6526 6526 -1 236070 16.78000 0 18
Location Transfer 21869 2024-06-10 SEAN 1 From HairLines Shrewsbury 0.00000 0 3
Sales Invoice 437577 2024-06-10 WAREHOUSE 21011 21011 -1 235981 16.78000 0 19
Location Transfer 21869 2024-06-10 SEAN -1 To CR 0.00000 0 20
Sales Invoice 437507 2024-06-07 WAREHOUSE 542 542 -1 Part of Kit: ACSK Order: 235909 0.00000 0 21
Sales Invoice 437482 2024-06-06 STORE 396 396 -1 235891 16.78000 0 -1
Sales Invoice 437468 2024-06-06 STORE 3770 3770 -3 235884 16.78000 0 -3
Sales Invoice 437435 2024-06-06 WAREHOUSE 1623 1623 -1 Part of Kit: ACSK Order: 235847 0.00000 0 26
Sales Invoice 437382 2024-06-05 CRANSTON 3245 3245 -1 235795 16.78000 0 2
Sales Invoice 437261 2024-06-04 WAREHOUSE 10924 10924 -1 235696 16.78000 0 27
Sales Invoice 437258 2024-06-04 WAREHOUSE 9719 9719 -1 235647 16.78000 0 28
Sales Invoice 437216 2024-06-04 CLIFTON 2675 2675 -1 235656 16.78000 0 11
Sales Invoice 437176 2024-06-04 WAREHOUSE 7643 7643 -6 235609 13.42000 0 29
Sales Invoice 437145 2024-06-03 WAREHOUSE 10947 10947 -1 235576 16.78000 0 35
Sales Invoice 437019 2024-05-31 STORE 2141 2141 -1 235449 16.78000 0 -1
Sales Invoice 437003 2024-05-31 WAREHOUSE 542 542 -2 235430 16.78000 0 37
Sales Invoice 436947 2024-05-30 WAREHOUSE 2833 2833 -1 235370 16.78000 0 39
Sales Invoice 436920 2024-05-30 WAREHOUSE 2035 2035 -2 235341 16.78000 0 40
Sales Invoice 436902 2024-05-30 CLIFTON 17906 17906 -1 235332 16.78000 0 12
Sales Invoice 436782 2024-05-29 STORE 18593 18593 -1 235214 16.78000 0 -1
Location Transfer 21820 2024-05-29 SEAN 1 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 21820 2024-05-28 SEAN -1 To CR 0.00000 0 43
Sales Invoice 436551 2024-05-24 CRANSTON 20412 20412 -1 234986 16.78000 0 2
Location Transfer 21702 2024-05-22 SEAN 2 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 21702 2024-05-22 SEAN -2 To CR 0.00000 0 44
Sales Invoice 436250 2024-05-21 CRANSTON 5532 5532 -1 234693 16.78000 0 1
Location Transfer 21692 2024-05-17 SEAN 6 From 1 0.00000 0 13
Location Transfer 21692 2024-05-17 SEAN -6 To NY 0.00000 0 46
Location Transfer 21625 2024-05-17 SEAN 4 From HairLines Shrewsbury 0.00000 0 7
Location Transfer 21617 2024-05-16 SEAN 1 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 21625 2024-05-16 SEAN -4 To NY 0.00000 0 52
Sales Invoice 435788 2024-05-15 WAREHOUSE 1429 1429 -1 234247 16.78000 0 56
Purchase Order Delivery 2131 2024-05-15 SEAN 24 JPMS (JPMS) - 200187 8.39000 0 57
Location Transfer 21617 2024-05-15 SEAN -1 To CR 0.00000 0 33
Sales Invoice 435716 2024-05-14 WAREHOUSE 3385 3385 -1 234185 16.78000 0 34
Sales Invoice 435680 2024-05-14 WAREHOUSE 2956 2956 -1 234152 16.78000 0 35
Sales Invoice 435654 2024-05-14 CLIFTON 3289 3289 -1 234133 16.78000 0 3
Sales Invoice 435637 2024-05-14 WAREHOUSE 8152 8152 -1 234101 16.78000 0 36
Sales Invoice 435617 2024-05-13 WAREHOUSE 10947 10947 -1 234090 16.78000 0 37
Sales Invoice 435614 2024-05-13 WAREHOUSE 7624 7624 -1 234088 16.78000 0 38
Location Transfer 21505 2024-05-13 SEAN 1 Cancel Trans 21505 0.00000 0 40
Location Transfer 21505 2024-05-13 SEAN -1 To CR 0.00000 0 39
Sales Invoice 435564 2024-05-13 STORE 6649 6649 -1 234037 16.78000 0 -1
Sales Invoice 435543 2024-05-13 CRANSTON 2334 2334 -1 234020 16.78000 0 1
Sales Invoice 435533 2024-05-10 STORE 4640 4640 -1 234006 16.78000 0 -1
Location Transfer 21346 2024-05-10 SEAN 4 From 1 0.00000 0 4
Location Transfer 21346 2024-05-10 SEAN -4 To NY 0.00000 0 42
Location Transfer 21066 2024-05-10 MELISSA 6 From HY 0.00000 0 46
Location Transfer 21066 2024-05-10 MELISSA -6 To 1 0.00000 0 0
Stock Adjustment 161142 2024-05-10 CLIFTON -1 0.00000 0 0
Sales Invoice 435440 2024-05-09 STORE 17078 17078 -1 233919 16.78000 0 -1
Sales Invoice 435440 2024-05-09 STORE 17078 17078 -1 233919 16.78000 0 -1
Sales Invoice 435390 2024-05-09 WAREHOUSE 6334 6334 -2 233862 16.78000 0 42
Sales Invoice 435222 2024-05-07 WAREHOUSE 615 615 -3 233687 16.78000 0 44
Sales Invoice 435181 2024-05-07 CLIFTON 20857 20857 -3 233638 16.78000 0 1
Sales Invoice 435175 2024-05-07 CLIFTON 16069 16069 -1 233647 16.78000 0 4
Sales Invoice 435152 2024-05-07 WAREHOUSE 247 247 -3 231384 16.78000 0 47
Purchase Order Delivery 2130 2024-05-07 SEAN 12 JPMS (JPMS) - 200186 8.39000 0 50
Location Transfer 19971 2024-05-06 SEAN 2 From HairLines Shrewsbury 0.00000 0 5
Sales Invoice 434966 2024-05-06 STORE 7421 7421 -1 233446 16.78000 0.1 -1
Sales Invoice 434942 2024-05-06 WAREHOUSE 68 68 -1 233418 16.78000 0 39
Sales Invoice 434902 2024-05-03 STORE 6649 6649 -1 233379 16.78000 0 -1
Sales Invoice 434877 2024-05-03 WAREHOUSE 13908 13908 -1 233353 16.78000 0 41
Location Transfer 19971 2024-05-02 SEAN -2 To NY 0.00000 0 42
Sales Invoice 434845 2024-05-02 CLIFTON 10292 10292 -1 233324 16.78000 0 3
Purchase Order Delivery 2129 2024-05-02 SEAN 36 JPMS (JPMS) - 200185 8.39000 0 44

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 16.7800 2023-04-01 9999-02-01
US Dollars D1 Deal Unit Price 8.3900 2023-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
All Products
Original
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS