(PAM-08) 8 AWAPUHI MOISTURE MIST |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
44.5200 | USD | 2019-11-13 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441191 | 2024-08-05 | WAREHOUSE | 5629 | 5629 | -1 | 239459 | 7.43000 | 0 | 17 |
Sales Invoice | 441122 | 2024-08-02 | WAREHOUSE | 6994 | 6994 | -1 | 239461 | 7.43000 | 0 | 18 |
Sales Invoice | 441031 | 2024-08-01 | WAREHOUSE | 6334 | 6334 | -2 | 238414 | 7.43000 | 0 | 19 |
Location Transfer | 22057 | 2024-07-31 | SEAN | -1 | To NY | 0.00000 | 0 | 21 | ||
Location Transfer | 22043 | 2024-07-29 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 22044 | 2024-07-29 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 3 | ||
Location Transfer | 22044 | 2024-07-28 | SEAN | -2 | To CR | 0.00000 | 0 | 22 | ||
Location Transfer | 22043 | 2024-07-28 | SEAN | -2 | To NY | 0.00000 | 0 | 24 | ||
Sales Invoice | 440681 | 2024-07-26 | WAREHOUSE | 1563 | 1563 | -2 | 239030 | 7.43000 | 0 | 26 |
Purchase Order Delivery | 2157 | 2024-07-26 | JESS | 12 | JPMS (JPMS) - 200198 | 3.71000 | 0 | 28 | ||
Sales Invoice | 440546 | 2024-07-24 | WAREHOUSE | 8512 | 8512 | -1 | 238893 | 7.43000 | 0 | 16 |
Sales Invoice | 440494 | 2024-07-24 | WAREHOUSE | 2572 | 2572 | -3 | 238844 | 7.43000 | 0 | 17 |
Sales Invoice | 440446 | 2024-07-23 | STORE | 4640 | 4640 | -1 | 238813 | 7.43000 | 0 | -1 |
Purchase Order Delivery | 2156 | 2024-07-23 | JESS | 12 | JPMS (JPMS) - 200196 | 3.71000 | 0 | 21 | ||
Sales Invoice | 440361 | 2024-07-23 | WAREHOUSE | 422 | 422 | -6 | 238713 | 5.94000 | 0 | 9 |
Sales Invoice | 440326 | 2024-07-22 | WAREHOUSE | 918 | 918 | -2 | 238655 | 7.43000 | 0 | 15 |
Sales Invoice | 440324 | 2024-07-22 | WAREHOUSE | 664 | 664 | -2 | 238546 | 7.43000 | 0 | 17 |
Sales Invoice | 440304 | 2024-07-22 | CLIFTON | 617 | 617 | -2 | 238669 | 7.43000 | 0 | 0 |
Sales Invoice | 440262 | 2024-07-19 | STORE | 10177 | 10177 | -1 | 238633 | 7.43000 | 0 | -1 |
Location Transfer | 22022 | 2024-07-18 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 22022 | 2024-07-18 | SEAN | -1 | To NY | 0.00000 | 0 | 20 | ||
Sales Invoice | 440071 | 2024-07-17 | CRANSTON | 12118 | 12118 | -1 | 238442 | 7.43000 | 0 | 1 |
Sales Invoice | 440049 | 2024-07-17 | WAREHOUSE | 6334 | 6334 | -2 | 238414 | 7.43000 | 0 | 21 |
Sales Invoice | 439917 | 2024-07-16 | WAREHOUSE | 16019 | 16019 | -1 | 238254 | 7.43000 | 0 | 23 |
Sales Invoice | 439884 | 2024-07-16 | STORE | 18958 | 18958 | -1 | 238241 | 7.43000 | 0 | -1 |
Sales Invoice | 439869 | 2024-07-16 | CRANSTON | 1131 | 1131 | -1 | 238229 | 7.43000 | 0 | 2 |
Purchase Order Delivery | 2149 | 2024-07-15 | SEAN | 24 | JPMS (JPMS) - 200193 | 3.71000 | 0 | 25 | ||
Sales Invoice | 439619 | 2024-07-11 | CLIFTON | 16362 | 16362 | -1 | 238011 | 7.43000 | 0 | 1 |
Sales Invoice | 439432 | 2024-07-10 | WAREHOUSE | 6334 | 6334 | -1 | 237810 | 7.43000 | 0 | 1 |
Sales Invoice | 439384 | 2024-07-10 | WAREHOUSE | 3578 | 3578 | -3 | 237405 | 6.75000 | 0 | 2 |
Sales Invoice | 439325 | 2024-07-09 | WAREHOUSE | 8554 | 8554 | -2 | 237703 | 7.43000 | 0 | 5 |
Sales Invoice | 439244 | 2024-07-08 | STORE | 22585 | 22585 | -1 | 237632 | 7.43000 | 0 | -1 |
Sales Invoice | 439242 | 2024-07-08 | WAREHOUSE | 609 | 609 | -12 | 237630 | 5.94000 | 0 | 8 |
Sales Invoice | 439220 | 2024-07-08 | WAREHOUSE | 2535 | 2535 | -1 | 237594 | 7.43000 | 0 | 20 |
Sales Invoice | 439154 | 2024-07-02 | WAREHOUSE | 1063 | 1063 | -1 | 237537 | 7.43000 | 0.1 | 21 |
Sales Invoice | 439059 | 2024-07-01 | WAREHOUSE | 609 | 609 | -3 | 237440 | 5.94000 | 0 | 22 |
Location Transfer | 21987 | 2024-07-01 | JESS | 3 | From HairLines Shrewsbury | 0.00000 | 0 | 3 | ||
Sales Invoice | 438921 | 2024-06-27 | STORE | 5133 | 5133 | -1 | 237315 | 7.43000 | 0 | -1 |
Location Transfer | 21987 | 2024-06-27 | SEAN | -3 | To CR | 0.00000 | 0 | 26 | ||
Sales Invoice | 438881 | 2024-06-27 | WAREHOUSE | 8244 | 8244 | -3 | 237275 | 4.27000 | 0 | 29 |
Sales Invoice | 438876 | 2024-06-27 | WAREHOUSE | 6075 | 6075 | -3 | 237268 | 7.43000 | 0 | 32 |
Sales Invoice | 438839 | 2024-06-26 | CRANSTON | 15337 | 15337 | -2 | 237228 | 7.43000 | 0 | 0 |
Sales Invoice | 438817 | 2024-06-26 | WAREHOUSE | 7306 | 7306 | -2 | 237199 | 4.27000 | 0 | 35 |
Sales Invoice | 438813 | 2024-06-26 | WAREHOUSE | 6866 | 6866 | -6 | 237196 | 6.75000 | 0 | 37 |
Sales Invoice | 438767 | 2024-06-26 | WAREHOUSE | 8512 | 8512 | -2 | 237147 | 7.43000 | 0 | 43 |
Sales Invoice | 438734 | 2024-06-26 | WAREHOUSE | 6171 | 6171 | -1 | 237117 | 7.43000 | 0 | 45 |
Purchase Order Delivery | 2138 | 2024-06-25 | JESS | 12 | JPMS (JPMS) - 200191 | 3.71000 | 0 | 46 | ||
Location Transfer | 21985 | 2024-06-24 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21985 | 2024-06-24 | SEAN | -1 | To NY | 0.00000 | 0 | 34 | ||
Sales Invoice | 438451 | 2024-06-21 | WAREHOUSE | 1563 | 1563 | -1 | 236847 | 7.43000 | 0 | 35 |
Sales Invoice | 438058 | 2024-06-17 | CLIFTON | 16724 | 16724 | -1 | 236471 | 7.43000 | 0 | 1 |
Sales Invoice | 438053 | 2024-06-17 | CLIFTON | 16769 | 16769 | -1 | 236463 | 7.43000 | 0 | 2 |
Sales Invoice | 438035 | 2024-06-17 | SEAN | 10714 | 10714 | -1 | 236445 | 7.43000 | 0 | 36 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 24 | JPMS (JPMS) - 200190 | 3.71000 | 0 | 37 | ||
Sales Invoice | 437815 | 2024-06-12 | WAREHOUSE | 8512 | 8512 | -1 | 236230 | 7.43000 | 0 | 13 |
Sales Invoice | 437687 | 2024-06-11 | WAREHOUSE | 1563 | 1563 | -3 | 236095 | 7.43000 | 0 | 14 |
Sales Invoice | 437597 | 2024-06-10 | STORE | 941 | 941 | -1 | 236013 | 7.43000 | 0 | -1 |
Sales Invoice | 437357 | 2024-06-05 | WAREHOUSE | 1514 | 1514 | -6 | 235770 | 6.75000 | 0 | 18 |
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 24 | JPMS (JPMS) - 200189 | 3.71000 | 0 | 24 | ||
Location Transfer | 21851 | 2024-06-04 | SEAN | 0 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21851 | 2024-06-04 | SEAN | 1 | To Cranston Store | 0.00000 | 0 | 1 | ||
Purchase Order Delivery | 2134 | 2024-06-04 | SEAN | 0 | JPMS (JPMS) - 200189 | 3.71000 | 0 | 0 | ||
Location Transfer | 21851 | 2024-06-03 | SEAN | -1 | To CR | 0.00000 | 0 | 0 | ||
Sales Invoice | 437140 | 2024-06-03 | CRANSTON | 12659 | 12659 | -1 | 235580 | 7.43000 | 0 | 2 |
Sales Invoice | 436977 | 2024-05-30 | STORE | 5853 | 5853 | -2 | 235407 | 7.43000 | 0 | -2 |
Sales Invoice | 436920 | 2024-05-30 | WAREHOUSE | 2035 | 2035 | -6 | 235341 | 6.75000 | 0 | 3 |
Sales Invoice | 436861 | 2024-05-29 | STORE | 2851 | 2851 | -1 | 235294 | 7.43000 | 0 | -1 |
Location Transfer | 21820 | 2024-05-29 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 3 | ||
Location Transfer | 21820 | 2024-05-28 | SEAN | -2 | To CR | 0.00000 | 0 | 10 | ||
Sales Invoice | 436626 | 2024-05-28 | WAREHOUSE | 2535 | 2535 | -2 | 235053 | 7.43000 | 0 | 12 |
Purchase Order Delivery | 2133 | 2024-05-28 | SEAN | 12 | JPMS (JPMS) - 200188 | 3.71000 | 0 | 14 | ||
Purchase Order Delivery | 2132 | 2024-05-23 | SEAN | 0 | JPMS (JPMS) - 200188 | 3.71000 | 0 | 2 | ||
Location Transfer | 21702 | 2024-05-22 | SEAN | 0 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 21702 | 2024-05-22 | SEAN | 1 | To Cranston Store | 0.00000 | 0 | 3 | ||
Location Transfer | 21702 | 2024-05-22 | SEAN | -1 | To CR | 0.00000 | 0 | 2 | ||
Sales Invoice | 436258 | 2024-05-21 | WAREHOUSE | 5212 | 5212 | -3 | 234692 | 7.43000 | 0 | 3 |
Sales Invoice | 436250 | 2024-05-21 | CRANSTON | 5532 | 5532 | -1 | 234693 | 7.43000 | 0 | 1 |
Sales Invoice | 436069 | 2024-05-20 | WAREHOUSE | 9536 | 9536 | -4 | 234489 | 7.43000 | 0 | 6 |
Location Transfer | 21617 | 2024-05-16 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Sales Invoice | 435907 | 2024-05-16 | WAREHOUSE | 3595 | 3595 | -2 | 234352 | 7.43000 | 0 | 10 |
Sales Invoice | 435842 | 2024-05-15 | WAREHOUSE | 11487 | 11487 | -3 | 234290 | 7.43000 | 0 | 12 |
Location Transfer | 21617 | 2024-05-15 | SEAN | -1 | To CR | 0.00000 | 0 | 15 | ||
Sales Invoice | 435645 | 2024-05-14 | WAREHOUSE | 1563 | 1563 | -1 | 234117 | 7.43000 | 0 | 16 |
Sales Invoice | 435618 | 2024-05-13 | CRANSTON | 20719 | 20719 | -1 | 234092 | 7.43000 | 0 | 1 |
Location Transfer | 21371 | 2024-05-10 | TINA | 1 | From HY | 0.00000 | 0 | 17 | ||
Location Transfer | 21371 | 2024-05-10 | TINA | -1 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435476 | 2024-05-10 | STORE | 10388 | 10388 | -1 | 233952 | 7.43000 | 0 | -1 |
Sales Invoice | 435468 | 2024-05-10 | WAREHOUSE | 542 | 542 | -6 | 233935 | 6.75000 | 0 | 17 |
Sales Invoice | 435390 | 2024-05-09 | WAREHOUSE | 6334 | 6334 | -3 | 233862 | 7.43000 | 0 | 23 |
Sales Invoice | 435324 | 2024-05-08 | WAREHOUSE | 7506 | 7506 | -1 | 233780 | 7.43000 | 0 | 26 |
Sales Invoice | 435214 | 2024-05-07 | WAREHOUSE | 1063 | 1063 | -2 | 233677 | 7.43000 | 0.1 | 27 |
Purchase Order Delivery | 2130 | 2024-05-07 | SEAN | 24 | JPMS (JPMS) - 200186 | 3.71000 | 0 | 29 | ||
Sales Invoice | 435136 | 2024-05-07 | STORE | 797 | 797 | -2 | 233617 | 7.43000 | 0 | -2 |
Sales Invoice | 434942 | 2024-05-06 | WAREHOUSE | 68 | 68 | -3 | 233418 | 7.43000 | 0 | 7 |
Sales Invoice | 434825 | 2024-05-02 | STORE | 1173 | 1173 | -2 | 233308 | 7.43000 | 0 | -2 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 7.4300 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 3.7100 | 2023-04-01 | 9999-02-01 |