(PAM-16) 16 AWAPUHI MOISTURE MIST |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
66.0000 | USD | 2019-11-13 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441189 | 2024-08-02 | CLIFTON | 17827 | 17827 | -1 | 239531 | 11.00000 | 0 | 1 |
Location Transfer | 22057 | 2024-07-31 | SEAN | -1 | To NY | 0.00000 | 0 | 5 | ||
Location Transfer | 22044 | 2024-07-29 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 22044 | 2024-07-28 | SEAN | -1 | To CR | 0.00000 | 0 | 6 | ||
Sales Invoice | 440681 | 2024-07-26 | WAREHOUSE | 1563 | 1563 | -2 | 239030 | 11.00000 | 0 | 7 |
Sales Invoice | 440470 | 2024-07-24 | WAREHOUSE | 8084 | 8084 | -1 | 238821 | 11.00000 | 0.13 | 9 |
Sales Invoice | 440230 | 2024-07-19 | CRANSTON | 20719 | 20719 | -1 | 238610 | 11.00000 | 0 | 1 |
Sales Invoice | 440164 | 2024-07-18 | STORE | 8840 | 8840 | -2 | 238533 | 11.00000 | 0 | -2 |
Location Transfer | 22022 | 2024-07-18 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Sales Invoice | 440127 | 2024-07-18 | CLIFTON | 16540 | 16540 | -1 | 238497 | 11.00000 | 0 | 1 |
Location Transfer | 22022 | 2024-07-18 | SEAN | -1 | To NY | 0.00000 | 0 | 12 | ||
Sales Invoice | 439986 | 2024-07-17 | WAREHOUSE | 3831 | 3831 | -1 | 238352 | 11.00000 | 0 | 13 |
Sales Invoice | 439917 | 2024-07-16 | WAREHOUSE | 16019 | 16019 | -1 | 238254 | 11.00000 | 0 | 14 |
Sales Invoice | 439773 | 2024-07-15 | STORE | 9853 | 9853 | -2 | 238143 | 11.00000 | 0 | -2 |
Sales Invoice | 439619 | 2024-07-11 | CLIFTON | 16362 | 16362 | -1 | 238011 | 11.00000 | 0 | 2 |
Sales Invoice | 439476 | 2024-07-10 | WAREHOUSE | 4722 | 4722 | -2 | 237850 | 11.00000 | 0 | 17 |
Sales Invoice | 439342 | 2024-07-09 | STORE | 1945 | 1945 | -1 | 237732 | 11.00000 | 0 | -1 |
Sales Invoice | 438876 | 2024-06-27 | WAREHOUSE | 6075 | 6075 | -3 | 237268 | 11.00000 | 0 | 20 |
Sales Invoice | 438817 | 2024-06-26 | WAREHOUSE | 7306 | 7306 | -2 | 237199 | 6.33000 | 0 | 23 |
Sales Invoice | 438587 | 2024-06-24 | STORE | 7913 | 7913 | -2 | 236990 | 11.00000 | 0 | -2 |
Sales Invoice | 438451 | 2024-06-21 | WAREHOUSE | 1563 | 1563 | -1 | 236847 | 11.00000 | 0 | 27 |
Location Transfer | 21889 | 2024-06-17 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 3 | ||
Location Transfer | 21890 | 2024-06-14 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21890 | 2024-06-13 | SEAN | -1 | To CR | 0.00000 | 0 | 28 | ||
Location Transfer | 21889 | 2024-06-13 | SEAN | -2 | To NY | 0.00000 | 0 | 29 | ||
Sales Invoice | 437879 | 2024-06-13 | CLIFTON | 11660 | 11660 | -1 | 236301 | 11.00000 | 0 | 1 |
Sales Invoice | 437819 | 2024-06-12 | WAREHOUSE | 8840 | 8840 | -1 | 236232 | 11.00000 | 0 | 31 |
Location Transfer | 21873 | 2024-06-12 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21873 | 2024-06-10 | SEAN | -1 | To NY | 0.00000 | 0 | 32 | ||
Sales Invoice | 437620 | 2024-06-10 | CRANSTON | 3878 | 3878 | -1 | 236039 | 11.00000 | 0 | 1 |
Location Transfer | 21852 | 2024-06-07 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Sales Invoice | 437475 | 2024-06-06 | WAREHOUSE | 4722 | 4722 | -2 | 235830 | 11.00000 | 0 | 33 |
Location Transfer | 21852 | 2024-06-05 | SEAN | -1 | To NY | 0.00000 | 0 | 35 | ||
Sales Invoice | 437156 | 2024-06-03 | CLIFTON | 253 | 253 | -2 | 235592 | 11.00000 | 0 | 0 |
Sales Invoice | 436730 | 2024-05-28 | CLIFTON | 8296 | 8296 | -1 | 235171 | 11.00000 | 0 | 2 |
Sales Invoice | 436626 | 2024-05-28 | WAREHOUSE | 2535 | 2535 | -1 | 235053 | 11.00000 | 0 | 36 |
Location Transfer | 21702 | 2024-05-22 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21702 | 2024-05-22 | SEAN | -2 | To CR | 0.00000 | 0 | 37 | ||
Sales Invoice | 436278 | 2024-05-21 | WAREHOUSE | 405 | 405 | -1 | 234718 | 11.00000 | 0 | 39 |
Sales Invoice | 436258 | 2024-05-21 | WAREHOUSE | 5212 | 5212 | -2 | 234692 | 11.00000 | 0 | 40 |
Sales Invoice | 436250 | 2024-05-21 | CRANSTON | 5532 | 5532 | -1 | 234693 | 11.00000 | 0 | 0 |
Sales Invoice | 436223 | 2024-05-21 | WAREHOUSE | 9415 | 9415 | -1 | 234660 | 11.00000 | 0 | 42 |
Sales Invoice | 436075 | 2024-05-20 | WAREHOUSE | 4291 | 4291 | -2 | 234522 | 11.00000 | 0 | 43 |
Location Transfer | 21372 | 2024-05-10 | TINA | 1 | From HY | 0.00000 | 0 | 45 | ||
Location Transfer | 21372 | 2024-05-10 | TINA | -1 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435229 | 2024-05-07 | CRANSTON | 20719 | 20719 | -1 | 233700 | 11.00000 | 0 | 1 |
Sales Invoice | 434942 | 2024-05-06 | WAREHOUSE | 68 | 68 | -1 | 233418 | 11.00000 | 0 | 44 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 11.0000 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 5.5000 | 2023-04-01 | 9999-02-01 |