Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
60.5000 USD 2019-11-12 JPMS 2

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441086 2024-08-01 WAREHOUSE 20084 20084 -1 239411 55.00000 0 3
Purchase Order Delivery 2156 2024-07-23 JESS 2 JPMS (JPMS) - 200196 30.25000 0 4
Sales Invoice 440178 2024-07-19 WAREHOUSE 9536 9536 -1 238542 55.00000 0 2
Purchase Order Delivery 2149 2024-07-15 SEAN 2 JPMS (JPMS) - 200193 30.25000 0 3
Sales Invoice 439635 2024-07-12 WAREHOUSE 4425 4425 -1 238018 55.00000 0 1
Sales Invoice 439358 2024-07-09 WAREHOUSE 4471 4471 -1 237740 55.00000 0 2
Sales Invoice 438903 2024-06-27 WAREHOUSE 4471 4471 -1 237292 55.00000 0 3
Sales Invoice 438887 2024-06-27 WAREHOUSE 7767 7767 -2 237276 34.79000 0 4
Sales Invoice 437464 2024-06-06 WAREHOUSE 13030 13030 -1 235863 55.00000 0 6
Sales Invoice 437261 2024-06-04 WAREHOUSE 10924 10924 -1 235696 55.00000 0 7
Sales Invoice 436519 2024-05-23 WAREHOUSE 6681 6681 -1 234935 55.00000 0 8
Sales Invoice 436218 2024-05-21 WAREHOUSE 6526 6526 -1 234647 55.00000 0 9
Credit Note 604800 2024-05-13 CRANSTON 6406 6406 1 44.00000 0 3
Sales Invoice 434894 2024-05-03 STORE 6357 6357 -1 233373 55.00000 0 -1

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 55.0000 2023-04-01 9999-02-01
US Dollars D1 Deal Unit Price 30.2500 2023-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
All Products
Color Care
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS