(PCPS-16) 16 COLOR PROTECT SHAMPOO |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
57.7200 | USD | 2019-11-12 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441031 | 2024-08-01 | WAREHOUSE | 6334 | 6334 | -1 | 238414 | 9.63000 | 0 | 13 |
Sales Invoice | 441018 | 2024-07-31 | WAREHOUSE | 1063 | 1063 | -1 | 239335 | 9.63000 | 0.1 | 14 |
Sales Invoice | 440974 | 2024-07-31 | WAREHOUSE | 618 | 618 | -1 | 239321 | 9.63000 | 0 | 15 |
Sales Invoice | 440742 | 2024-07-29 | WAREHOUSE | 2947 | 2947 | -1 | 239092 | 9.63000 | 0 | 16 |
Sales Invoice | 440692 | 2024-07-26 | WAREHOUSE | 5650 | 5650 | -3 | 239035 | 9.63000 | 0 | 17 |
Sales Invoice | 440611 | 2024-07-25 | WAREHOUSE | 5275 | 5275 | -2 | 238605 | 9.63000 | 0 | 20 |
Sales Invoice | 440520 | 2024-07-24 | WAREHOUSE | 3990 | 3990 | -2 | 238870 | 9.63000 | 0 | 22 |
Sales Invoice | 440326 | 2024-07-22 | WAREHOUSE | 918 | 918 | -1 | 238655 | 9.63000 | 0 | 24 |
Sales Invoice | 440129 | 2024-07-18 | WAREHOUSE | 3161 | 3161 | -2 | 238491 | 9.63000 | 0 | 25 |
Sales Invoice | 439839 | 2024-07-15 | CLIFTON | 8259 | 8259 | -1 | 238193 | 9.63000 | 0 | 6 |
Sales Invoice | 439819 | 2024-07-15 | WAREHOUSE | 5720 | 5720 | -1 | 238172 | 9.63000 | 0 | 27 |
Sales Invoice | 439801 | 2024-07-15 | STORE | 10033 | 10033 | -1 | 238159 | 5.00000 | 0 | -1 |
Sales Invoice | 439523 | 2024-07-11 | WAREHOUSE | 618 | 618 | -2 | 237882 | 9.63000 | 0 | 29 |
Sales Invoice | 439510 | 2024-07-11 | WAREHOUSE | 2619 | 2619 | -12 | 237868 | 8.75000 | 0.15 | 31 |
Sales Invoice | 439282 | 2024-07-08 | STORE | 15043 | 15043 | -1 | 237668 | 9.63000 | 0 | -1 |
Sales Invoice | 439258 | 2024-07-08 | WAREHOUSE | 4813 | 4813 | -2 | 237645 | 9.63000 | 0 | 44 |
Sales Invoice | 439080 | 2024-07-01 | STORE | 12573 | 12573 | -1 | 237465 | 9.63000 | 0 | -1 |
Sales Invoice | 439028 | 2024-07-01 | WAREHOUSE | 5712 | 5712 | -1 | 237410 | 9.63000 | 0 | 47 |
Sales Invoice | 438817 | 2024-06-26 | WAREHOUSE | 7306 | 7306 | -2 | 237199 | 5.53000 | 0 | 48 |
Sales Invoice | 438451 | 2024-06-21 | WAREHOUSE | 1563 | 1563 | -1 | 236847 | 9.63000 | 0 | 50 |
Sales Invoice | 438377 | 2024-06-20 | WAREHOUSE | 3174 | 3174 | -1 | 236786 | 9.63000 | 0 | 51 |
Sales Invoice | 438320 | 2024-06-19 | WAREHOUSE | 3547 | 3547 | -3 | 236720 | 9.63000 | 0 | 52 |
Sales Invoice | 438147 | 2024-06-18 | WAREHOUSE | 8554 | 8554 | -2 | 236556 | 9.63000 | 0 | 55 |
Sales Invoice | 438134 | 2024-06-18 | WAREHOUSE | 7694 | 7694 | -3 | 236533 | 9.63000 | 0 | 57 |
Sales Invoice | 438089 | 2024-06-17 | WAREHOUSE | 6334 | 6334 | -2 | 236486 | 9.63000 | 0 | 60 |
Stock Adjustment | 162286 | 2024-06-13 | WAREHOUSE | -96 | 0.00000 | 0 | 62 | |||
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 144 | JPMS (JPMS) - 200190 | 4.81000 | 0 | 158 | ||
Sales Invoice | 437687 | 2024-06-11 | WAREHOUSE | 1563 | 1563 | -1 | 236095 | 9.63000 | 0 | 14 |
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 12 | JPMS (JPMS) - 200189 | 4.81000 | 0 | 15 | ||
Purchase Order Delivery | 2134 | 2024-06-04 | SEAN | 0 | JPMS (JPMS) - 200189 | 4.81000 | 0 | 3 | ||
Sales Invoice | 437152 | 2024-06-03 | WAREHOUSE | 274 | 274 | -2 | 235578 | 9.63000 | 0 | 3 |
Sales Invoice | 437096 | 2024-06-03 | WAREHOUSE | 4291 | 4291 | -1 | 235522 | 9.63000 | 0 | 5 |
Sales Invoice | 436990 | 2024-05-31 | WAREHOUSE | 609 | 609 | -1 | 235424 | 7.70000 | 0 | 6 |
Sales Invoice | 436670 | 2024-05-28 | WAREHOUSE | 1563 | 1563 | -1 | 235100 | 9.63000 | 0 | 7 |
Sales Invoice | 436652 | 2024-05-28 | WAREHOUSE | 1707 | 1707 | -3 | 235075 | 9.63000 | 0 | 8 |
Sales Invoice | 436635 | 2024-05-28 | WAREHOUSE | 1095 | 1095 | -1 | 235063 | 0.00000 | 0 | 11 |
Sales Invoice | 436571 | 2024-05-24 | WAREHOUSE | 10920 | 10920 | -1 | 235002 | 9.63000 | 0 | 12 |
Sales Invoice | 436503 | 2024-05-23 | WAREHOUSE | 552 | 552 | -1 | 234940 | 9.63000 | 0 | 13 |
Location Transfer | 21795 | 2024-05-23 | SEAN | 4 | From 1 | 0.00000 | 0 | 7 | ||
Location Transfer | 21795 | 2024-05-23 | SEAN | -4 | To NY | 0.00000 | 0 | 14 | ||
Location Transfer | 21704 | 2024-05-23 | SEAN | 3 | From HairLines Shrewsbury | 0.00000 | 0 | 3 | ||
Sales Invoice | 436431 | 2024-05-22 | WAREHOUSE | 3161 | 3161 | -2 | 234858 | 9.63000 | 0 | 18 |
Location Transfer | 21704 | 2024-05-22 | SEAN | -3 | To NY | 0.00000 | 0 | 20 | ||
Sales Invoice | 436278 | 2024-05-21 | WAREHOUSE | 405 | 405 | -2 | 234718 | 9.63000 | 0 | 23 |
Sales Invoice | 436224 | 2024-05-21 | WAREHOUSE | 22324 | 22324 | -4 | 234663 | 9.63000 | 0 | 25 |
Sales Invoice | 436142 | 2024-05-20 | CLIFTON | 17399 | 17399 | -2 | 234583 | 9.63000 | 0 | 0 |
Sales Invoice | 436121 | 2024-05-20 | WAREHOUSE | 8279 | 8279 | -1 | 234562 | 9.63000 | 0 | 29 |
Sales Invoice | 436047 | 2024-05-17 | WAREHOUSE | 1095 | 1095 | -2 | 234486 | 9.63000 | 0 | 30 |
Location Transfer | 21625 | 2024-05-17 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21625 | 2024-05-16 | SEAN | -1 | To NY | 0.00000 | 0 | 32 | ||
Purchase Order Delivery | 2131 | 2024-05-15 | SEAN | 12 | JPMS (JPMS) - 200187 | 4.81000 | 0 | 33 | ||
Sales Invoice | 435710 | 2024-05-14 | CLIFTON | 12852 | 12852 | -1 | 234189 | 9.63000 | 0 | 1 |
Sales Invoice | 435636 | 2024-05-14 | WAREHOUSE | 7738 | 7738 | -1 | 234106 | 9.63000 | 0 | 21 |
Location Transfer | 21468 | 2024-05-13 | MELISSA | 2 | From HY | 0.00000 | 0 | 22 | ||
Location Transfer | 21468 | 2024-05-13 | MELISSA | -2 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435390 | 2024-05-09 | WAREHOUSE | 6334 | 6334 | -1 | 233862 | 9.63000 | 0 | 20 |
Sales Invoice | 435337 | 2024-05-09 | WAREHOUSE | 274 | 274 | -1 | 233797 | 9.63000 | 0 | 21 |
Location Transfer | 19971 | 2024-05-06 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Sales Invoice | 434928 | 2024-05-03 | WAREHOUSE | 1563 | 1563 | -1 | 233402 | 9.63000 | 0 | 22 |
Location Transfer | 19971 | 2024-05-02 | SEAN | -1 | To NY | 0.00000 | 0 | 23 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 9.6300 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 4.8100 | 2023-04-01 | 9999-02-01 |