(PESF-06) 6 EXTRA BODY SCULPTING FOAM |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
56.4000 | USD | 2019-11-13 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441174 | 2024-08-02 | WAREHOUSE | 8889 | 8889 | -1 | 239504 | 9.08000 | 0 | 104 |
Sales Invoice | 441155 | 2024-08-02 | CLIFTON | 20657 | 20657 | -1 | 239492 | 9.08000 | 0 | 18 |
Sales Invoice | 441154 | 2024-08-02 | WAREHOUSE | 834 | 834 | -1 | 239490 | 9.08000 | 0 | 105 |
Sales Invoice | 441151 | 2024-08-02 | WAREHOUSE | 4425 | 4425 | -2 | 239486 | 9.08000 | 0 | 106 |
Sales Invoice | 441122 | 2024-08-02 | WAREHOUSE | 6994 | 6994 | -1 | 239461 | 9.08000 | 0 | 108 |
Sales Invoice | 441091 | 2024-08-01 | WAREHOUSE | 650 | 650 | -2 | 239425 | 9.08000 | 0 | 109 |
Sales Invoice | 441083 | 2024-08-01 | WAREHOUSE | 6165 | 6165 | -2 | 239423 | 9.08000 | 0 | 111 |
Sales Invoice | 441050 | 2024-08-01 | WAREHOUSE | 604 | 604 | -2 | 239398 | 9.08000 | 0 | 113 |
Sales Invoice | 440980 | 2024-07-31 | STORE | 5372 | 5372 | -4 | 239331 | 9.08000 | 0 | -4 |
Sales Invoice | 440975 | 2024-07-31 | CLIFTON | 15333 | 15333 | -1 | 239324 | 9.08000 | 0 | 19 |
Sales Invoice | 440955 | 2024-07-31 | WAREHOUSE | 3786 | 3786 | -4 | 239293 | 9.08000 | 0 | 119 |
Sales Invoice | 440920 | 2024-07-31 | WAREHOUSE | 2783 | 2783 | -2 | 239268 | 9.08000 | 0 | 123 |
Sales Invoice | 440878 | 2024-07-30 | WAREHOUSE | 6161 | 6161 | -4 | 239203 | 9.08000 | 0 | 125 |
Sales Invoice | 440854 | 2024-07-30 | WAREHOUSE | 1615 | 1615 | -6 | 239210 | 8.25000 | 0 | 129 |
Sales Invoice | 440823 | 2024-07-30 | WAREHOUSE | 5031 | 5031 | -1 | 239173 | 9.08000 | 0 | 135 |
Sales Invoice | 440760 | 2024-07-29 | WAREHOUSE | 1095 | 1095 | -1 | 239109 | 9.08000 | 0 | 136 |
Sales Invoice | 440723 | 2024-07-29 | WAREHOUSE | 12647 | 12647 | -1 | 239072 | 9.08000 | 0 | 137 |
Sales Invoice | 440687 | 2024-07-26 | WAREHOUSE | 8099 | 8099 | -1 | 239036 | 9.08000 | 0 | 138 |
Purchase Order Delivery | 2157 | 2024-07-26 | JESS | 96 | JPMS (JPMS) - 200198 | 4.70000 | 0 | 139 | ||
Sales Invoice | 440664 | 2024-07-26 | CLIFTON | 2684 | 2684 | -1 | 239021 | 9.08000 | 0 | 20 |
Credit Note | 605007 | 2024-07-26 | JESS | 9945 | 9945 | 2 | Ex Inv - 440654 | 9.08000 | 0 | 43 |
Sales Invoice | 440654 | 2024-07-26 | JESS | 9945 | 9945 | -2 | 239007 | 9.08000 | 0 | 41 |
Sales Invoice | 440632 | 2024-07-25 | WAREHOUSE | 2742 | 2742 | -3 | 238983 | 9.08000 | 0 | 43 |
Sales Invoice | 440619 | 2024-07-25 | WAREHOUSE | 3514 | 3514 | -2 | 238969 | 9.08000 | 0 | 46 |
Sales Invoice | 440598 | 2024-07-25 | CLIFTON | 14914 | 14914 | -1 | 238947 | 9.08000 | 0 | 21 |
Sales Invoice | 440557 | 2024-07-24 | WAREHOUSE | 591 | 591 | -2 | 238895 | 9.08000 | 0 | 48 |
Sales Invoice | 440512 | 2024-07-24 | WAREHOUSE | 5655 | 5655 | -6 | 238860 | 8.25000 | 0 | 50 |
Sales Invoice | 440480 | 2024-07-24 | WAREHOUSE | 7694 | 7694 | -1 | 238828 | 9.08000 | 0 | 56 |
Sales Invoice | 440473 | 2024-07-24 | WAREHOUSE | 5782 | 5782 | -2 | 238820 | 9.08000 | 0 | 57 |
Sales Invoice | 440469 | 2024-07-24 | WAREHOUSE | 4323 | 4323 | -3 | 238819 | 9.08000 | 0 | 59 |
Sales Invoice | 440440 | 2024-07-23 | WAREHOUSE | 1063 | 1063 | -2 | 238772 | 9.08000 | 0.1 | 62 |
Sales Invoice | 440438 | 2024-07-23 | WAREHOUSE | 2774 | 2774 | -3 | 238689 | 9.08000 | 0 | 64 |
Purchase Order Delivery | 2156 | 2024-07-23 | JESS | 60 | JPMS (JPMS) - 200196 | 4.70000 | 0 | 67 | ||
Sales Invoice | 440336 | 2024-07-22 | WAREHOUSE | 3407 | 3407 | -2 | 238693 | 9.08000 | 0 | 7 |
Sales Invoice | 440328 | 2024-07-22 | WAREHOUSE | 609 | 609 | -6 | 238685 | 7.26000 | 0 | 9 |
Sales Invoice | 440324 | 2024-07-22 | WAREHOUSE | 664 | 664 | -3 | 238546 | 9.08000 | 0 | 15 |
Sales Invoice | 440309 | 2024-07-22 | WAREHOUSE | 8554 | 8554 | -2 | 238664 | 9.08000 | 0 | 18 |
Sales Invoice | 440299 | 2024-07-22 | WAREHOUSE | 2025 | 2025 | -3 | 238662 | 9.08000 | 0 | 20 |
Sales Invoice | 440288 | 2024-07-22 | WAREHOUSE | 2599 | 2599 | -1 | 238648 | 9.08000 | 0 | 23 |
Sales Invoice | 440287 | 2024-07-22 | WAREHOUSE | 8126 | 8126 | -2 | 238652 | 9.08000 | 0 | 24 |
Sales Invoice | 440229 | 2024-07-19 | STORE | 10144 | 10144 | -1 | 238609 | 9.08000 | 0 | -1 |
Stock Adjustment | 163426 | 2024-07-19 | CLIFTON | 4 | 0.00000 | 0 | 22 | |||
Sales Invoice | 440137 | 2024-07-18 | WAREHOUSE | 4471 | 4471 | -3 | 238501 | 9.08000 | 0 | 27 |
Sales Invoice | 440135 | 2024-07-18 | STORE | 3885 | 3885 | -3 | 238503 | 9.08000 | 0 | -3 |
Sales Invoice | 440131 | 2024-07-18 | WAREHOUSE | 538 | 538 | -1 | 238498 | 9.08000 | 0 | 33 |
Location Transfer | 22022 | 2024-07-18 | SEAN | 10 | From HairLines Shrewsbury | 0.00000 | 0 | 18 | ||
Sales Invoice | 440122 | 2024-07-18 | WAREHOUSE | 652 | 652 | -2 | 238488 | 9.08000 | 0 | 34 |
Location Transfer | 22022 | 2024-07-18 | SEAN | -10 | To NY | 0.00000 | 0 | 36 | ||
Sales Invoice | 440065 | 2024-07-17 | WAREHOUSE | 1432 | 1432 | -2 | 238430 | 9.08000 | 0 | 46 |
Sales Invoice | 440062 | 2024-07-17 | WAREHOUSE | 2535 | 2535 | -2 | 238423 | 9.08000 | 0 | 48 |
Sales Invoice | 440058 | 2024-07-17 | WAREHOUSE | 7506 | 7506 | -2 | 238416 | 9.08000 | 0 | 50 |
Sales Invoice | 440049 | 2024-07-17 | WAREHOUSE | 6334 | 6334 | -1 | 238414 | 9.08000 | 0 | 52 |
Sales Invoice | 440015 | 2024-07-17 | WAREHOUSE | 2221 | 2221 | -2 | 238378 | 9.08000 | 0 | 53 |
Sales Invoice | 440001 | 2024-07-17 | WAREHOUSE | 9371 | 9371 | -1 | 238367 | 9.08000 | 0 | 55 |
Sales Invoice | 439953 | 2024-07-16 | WAREHOUSE | 1063 | 1063 | -3 | 238302 | 9.08000 | 0.1 | 56 |
Sales Invoice | 439944 | 2024-07-16 | WAREHOUSE | 22289 | 22289 | -2 | 238306 | 9.08000 | 0 | 59 |
Sales Invoice | 439933 | 2024-07-16 | WAREHOUSE | 5861 | 5861 | -3 | 238295 | 9.08000 | 0 | 61 |
Sales Invoice | 439917 | 2024-07-16 | WAREHOUSE | 16019 | 16019 | -1 | 238254 | 9.08000 | 0 | 64 |
Sales Invoice | 439896 | 2024-07-16 | WAREHOUSE | 6165 | 6165 | -1 | 238239 | 9.08000 | 0 | 65 |
Sales Invoice | 439893 | 2024-07-16 | CRANSTON | 5532 | 5532 | -2 | 238253 | 9.08000 | 0 | 8 |
Sales Invoice | 439890 | 2024-07-16 | WAREHOUSE | 1027 | 1027 | -3 | 238243 | 9.08000 | 0 | 66 |
Sales Invoice | 439856 | 2024-07-16 | WAREHOUSE | 5281 | 5281 | -2 | 238206 | 9.08000 | 0 | 69 |
Sales Invoice | 439836 | 2024-07-15 | WAREHOUSE | 10600 | 10600 | -4 | 238190 | 9.08000 | 0 | 71 |
Location Transfer | 21994 | 2024-07-15 | SEAN | 4 | From HairLines Shrewsbury | 0.00000 | 0 | 8 | ||
Sales Invoice | 439819 | 2024-07-15 | WAREHOUSE | 5720 | 5720 | -2 | 238172 | 9.08000 | 0 | 75 |
Sales Invoice | 439809 | 2024-07-15 | WAREHOUSE | 5673 | 5673 | -2 | 238163 | 9.08000 | 0 | 77 |
Sales Invoice | 439805 | 2024-07-15 | CLIFTON | 16260 | 16260 | -2 | 238162 | 9.08000 | 0 | 4 |
Sales Invoice | 439747 | 2024-07-15 | WAREHOUSE | 3201 | 3201 | -1 | 238125 | 9.08000 | 0 | 79 |
Sales Invoice | 439744 | 2024-07-15 | WAREHOUSE | 1563 | 1563 | -3 | 238112 | 9.08000 | 0 | 80 |
Purchase Order Delivery | 2149 | 2024-07-15 | SEAN | 48 | JPMS (JPMS) - 200193 | 4.70000 | 0 | 83 | ||
Sales Invoice | 439716 | 2024-07-15 | WAREHOUSE | 7306 | 7306 | -1 | 238094 | 5.41000 | 0 | 35 |
Sales Invoice | 439670 | 2024-07-12 | CLIFTON | 3086 | 3086 | -4 | 238056 | 9.08000 | 0 | 6 |
Sales Invoice | 439659 | 2024-07-12 | WAREHOUSE | 2725 | 2725 | -4 | 238048 | 9.08000 | 0 | 36 |
Sales Invoice | 439647 | 2024-07-12 | CLIFTON | 9829 | 9829 | -1 | 238036 | 9.08000 | 0 | 10 |
Sales Invoice | 439642 | 2024-07-12 | STORE | 1002 | 1002 | -2 | 238033 | 9.08000 | 0 | -2 |
Sales Invoice | 439638 | 2024-07-12 | CLIFTON | 2684 | 2684 | -1 | 238026 | 9.08000 | 0 | 11 |
Sales Invoice | 439628 | 2024-07-12 | WAREHOUSE | 3595 | 3595 | -4 | 238001 | 9.08000 | 0 | 42 |
Sales Invoice | 439578 | 2024-07-11 | WAREHOUSE | 8127 | 8127 | -2 | 237963 | 9.08000 | 0 | 46 |
Sales Invoice | 439569 | 2024-07-11 | WAREHOUSE | 736 | 736 | -2 | 237951 | 9.08000 | 0 | 48 |
Sales Invoice | 439568 | 2024-07-11 | WAREHOUSE | 7284 | 7284 | -2 | 237945 | 9.08000 | 0 | 50 |
Sales Invoice | 439543 | 2024-07-11 | WAREHOUSE | 2572 | 2572 | -6 | 237926 | 8.25000 | 0 | 52 |
Location Transfer | 21994 | 2024-07-11 | SEAN | -4 | To NY | 0.00000 | 0 | 58 | ||
Sales Invoice | 439510 | 2024-07-11 | WAREHOUSE | 2619 | 2619 | -12 | 237868 | 8.25000 | 0.15 | 62 |
Sales Invoice | 439489 | 2024-07-10 | CLIFTON | 11329 | 11329 | -1 | 237876 | 9.08000 | 0 | 12 |
Sales Invoice | 439471 | 2024-07-10 | WAREHOUSE | 4403 | 4403 | -1 | 237848 | 9.08000 | 0 | 74 |
Sales Invoice | 439467 | 2024-07-10 | WAREHOUSE | 1643 | 1643 | -2 | 237845 | 9.08000 | 0 | 75 |
Sales Invoice | 439456 | 2024-07-10 | WAREHOUSE | 8512 | 8512 | -1 | 237837 | 0.00000 | 0 | 77 |
Sales Invoice | 439454 | 2024-07-10 | WAREHOUSE | 52 | 52 | -1 | 237835 | 9.08000 | 0 | 78 |
Sales Invoice | 439442 | 2024-07-10 | WAREHOUSE | 650 | 650 | -3 | 237825 | 9.08000 | 0 | 79 |
Sales Invoice | 439441 | 2024-07-10 | STORE | 1039 | 1039 | -1 | 237831 | 9.08000 | 0 | -1 |
Sales Invoice | 439431 | 2024-07-10 | WAREHOUSE | 931 | 931 | -1 | 237804 | 9.08000 | 0 | 83 |
Sales Invoice | 439406 | 2024-07-10 | WAREHOUSE | 2937 | 2937 | -3 | 237787 | 9.08000 | 0 | 84 |
Sales Invoice | 439402 | 2024-07-10 | WAREHOUSE | 6994 | 6994 | -1 | 237785 | 9.08000 | 0 | 87 |
Sales Invoice | 439398 | 2024-07-10 | WAREHOUSE | 7265 | 7265 | -2 | 237767 | 9.08000 | 0 | 88 |
Sales Invoice | 439386 | 2024-07-10 | WAREHOUSE | 10655 | 10655 | -6 | 237766 | 8.25000 | 0 | 90 |
Sales Invoice | 439361 | 2024-07-09 | WAREHOUSE | 3385 | 3385 | -2 | 237736 | 9.08000 | 0 | 96 |
Sales Invoice | 439356 | 2024-07-09 | STORE | 1017 | 1017 | -2 | 237748 | 9.08000 | 0 | -2 |
Sales Invoice | 439290 | 2024-07-08 | STORE | 5714 | 5714 | -1 | 237675 | 9.08000 | 0 | -1 |
Sales Invoice | 439268 | 2024-07-08 | CLIFTON | 4022 | 4022 | -3 | 237653 | 9.08000 | 0 | 13 |
Sales Invoice | 439244 | 2024-07-08 | STORE | 22585 | 22585 | -2 | 237632 | 9.08000 | 0 | -2 |
Sales Invoice | 439243 | 2024-07-08 | WAREHOUSE | 508 | 508 | -4 | 237629 | 9.08000 | 0 | 103 |
Sales Invoice | 439216 | 2024-07-08 | WAREHOUSE | 18813 | 18813 | -9 | 237599 | 7.26000 | 0 | 107 |
Purchase Order Delivery | 2140 | 2024-07-08 | SEAN | 24 | JPMS (JPMS) - 200192 | 4.70000 | 0 | 116 | ||
Sales Invoice | 439169 | 2024-07-03 | CRANSTON | 15337 | 15337 | -2 | 237554 | 9.08000 | 0 | 10 |
Sales Invoice | 439161 | 2024-07-03 | WAREHOUSE | 6823 | 6823 | -1 | 237542 | 9.08000 | 0 | 92 |
Location Transfer | 21988 | 2024-07-02 | CLIFTON | 14 | From HairLines Shrewsbury | 0.00000 | 0 | 16 | ||
Sales Invoice | 439144 | 2024-07-02 | STORE | 1002 | 1002 | -3 | 237531 | 9.08000 | 0 | -3 |
Sales Invoice | 439136 | 2024-07-02 | WAREHOUSE | 2386 | 2386 | -4 | 237518 | 9.08000 | 0 | 96 |
Sales Invoice | 439135 | 2024-07-02 | WAREHOUSE | 6216 | 6216 | -2 | 237519 | 9.08000 | 0 | 100 |
Sales Invoice | 439079 | 2024-07-01 | STORE | 3152 | 3152 | -1 | 237464 | 9.08000 | 0 | -1 |
Sales Invoice | 439060 | 2024-07-01 | CRANSTON | 14057 | 14057 | -1 | 237444 | 9.08000 | 0 | 12 |
Sales Invoice | 439056 | 2024-07-01 | WAREHOUSE | 11744 | 11744 | -1 | 237433 | 9.08000 | 0 | 103 |
Sales Invoice | 439043 | 2024-07-01 | CRANSTON | 7086 | 7086 | -1 | 237429 | 9.08000 | 0 | 13 |
Sales Invoice | 439034 | 2024-07-01 | WAREHOUSE | 1421 | 1421 | -4 | 237374 | 9.08000 | 0 | 104 |
Sales Invoice | 439025 | 2024-07-01 | WAREHOUSE | 3201 | 3201 | -1 | 237403 | 9.08000 | 0 | 108 |
Sales Invoice | 439011 | 2024-06-28 | WAREHOUSE | 3142 | 3142 | -6 | 237388 | 8.25000 | 0 | 109 |
Location Transfer | 21988 | 2024-06-28 | SEAN | -14 | To NY | 0.00000 | 0 | 115 | ||
Sales Invoice | 438957 | 2024-06-28 | WAREHOUSE | 7296 | 7296 | -2 | 237327 | 9.08000 | 0 | 129 |
Sales Invoice | 438957 | 2024-06-28 | WAREHOUSE | 7296 | 7296 | -2 | 237327 | 9.08000 | 0 | 131 |
Sales Invoice | 438955 | 2024-06-28 | WAREHOUSE | 11685 | 11685 | -3 | 237329 | 9.08000 | 0 | 133 |
Sales Invoice | 438945 | 2024-06-27 | WAREHOUSE | 4403 | 4403 | -2 | 237318 | 9.08000 | 0 | 136 |
Sales Invoice | 438932 | 2024-06-27 | WAREHOUSE | 3514 | 3514 | -2 | 237298 | 9.08000 | 0 | 138 |
Sales Invoice | 438881 | 2024-06-27 | WAREHOUSE | 8244 | 8244 | -4 | 237275 | 5.41000 | 0 | 140 |
Sales Invoice | 438864 | 2024-06-27 | CLIFTON | 2684 | 2684 | -1 | 237254 | 9.08000 | 0 | 2 |
Sales Invoice | 438777 | 2024-06-26 | WAREHOUSE | 2937 | 2937 | -2 | 237162 | 9.08000 | 0 | 144 |
Sales Invoice | 438767 | 2024-06-26 | WAREHOUSE | 8512 | 8512 | -1 | 237147 | 0.00000 | 0 | 146 |
Sales Invoice | 438767 | 2024-06-26 | WAREHOUSE | 8512 | 8512 | -1 | 237147 | 9.08000 | 0 | 147 |
Sales Invoice | 438764 | 2024-06-26 | WAREHOUSE | 14014 | 14014 | -4 | 237151 | 9.08000 | 0 | 148 |
Sales Invoice | 438754 | 2024-06-26 | WAREHOUSE | 4936 | 4936 | -2 | 237141 | 9.08000 | 0 | 152 |
Sales Invoice | 438724 | 2024-06-26 | WAREHOUSE | 5627 | 5627 | -3 | 237107 | 9.08000 | 0 | 154 |
Sales Invoice | 438710 | 2024-06-26 | CLIFTON | 2853 | 2853 | -6 | 237103 | 8.25000 | 0 | 3 |
Sales Invoice | 438708 | 2024-06-26 | WAREHOUSE | 792 | 792 | -2 | 237098 | 9.08000 | 0 | 157 |
Sales Invoice | 438673 | 2024-06-25 | WAREHOUSE | 6431 | 6431 | -2 | 237063 | 9.08000 | 0 | 159 |
Sales Invoice | 438662 | 2024-06-25 | WAREHOUSE | 10894 | 10894 | -1 | 237060 | 9.08000 | 0 | 161 |
Sales Invoice | 438637 | 2024-06-25 | WAREHOUSE | 2956 | 2956 | -2 | 237026 | 9.08000 | 0 | 162 |
Sales Invoice | 438615 | 2024-06-25 | WAREHOUSE | 2834 | 2834 | -2 | 237015 | 9.08000 | 0 | 164 |
Purchase Order Delivery | 2138 | 2024-06-25 | JESS | 144 | JPMS (JPMS) - 200191 | 4.70000 | 0 | 166 | ||
Sales Invoice | 438554 | 2024-06-24 | CRANSTON | 5635 | 5635 | 4 | 236954 | 9.08000 | 0 | 14 |
Location Transfer | 21985 | 2024-06-24 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 9 | ||
Location Transfer | 21985 | 2024-06-24 | SEAN | -1 | To NY | 0.00000 | 0 | 22 | ||
Sales Invoice | 438495 | 2024-06-21 | WAREHOUSE | 774 | 774 | -1 | 236895 | 9.08000 | 0 | 23 |
Location Transfer | 21958 | 2024-06-21 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 8 | ||
Location Transfer | 21958 | 2024-06-21 | SEAN | -2 | To NY | 0.00000 | 0 | 24 | ||
Sales Invoice | 438403 | 2024-06-20 | WAREHOUSE | 544 | 544 | -1 | 236806 | 9.08000 | 0 | 26 |
Sales Invoice | 438343 | 2024-06-20 | WAREHOUSE | 292 | 292 | -1 | 236736 | 9.08000 | 0 | 27 |
Sales Invoice | 438330 | 2024-06-19 | WAREHOUSE | 2475 | 2475 | -2 | 236731 | 9.08000 | 0 | 28 |
Sales Invoice | 438322 | 2024-06-19 | CLIFTON | 17946 | 17946 | -4 | 236738 | 9.08000 | 0 | 6 |
Sales Invoice | 438318 | 2024-06-19 | WAREHOUSE | 8186 | 8186 | -1 | 236709 | 9.08000 | 0 | 30 |
Sales Invoice | 438305 | 2024-06-19 | WAREHOUSE | 1751 | 1751 | -3 | 236705 | 9.08000 | 0 | 31 |
Sales Invoice | 438284 | 2024-06-19 | WAREHOUSE | 3321 | 3321 | -2 | 236689 | 9.08000 | 0 | 34 |
Sales Invoice | 438252 | 2024-06-19 | WAREHOUSE | 2244 | 2244 | -2 | 236649 | 9.08000 | 0 | 36 |
Sales Invoice | 438185 | 2024-06-18 | WAREHOUSE | 3344 | 3344 | -3 | 236594 | 9.08000 | 0 | 38 |
Sales Invoice | 438182 | 2024-06-18 | WAREHOUSE | 10924 | 10924 | -4 | 236585 | 9.08000 | 0 | 41 |
Sales Invoice | 438146 | 2024-06-18 | CLIFTON | 20959 | 20959 | -1 | 236559 | 9.08000 | 0 | 10 |
Sales Invoice | 438111 | 2024-06-17 | STORE | 2802 | 2802 | -2 | 236520 | 9.08000 | 0 | 45 |
Sales Invoice | 438106 | 2024-06-17 | WAREHOUSE | 8152 | 8152 | -1 | 236514 | 9.08000 | 0 | 47 |
Sales Invoice | 438091 | 2024-06-17 | WAREHOUSE | 2927 | 2927 | -4 | 236482 | 9.08000 | 0 | 48 |
Sales Invoice | 438075 | 2024-06-17 | CLIFTON | 3086 | 3086 | -2 | 236489 | 9.08000 | 0 | 11 |
Sales Invoice | 438068 | 2024-06-17 | WAREHOUSE | 3201 | 3201 | -1 | 236479 | 0.00000 | 0 | 52 |
Sales Invoice | 438068 | 2024-06-17 | WAREHOUSE | 3201 | 3201 | -1 | 236479 | 9.08000 | 0 | 53 |
Sales Invoice | 438066 | 2024-06-17 | WAREHOUSE | 2232 | 2232 | -3 | 236476 | 9.08000 | 0 | 54 |
Sales Invoice | 438041 | 2024-06-17 | SEAN | 1095 | 1095 | -2 | 236448 | 9.08000 | 0 | 57 |
Sales Invoice | 438017 | 2024-06-14 | CLIFTON | 21969 | 21969 | -1 | 236421 | 9.08000 | 0 | 13 |
Sales Invoice | 438008 | 2024-06-14 | WAREHOUSE | 11970 | 11970 | -4 | 236411 | 9.08000 | 0 | 59 |
Sales Invoice | 437993 | 2024-06-14 | STORE | 12151 | 12151 | -1 | 236399 | 9.08000 | 0 | -1 |
Sales Invoice | 437983 | 2024-06-14 | WAREHOUSE | 8099 | 8099 | -2 | 236386 | 9.08000 | 0 | 64 |
Location Transfer | 21890 | 2024-06-14 | SEAN | 5 | From HairLines Shrewsbury | 0.00000 | 0 | 10 | ||
Sales Invoice | 437969 | 2024-06-14 | WAREHOUSE | 1645 | 1645 | -3 | 236373 | 9.08000 | 0 | 66 |
Location Transfer | 21890 | 2024-06-13 | SEAN | -5 | To CR | 0.00000 | 0 | 69 | ||
Sales Invoice | 437944 | 2024-06-13 | WAREHOUSE | 3189 | 3189 | -2 | 236352 | 9.08000 | 0 | 74 |
Sales Invoice | 437912 | 2024-06-13 | WAREHOUSE | 792 | 792 | -1 | 236315 | 9.08000 | 0 | 76 |
Stock Adjustment | 162294 | 2024-06-13 | WAREHOUSE | -180 | 0.00000 | 0 | 77 | |||
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 180 | JPMS (JPMS) - 200190 | 4.70000 | 0 | 257 | ||
Sales Invoice | 437868 | 2024-06-13 | WAREHOUSE | 2703 | 2703 | -2 | 236288 | 9.08000 | 0 | 77 |
Sales Invoice | 437864 | 2024-06-13 | CRANSTON | 15337 | 15337 | -1 | 236283 | 9.08000 | 0 | 5 |
Sales Invoice | 437857 | 2024-06-13 | WAREHOUSE | 1122 | 1122 | -1 | 236270 | 9.08000 | 0 | 79 |
Sales Invoice | 437800 | 2024-06-12 | WAREHOUSE | 2937 | 2937 | -2 | 236217 | 9.08000 | 0 | 80 |
Sales Invoice | 437783 | 2024-06-12 | STORE | 1002 | 1002 | -2 | 236201 | 9.08000 | 0 | 82 |
Sales Invoice | 437772 | 2024-06-12 | CLIFTON | 17946 | 17946 | -1 | 236193 | 9.08000 | 0 | 14 |
Sales Invoice | 437770 | 2024-06-12 | WAREHOUSE | 1197 | 1197 | -3 | 236190 | 9.08000 | 0 | 84 |
Sales Invoice | 437751 | 2024-06-11 | STORE | 9571 | 9571 | -1 | 236173 | 9.08000 | 0 | -1 |
Sales Invoice | 437743 | 2024-06-11 | WAREHOUSE | 5848 | 5848 | -2 | 236141 | 9.08000 | 0 | 88 |
Sales Invoice | 437703 | 2024-06-11 | WAREHOUSE | 4070 | 4070 | -2 | 236113 | 9.08000 | 0 | 90 |
Sales Invoice | 437692 | 2024-06-11 | WAREHOUSE | 2956 | 2956 | -1 | 236108 | 9.08000 | 0 | 92 |
Sales Invoice | 437688 | 2024-06-11 | WAREHOUSE | 68 | 68 | -2 | 236105 | 9.08000 | 0 | 93 |
Sales Invoice | 437665 | 2024-06-11 | WAREHOUSE | 6161 | 6161 | -1 | 236074 | 9.08000 | 0 | 95 |
Location Transfer | 21869 | 2024-06-10 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 6 | ||
Sales Invoice | 437653 | 2024-06-10 | CRANSTON | 834 | 834 | -1 | 236068 | 9.08000 | 0 | 4 |
Sales Invoice | 437651 | 2024-06-10 | CRANSTON | 906 | 906 | -1 | 236066 | 9.08000 | 0 | 5 |
Sales Invoice | 437610 | 2024-06-10 | WAREHOUSE | 918 | 918 | -3 | 236010 | 9.08000 | 0 | 96 |
Sales Invoice | 437597 | 2024-06-10 | STORE | 941 | 941 | -3 | 236013 | 9.08000 | 0 | -3 |
Sales Invoice | 437587 | 2024-06-10 | WAREHOUSE | 655 | 655 | -4 | 236005 | 9.08000 | 0 | 102 |
Location Transfer | 21869 | 2024-06-10 | SEAN | -2 | To CR | 0.00000 | 0 | 106 | ||
Sales Invoice | 437507 | 2024-06-07 | WAREHOUSE | 542 | 542 | -6 | 235909 | 8.25000 | 0 | 108 |
Sales Invoice | 437492 | 2024-06-07 | WAREHOUSE | 6131 | 6131 | -2 | 235899 | 9.08000 | 0 | 114 |
Sales Invoice | 437469 | 2024-06-06 | WAREHOUSE | 10537 | 10537 | -2 | 235871 | 9.08000 | 0 | 116 |
Sales Invoice | 437426 | 2024-06-06 | WAREHOUSE | 6994 | 6994 | -1 | 235834 | 9.08000 | 0 | 118 |
Sales Invoice | 437384 | 2024-06-05 | CRANSTON | 13258 | 13258 | -1 | 235796 | 9.08000 | 0 | 6 |
Sales Invoice | 437368 | 2024-06-05 | WAREHOUSE | 1546 | 1546 | -4 | 235778 | 9.08000 | 0 | 119 |
Sales Invoice | 437333 | 2024-06-05 | CRANSTON | 12118 | 12118 | -1 | 235765 | 9.08000 | 0 | 7 |
Sales Invoice | 437330 | 2024-06-05 | WAREHOUSE | 6334 | 6334 | -1 | 235761 | 9.08000 | 0 | 123 |
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 12 | JPMS (JPMS) - 200189 | 4.70000 | 0 | 124 | ||
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 60 | JPMS (JPMS) - 200189 | 4.70000 | 0 | 112 | ||
Sales Invoice | 437301 | 2024-06-05 | WAREHOUSE | 716 | 716 | -12 | 235737 | 7.26000 | 0 | 52 |
Location Transfer | 21851 | 2024-06-04 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 8 | ||
Sales Invoice | 437219 | 2024-06-04 | WAREHOUSE | 14272 | 14272 | -1 | 235654 | 9.08000 | 0 | 64 |
Sales Invoice | 437203 | 2024-06-04 | WAREHOUSE | 2619 | 2619 | -12 | 235630 | 8.25000 | 0.15 | 65 |
Sales Invoice | 437200 | 2024-06-04 | WAREHOUSE | 4070 | 4070 | -2 | 235633 | 9.08000 | 0 | 77 |
Sales Invoice | 437177 | 2024-06-04 | STORE | 6386 | 6386 | -1 | 235614 | 9.08000 | 0 | -1 |
Location Transfer | 21851 | 2024-06-03 | SEAN | -2 | To CR | 0.00000 | 0 | 80 | ||
Sales Invoice | 437143 | 2024-06-03 | CRANSTON | 12659 | 12659 | -1 | 235582 | 9.08000 | 0 | 6 |
Sales Invoice | 437112 | 2024-06-03 | CRANSTON | 179 | 179 | -3 | 235544 | 9.08000 | 0 | 7 |
Sales Invoice | 437007 | 2024-05-31 | STORE | 1002 | 1002 | -1 | 235436 | 9.08000 | 0 | -1 |
Sales Invoice | 437007 | 2024-05-31 | STORE | 1002 | 1002 | -1 | 235436 | 9.08000 | 0 | -1 |
