(PFD-08) 8 FAST DRY SCULPTING SPRAY |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
54.4800 | USD | 2019-11-15 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Credit Note | 605027 | 2024-08-01 | TINA | 13326 | 13326 | 1 | ONLY WANTED ONE DEAL DID NOT WANT TRUSS | 6.00000 | 0 | 74 |
Sales Invoice | 441032 | 2024-08-01 | WAREHOUSE | 1086 | 1086 | -3 | 239378 | 9.08000 | 0 | 73 |
Sales Invoice | 441026 | 2024-08-01 | WAREHOUSE | 13326 | 13326 | -1 | 239381 | 9.08000 | 0.5 | 76 |
Sales Invoice | 441026 | 2024-08-01 | WAREHOUSE | 13326 | 13326 | -1 | 239381 | 6.00000 | 0 | 77 |
Credit Note | 605021 | 2024-07-31 | JESS | 17566 | 17566 | 6 | Ex Inv - 437361 | 8.25000 | 0 | 78 |
Sales Invoice | 440920 | 2024-07-31 | WAREHOUSE | 2783 | 2783 | -2 | 239268 | 9.00000 | 0 | 72 |
Credit Note | 605020 | 2024-07-30 | JENN | 11487 | 11487 | 6 | Returned via Call Tag | 8.25000 | 0 | 74 |
Sales Invoice | 440894 | 2024-07-30 | WAREHOUSE | 5670 | 5670 | -1 | 239247 | 9.08000 | 0 | 68 |
Sales Invoice | 440815 | 2024-07-30 | WAREHOUSE | 868 | 868 | -4 | 239165 | 9.08000 | 0 | 69 |
Sales Invoice | 440700 | 2024-07-26 | CLIFTON | 2927 | 2927 | -2 | 239056 | 0.00000 | 0 | 4 |
Purchase Order Delivery | 2157 | 2024-07-26 | JESS | 24 | JPMS (JPMS) - 200198 | 4.54000 | 0 | 73 | ||
Sales Invoice | 440632 | 2024-07-25 | WAREHOUSE | 2742 | 2742 | -2 | 238983 | 9.08000 | 0 | 49 |
Sales Invoice | 440520 | 2024-07-24 | WAREHOUSE | 3990 | 3990 | -2 | 238870 | 9.08000 | 0 | 51 |
Sales Invoice | 440512 | 2024-07-24 | WAREHOUSE | 5655 | 5655 | -1 | 238860 | 9.08000 | 0 | 53 |
Sales Invoice | 440363 | 2024-07-23 | WAREHOUSE | 716 | 716 | -6 | 238714 | 7.26000 | 0 | 54 |
Sales Invoice | 440331 | 2024-07-22 | WAREHOUSE | 5033 | 5033 | -1 | 238687 | 0.00000 | 0 | 60 |
Sales Invoice | 440217 | 2024-07-19 | CRANSTON | 6686 | 6686 | -2 | 238594 | 9.08000 | 0 | 14 |
Sales Invoice | 440027 | 2024-07-17 | WAREHOUSE | 2927 | 2927 | -3 | 238384 | 9.08000 | 0 | 61 |
Sales Invoice | 440013 | 2024-07-17 | WAREHOUSE | 11487 | 11487 | -6 | 238364 | 8.25000 | 0 | 64 |
Sales Invoice | 439994 | 2024-07-17 | CLIFTON | 16724 | 16724 | -1 | 238363 | 0.00000 | 0 | 6 |
Sales Invoice | 439977 | 2024-07-17 | WAREHOUSE | 3095 | 3095 | -2 | 238350 | 0.00000 | 0 | 70 |
Sales Invoice | 439729 | 2024-07-15 | CRANSTON | 12407 | 12407 | -3 | 238118 | 9.08000 | 0 | 16 |
Sales Invoice | 439635 | 2024-07-12 | WAREHOUSE | 4425 | 4425 | -2 | 238018 | 9.08000 | 0 | 72 |
Sales Invoice | 439592 | 2024-07-11 | WAREHOUSE | 4491 | 4491 | -3 | 237976 | 9.08000 | 0 | 74 |
Sales Invoice | 439588 | 2024-07-11 | WAREHOUSE | 2781 | 2781 | -6 | 237972 | 8.25000 | 0 | 77 |
Sales Invoice | 439543 | 2024-07-11 | WAREHOUSE | 2572 | 2572 | -6 | 237926 | 8.25000 | 0 | 83 |
Sales Invoice | 439533 | 2024-07-11 | WAREHOUSE | 2596 | 2596 | -1 | 237918 | 9.08000 | 0 | 89 |
Sales Invoice | 439508 | 2024-07-11 | WAREHOUSE | 1938 | 1938 | -2 | 237842 | 9.08000 | 0 | 90 |
Sales Invoice | 439371 | 2024-07-09 | WAREHOUSE | 6062 | 6062 | -6 | 237754 | 8.25000 | 0 | 92 |
Sales Invoice | 439243 | 2024-07-08 | WAREHOUSE | 508 | 508 | -4 | 237629 | 9.08000 | 0 | 98 |
Sales Invoice | 439161 | 2024-07-03 | WAREHOUSE | 6823 | 6823 | -1 | 237542 | 9.08000 | 0 | 102 |
Sales Invoice | 439157 | 2024-07-02 | WAREHOUSE | 2712 | 2712 | -1 | 237495 | 9.08000 | 0 | 103 |
Location Transfer | 21988 | 2024-07-02 | CLIFTON | 4 | From HairLines Shrewsbury | 0.00000 | 0 | 7 | ||
Sales Invoice | 439075 | 2024-07-01 | WAREHOUSE | 7808 | 7808 | -2 | 237459 | 9.08000 | 0 | 104 |
Location Transfer | 21988 | 2024-06-28 | SEAN | -4 | To NY | 0.00000 | 0 | 106 | ||
Sales Invoice | 438880 | 2024-06-27 | WAREHOUSE | 2387 | 2387 | -2 | 237273 | 9.08000 | 0 | 110 |
Sales Invoice | 438806 | 2024-06-26 | WAREHOUSE | 16101 | 16101 | -2 | 237163 | 9.08000 | 0 | 112 |
Sales Invoice | 438786 | 2024-06-26 | CLIFTON | 5675 | 5675 | -3 | 237174 | 9.08000 | 0 | 3 |
Sales Invoice | 438741 | 2024-06-26 | STORE | 9636 | 9636 | -1 | 237129 | 9.08000 | 0 | -1 |
Sales Invoice | 438733 | 2024-06-26 | WAREHOUSE | 21921 | 21921 | -1 | 237121 | 9.08000 | 0 | 115 |
Sales Invoice | 438677 | 2024-06-25 | WAREHOUSE | 868 | 868 | -2 | 237074 | 9.08000 | 0 | 116 |
Sales Invoice | 438560 | 2024-06-24 | WAREHOUSE | 7308 | 7308 | -4 | 236962 | 9.08000 | 0 | 118 |
Sales Invoice | 438557 | 2024-06-24 | STORE | 2480 | 2480 | -2 | 236958 | 9.08000 | 0 | -2 |
Sales Invoice | 438547 | 2024-06-24 | CLIFTON | 16611 | 16611 | -1 | 236945 | 9.08000 | 0 | 6 |
Sales Invoice | 438480 | 2024-06-21 | WAREHOUSE | 580 | 580 | -2 | 236879 | 9.08000 | 0 | 124 |
Sales Invoice | 438425 | 2024-06-20 | WAREHOUSE | 732 | 732 | -2 | 236819 | 9.08000 | 0 | 126 |
Sales Invoice | 438399 | 2024-06-20 | TINA | 4501 | 4501 | -2 | 236804 | 9.08000 | 0 | 128 |
Sales Invoice | 438389 | 2024-06-20 | CLIFTON | 20570 | 20570 | -1 | 236797 | 9.08000 | 0 | 7 |
Sales Invoice | 438386 | 2024-06-20 | WAREHOUSE | 852 | 852 | -1 | 236791 | 9.08000 | 0 | 130 |
Sales Invoice | 438365 | 2024-06-20 | WAREHOUSE | 775 | 775 | -3 | 236772 | 9.08000 | 0 | 131 |
Sales Invoice | 438354 | 2024-06-20 | WAREHOUSE | 1173 | 1173 | -4 | 236759 | 9.08000 | 0 | 134 |
Sales Invoice | 438295 | 2024-06-19 | WAREHOUSE | 2359 | 2359 | -2 | 236701 | 9.08000 | 0 | 138 |
Sales Invoice | 438252 | 2024-06-19 | WAREHOUSE | 2244 | 2244 | -2 | 236649 | 9.08000 | 0 | 140 |
Sales Invoice | 438202 | 2024-06-18 | WAREHOUSE | 1063 | 1063 | -2 | 236593 | 9.08000 | 0.1 | 142 |
Sales Invoice | 438194 | 2024-06-18 | WAREHOUSE | 3239 | 3239 | -3 | 236596 | 9.08000 | 0 | 144 |
Sales Invoice | 438106 | 2024-06-17 | WAREHOUSE | 8152 | 8152 | -1 | 236514 | 9.08000 | 0 | 147 |
Sales Invoice | 437901 | 2024-06-13 | WAREHOUSE | 21130 | 21130 | -2 | 236304 | 9.08000 | 0 | 148 |
Stock Adjustment | 162295 | 2024-06-13 | WAREHOUSE | -48 | 0.00000 | 0 | 150 | |||
Sales Invoice | 437884 | 2024-06-13 | CRANSTON | 3553 | 3553 | -1 | 236316 | 9.08000 | 0 | 19 |
Credit Note | 604900 | 2024-06-13 | MELISSA | 6994 | 6994 | 1 | RET TO REP | 9.08000 | 0 | 198 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 48 | JPMS (JPMS) - 200190 | 4.54000 | 0 | 197 | ||
Sales Invoice | 437853 | 2024-06-12 | STORE | 4640 | 4640 | -1 | 236275 | 9.08000 | 0 | -1 |
Sales Invoice | 437836 | 2024-06-12 | WAREHOUSE | 11487 | 11487 | -6 | 236255 | 8.25000 | 0 | 150 |
Sales Invoice | 437723 | 2024-06-11 | WAREHOUSE | 5655 | 5655 | -1 | 236132 | 9.08000 | 0 | 156 |
Sales Invoice | 437687 | 2024-06-11 | WAREHOUSE | 1563 | 1563 | -1 | 236095 | 9.08000 | 0 | 157 |
Sales Invoice | 437601 | 2024-06-10 | WAREHOUSE | 2599 | 2599 | -1 | 236016 | 9.08000 | 0 | 158 |
Sales Invoice | 437475 | 2024-06-06 | WAREHOUSE | 4722 | 4722 | -2 | 235830 | 9.08000 | 0 | 159 |
Sales Invoice | 437469 | 2024-06-06 | WAREHOUSE | 10537 | 10537 | -1 | 235871 | 9.08000 | 0 | 161 |
Sales Invoice | 437368 | 2024-06-05 | WAREHOUSE | 1546 | 1546 | -5 | 235778 | 9.08000 | 0 | 162 |
Sales Invoice | 437361 | 2024-06-05 | WAREHOUSE | 17566 | 17566 | -6 | 235503 | 8.25000 | 0 | 167 |
Sales Invoice | 437303 | 2024-06-05 | STORE | 5372 | 5372 | -2 | 235739 | 9.08000 | 0 | -2 |
Sales Invoice | 437279 | 2024-06-05 | WAREHOUSE | 1063 | 1063 | -2 | 235707 | 9.08000 | 0.1 | 175 |
Sales Invoice | 437146 | 2024-06-03 | CRANSTON | 6686 | 6686 | -5 | 235583 | 9.08000 | 0 | 20 |
Sales Invoice | 437118 | 2024-06-03 | WAREHOUSE | 3201 | 3201 | -2 | 235547 | 9.08000 | 0 | 177 |
Sales Invoice | 437106 | 2024-06-03 | WAREHOUSE | 22181 | 22181 | -3 | 235534 | 9.08000 | 0 | 179 |
Sales Invoice | 437101 | 2024-06-03 | WAREHOUSE | 385 | 385 | -1 | 235521 | 9.08000 | 0 | 182 |
Sales Invoice | 437086 | 2024-06-03 | WAREHOUSE | 17566 | 17566 | -6 | 235518 | 8.25000 | 0 | 183 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 9.0800 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 4.5400 | 2023-04-01 | 9999-02-01 |