(PPS-10) 10 PM PLATINUM PLUS SHAMPOO |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
79.2000 | USD | 2023-03-24 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441079 | 2024-08-01 | WAREHOUSE | 6763 | 6763 | -3 | 239409 | 12.00000 | 0 | 25 |
Sales Invoice | 440910 | 2024-07-31 | WAREHOUSE | 20497 | 20497 | -1 | 239261 | 12.00000 | 0 | 28 |
Sales Invoice | 440857 | 2024-07-30 | WAREHOUSE | 6216 | 6216 | -2 | 239213 | 12.00000 | 0 | 29 |
Sales Invoice | 440788 | 2024-07-29 | CLIFTON | 22324 | 22324 | -2 | 239139 | 12.00000 | 0 | 3 |
Purchase Order Delivery | 2157 | 2024-07-26 | JESS | 24 | JPMS (JPMS) - 200198 | 6.60000 | 0 | 31 | ||
Sales Invoice | 440546 | 2024-07-24 | WAREHOUSE | 8512 | 8512 | -6 | 238893 | 12.00000 | 0 | 7 |
Sales Invoice | 440435 | 2024-07-23 | WAREHOUSE | 3385 | 3385 | -1 | 238779 | 12.00000 | 0 | 13 |
Sales Invoice | 440269 | 2024-07-22 | WAREHOUSE | 1095 | 1095 | -2 | 238622 | 12.00000 | 0 | 14 |
Sales Invoice | 440182 | 2024-07-19 | WAREHOUSE | 6994 | 6994 | -2 | 238527 | 12.00000 | 0 | 16 |
Sales Invoice | 440027 | 2024-07-17 | WAREHOUSE | 2927 | 2927 | -4 | 238384 | 12.00000 | 0 | 18 |
Sales Invoice | 439928 | 2024-07-16 | WAREHOUSE | 6216 | 6216 | -4 | 238294 | 12.00000 | 0 | 22 |
Sales Invoice | 439917 | 2024-07-16 | WAREHOUSE | 16019 | 16019 | -2 | 238254 | 12.00000 | 0 | 26 |
Sales Invoice | 439894 | 2024-07-16 | WAREHOUSE | 841 | 841 | -1 | 238247 | 12.00000 | 0 | 28 |
Purchase Order Delivery | 2149 | 2024-07-15 | SEAN | 12 | JPMS (JPMS) - 200193 | 6.60000 | 0 | 29 | ||
Sales Invoice | 439615 | 2024-07-11 | CRANSTON | 2759 | 2759 | -1 | 238007 | 12.00000 | 0 | 7 |
Sales Invoice | 439412 | 2024-07-10 | WAREHOUSE | 2601 | 2601 | -8 | 237794 | 12.00000 | 0 | 17 |
Sales Invoice | 439402 | 2024-07-10 | WAREHOUSE | 6994 | 6994 | -1 | 237785 | 12.00000 | 0 | 25 |
Purchase Order Delivery | 2140 | 2024-07-08 | SEAN | 12 | JPMS (JPMS) - 200192 | 6.60000 | 0 | 26 | ||
Sales Invoice | 439164 | 2024-07-03 | WAREHOUSE | 906 | 906 | -2 | 237544 | 12.00000 | 0 | 14 |
Sales Invoice | 439108 | 2024-07-02 | CRANSTON | 3761 | 3761 | -1 | 237491 | 12.00000 | 0 | 8 |
Sales Invoice | 438860 | 2024-06-27 | WAREHOUSE | 11608 | 11608 | -3 | 237250 | 12.00000 | 0 | 16 |
Sales Invoice | 438682 | 2024-06-25 | WAREHOUSE | 185 | 185 | -2 | 237073 | 12.00000 | 0 | 19 |
Purchase Order Delivery | 2138 | 2024-06-25 | JESS | 12 | JPMS (JPMS) - 200191 | 6.60000 | 0 | 21 | ||
Sales Invoice | 438590 | 2024-06-24 | WAREHOUSE | 2830 | 2830 | -1 | 236991 | 12.00000 | 0 | 9 |
Sales Invoice | 438556 | 2024-06-24 | WAREHOUSE | 472 | 472 | -2 | 236949 | 12.00000 | 0 | 10 |
Sales Invoice | 438297 | 2024-06-19 | WAREHOUSE | 3161 | 3161 | -1 | 236699 | 12.00000 | 0 | 12 |
Sales Invoice | 438154 | 2024-06-18 | WAREHOUSE | 538 | 538 | -2 | 236562 | 12.00000 | 0 | 13 |
Sales Invoice | 438130 | 2024-06-18 | CLIFTON | 14452 | 14452 | -1 | 236541 | 12.00000 | 0 | 5 |
Sales Invoice | 437935 | 2024-06-13 | WAREHOUSE | 2601 | 2601 | -10 | 236338 | 12.00000 | 0 | 15 |
Sales Invoice | 437892 | 2024-06-13 | WAREHOUSE | 1260 | 1260 | -3 | 236299 | 12.00000 | 0 | 25 |
Sales Invoice | 437815 | 2024-06-12 | WAREHOUSE | 8512 | 8512 | -6 | 236230 | 12.00000 | 0 | 28 |
Sales Invoice | 437777 | 2024-06-12 | WAREHOUSE | 1211 | 1211 | -3 | 236186 | 12.00000 | 0 | 34 |
Sales Invoice | 437732 | 2024-06-11 | WAREHOUSE | 3385 | 3385 | -1 | 236143 | 12.00000 | 0 | 37 |
Sales Invoice | 437236 | 2024-06-04 | WAREHOUSE | 6216 | 6216 | -4 | 235665 | 12.00000 | 0 | 38 |
Sales Invoice | 437128 | 2024-06-03 | WAREHOUSE | 538 | 538 | -4 | 235559 | 12.00000 | 0 | 42 |
Sales Invoice | 437118 | 2024-06-03 | WAREHOUSE | 3201 | 3201 | -3 | 235547 | 12.00000 | 0 | 46 |
Sales Invoice | 437076 | 2024-06-03 | WAREHOUSE | 1095 | 1095 | -3 | 235496 | 12.00000 | 0 | 49 |
Sales Invoice | 437032 | 2024-05-31 | WAREHOUSE | 6994 | 6994 | -2 | 235458 | 12.00000 | 0 | 52 |
Sales Invoice | 436992 | 2024-05-31 | WAREHOUSE | 11317 | 11317 | -1 | 235420 | 12.00000 | 0 | 54 |
Sales Invoice | 436903 | 2024-05-30 | WAREHOUSE | 8244 | 8244 | -2 | 235328 | 7.59000 | 0 | 55 |
Sales Invoice | 436735 | 2024-05-28 | WAREHOUSE | 1122 | 1122 | -1 | 235091 | 12.00000 | 0 | 57 |
Sales Invoice | 436631 | 2024-05-28 | WAREHOUSE | 185 | 185 | -1 | 235051 | 12.00000 | 0 | 58 |
Sales Invoice | 436431 | 2024-05-22 | WAREHOUSE | 3161 | 3161 | -1 | 234858 | 12.00000 | 0 | 59 |
Sales Invoice | 436391 | 2024-05-22 | WAREHOUSE | 6086 | 6086 | -3 | 234793 | 12.00000 | 0 | 60 |
Sales Invoice | 436288 | 2024-05-21 | WAREHOUSE | 906 | 906 | -2 | 234730 | 12.00000 | 0 | 63 |
Sales Invoice | 436143 | 2024-05-20 | STORE | 1095 | 1095 | -1 | 234584 | 12.00000 | 0 | -1 |
Sales Invoice | 435946 | 2024-05-16 | WAREHOUSE | 6994 | 6994 | -2 | 234387 | 12.00000 | 0 | 66 |
Sales Invoice | 435716 | 2024-05-14 | WAREHOUSE | 3385 | 3385 | -1 | 234185 | 12.00000 | 0 | 68 |
Sales Invoice | 435505 | 2024-05-10 | WAREHOUSE | 18813 | 18813 | -2 | 233978 | 9.60000 | 0 | 69 |
Location Transfer | 21004 | 2024-05-10 | TINA | 5 | From HY | 0.00000 | 0 | 71 | ||
Location Transfer | 21004 | 2024-05-10 | TINA | -5 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435192 | 2024-05-07 | CLIFTON | 13588 | 13588 | -1 | 233650 | 12.00000 | 0 | 6 |
Purchase Order Delivery | 2130 | 2024-05-07 | SEAN | 24 | JPMS (JPMS) - 200186 | 6.60000 | 0 | 66 | ||
Sales Invoice | 434870 | 2024-05-03 | WAREHOUSE | 6994 | 6994 | -1 | 233345 | 12.00000 | 0 | 42 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 12.0000 | 2023-03-24 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 6.6000 | 2023-03-24 | 9999-02-01 |