(PS-16) 16 SOFT SPRAY |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
78.1200 | USD | 2019-11-15 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441142 | 2024-08-02 | CLIFTON | 16300 | 16300 | -1 | 239479 | 13.01000 | 0 | 0 |
Sales Invoice | 440981 | 2024-07-31 | WAREHOUSE | 544 | 544 | -1 | 239325 | 13.01000 | 0 | 0 |
Sales Invoice | 440894 | 2024-07-30 | WAREHOUSE | 5670 | 5670 | -2 | 239247 | 13.01000 | 0 | 1 |
Sales Invoice | 440813 | 2024-07-30 | WAREHOUSE | 8152 | 8152 | -2 | 239163 | 13.01000 | 0 | 3 |
Location Transfer | 22044 | 2024-07-29 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 22044 | 2024-07-28 | SEAN | -1 | To CR | 0.00000 | 0 | 5 | ||
Credit Note | 605007 | 2024-07-26 | JESS | 9945 | 9945 | 1 | Ex Inv - 440654 | 13.01000 | 0 | 6 |
Sales Invoice | 440654 | 2024-07-26 | JESS | 9945 | 9945 | -1 | 239007 | 13.01000 | 0 | 5 |
Sales Invoice | 440557 | 2024-07-24 | WAREHOUSE | 591 | 591 | -1 | 238895 | 13.01000 | 0 | 6 |
Sales Invoice | 440459 | 2024-07-24 | WAREHOUSE | 21921 | 21921 | -1 | 238809 | 13.01000 | 0 | 7 |
Sales Invoice | 440432 | 2024-07-23 | CLIFTON | 17570 | 17570 | -1 | 238794 | 13.01000 | 0 | 1 |
Sales Invoice | 440287 | 2024-07-22 | WAREHOUSE | 8126 | 8126 | -4 | 238652 | 13.01000 | 0 | 8 |
Sales Invoice | 440113 | 2024-07-18 | CRANSTON | 922 | 922 | -1 | 238482 | 13.01000 | 0 | 1 |
Sales Invoice | 439807 | 2024-07-15 | WAREHOUSE | 7846 | 7846 | -1 | 238161 | 13.01000 | 0 | 12 |
Sales Invoice | 438704 | 2024-06-26 | WAREHOUSE | 9922 | 9922 | -1 | 237097 | 13.01000 | 0 | 13 |
Sales Invoice | 438522 | 2024-06-24 | WAREHOUSE | 1095 | 1095 | -1 | 236919 | 13.01000 | 0 | 14 |
Location Transfer | 21959 | 2024-06-21 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 21959 | 2024-06-21 | SEAN | -1 | To CR | 0.00000 | 0 | 15 | ||
Sales Invoice | 438403 | 2024-06-20 | WAREHOUSE | 544 | 544 | -1 | 236806 | 13.01000 | 0 | 16 |
Sales Invoice | 438139 | 2024-06-18 | CRANSTON | 13814 | 13814 | -1 | 236551 | 13.01000 | 0 | 1 |
Sales Invoice | 437900 | 2024-06-13 | WAREHOUSE | 5212 | 5212 | -4 | 236322 | 13.01000 | 0 | 17 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 12 | JPMS (JPMS) - 200190 | 6.51000 | 0 | 21 | ||
Sales Invoice | 437709 | 2024-06-11 | WAREHOUSE | 16472 | 16472 | -2 | 236125 | 13.01000 | 0 | 9 |
Sales Invoice | 437046 | 2024-05-31 | WAREHOUSE | 6673 | 6673 | -1 | 235474 | 13.01000 | 0 | 11 |
Sales Invoice | 436879 | 2024-05-29 | WAREHOUSE | 3216 | 3216 | -2 | 235308 | 13.01000 | 0 | 12 |
Sales Invoice | 436726 | 2024-05-28 | WAREHOUSE | 12647 | 12647 | -1 | 235134 | 13.01000 | 0 | 14 |
Sales Invoice | 436258 | 2024-05-21 | WAREHOUSE | 5212 | 5212 | -3 | 234692 | 13.01000 | 0 | 15 |
Sales Invoice | 436256 | 2024-05-21 | STORE | 4261 | 4261 | -1 | 234699 | 13.01000 | 0 | -1 |
Location Transfer | 21617 | 2024-05-16 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Purchase Order Delivery | 2131 | 2024-05-15 | SEAN | 12 | JPMS (JPMS) - 200187 | 6.51000 | 0 | 19 | ||
Location Transfer | 21617 | 2024-05-15 | SEAN | -2 | To CR | 0.00000 | 0 | 7 | ||
Location Transfer | 21505 | 2024-05-13 | SEAN | 2 | Cancel Trans 21505 | 0.00000 | 0 | 11 | ||
Location Transfer | 21505 | 2024-05-13 | SEAN | -2 | To CR | 0.00000 | 0 | 9 | ||
Location Transfer | 21030 | 2024-05-10 | JESS | 1 | From HY | 0.00000 | 0 | 11 | ||
Location Transfer | 21030 | 2024-05-10 | JESS | -1 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435371 | 2024-05-09 | CRANSTON | 14499 | 14499 | -1 | 233843 | 13.01000 | 0 | 0 |
Sales Invoice | 435123 | 2024-05-07 | CRANSTON | 5409 | 5409 | -1 | 233608 | 13.01000 | 0 | 1 |
Sales Invoice | 434944 | 2024-05-06 | WAREHOUSE | 1095 | 1095 | -1 | 233421 | 13.01000 | 0 | 10 |
Sales Invoice | 434920 | 2024-05-03 | WAREHOUSE | 8084 | 8084 | -1 | 233398 | 13.01000 | 0.13 | 11 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 13.0100 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 6.5100 | 2023-04-01 | 9999-02-01 |