(PSL-16) 16 HAIR SCULPTING LOTION |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
66.0000 | USD | 2019-11-15 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441142 | 2024-08-02 | CLIFTON | 16300 | 16300 | -1 | 239479 | 11.00000 | 0 | 0 |
Sales Invoice | 440877 | 2024-07-30 | STORE | 10439 | 10439 | -1 | 239234 | 11.00000 | 0 | -1 |
Location Transfer | 22044 | 2024-07-29 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 22044 | 2024-07-28 | SEAN | -1 | To CR | 0.00000 | 0 | 5 | ||
Sales Invoice | 440590 | 2024-07-25 | WAREHOUSE | 2246 | 2246 | -3 | 238939 | 11.00000 | 0 | 6 |
Sales Invoice | 440510 | 2024-07-24 | WAREHOUSE | 1284 | 1284 | -1 | 238863 | 11.00000 | 0 | 9 |
Sales Invoice | 440233 | 2024-07-19 | WAREHOUSE | 10973 | 10973 | -2 | 238606 | 11.00000 | 0 | 10 |
Sales Invoice | 440073 | 2024-07-17 | CRANSTON | 9682 | 9682 | -1 | 238444 | 11.00000 | 0 | 0 |
Sales Invoice | 439386 | 2024-07-10 | WAREHOUSE | 10655 | 10655 | -4 | 237766 | 11.00000 | 0 | 12 |
Location Transfer | 21992 | 2024-07-09 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Location Transfer | 21992 | 2024-07-08 | SEAN | -1 | To CR | 0.00000 | 0 | 16 | ||
Sales Invoice | 439243 | 2024-07-08 | WAREHOUSE | 508 | 508 | -6 | 237629 | 10.00000 | 0 | 17 |
Location Transfer | 21988 | 2024-07-02 | CLIFTON | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Sales Invoice | 439153 | 2024-07-02 | CRANSTON | 5368 | 5368 | -1 | 237538 | 11.00000 | 0 | 0 |
Sales Invoice | 439003 | 2024-06-28 | CLIFTON | 4918 | 4918 | -1 | 237391 | 11.00000 | 0 | 0 |
Credit Note | 604937 | 2024-06-28 | TINA | 3467 | 3467 | 1 | Ex Inv - 438824 | 11.00000 | 0 | 1 |
Location Transfer | 21988 | 2024-06-28 | SEAN | -1 | To NY | 0.00000 | 0 | 23 | ||
Sales Invoice | 438824 | 2024-06-26 | WAREHOUSE | 3467 | 3467 | -1 | 237211 | 11.00000 | 0 | 24 |
Stock Adjustment | 162741 | 2024-06-25 | CLIFTON | -1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 437465 | 2024-06-06 | STORE | 1587 | 1587 | -1 | 235880 | 11.00000 | 0 | -1 |
Sales Invoice | 437388 | 2024-06-05 | WAREHOUSE | 651 | 651 | -2 | 235794 | 11.00000 | 0 | 26 |
Sales Invoice | 437211 | 2024-06-04 | WAREHOUSE | 14387 | 14387 | -4 | 235643 | 11.00000 | 0 | 28 |
Sales Invoice | 437040 | 2024-05-31 | STORE | 16491 | 16491 | -1 | 235468 | 11.00000 | 0 | -1 |
Sales Invoice | 436819 | 2024-05-29 | WAREHOUSE | 2246 | 2246 | -3 | 235247 | 11.00000 | 0 | 33 |
Purchase Order Delivery | 2133 | 2024-05-28 | SEAN | 24 | JPMS (JPMS) - 200188 | 5.50000 | 0 | 36 | ||
Purchase Order Delivery | 2132 | 2024-05-23 | SEAN | 0 | JPMS (JPMS) - 200188 | 5.50000 | 0 | 12 | ||
Stock Adjustment | 161335 | 2024-05-15 | SEAN | 12 | 0.00000 | 0 | 12 | |||
Purchase Order Delivery | 2131 | 2024-05-15 | SEAN | 0 | JPMS (JPMS) - 200187 | 5.50000 | 0 | 0 | ||
Sales Invoice | 435645 | 2024-05-14 | WAREHOUSE | 1563 | 1563 | -1 | 234117 | 11.00000 | 0 | 0 |
Sales Invoice | 435588 | 2024-05-13 | CLIFTON | 2911 | 2911 | -1 | 234065 | 11.00000 | 0 | 1 |
Location Transfer | 20059 | 2024-05-03 | SEAN | 1 | From HY | 0.00000 | 0 | 1 | ||
Location Transfer | 20059 | 2024-05-03 | SEAN | -1 | To 1 | 0.00000 | 0 | 0 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 11.0000 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 5.5000 | 2023-04-01 | 9999-02-01 |