Search for Inventory Items

Supplier Info: Amika

Cost Currency Date: Lead Time: Minimum Order: Prefered:
115.5600 USD 2024-03-28 Amika 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441161 2024-08-02 WAREHOUSE 2089 2089 -1 Part of Kit: PERKSTY Order: 239495 0.00000 0 22
Sales Invoice 441125 2024-08-02 WAREHOUSE 20119 20119 -1 Part of Kit: PERKSTY Order: 239463 0.00000 0 23
Sales Invoice 440444 2024-07-23 WAREHOUSE 2841 2841 -3 238796 17.50000 0 24
Sales Invoice 440305 2024-07-22 WAREHOUSE 13805 13805 -1 238666 17.50000 0 27
Sales Invoice 440205 2024-07-19 STORE 14867 14867 -1 238581 17.50000 0 -1
Sales Invoice 440058 2024-07-17 WAREHOUSE 7506 7506 -1 Part of Kit: PERKSTY Order: 238416 0.00000 0 29
Sales Invoice 440005 2024-07-17 WAREHOUSE 3231 3231 -6 237799 17.50000 0 30
Sales Invoice 439586 2024-07-11 WAREHOUSE 3741 3741 -1 Part of Kit: PERKSTY Order: 237971 0.00000 0 36
Sales Invoice 439583 2024-07-11 TINA 11317 11317 -1 Part of Kit: PERKSTY Order: 237973 0.00000 0 37
Sales Invoice 439435 2024-07-10 WAREHOUSE 4948 4948 -1 237809 17.50000 0 38
Sales Invoice 439374 2024-07-09 CRANSTON 9001 9001 -1 237761 17.50000 0 11
Sales Invoice 439126 2024-07-02 STORE 17201 17201 -1 237509 0.00000 0 -1
Sales Invoice 439093 2024-07-01 STORE 1592 1592 -1 237477 0.00000 0 -1
Sales Invoice 438933 2024-06-27 TINA 6606 6606 -2 Part of Kit: PERKSTY Order: 237320 0.00000 0 41
Sales Invoice 438877 2024-06-27 WAREHOUSE 13664 13664 -3 237262 17.50000 0 43
Sales Invoice 438706 2024-06-26 WAREHOUSE 22542 22542 -3 237065 17.50000 0 46
Sales Invoice 438516 2024-06-24 WAREHOUSE 11461 11461 -1 236915 17.50000 0 49
Sales Invoice 438325 2024-06-19 WAREHOUSE 15445 15445 -1 Part of Kit: PERKSTY Order: 236727 0.00000 0 50
Sales Invoice 438320 2024-06-19 WAREHOUSE 3547 3547 -2 Part of Kit: PERKSTY Order: 236720 0.00000 0 51
Sales Invoice 438311 2024-06-19 WAREHOUSE 2221 2221 -1 236714 17.50000 0 53
Sales Invoice 438304 2024-06-19 WAREHOUSE 2210 2210 -6 Part of Kit: PERKSTY Order: 236704 0.00000 0 54
Sales Invoice 438299 2024-06-19 WAREHOUSE 2958 2958 -6 Part of Kit: PERKSTY Order: 236706 0.00000 0 60
Sales Invoice 438059 2024-06-17 WAREHOUSE 17662 17662 -2 236469 17.50000 0 66
Sales Invoice 437882 2024-06-13 STORE 4324 4324 -1 236309 17.50000 0 -1
Sales Invoice 437834 2024-06-12 WAREHOUSE 16904 16904 -2 236246 17.50000 0 69
Sales Invoice 437760 2024-06-12 WAREHOUSE 11310 11310 -1 236168 17.50000 0 71
Sales Invoice 437739 2024-06-11 WAREHOUSE 17660 17660 -3 236158 17.50000 0 72
Sales Invoice 437534 2024-06-07 WAREHOUSE 264 264 -1 235942 17.50000 0 75
Location Transfer 21861 2024-06-06 SEAN 12 From 1 0.00000 0 12
Location Transfer 21861 2024-06-06 SEAN -12 To CR 0.00000 0 76
Sales Invoice 437258 2024-06-04 WAREHOUSE 9719 9719 -1 235647 17.50000 0 88
Sales Invoice 436579 2024-05-24 WAREHOUSE 16904 16904 -2 235015 17.50000 0 89
Sales Invoice 436206 2024-05-20 JESS 4948 4948 -1 234652 17.50000 0 91
Sales Invoice 436110 2024-05-20 WAREHOUSE 17662 17662 -1 234543 17.50000 0 92
Stock Adjustment 161283 2024-05-14 SEAN 72 0.00000 0 93
Sales Invoice 435665 2024-05-14 WAREHOUSE 3999 3999 -2 234126 17.50000 0 21
Sales Invoice 435447 2024-05-10 WAREHOUSE 17660 17660 -3 233909 17.50000 0 23

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 17.5000 2024-03-28 9999-02-01

No Attributes setup
CURRENT CATEGORIES
MONTHLY PROMOTIONS
AMIKA
All Products
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS