Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
79.2000 USD 2019-11-15 JPMS 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Purchase Order Delivery 2153 2024-07-19 JESS 0 JPMS (JPMS) - 200192 6.60000 0 0
Purchase Order Delivery 2151 2024-07-19 JESS 0 JPMS (JPMS) - 200191 6.60000 0 0
Stock Adjustment 163356 2024-07-18 JESS -3 0.00000 0 0
Location Transfer 22017 2024-07-16 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Credit Note 604969 2024-07-16 JESS 4471 4471 3 Ex Inv - 439358 13.20000 0 3
Location Transfer 22017 2024-07-15 SEAN 0 To CR 0.00000 0 0
Purchase Order Delivery 2147 2024-07-10 SEAN 0 JPMS (JPMS) - 200191 6.60000 0 0
Purchase Order Delivery 2145 2024-07-10 SEAN 0 JPMS (JPMS) - 200192 6.60000 0 0
Purchase Order Delivery 2144 2024-07-10 SEAN 0 JPMS (JPMS) - 200191 6.60000 0 0
Stock Adjustment 163020 2024-07-09 SEAN 3 0.00000 0 0
Sales Invoice 439358 2024-07-09 WAREHOUSE 4471 4471 -3 237740 13.20000 0 -3
Purchase Order Delivery 2140 2024-07-08 SEAN 0 JPMS (JPMS) - 200192 6.60000 0 0
Purchase Order Delivery 2139 2024-07-08 SEAN 0 JPMS (JPMS) - 200191 6.60000 0 0
Purchase Order Delivery 2138 2024-06-25 JESS 0 JPMS (JPMS) - 200191 6.60000 0 0
Location Transfer 21890 2024-06-14 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21890 2024-06-13 SEAN 0 To CR 0.00000 0 0
Location Transfer 21873 2024-06-12 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21869 2024-06-10 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21873 2024-06-10 SEAN 0 To NY 0.00000 0 0
Location Transfer 21869 2024-06-10 SEAN 0 To CR 0.00000 0 0
Location Transfer 21852 2024-06-07 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21853 2024-06-06 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21853 2024-06-05 SEAN 0 To CR 0.00000 0 0
Location Transfer 21852 2024-06-05 SEAN 0 To NY 0.00000 0 0
Location Transfer 21851 2024-06-04 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Purchase Order Delivery 2134 2024-06-04 SEAN 0 JPMS (JPMS) - 200189 6.60000 0 0
Location Transfer 21851 2024-06-03 SEAN 0 To CR 0.00000 0 0
Location Transfer 21850 2024-06-03 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21850 2024-06-03 SEAN 0 To NY 0.00000 0 0
Location Transfer 21820 2024-05-29 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21820 2024-05-28 SEAN 0 To CR 0.00000 0 0
Purchase Order Delivery 2132 2024-05-23 SEAN 0 JPMS (JPMS) - 200188 6.60000 0 0
Location Transfer 21704 2024-05-23 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21702 2024-05-22 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21701 2024-05-22 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21704 2024-05-22 SEAN 0 To NY 0.00000 0 0
Location Transfer 21702 2024-05-22 SEAN 0 To CR 0.00000 0 0
Location Transfer 21701 2024-05-20 SEAN 0 To NY 0.00000 0 0
Location Transfer 21625 2024-05-17 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21617 2024-05-16 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21625 2024-05-16 SEAN 0 To NY 0.00000 0 0
Purchase Order Delivery 2131 2024-05-15 SEAN 0 JPMS (JPMS) - 200187 6.60000 0 0
Location Transfer 21617 2024-05-15 SEAN 0 To CR 0.00000 0 0
Location Transfer 20201 2024-05-13 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21505 2024-05-13 SEAN 0 Cancel Trans 21505 0.00000 0 0
Location Transfer 21505 2024-05-13 SEAN 0 To CR 0.00000 0 0
Location Transfer 20201 2024-05-06 SEAN 0 To CR 0.00000 0 0
Location Transfer 19971 2024-05-06 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19971 2024-05-02 SEAN 0 To NY 0.00000 0 0
Purchase Order Delivery 2129 2024-05-02 SEAN 0 JPMS (JPMS) - 200185 6.60000 0 0

Discount Category: 0
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 13.2000 2023-04-01 9999-02-01
US Dollars D1 Deal Unit Price 6.6000 2023-04-01 9999-02-01

No Attributes setup
CURRENT CATEGORIES
Paul Mitchell
All Products
Flexible Style
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS