(PXFS-12) 9 EXTRA BODY FINISHING SPRAY |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
85.5600 | USD | 2019-11-13 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441167 | 2024-08-02 | CLIFTON | 201 | 201 | -3 | 239503 | 13.75000 | 0 | 0 |
Sales Invoice | 440882 | 2024-07-30 | CRANSTON | 12640 | 12640 | -6 | 239236 | 12.50000 | 0 | 14 |
Stock Adjustment | 163555 | 2024-07-30 | SEAN | 6 | 0.00000 | 0 | 0 | |||
Sales Invoice | 440854 | 2024-07-30 | WAREHOUSE | 1615 | 1615 | -6 | 239210 | 12.50000 | 0 | -6 |
Stock Adjustment | 163507 | 2024-07-28 | SEAN | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 440714 | 2024-07-26 | WAREHOUSE | 2232 | 2232 | -3 | 239058 | 13.75000 | 0 | -2 |
Credit Note | 605007 | 2024-07-26 | JESS | 9945 | 9945 | 4 | Ex Inv - 440654 | 13.75000 | 0 | 1 |
Sales Invoice | 440654 | 2024-07-26 | JESS | 9945 | 9945 | -4 | 239007 | 13.75000 | 0 | -3 |
Sales Invoice | 440518 | 2024-07-24 | CLIFTON | 9478 | 9478 | -1 | 238868 | 13.75000 | 0 | 3 |
Sales Invoice | 440447 | 2024-07-23 | STORE | 4640 | 4640 | -1 | 238814 | 13.75000 | 0 | -1 |
Sales Invoice | 440444 | 2024-07-23 | WAREHOUSE | 2841 | 2841 | -6 | 238796 | 12.50000 | 0 | 2 |
Sales Invoice | 440435 | 2024-07-23 | WAREHOUSE | 3385 | 3385 | -1 | 238779 | 13.75000 | 0 | 8 |
Sales Invoice | 440425 | 2024-07-23 | WAREHOUSE | 185 | 185 | -1 | 238776 | 13.75000 | 0 | 9 |
Sales Invoice | 440384 | 2024-07-23 | WAREHOUSE | 274 | 274 | -3 | 238737 | 13.75000 | 0 | 10 |
Sales Invoice | 440360 | 2024-07-23 | WAREHOUSE | 8030 | 8030 | -2 | 238720 | 13.75000 | 0 | 13 |
Sales Invoice | 440324 | 2024-07-22 | WAREHOUSE | 664 | 664 | -4 | 238546 | 13.75000 | 0 | 15 |
Sales Invoice | 440303 | 2024-07-22 | WAREHOUSE | 9945 | 9945 | -3 | 238661 | 13.75000 | 0 | 19 |
Sales Invoice | 440299 | 2024-07-22 | WAREHOUSE | 2025 | 2025 | -8 | 238662 | 12.50000 | 0 | 22 |
Sales Invoice | 440268 | 2024-07-22 | WAREHOUSE | 6526 | 6526 | -4 | 238636 | 13.75000 | 0 | 30 |
Sales Invoice | 440212 | 2024-07-19 | WAREHOUSE | 264 | 264 | -3 | 238586 | 13.75000 | 0 | 34 |
Sales Invoice | 440140 | 2024-07-18 | WAREHOUSE | 3576 | 3576 | -1 | 238505 | 13.75000 | 0 | 37 |
Sales Invoice | 440115 | 2024-07-18 | WAREHOUSE | 11786 | 11786 | -2 | 238479 | 13.75000 | 0 | 38 |
Sales Invoice | 440110 | 2024-07-18 | WAREHOUSE | 6032 | 6032 | -2 | 238476 | 13.75000 | 0 | 40 |
Sales Invoice | 440109 | 2024-07-18 | WAREHOUSE | 14991 | 14991 | -2 | 238474 | 13.75000 | 0 | 42 |
Sales Invoice | 440095 | 2024-07-18 | WAREHOUSE | 3966 | 3966 | -2 | 238462 | 13.75000 | 0 | 44 |
Sales Invoice | 440083 | 2024-07-18 | WAREHOUSE | 2671 | 2671 | -3 | 238452 | 13.75000 | 0 | 46 |
Sales Invoice | 440082 | 2024-07-18 | WAREHOUSE | 1998 | 1998 | -1 | 238436 | 13.75000 | 0 | 49 |
Sales Invoice | 440072 | 2024-07-17 | CRANSTON | 9682 | 9682 | -2 | 238443 | 13.75000 | 0 | 20 |
Sales Invoice | 440027 | 2024-07-17 | WAREHOUSE | 2927 | 2927 | -3 | 238384 | 13.75000 | 0 | 50 |
Sales Invoice | 440024 | 2024-07-17 | WAREHOUSE | 4858 | 4858 | -6 | 238382 | 12.50000 | 0 | 53 |
Sales Invoice | 440021 | 2024-07-17 | CLIFTON | 310 | 310 | -1 | 238391 | 13.75000 | 0 | 4 |
Sales Invoice | 439967 | 2024-07-17 | WAREHOUSE | 2447 | 2447 | -1 | 238326 | 13.75000 | 0 | 59 |
Sales Invoice | 439944 | 2024-07-16 | WAREHOUSE | 22289 | 22289 | -3 | 238306 | 13.75000 | 0 | 60 |
Sales Invoice | 439894 | 2024-07-16 | WAREHOUSE | 841 | 841 | -1 | 238247 | 13.75000 | 0 | 63 |
Sales Invoice | 439893 | 2024-07-16 | CRANSTON | 5532 | 5532 | -2 | 238253 | 13.75000 | 0 | 22 |
Sales Invoice | 439881 | 2024-07-16 | STORE | 9538 | 9538 | -1 | 238236 | 13.75000 | 0 | -1 |
Sales Invoice | 439854 | 2024-07-15 | STORE | 14259 | 14259 | -1 | 238211 | 13.75000 | 0 | -1 |
Sales Invoice | 439819 | 2024-07-15 | WAREHOUSE | 5720 | 5720 | -1 | 238172 | 13.75000 | 0 | 66 |
Sales Invoice | 439747 | 2024-07-15 | WAREHOUSE | 3201 | 3201 | -2 | 238125 | 13.75000 | 0 | 67 |
Sales Invoice | 439723 | 2024-07-15 | WAREHOUSE | 8152 | 8152 | -2 | 238107 | 13.75000 | 0 | 69 |
Sales Invoice | 439715 | 2024-07-15 | WAREHOUSE | 10728 | 10728 | -2 | 238100 | 13.75000 | 0 | 71 |
Sales Invoice | 439671 | 2024-07-12 | WAREHOUSE | 7809 | 7809 | -6 | 238041 | 12.50000 | 0 | 73 |
Sales Invoice | 439653 | 2024-07-12 | WAREHOUSE | 538 | 538 | -2 | 238043 | 13.75000 | 0 | 79 |
Sales Invoice | 439635 | 2024-07-12 | WAREHOUSE | 4425 | 4425 | -6 | 238018 | 12.50000 | 0 | 81 |
Sales Invoice | 439634 | 2024-07-12 | WAREHOUSE | 8099 | 8099 | -1 | 238005 | 13.75000 | 0 | 87 |
Sales Invoice | 439630 | 2024-07-12 | WAREHOUSE | 11035 | 11035 | -3 | 238006 | 13.75000 | 0 | 88 |
Sales Invoice | 439605 | 2024-07-11 | WAREHOUSE | 1623 | 1623 | -12 | 237993 | 12.50000 | 0 | 91 |
Sales Invoice | 439585 | 2024-07-11 | WAREHOUSE | 2232 | 2232 | -3 | 237952 | 13.75000 | 0 | 103 |
Sales Invoice | 439576 | 2024-07-11 | CLIFTON | 15875 | 15875 | -1 | 237965 | 13.75000 | 0 | 5 |
Sales Invoice | 439545 | 2024-07-11 | WAREHOUSE | 8143 | 8143 | -2 | 237927 | 13.75000 | 0 | 106 |
Sales Invoice | 439526 | 2024-07-11 | WAREHOUSE | 1122 | 1122 | -2 | 237910 | 13.75000 | 0 | 108 |
Sales Invoice | 439510 | 2024-07-11 | WAREHOUSE | 2619 | 2619 | -12 | 237868 | 12.50000 | 0.15 | 110 |
Sales Invoice | 439508 | 2024-07-11 | WAREHOUSE | 1938 | 1938 | -4 | 237842 | 13.75000 | 0 | 122 |
Sales Invoice | 439504 | 2024-07-11 | WAREHOUSE | 4516 | 4516 | -1 | 237867 | 13.75000 | 0 | 126 |
Sales Invoice | 439446 | 2024-07-10 | WAREHOUSE | 6994 | 6994 | -1 | 237819 | 13.75000 | 0 | 127 |
Sales Invoice | 439430 | 2024-07-10 | STORE | 2515 | 2515 | -2 | 237820 | 13.75000 | 0 | -2 |
Sales Invoice | 439425 | 2024-07-10 | STORE | 10020 | 10020 | -2 | 237814 | 13.75000 | 0 | -2 |
Location Transfer | 21992 | 2024-07-09 | SEAN | 12 | From HairLines Shrewsbury | 0.00000 | 0 | 24 | ||
Sales Invoice | 439363 | 2024-07-09 | WAREHOUSE | 1063 | 1063 | -1 | 237715 | 13.75000 | 0.1 | 132 |
Sales Invoice | 439361 | 2024-07-09 | WAREHOUSE | 3385 | 3385 | -4 | 237736 | 13.75000 | 0 | 133 |
Sales Invoice | 439337 | 2024-07-09 | WAREHOUSE | 4070 | 4070 | -3 | 237717 | 13.75000 | 0 | 137 |
Sales Invoice | 439331 | 2024-07-09 | CRANSTON | 3196 | 3196 | -1 | 237719 | 13.75000 | 0 | 12 |
Sales Invoice | 439327 | 2024-07-09 | WAREHOUSE | 11639 | 11639 | -12 | 237705 | 12.50000 | 0 | 140 |
Sales Invoice | 439298 | 2024-07-09 | WAREHOUSE | 1429 | 1429 | -6 | 237673 | 12.50000 | 0 | 152 |
Location Transfer | 21992 | 2024-07-08 | SEAN | -12 | To CR | 0.00000 | 0 | 158 | ||
Sales Invoice | 439266 | 2024-07-08 | WAREHOUSE | 3856 | 3856 | -2 | 237637 | 13.75000 | 0 | 170 |
Sales Invoice | 439249 | 2024-07-08 | CRANSTON | 12640 | 12640 | -8 | 237639 | 12.50000 | 0 | 13 |
Sales Invoice | 439246 | 2024-07-08 | WAREHOUSE | 4291 | 4291 | -3 | 237626 | 13.75000 | 0 | 172 |
Sales Invoice | 439219 | 2024-07-08 | STORE | 7421 | 7421 | -3 | 237605 | 13.75000 | 0 | -3 |
Purchase Order Delivery | 2140 | 2024-07-08 | SEAN | 48 | JPMS (JPMS) - 200192 | 7.13000 | 0 | 178 | ||
Sales Invoice | 439210 | 2024-07-03 | STORE | 4569 | 4569 | -3 | 237593 | 13.75000 | 0 | -3 |
Sales Invoice | 439189 | 2024-07-03 | WAREHOUSE | 8186 | 8186 | -3 | 237572 | 13.75000 | 0 | 133 |
Sales Invoice | 439188 | 2024-07-03 | WAREHOUSE | 2232 | 2232 | -1 | 237336 | 13.75000 | 0 | 136 |
Sales Invoice | 439135 | 2024-07-02 | WAREHOUSE | 6216 | 6216 | -6 | 237519 | 12.50000 | 0 | 137 |
Sales Invoice | 439056 | 2024-07-01 | WAREHOUSE | 11744 | 11744 | -4 | 237433 | 13.75000 | 0 | 143 |
Sales Invoice | 438955 | 2024-06-28 | WAREHOUSE | 11685 | 11685 | -1 | 237329 | 13.75000 | 0 | 147 |
Sales Invoice | 438945 | 2024-06-27 | WAREHOUSE | 4403 | 4403 | -2 | 237318 | 13.75000 | 0 | 148 |
Sales Invoice | 438925 | 2024-06-27 | WAREHOUSE | 6994 | 6994 | -4 | 237308 | 13.75000 | 0 | 150 |
Sales Invoice | 438887 | 2024-06-27 | WAREHOUSE | 7767 | 7767 | -2 | 237276 | 8.20000 | 0 | 154 |
Sales Invoice | 438848 | 2024-06-26 | STORE | 6029 | 6029 | -1 | 237239 | 13.75000 | 0 | -1 |
Sales Invoice | 438766 | 2024-06-26 | WAREHOUSE | 8554 | 8554 | -2 | 237143 | 13.75000 | 0 | 157 |
Sales Invoice | 438760 | 2024-06-26 | WAREHOUSE | 5655 | 5655 | -2 | 237148 | 13.75000 | 0 | 159 |
Sales Invoice | 438724 | 2024-06-26 | WAREHOUSE | 5627 | 5627 | -4 | 237107 | 13.75000 | 0 | 161 |
Sales Invoice | 438722 | 2024-06-26 | WAREHOUSE | 338 | 338 | -10 | 237108 | 12.50000 | 0 | 165 |
Sales Invoice | 438684 | 2024-06-25 | WAREHOUSE | 1122 | 1122 | -2 | 237078 | 13.75000 | 0 | 175 |
Sales Invoice | 438678 | 2024-06-25 | WAREHOUSE | 3385 | 3385 | -4 | 237069 | 13.75000 | 0 | 177 |
Sales Invoice | 438655 | 2024-06-25 | TINA | 185 | 185 | -1 | 237052 | 0.00000 | 0 | 181 |
Purchase Order Delivery | 2138 | 2024-06-25 | JESS | 96 | JPMS (JPMS) - 200191 | 7.13000 | 0 | 182 | ||
Sales Invoice | 438596 | 2024-06-25 | WAREHOUSE | 22533 | 22533 | -6 | 236994 | 12.50000 | 0 | 86 |
Sales Invoice | 438571 | 2024-06-24 | WAREHOUSE | 7809 | 7809 | -4 | 236970 | 13.75000 | 0 | 92 |
Sales Invoice | 438485 | 2024-06-21 | WAREHOUSE | 6994 | 6994 | -1 | 236881 | 13.75000 | 0 | 96 |
Sales Invoice | 438480 | 2024-06-21 | WAREHOUSE | 580 | 580 | -3 | 236879 | 13.75000 | 0 | 97 |
Location Transfer | 21959 | 2024-06-21 | SEAN | 3 | From HairLines Shrewsbury | 0.00000 | 0 | 21 | ||
Location Transfer | 21959 | 2024-06-21 | SEAN | -3 | To CR | 0.00000 | 0 | 100 | ||
Sales Invoice | 438458 | 2024-06-21 | WAREHOUSE | 2759 | 2759 | -3 | 236855 | 13.75000 | 0 | 103 |
Sales Invoice | 438403 | 2024-06-20 | WAREHOUSE | 544 | 544 | -1 | 236806 | 13.75000 | 0 | 106 |
Sales Invoice | 438365 | 2024-06-20 | WAREHOUSE | 775 | 775 | -8 | 236772 | 12.50000 | 0 | 107 |
Sales Invoice | 438361 | 2024-06-20 | WAREHOUSE | 5306 | 5306 | -1 | 236764 | 13.75000 | 0 | 115 |
Location Transfer | 21892 | 2024-06-19 | SEAN | 7 | From HairLines Shrewsbury | 0.00000 | 0 | 18 | ||
Sales Invoice | 438320 | 2024-06-19 | WAREHOUSE | 3547 | 3547 | -4 | 236720 | 13.75000 | 0 | 116 |
Sales Invoice | 438170 | 2024-06-18 | WAREHOUSE | 6216 | 6216 | -3 | 236577 | 13.75000 | 0 | 120 |
Sales Invoice | 438166 | 2024-06-18 | CRANSTON | 5532 | 5532 | -2 | 236580 | 13.75000 | 0 | 11 |
Sales Invoice | 438160 | 2024-06-18 | WAREHOUSE | 5138 | 5138 | -4 | 236570 | 13.75000 | 0 | 123 |
Sales Invoice | 438133 | 2024-06-18 | CRANSTON | 4137 | 4137 | -1 | 236546 | 13.75000 | 0 | 13 |
Sales Invoice | 438126 | 2024-06-18 | WAREHOUSE | 8585 | 8585 | -2 | 236534 | 13.75000 | 0 | 127 |
Location Transfer | 21892 | 2024-06-17 | SEAN | -7 | To CR | 0.00000 | 0 | 129 | ||
Sales Invoice | 438064 | 2024-06-17 | CRANSTON | 12640 | 12640 | -6 | 236478 | 12.50000 | 0 | 14 |
Sales Invoice | 438032 | 2024-06-17 | WAREHOUSE | 8098 | 8098 | -1 | 236440 | 13.75000 | 0 | 136 |
Sales Invoice | 438029 | 2024-06-17 | WAREHOUSE | 2841 | 2841 | -3 | 236437 | 13.75000 | 0 | 137 |
Sales Invoice | 438025 | 2024-06-14 | CRANSTON | 3222 | 3222 | -2 | 236432 | 13.75000 | 0 | 20 |
Sales Invoice | 438000 | 2024-06-14 | WAREHOUSE | 17178 | 17178 | -6 | 236349 | 12.50000 | 0 | 140 |
Sales Invoice | 437983 | 2024-06-14 | WAREHOUSE | 8099 | 8099 | -1 | 236386 | 13.75000 | 0 | 146 |
Sales Invoice | 437980 | 2024-06-14 | WAREHOUSE | 14366 | 14366 | -2 | 236388 | 13.75000 | 0 | 147 |
Sales Invoice | 437974 | 2024-06-14 | WAREHOUSE | 18173 | 18173 | -6 | 236376 | 12.50000 | 0 | 149 |
Location Transfer | 21890 | 2024-06-14 | SEAN | 20 | From HairLines Shrewsbury | 0.00000 | 0 | 22 | ||
Sales Invoice | 437963 | 2024-06-13 | STORE | 4130 | 4130 | -1 | 236377 | 13.75000 | 0 | -1 |
Sales Invoice | 437950 | 2024-06-13 | WAREHOUSE | 6994 | 6994 | -3 | 236359 | 13.75000 | 0 | 156 |
Location Transfer | 21890 | 2024-06-13 | SEAN | -20 | To CR | 0.00000 | 0 | 159 | ||
Sales Invoice | 437907 | 2024-06-13 | WAREHOUSE | 2475 | 2475 | -3 | 236302 | 13.75000 | 0 | 179 |
Sales Invoice | 437906 | 2024-06-13 | WAREHOUSE | 4403 | 4403 | -1 | 236311 | 13.75000 | 0 | 182 |
Sales Invoice | 437890 | 2024-06-13 | CRANSTON | 14813 | 14813 | -13 | 236324 | 12.50000 | 0 | 2 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 48 | JPMS (JPMS) - 200190 | 7.13000 | 0 | 183 | ||
Sales Invoice | 437857 | 2024-06-13 | WAREHOUSE | 1122 | 1122 | -1 | 236270 | 13.75000 | 0 | 135 |
Sales Invoice | 437832 | 2024-06-12 | WAREHOUSE | 185 | 185 | -3 | 236243 | 13.75000 | 0 | 136 |
Sales Invoice | 437822 | 2024-06-12 | WAREHOUSE | 4471 | 4471 | -3 | 236231 | 13.75000 | 0 | 139 |
Sales Invoice | 437819 | 2024-06-12 | WAREHOUSE | 8840 | 8840 | -1 | 236232 | 13.75000 | 0 | 142 |
Sales Invoice | 437798 | 2024-06-12 | WAREHOUSE | 8186 | 8186 | -2 | 236213 | 13.75000 | 0 | 143 |
Sales Invoice | 437759 | 2024-06-12 | WAREHOUSE | 16403 | 16403 | -4 | 236182 | 13.75000 | 0 | 145 |
Sales Invoice | 437742 | 2024-06-11 | WAREHOUSE | 18135 | 18135 | -2 | 236153 | 13.75000 | 0 | 149 |
Sales Invoice | 437732 | 2024-06-11 | WAREHOUSE | 3385 | 3385 | -2 | 236143 | 13.75000 | 0 | 151 |
Sales Invoice | 437726 | 2024-06-11 | WAREHOUSE | 4485 | 4485 | -2 | 236135 | 13.75000 | 0 | 153 |
Sales Invoice | 437688 | 2024-06-11 | WAREHOUSE | 68 | 68 | -2 | 236105 | 13.75000 | 0 | 155 |
Sales Invoice | 437657 | 2024-06-11 | WAREHOUSE | 20819 | 20819 | -7 | 236076 | 12.50000 | 0 | 157 |
Location Transfer | 21869 | 2024-06-10 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 15 | ||
Sales Invoice | 437634 | 2024-06-10 | STORE | 6823 | 6823 | -2 | 236052 | 13.75000 | 0 | -2 |
Sales Invoice | 437628 | 2024-06-10 | WAREHOUSE | 4554 | 4554 | -12 | 236034 | 12.50000 | 0 | 166 |
Sales Invoice | 437623 | 2024-06-10 | CRANSTON | 6486 | 6486 | -1 | 236042 | 13.75000 | 0 | 13 |
Sales Invoice | 437602 | 2024-06-10 | CLIFTON | 20740 | 20740 | -1 | 236020 | 13.75000 | 0 | 6 |
Sales Invoice | 437590 | 2024-06-10 | STORE | 7421 | 7421 | -3 | 236008 | 13.75000 | 0 | -3 |
Location Transfer | 21869 | 2024-06-10 | SEAN | -2 | To CR | 0.00000 | 0 | 181 | ||
Sales Invoice | 437534 | 2024-06-07 | WAREHOUSE | 264 | 264 | -2 | 235942 | 13.75000 | 0 | 183 |
Sales Invoice | 437505 | 2024-06-07 | WAREHOUSE | 13664 | 13664 | -3 | 235913 | 13.75000 | 0 | 185 |
Sales Invoice | 437492 | 2024-06-07 | WAREHOUSE | 6131 | 6131 | -2 | 235899 | 13.75000 | 0 | 188 |
Sales Invoice | 437467 | 2024-06-06 | WAREHOUSE | 7592 | 7592 | -6 | 235874 | 12.50000 | 0 | 190 |
Sales Invoice | 437447 | 2024-06-06 | WAREHOUSE | 16517 | 16517 | -1 | 235849 | 13.75000 | 0 | 196 |
Sales Invoice | 437426 | 2024-06-06 | WAREHOUSE | 6994 | 6994 | -4 | 235834 | 13.75000 | 0 | 197 |
Sales Invoice | 437369 | 2024-06-05 | WAREHOUSE | 591 | 591 | -1 | 235780 | 13.75000 | 0 | 201 |
Sales Invoice | 437367 | 2024-06-05 | WAREHOUSE | 664 | 664 | -4 | 235773 | 13.75000 | 0 | 202 |
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 48 | JPMS (JPMS) - 200189 | 7.13000 | 0 | 206 | ||
Sales Invoice | 437282 | 2024-06-05 | WAREHOUSE | 3123 | 3123 | -4 | 235720 | 13.75000 | 0 | 158 |
Sales Invoice | 437279 | 2024-06-05 | WAREHOUSE | 1063 | 1063 | -2 | 235707 | 13.75000 | 0.1 | 162 |
Location Transfer | 21851 | 2024-06-04 | SEAN | 3 | From HairLines Shrewsbury | 0.00000 | 0 | 14 | ||
Sales Invoice | 437217 | 2024-06-04 | WAREHOUSE | 14991 | 14991 | -2 | 235646 | 13.75000 | 0 | 164 |
Sales Invoice | 437189 | 2024-06-04 | CRANSTON | 12640 | 12640 | -3 | 235626 | 13.75000 | 0 | 11 |
Sales Invoice | 437173 | 2024-06-04 | WAREHOUSE | 22289 | 22289 | -4 | 235608 | 13.75000 | 0 | 166 |
Sales Invoice | 437166 | 2024-06-04 | WAREHOUSE | 8152 | 8152 | -1 | 235588 | 13.75000 | 0 | 170 |
Purchase Order Delivery | 2134 | 2024-06-04 | SEAN | 0 | JPMS (JPMS) - 200189 | 7.13000 | 0 | 171 | ||
Location Transfer | 21851 | 2024-06-03 | SEAN | -3 | To CR | 0.00000 | 0 | 171 | ||
Sales Invoice | 437152 | 2024-06-03 | WAREHOUSE | 274 | 274 | -6 | 235578 | 12.50000 | 0 | 174 |
Location Transfer | 21850 | 2024-06-03 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 7 | ||
Sales Invoice | 437128 | 2024-06-03 | WAREHOUSE | 538 | 538 | -3 | 235559 | 13.75000 | 0 | 180 |
Sales Invoice | 437123 | 2024-06-03 | WAREHOUSE | 4034 | 4034 | -2 | 235540 | 13.75000 | 0 | 183 |
Sales Invoice | 437118 | 2024-06-03 | WAREHOUSE | 3201 | 3201 | -3 | 235547 | 13.75000 | 0 | 185 |
Sales Invoice | 437096 | 2024-06-03 | WAREHOUSE | 4291 | 4291 | -3 | 235522 | 13.75000 | 0 | 188 |
Sales Invoice | 437093 | 2024-06-03 | CRANSTON | 983 | 983 | -1 | 235526 | 13.75000 | 0 | 14 |
Location Transfer | 21850 | 2024-06-03 | SEAN | -1 | To NY | 0.00000 | 0 | 191 | ||
Sales Invoice | 437032 | 2024-05-31 | WAREHOUSE | 6994 | 6994 | -2 | 235458 | 13.75000 | 0 | 192 |
Sales Invoice | 437012 | 2024-05-31 | STORE | 4569 | 4569 | -1 | 235442 | 13.75000 | 0 | -1 |
Sales Invoice | 436975 | 2024-05-30 | WAREHOUSE | 2232 | 2232 | -1 | 235390 | 13.75000 | 0 | 195 |
Sales Invoice | 436943 | 2024-05-30 | WAREHOUSE | 5224 | 5224 | -1 | 235319 | 13.75000 | 0 | 196 |
Sales Invoice | 436918 | 2024-05-30 | WAREHOUSE | 7767 | 7767 | -1 | 235323 | 8.20000 | 0 | 197 |
Sales Invoice | 436875 | 2024-05-29 | CLIFTON | 10909 | 10909 | -1 | 235306 | 13.75000 | 0 | 6 |
Sales Invoice | 436844 | 2024-05-29 | WAREHOUSE | 3856 | 3856 | -2 | 235266 | 13.75000 | 0 | 198 |
Sales Invoice | 436836 | 2024-05-29 | WAREHOUSE | 15512 | 15512 | -2 | 235269 | 13.75000 | 0 | 200 |
Sales Invoice | 436793 | 2024-05-29 | CRANSTON | 14563 | 14563 | -1 | 235226 | 13.75000 | 0 | 15 |
Sales Invoice | 436746 | 2024-05-28 | WAREHOUSE | 1795 | 1795 | -3 | 235146 | 13.75000 | 0 | 202 |
Sales Invoice | 436743 | 2024-05-28 | WAREHOUSE | 3385 | 3385 | -5 | 235166 | 13.75000 | 0 | 205 |
Sales Invoice | 436735 | 2024-05-28 | WAREHOUSE | 1122 | 1122 | -1 | 235091 | 13.75000 | 0 | 210 |
Sales Invoice | 436728 | 2024-05-28 | CLIFTON | 15875 | 15875 | -1 | 235168 | 13.75000 | 0 | 7 |
Sales Invoice | 436692 | 2024-05-28 | WAREHOUSE | 10728 | 10728 | -2 | 235112 | 13.75000 | 0 | 211 |
Sales Invoice | 436631 | 2024-05-28 | WAREHOUSE | 185 | 185 | -1 | 235051 | 13.75000 | 0 | 213 |
Sales Invoice | 436620 | 2024-05-28 | WAREHOUSE | 4425 | 4425 | -6 | 235048 | 12.50000 | 0 | 214 |
Sales Invoice | 436508 | 2024-05-23 | WAREHOUSE | 6994 | 6994 | -1 | 234947 | 13.75000 | 0 | 220 |
Sales Invoice | 436470 | 2024-05-23 | WAREHOUSE | 8344 | 8344 | -6 | 234901 | 12.50000 | 0 | 221 |
Sales Invoice | 436465 | 2024-05-23 | WAREHOUSE | 7809 | 7809 | -6 | 234899 | 12.50000 | 0 | 227 |
Location Transfer | 21702 | 2024-05-22 | SEAN | 5 | From HairLines Shrewsbury | 0.00000 | 0 | 16 | ||
Sales Invoice | 436347 | 2024-05-22 | WAREHOUSE | 2221 | 2221 | -1 | 234784 | 13.75000 | 0 | 233 |
Sales Invoice | 436337 | 2024-05-22 | WAREHOUSE | 11970 | 11970 | -2 | 234770 | 13.75000 | 0 | 234 |
Sales Invoice | 436317 | 2024-05-22 | WAREHOUSE | 8152 | 8152 | -1 | 234740 | 13.75000 | 0 | 236 |
Location Transfer | 21702 | 2024-05-22 | SEAN | -5 | To CR | 0.00000 | 0 | 237 | ||
Sales Invoice | 436297 | 2024-05-21 | CRANSTON | 12640 | 12640 | -6 | 234743 | 12.50000 | 0 | 11 |
Sales Invoice | 436266 | 2024-05-21 | WAREHOUSE | 6216 | 6216 | -3 | 234705 | 13.75000 | 0 | 242 |
Sales Invoice | 436250 | 2024-05-21 | CRANSTON | 5532 | 5532 | -1 | 234693 | 13.75000 | 0 | 17 |
Sales Invoice | 436243 | 2024-05-21 | JENN | 3152 | 3152 | -1 | 234685 | 0.00000 | 0 | 245 |
Sales Invoice | 436219 | 2024-05-21 | WAREHOUSE | 12126 | 12126 | -3 | 234632 | 13.75000 | 0 | 246 |
Sales Invoice | 436207 | 2024-05-20 | STORE | 8093 | 8093 | -1 | 234653 | 13.75000 | 0 | -1 |
Sales Invoice | 436139 | 2024-05-20 | STORE | 8701 | 8701 | -1 | 234580 | 13.75000 | 0 | -1 |
Sales Invoice | 436121 | 2024-05-20 | WAREHOUSE | 8279 | 8279 | -1 | 234562 | 13.75000 | 0 | 251 |
Sales Invoice | 436117 | 2024-05-20 | WAREHOUSE | 6161 | 6161 | -6 | 234546 | 12.50000 | 0 | 252 |
Sales Invoice | 436096 | 2024-05-20 | CRANSTON | 17414 | 17414 | -1 | 234539 | 13.75000 | 0 | 18 |
Sales Invoice | 436075 | 2024-05-20 | WAREHOUSE | 4291 | 4291 | -3 | 234522 | 13.75000 | 0 | 258 |
Sales Invoice | 436045 | 2024-05-17 | WAREHOUSE | 9224 | 9224 | -2 | 234485 | 13.75000 | 0 | 261 |
Sales Invoice | 436042 | 2024-05-17 | WAREHOUSE | 1122 | 1122 | -1 | 234472 | 13.75000 | 0 | 263 |
Sales Invoice | 436041 | 2024-05-17 | WAREHOUSE | 264 | 264 | -2 | 234482 | 13.75000 | 0 | 264 |
Sales Invoice | 436034 | 2024-05-17 | WAREHOUSE | 4485 | 4485 | -1 | 234475 | 13.75000 | 0 | 266 |
Sales Invoice | 435946 | 2024-05-16 | WAREHOUSE | 6994 | 6994 | -2 | 234387 | 13.75000 | 0 | 267 |
Sales Invoice | 435938 | 2024-05-16 | WAREHOUSE | 4403 | 4403 | -3 | 234380 | 13.75000 | 0 | 269 |
Sales Invoice | 435834 | 2024-05-15 | WAREHOUSE | 4948 | 4948 | -1 | 234267 | 13.75000 | 0 | 272 |
Sales Invoice | 435821 | 2024-05-15 | WAREHOUSE | 2703 | 2703 | -3 | 234264 | 13.75000 | 0 | 273 |
Sales Invoice | 435816 | 2024-05-15 | WAREHOUSE | 8186 | 8186 | -3 | 234259 | 13.75000 | 0 | 276 |
Purchase Order Delivery | 2131 | 2024-05-15 | SEAN | 144 | JPMS (JPMS) - 200187 | 7.13000 | 0 | 279 | ||
Sales Invoice | 435716 | 2024-05-14 | WAREHOUSE | 3385 | 3385 | -3 | 234185 | 13.75000 | 0 | 135 |
Sales Invoice | 435661 | 2024-05-14 | WAREHOUSE | 22289 | 22289 | -4 | 234132 | 13.75000 | 0 | 138 |
Sales Invoice | 435637 | 2024-05-14 | WAREHOUSE | 8152 | 8152 | -1 | 234101 | 13.75000 | 0 | 142 |
