(RC-8) 8 PM CB REPAIR CONDITONER |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
94.0800 | USD | 2020-07-08 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441135 | 2024-08-02 | WAREHOUSE | 7506 | 7506 | -1 | 239470 | 14.25000 | 0 | 49 |
Sales Invoice | 441128 | 2024-08-02 | WAREHOUSE | 609 | 609 | -6 | 239467 | 14.25000 | 0 | 50 |
Sales Invoice | 441122 | 2024-08-02 | WAREHOUSE | 6994 | 6994 | -1 | 239461 | 14.25000 | 0 | 56 |
Sales Invoice | 440946 | 2024-07-31 | WAREHOUSE | 8186 | 8186 | -3 | 239187 | 14.25000 | 0.2 | 57 |
Sales Invoice | 440916 | 2024-07-31 | WAREHOUSE | 6086 | 6086 | -2 | 239263 | 14.25000 | 0 | 60 |
Sales Invoice | 440842 | 2024-07-30 | CLIFTON | 16031 | 16031 | -2 | 239198 | 14.25000 | 0 | 7 |
Sales Invoice | 440781 | 2024-07-29 | WAREHOUSE | 456 | 456 | -3 | 239124 | 14.25000 | 0 | 62 |
Purchase Order Delivery | 2157 | 2024-07-26 | JESS | 24 | JPMS (JPMS) - 200198 | 7.84000 | 0 | 65 | ||
Sales Invoice | 440639 | 2024-07-25 | WAREHOUSE | 6994 | 6994 | -1 | 238988 | 14.25000 | 0 | 41 |
Sales Invoice | 440435 | 2024-07-23 | WAREHOUSE | 3385 | 3385 | -1 | 238779 | 14.25000 | 0 | 42 |
Sales Invoice | 440182 | 2024-07-19 | WAREHOUSE | 6994 | 6994 | -1 | 238527 | 14.25000 | 0 | 43 |
Sales Invoice | 440058 | 2024-07-17 | WAREHOUSE | 7506 | 7506 | -1 | 238416 | 14.25000 | 0 | 44 |
Sales Invoice | 440021 | 2024-07-17 | CLIFTON | 310 | 310 | -1 | 238391 | 14.25000 | 0 | 9 |
Sales Invoice | 439976 | 2024-07-17 | WAREHOUSE | 2475 | 2475 | -1 | 238345 | 14.25000 | 0 | 45 |
Sales Invoice | 439849 | 2024-07-15 | CLIFTON | 13588 | 13588 | -1 | 238204 | 14.25000 | 0 | 10 |
Sales Invoice | 439747 | 2024-07-15 | WAREHOUSE | 3201 | 3201 | -1 | 238125 | 14.25000 | 0 | 46 |
Purchase Order Delivery | 2149 | 2024-07-15 | SEAN | 12 | JPMS (JPMS) - 200193 | 7.84000 | 0 | 47 | ||
Sales Invoice | 439716 | 2024-07-15 | WAREHOUSE | 7306 | 7306 | -1 | 238094 | 8.38000 | 0 | 35 |
Sales Invoice | 439465 | 2024-07-10 | CLIFTON | 17946 | 17946 | -1 | 237863 | 14.25000 | 0 | 11 |
Sales Invoice | 439363 | 2024-07-09 | WAREHOUSE | 1063 | 1063 | -1 | 237715 | 14.25000 | 0.1 | 36 |
Sales Invoice | 439356 | 2024-07-09 | STORE | 1017 | 1017 | -2 | 237748 | 14.25000 | 0 | -2 |
Sales Invoice | 439330 | 2024-07-09 | WAREHOUSE | 456 | 456 | -1 | 237712 | 14.25000 | 0 | 39 |
Purchase Order Delivery | 2140 | 2024-07-08 | SEAN | 12 | JPMS (JPMS) - 200192 | 7.84000 | 0 | 40 | ||
Sales Invoice | 439141 | 2024-07-02 | WAREHOUSE | 13238 | 13238 | -1 | 237521 | 14.25000 | 0 | 28 |
Sales Invoice | 439031 | 2024-07-01 | WAREHOUSE | 1095 | 1095 | -1 | 237414 | 14.25000 | 0 | 29 |
Sales Invoice | 438925 | 2024-06-27 | WAREHOUSE | 6994 | 6994 | -1 | 237308 | 14.25000 | 0 | 30 |
Sales Invoice | 438877 | 2024-06-27 | WAREHOUSE | 13664 | 13664 | -1 | 237262 | 14.25000 | 0 | 31 |
Sales Invoice | 438863 | 2024-06-27 | WAREHOUSE | 6086 | 6086 | -2 | 237249 | 14.25000 | 0 | 32 |
Sales Invoice | 438684 | 2024-06-25 | WAREHOUSE | 1122 | 1122 | -1 | 237078 | 14.25000 | 0 | 34 |
Sales Invoice | 438678 | 2024-06-25 | WAREHOUSE | 3385 | 3385 | -1 | 237069 | 14.25000 | 0 | 35 |
Purchase Order Delivery | 2138 | 2024-06-25 | JESS | 36 | JPMS (JPMS) - 200191 | 7.84000 | 0 | 36 | ||
Stock Adjustment | 162585 | 2024-06-20 | SEAN | 12 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438380 | 2024-06-20 | SEAN | 8186 | 8186 | -12 | 236782 | 14.25000 | 0.2 | -12 |
Stock Adjustment | 162491 | 2024-06-18 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438184 | 2024-06-18 | JESS | 22440 | 22440 | -3 | 235349 | 14.25000 | 0 | -1 |
Sales Invoice | 438170 | 2024-06-18 | WAREHOUSE | 6216 | 6216 | -1 | 236577 | 14.25000 | 0 | 2 |
Sales Invoice | 438068 | 2024-06-17 | WAREHOUSE | 3201 | 3201 | -1 | 236479 | 14.25000 | 0 | 3 |
Sales Invoice | 438057 | 2024-06-17 | JESS | 866 | 866 | -6 | 236464 | 14.25000 | 0 | 4 |
Sales Invoice | 438052 | 2024-06-17 | JESS | 4291 | 4291 | -1 | 236455 | 14.25000 | 0 | 10 |
Sales Invoice | 437983 | 2024-06-14 | WAREHOUSE | 8099 | 8099 | -1 | 236386 | 14.25000 | 0 | 11 |
Sales Invoice | 437910 | 2024-06-13 | CLIFTON | 3123 | 3123 | -1 | 236336 | 0.00000 | 0 | 12 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 12 | JPMS (JPMS) - 200190 | 7.84000 | 0 | 12 | ||
Stock Adjustment | 162254 | 2024-06-12 | SEAN | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 437815 | 2024-06-12 | WAREHOUSE | 8512 | 8512 | -3 | 236230 | 14.25000 | 0 | -2 |
Sales Invoice | 437798 | 2024-06-12 | WAREHOUSE | 8186 | 8186 | -1 | 236213 | 14.25000 | 0 | 1 |
Sales Invoice | 437681 | 2024-06-11 | CLIFTON | 16031 | 16031 | -1 | 236100 | 0.00000 | 0 | 13 |
Sales Invoice | 437544 | 2024-06-07 | STORE | 22530 | 22530 | -1 | 235958 | 14.25000 | 0 | -1 |
Sales Invoice | 437480 | 2024-06-06 | WAREHOUSE | 5138 | 5138 | -1 | 235887 | 14.25000 | 0 | 3 |
Sales Invoice | 437443 | 2024-06-06 | WAREHOUSE | 7506 | 7506 | -1 | 235843 | 14.25000 | 0 | 4 |
Sales Invoice | 437401 | 2024-06-06 | WAREHOUSE | 185 | 185 | -2 | 235808 | 14.25000 | 0 | 5 |
Sales Invoice | 437396 | 2024-06-06 | WAREHOUSE | 20991 | 20991 | -3 | 235777 | 14.25000 | 0 | 7 |
Sales Invoice | 437340 | 2024-06-05 | WAREHOUSE | 13238 | 13238 | -2 | 235764 | 14.25000 | 0 | 10 |
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 12 | JPMS (JPMS) - 200189 | 7.84000 | 0 | 12 | ||
Stock Adjustment | 162071 | 2024-06-05 | SEAN | 4 | 0.00000 | 0 | 0 | |||
Sales Invoice | 437295 | 2024-06-05 | WAREHOUSE | 422 | 422 | -12 | 235729 | 14.25000 | 0 | -4 |
Sales Invoice | 437282 | 2024-06-05 | WAREHOUSE | 3123 | 3123 | -1 | 235720 | 14.25000 | 0 | 8 |
Sales Invoice | 437279 | 2024-06-05 | WAREHOUSE | 1063 | 1063 | -2 | 235707 | 14.25000 | 0.1 | 9 |
Purchase Order Delivery | 2134 | 2024-06-04 | SEAN | 0 | JPMS (JPMS) - 200189 | 7.84000 | 0 | 11 | ||
Sales Invoice | 437144 | 2024-06-03 | WAREHOUSE | 456 | 456 | -3 | 235571 | 14.25000 | 0 | 11 |
Sales Invoice | 437032 | 2024-05-31 | WAREHOUSE | 6994 | 6994 | -2 | 235458 | 14.25000 | 0 | 14 |
Sales Invoice | 436912 | 2024-05-30 | WAREHOUSE | 3580 | 3580 | -1 | 235339 | 14.25000 | 0 | 16 |
Sales Invoice | 436776 | 2024-05-29 | WAREHOUSE | 384 | 384 | -6 | 235205 | 14.25000 | 0 | 17 |
Sales Invoice | 436743 | 2024-05-28 | WAREHOUSE | 3385 | 3385 | -1 | 235166 | 14.25000 | 0 | 23 |
Sales Invoice | 436704 | 2024-05-28 | WAREHOUSE | 8186 | 8186 | -3 | 235096 | 14.25000 | 0 | 24 |
Sales Invoice | 436635 | 2024-05-28 | WAREHOUSE | 1095 | 1095 | -1 | 235063 | 14.25000 | 0 | 27 |
Sales Invoice | 436431 | 2024-05-22 | WAREHOUSE | 3161 | 3161 | -3 | 234858 | 14.25000 | 0 | 28 |
Sales Invoice | 436266 | 2024-05-21 | WAREHOUSE | 6216 | 6216 | -2 | 234705 | 14.25000 | 0 | 31 |
Sales Invoice | 436026 | 2024-05-17 | WAREHOUSE | 2759 | 2759 | -1 | 234467 | 14.25000 | 0 | 33 |
Sales Invoice | 435938 | 2024-05-16 | WAREHOUSE | 4403 | 4403 | -1 | 234380 | 14.25000 | 0 | 34 |
Purchase Order Delivery | 2131 | 2024-05-15 | SEAN | 12 | JPMS (JPMS) - 200187 | 7.84000 | 0 | 35 | ||
Sales Invoice | 435716 | 2024-05-14 | WAREHOUSE | 3385 | 3385 | -1 | 234185 | 14.25000 | 0 | 23 |
Sales Invoice | 435675 | 2024-05-14 | WAREHOUSE | 4067 | 4067 | -1 | 234150 | 14.25000 | 0 | 24 |
Location Transfer | 21496 | 2024-05-13 | MELISSA | 2 | From HY | 0.00000 | 0 | 25 | ||
Location Transfer | 21496 | 2024-05-13 | MELISSA | -2 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435552 | 2024-05-13 | WAREHOUSE | 6573 | 6573 | -1 | 233972 | 14.25000 | 0 | 23 |
Sales Invoice | 435451 | 2024-05-10 | WAREHOUSE | 6994 | 6994 | -1 | 233920 | 14.25000 | 0 | 24 |
Sales Invoice | 435165 | 2024-05-07 | WAREHOUSE | 4070 | 4070 | -2 | 233639 | 14.25000 | 0 | 25 |
Purchase Order Delivery | 2130 | 2024-05-07 | SEAN | 12 | JPMS (JPMS) - 200186 | 7.84000 | 0 | 27 | ||
Sales Invoice | 435127 | 2024-05-07 | WAREHOUSE | 17171 | 17171 | -3 | 233606 | 14.25000 | 0 | 15 |
Sales Invoice | 434870 | 2024-05-03 | WAREHOUSE | 6994 | 6994 | -1 | 233345 | 14.25000 | 0 | 18 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 14.2500 | 2022-04-30 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 7.2900 | 2022-04-30 | 9999-02-01 |