(REF) REFILL FREEZE & SHINE |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
75.6000 | USD | 2020-02-06 | JPMS | 6 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Stock Adjustment | 163170 | 2024-07-11 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439582 | 2024-07-11 | CLIFTON | 3283 | 3283 | -1 | 237969 | 21.00000 | 0 | -1 |
Location Transfer | 21993 | 2024-07-10 | SEAN | 1 | From 1 | 0.00000 | 0 | 0 | ||
Location Transfer | 21993 | 2024-07-10 | SEAN | -1 | To CR | 0.00000 | 0 | 0 | ||
Sales Invoice | 439424 | 2024-07-10 | CRANSTON | 2333 | 2333 | -1 | 237813 | 21.00000 | 0 | -1 |
Stock Adjustment | 163033 | 2024-07-10 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Stock Adjustment | 163022 | 2024-07-09 | SEAN | 1 | 0.00000 | 0 | 1 | |||
Sales Invoice | 439302 | 2024-07-09 | CLIFTON | 17892 | 17892 | -1 | 237686 | 21.00000 | 0 | -1 |
Location Transfer | 21891 | 2024-06-17 | SEAN | 0 | From HairLines Shrewsbury | 0.00000 | 0 | 0 | ||
Stock Adjustment | 162349 | 2024-06-17 | SEAN | 2 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438049 | 2024-06-17 | JESS | 3264 | 3264 | -2 | 236007 | 21.00000 | 0 | -2 |
Location Transfer | 21891 | 2024-06-17 | SEAN | 0 | To NY | 0.00000 | 0 | 0 | ||
Location Transfer | 21889 | 2024-06-17 | SEAN | 0 | From HairLines Shrewsbury | 0.00000 | 0 | 0 | ||
Location Transfer | 21889 | 2024-06-13 | SEAN | 0 | To NY | 0.00000 | 0 | 0 | ||
Sales Invoice | 437617 | 2024-06-10 | CLIFTON | 15651 | 15651 | -1 | 236035 | 21.00000 | 0 | 0 |
Stock Adjustment | 162077 | 2024-06-05 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 437310 | 2024-06-05 | STORE | 10410 | 10410 | -1 | 235756 | 21.00000 | 0 | -1 |
Sales Invoice | 437264 | 2024-06-04 | WAREHOUSE | 21556 | 21556 | -1 | 235698 | 21.00000 | 0 | 0 |
Sales Invoice | 437216 | 2024-06-04 | CLIFTON | 2675 | 2675 | -1 | 235656 | 21.00000 | 0 | 1 |
Sales Invoice | 437171 | 2024-06-04 | CLIFTON | 3103 | 3103 | -1 | 235607 | 21.00000 | 0 | 2 |
Sales Invoice | 437100 | 2024-06-03 | STORE | 13490 | 13490 | -1 | 235533 | 21.00000 | 0 | -1 |
Sales Invoice | 437098 | 2024-06-03 | CLIFTON | 16288 | 16288 | -1 | 235531 | 21.00000 | 0 | 3 |
Sales Invoice | 437013 | 2024-05-31 | CLIFTON | 2715 | 2715 | -1 | 235443 | 21.00000 | 0 | 4 |
Sales Invoice | 436991 | 2024-05-31 | WAREHOUSE | 7296 | 7296 | -1 | 235419 | 21.00000 | 0 | 2 |
Sales Invoice | 436916 | 2024-05-30 | CLIFTON | 10292 | 10292 | -1 | 235343 | 21.00000 | 0 | 5 |
Sales Invoice | 436814 | 2024-05-29 | WAREHOUSE | 1432 | 1432 | -2 | 235242 | 21.00000 | 0 | 3 |
Sales Invoice | 436621 | 2024-05-28 | WAREHOUSE | 16257 | 16257 | -1 | 235049 | 21.00000 | 0 | 5 |
Sales Invoice | 436575 | 2024-05-24 | WAREHOUSE | 3990 | 3990 | -1 | 234996 | 21.00000 | 0 | 6 |
Sales Invoice | 436565 | 2024-05-24 | STORE | 869 | 869 | -1 | 235000 | 21.00000 | 0 | -1 |
Sales Invoice | 436545 | 2024-05-24 | WAREHOUSE | 453 | 453 | -2 | 234974 | 21.00000 | 0 | 8 |
Sales Invoice | 436513 | 2024-05-23 | WAREHOUSE | 1617 | 1617 | -2 | 234936 | 21.00000 | 0 | 10 |
Location Transfer | 21780 | 2024-05-23 | SEAN | 6 | From 1 | 0.00000 | 0 | 6 | ||
Location Transfer | 21780 | 2024-05-23 | SEAN | -6 | To NY | 0.00000 | 0 | 12 | ||
Sales Invoice | 436244 | 2024-05-21 | STORE | 15933 | 15933 | -1 | 234688 | 21.00000 | 0 | -1 |
Sales Invoice | 436198 | 2024-05-20 | STORE | 6674 | 6674 | -1 | 234643 | 21.00000 | 0 | -1 |
Sales Invoice | 436141 | 2024-05-20 | STORE | 2266 | 2266 | -2 | 234582 | 21.00000 | 0 | -2 |
Sales Invoice | 436091 | 2024-05-20 | STORE | 12151 | 12151 | -1 | 234533 | 21.00000 | 0 | -1 |
Sales Invoice | 436047 | 2024-05-17 | WAREHOUSE | 1095 | 1095 | -1 | 234486 | 21.00000 | 0 | 23 |
Stock Adjustment | 161357 | 2024-05-15 | SEAN | 24 | 0.00000 | 0 | 24 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 21.0000 | 2024-05-13 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 12.6000 | 2024-05-13 | 9999-02-01 |