Search for Inventory Items

Supplier Info: Wow beauty

Cost Currency Date: Lead Time: Minimum Order: Prefered:
159.6000 USD 2023-01-19 Wow beauty 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Stock Adjustment 163612 2024-08-01 JESS 12 0.00000 0 12
Location Transfer 22057 2024-07-31 SEAN 0 To NY 0.00000 0 0
Location Transfer 22043 2024-07-29 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 22044 2024-07-29 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 22044 2024-07-28 SEAN 0 To CR 0.00000 0 0
Location Transfer 22043 2024-07-28 SEAN 0 To NY 0.00000 0 0
Location Transfer 22022 2024-07-18 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Stock Adjustment 163351 2024-07-18 SEAN 1 0.00000 0 0
Location Transfer 22022 2024-07-18 SEAN 0 To NY 0.00000 0 0
Sales Invoice 440078 2024-07-17 CRANSTON 18298 18298 -1 238449 19.00000 0 -1
Sales Invoice 440077 2024-07-17 CRANSTON 18298 18298 -1 238448 19.00000 0 0
Sales Invoice 439829 2024-07-15 CRANSTON 15905 15905 -1 238183 19.00000 0 1
Location Transfer 21994 2024-07-15 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21994 2024-07-11 SEAN 0 To NY 0.00000 0 0
Location Transfer 21991 2024-07-10 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 21991 2024-07-08 SEAN 0 To NY 0.00000 0 0
Sales Invoice 439283 2024-07-08 CLIFTON 17557 17557 -1 237670 19.00000 0 1
Sales Invoice 439253 2024-07-08 CLIFTON 8434 8434 -4 237644 19.00000 0 2
Stock Adjustment 162924 2024-07-08 SEAN 1 0.00000 0 0
Sales Invoice 439232 2024-07-08 STORE 15192 15192 -1 237616 19.00000 0 -1
Location Transfer 21988 2024-07-02 CLIFTON 0 From HairLines Shrewsbury 0.00000 0 6
Location Transfer 21988 2024-07-02 CLIFTON 4 To New York Store 0.00000 0 4
Location Transfer 21988 2024-06-28 SEAN -4 To NY 0.00000 0 0
Sales Invoice 438680 2024-06-25 CLIFTON 10711 10711 -1 237076 19.00000 0 6
Sales Invoice 438582 2024-06-24 CLIFTON 8723 8723 -3 236985 19.00000 0 7
Location Transfer 21985 2024-06-24 SEAN 2 From HairLines Shrewsbury 0.00000 0 10
Location Transfer 21985 2024-06-24 SEAN -2 To NY 0.00000 0 4
Location Transfer 21958 2024-06-21 SEAN 6 From HairLines Shrewsbury 0.00000 0 8
Location Transfer 21958 2024-06-21 SEAN -6 To NY 0.00000 0 6
Stock Adjustment 162590 2024-06-20 SEAN 12 0.00000 0 12
Location Transfer 21891 2024-06-17 SEAN 0 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 21891 2024-06-17 SEAN 0 To NY 0.00000 0 0
Location Transfer 21889 2024-06-17 SEAN 0 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 21889 2024-06-13 SEAN 0 To NY 0.00000 0 0
Location Transfer 21873 2024-06-12 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Sales Invoice 437753 2024-06-11 CLIFTON 16301 16301 -2 236175 19.00000 0 0
Location Transfer 21873 2024-06-10 SEAN -2 To NY 0.00000 0 0
Stock Adjustment 162131 2024-06-07 SEAN 2 0.00000 0 2
Location Transfer 21852 2024-06-07 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 21852 2024-06-07 SEAN -2 To New York Store 0.00000 0 -2
Location Transfer 21852 2024-06-05 SEAN 0 To NY 0.00000 0 0
Location Transfer 21850 2024-06-03 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Sales Invoice 437124 2024-06-03 CLIFTON 8434 8434 -1 235558 19.00000 0 0
Location Transfer 21850 2024-06-03 SEAN 0 To NY 0.00000 0 0
Sales Invoice 436931 2024-05-30 CLIFTON 934 934 -5 235358 19.00000 0 1
Sales Invoice 436809 2024-05-29 CLIFTON 2640 2640 -1 235241 19.00000 0 6
Location Transfer 21704 2024-05-23 SEAN 1 From HairLines Shrewsbury 0.00000 0 7
Location Transfer 21704 2024-05-23 SEAN -1 To New York Store 0.00000 0 -1
Location Transfer 21704 2024-05-22 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 161567 2024-05-20 SEAN 1 0.00000 0 0
Sales Invoice 436143 2024-05-20 STORE 1095 1095 -1 234584 19.00000 0 -1
Location Transfer 21625 2024-05-17 SEAN 6 From HairLines Shrewsbury 0.00000 0 6
Location Transfer 21625 2024-05-16 SEAN -6 To NY 0.00000 0 0
Stock Adjustment 161156 2024-05-10 SEAN 1 0.00000 0 0
Sales Invoice 435504 2024-05-10 CLIFTON 20033 20033 -1 233983 19.00000 0 -1
Stock Adjustment 161066 2024-05-09 SEAN 2 0.00000 0 0
Sales Invoice 435391 2024-05-09 CLIFTON 934 934 -2 233867 19.00000 0 -2
Sales Invoice 435354 2024-05-09 CLIFTON 8723 8723 -2 233827 19.00000 0 0
Sales Invoice 435335 2024-05-09 WAREHOUSE 934 934 -4 233821 19.00000 0 6
Sales Invoice 435274 2024-05-08 CLIFTON 15788 15788 -1 233744 19.00000 0 2
Location Transfer 19971 2024-05-06 SEAN 2 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 19971 2024-05-02 SEAN -2 To NY 0.00000 0 10
Stock Adjustment 160577 2024-04-29 JESS 12 0.00000 0 12
Sales Invoice 434458 2024-04-29 HYANNIS 17180 17180 -1 232939 19.00000 0.1 0
Stock Adjustment 160489 2024-04-25 SEAN 1 0.00000 0 0
Sales Invoice 434209 2024-04-25 WAREHOUSE 2830 2830 -1 232693 19.00000 0 -1
Location Transfer 19897 2024-04-25 SEAN 0 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 19897 2024-04-24 SEAN 0 To NY 0.00000 0 0
Sales Invoice 434138 2024-04-24 CLIFTON 8434 8434 -1 232624 19.00000 0 1
Location Transfer 19848 2024-04-19 SEAN 1 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 19848 2024-04-18 SEAN -1 To NY 0.00000 0 0
Sales Invoice 433589 2024-04-17 CLIFTON 16301 16301 -1 232083 19.00000 0 1
Location Transfer 19661 2024-04-10 SEAN 1 From HairLines Shrewsbury 0.00000 0 1
Location Transfer 19661 2024-04-09 SEAN -1 To HY 0.00000 0 1
Sales Invoice 432635 2024-04-04 CLIFTON 17557 17557 -1 231181 19.00000 0 2
Location Transfer 19563 2024-04-03 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19563 2024-04-03 SEAN 1 To Hyannis Store 0.00000 0 3
Location Transfer 19563 2024-04-02 SEAN -1 To HY 0.00000 0 2
Sales Invoice 432284 2024-04-01 CLIFTON 5004 5004 -1 230850 0.00000 0 3
Location Transfer 19560 2024-03-28 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 19560 2024-03-28 SEAN 1 To Hyannis Store 0.00000 0 4
Location Transfer 19560 2024-03-28 SEAN -1 To HY 0.00000 0 3
Sales Invoice 431680 2024-03-25 HYANNIS 503 503 -1 230329 19.00000 0 0
Location Transfer 19279 2024-03-12 SEAN 1 From HairLines Shrewsbury 0.00000 0 4
Location Transfer 19279 2024-03-07 SEAN -1 To NY 0.00000 0 4

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 19.0000 2023-01-19 9999-02-01

No Attributes setup
CURRENT CATEGORIES
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS