Search for Inventory Items

Supplier Info: JPMS

Cost Currency Date: Lead Time: Minimum Order: Prefered:
228.7200 USD 2019-11-05 JPMS 12

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Sales Invoice 441193 2024-08-05 WAREHOUSE 7738 7738 -1 239530 35.00000 0 47
Sales Invoice 441181 2024-08-02 WAREHOUSE 6994 6994 -2 239514 35.00000 0 48
Sales Invoice 441176 2024-08-02 WAREHOUSE 9301 9301 -3 239506 35.00000 0 50
Sales Invoice 441162 2024-08-02 WAREHOUSE 917 917 -4 239497 35.00000 0 53
Sales Invoice 441033 2024-08-01 WAREHOUSE 20474 20474 -1 239379 35.00000 0 57
Sales Invoice 441018 2024-07-31 WAREHOUSE 1063 1063 -2 239335 35.00000 0.1 58
Sales Invoice 440977 2024-07-31 WAREHOUSE 22632 22632 -1 239290 0.00000 0 60
Sales Invoice 440935 2024-07-31 WAREHOUSE 457 457 -2 239282 35.00000 0 61
Sales Invoice 440928 2024-07-31 WAREHOUSE 7767 7767 -6 239264 22.94000 0 63
Sales Invoice 440916 2024-07-31 WAREHOUSE 6086 6086 -2 239263 35.00000 0 69
Sales Invoice 440905 2024-07-31 WAREHOUSE 11770 11770 -2 239246 35.00000 0 71
Sales Invoice 440874 2024-07-30 WAREHOUSE 14272 14272 -1 239228 35.00000 0 73
Sales Invoice 440868 2024-07-30 WAREHOUSE 2535 2535 -2 239215 35.00000 0 74
Sales Invoice 440864 2024-07-30 STORE 7894 7894 -1 239219 35.00000 0 -1
Sales Invoice 440858 2024-07-30 WAREHOUSE 6599 6599 -1 239201 35.00000 0 77
Sales Invoice 440849 2024-07-30 WAREHOUSE 12109 12109 -3 239204 35.00000 0 78
Sales Invoice 440824 2024-07-30 CLIFTON 14617 14617 -1 239177 35.00000 0 14
Sales Invoice 440812 2024-07-30 WAREHOUSE 14512 14512 -1 239152 35.00000 0 81
Sales Invoice 440749 2024-07-29 WAREHOUSE 22181 22181 -1 239096 35.00000 0 82
Sales Invoice 440737 2024-07-29 WAREHOUSE 11770 11770 -2 239062 35.00000 0 83
Sales Invoice 440696 2024-07-26 WAREHOUSE 9301 9301 -6 239040 35.00000 0 85
Sales Invoice 440687 2024-07-26 WAREHOUSE 8099 8099 -1 239036 35.00000 0 91
Sales Invoice 440674 2024-07-26 WAREHOUSE 6165 6165 -2 239022 35.00000 0 92
Sales Invoice 440634 2024-07-25 WAREHOUSE 13665 13665 -1 238978 35.00000 0 94
Sales Invoice 440623 2024-07-25 WAREHOUSE 4471 4471 -1 238975 35.00000 0 95
Sales Invoice 440554 2024-07-24 WAREHOUSE 618 618 -2 238897 35.00000 0 96
Sales Invoice 440528 2024-07-24 CLIFTON 9061 9061 -2 238881 35.00000 0 15
Sales Invoice 440513 2024-07-24 WAREHOUSE 8186 8186 -1 238858 35.00000 0 98
Sales Invoice 440506 2024-07-24 WAREHOUSE 4948 4948 -1 238855 35.00000 0 99
Sales Invoice 440475 2024-07-24 WAREHOUSE 9537 9537 -1 238825 35.00000 0 100
Sales Invoice 440435 2024-07-23 WAREHOUSE 3385 3385 -2 238779 35.00000 0 101
Sales Invoice 440348 2024-07-22 WAREHOUSE 12519 12519 -3 238701 35.00000 0 103
Sales Invoice 440345 2024-07-22 WAREHOUSE 7299 7299 -2 238700 22.94000 0 106
Sales Invoice 440336 2024-07-22 WAREHOUSE 3407 3407 -1 238693 35.00000 0 108
Sales Invoice 440318 2024-07-22 WAREHOUSE 2089 2089 -1 238390 35.00000 0 109
Sales Invoice 440315 2024-07-22 WAREHOUSE 12126 12126 -2 238673 35.00000 0 110
Sales Invoice 440309 2024-07-22 WAREHOUSE 8554 8554 -4 238664 35.00000 0 112
Sales Invoice 440288 2024-07-22 WAREHOUSE 2599 2599 -1 238648 35.00000 0 116
Sales Invoice 440283 2024-07-22 JESS 2116 2116 -1 238477 35.00000 0 117
Sales Invoice 440264 2024-07-22 WAREHOUSE 5335 5335 -2 238615 35.00000 0 118
Sales Invoice 440250 2024-07-19 WAREHOUSE 6994 6994 -1 238616 35.00000 0 120
Sales Invoice 440225 2024-07-19 WAREHOUSE 9301 9301 -2 238592 35.00000 0 121
Sales Invoice 440207 2024-07-19 WAREHOUSE 20862 20862 -3 238580 35.00000 0 123
Sales Invoice 440202 2024-07-19 WAREHOUSE 6357 6357 -12 238579 35.00000 0.2 126
Sales Invoice 440131 2024-07-18 WAREHOUSE 538 538 -2 238498 35.00000 0 138
Sales Invoice 440052 2024-07-17 WAREHOUSE 618 618 -2 238417 35.00000 0 140
Sales Invoice 440044 2024-07-17 WAREHOUSE 10947 10947 -2 238405 35.00000 0 142
Sales Invoice 440028 2024-07-17 CLIFTON 747 747 -1 238396 35.00000 0 17
Sales Invoice 440012 2024-07-17 WAREHOUSE 1666 1666 -4 238377 35.00000 0 144
Sales Invoice 439976 2024-07-17 WAREHOUSE 2475 2475 -1 238345 35.00000 0 148
Sales Invoice 439973 2024-07-17 WAREHOUSE 13784 13784 -1 238344 35.00000 0 149
Sales Invoice 439945 2024-07-16 WAREHOUSE 4994 4994 -2 236625 35.00000 0 150
Sales Invoice 439928 2024-07-16 WAREHOUSE 6216 6216 -1 238294 35.00000 0 152
Sales Invoice 439909 2024-07-16 WAREHOUSE 9301 9301 -4 238242 35.00000 0 153
Sales Invoice 439876 2024-07-16 WAREHOUSE 12126 12126 -1 238216 35.00000 0 157
Sales Invoice 439802 2024-07-15 CLIFTON 7667 7667 -1 238160 35.00000 0 18
Sales Invoice 439790 2024-07-15 WAREHOUSE 5335 5335 -1 238128 35.00000 0 158
Sales Invoice 439769 2024-07-15 WAREHOUSE 22181 22181 -1 238119 35.00000 0 159
Sales Invoice 439744 2024-07-15 WAREHOUSE 1563 1563 -1 238112 35.00000 0 160
Sales Invoice 439732 2024-07-15 WAREHOUSE 17035 17035 -1 238120 35.00000 0 161
Purchase Order Delivery 2149 2024-07-15 SEAN 60 JPMS (JPMS) - 200193 19.06000 0 162
Sales Invoice 439721 2024-07-15 WAREHOUSE 128 128 -2 238106 35.00000 0 102
Sales Invoice 439718 2024-07-15 WAREHOUSE 9448 9448 -1 238103 35.00000 0 104
Sales Invoice 439711 2024-07-12 WAREHOUSE 7299 7299 -2 238087 22.94000 0 105
Sales Invoice 439659 2024-07-12 WAREHOUSE 2725 2725 -2 238048 35.00000 0 107
Sales Invoice 439656 2024-07-12 CLIFTON 747 747 -1 238049 35.00000 0 19
Sales Invoice 439649 2024-07-12 WAREHOUSE 544 544 -2 238034 35.00000 0 109
Sales Invoice 439633 2024-07-12 WAREHOUSE 589 589 -1 238004 35.00000 0 111
Sales Invoice 439612 2024-07-11 WAREHOUSE 1211 1211 -1 237995 35.00000 0 112
Sales Invoice 439569 2024-07-11 WAREHOUSE 736 736 -2 237951 35.00000 0 113
Sales Invoice 439568 2024-07-11 WAREHOUSE 7284 7284 -2 237945 35.00000 0 115
Sales Invoice 439552 2024-07-11 CLIFTON 14452 14452 -1 237943 35.00000 0 20
Sales Invoice 439493 2024-07-10 WAREHOUSE 5782 5782 -1 237864 35.00000 0 117
Sales Invoice 439472 2024-07-10 WAREHOUSE 1086 1086 -1 237851 35.00000 0 118
Sales Invoice 439442 2024-07-10 WAREHOUSE 650 650 -1 237825 35.00000 0 119
Sales Invoice 439440 2024-07-10 WAREHOUSE 6994 6994 -1 237818 35.00000 0 120
Sales Invoice 439405 2024-07-10 WAREHOUSE 6264 6264 -1 237783 35.00000 0 121
Sales Invoice 439385 2024-07-10 WAREHOUSE 3173 3173 -1 237765 31.50000 0 122
Sales Invoice 439363 2024-07-09 WAREHOUSE 1063 1063 -1 237715 35.00000 0.1 123
Sales Invoice 439361 2024-07-09 WAREHOUSE 3385 3385 -2 237736 35.00000 0 124
Sales Invoice 439348 2024-07-09 WAREHOUSE 5224 5224 -1 237731 35.00000 0 126
Sales Invoice 439339 2024-07-09 WAREHOUSE 9294 9294 -2 237723 35.00000 0 127
Sales Invoice 439335 2024-07-09 WAREHOUSE 10947 10947 -2 237720 35.00000 0 129
Sales Invoice 439327 2024-07-09 WAREHOUSE 11639 11639 -2 237705 35.00000 0 131
Sales Invoice 439300 2024-07-09 CLIFTON 13439 13439 -1 237683 35.00000 0 21
Sales Invoice 439275 2024-07-08 WAREHOUSE 9301 9301 -4 237631 35.00000 0 133
Sales Invoice 439220 2024-07-08 WAREHOUSE 2535 2535 -1 237594 35.00000 0 137
Sales Invoice 439216 2024-07-08 WAREHOUSE 18813 18813 -10 237599 28.00000 0 138
Sales Invoice 439200 2024-07-03 WAREHOUSE 15541 15541 -1 237583 35.00000 0 148
Sales Invoice 439172 2024-07-03 WAREHOUSE 1563 1563 -1 237549 35.00000 0 149
Sales Invoice 439154 2024-07-02 WAREHOUSE 1063 1063 -1 237537 35.00000 0.1 150
Location Transfer 21988 2024-07-02 CLIFTON 5 From HairLines Shrewsbury 0.00000 0 22
Sales Invoice 439135 2024-07-02 WAREHOUSE 6216 6216 -1 237519 35.00000 0 151
Sales Invoice 439122 2024-07-02 WAREHOUSE 4070 4070 -1 237502 35.00000 0 152
Sales Invoice 439109 2024-07-02 WAREHOUSE 5031 5031 -1 237490 35.00000 0 153
Sales Invoice 439091 2024-07-01 WAREHOUSE 15892 15892 -2 237469 35.00000 0 154
Sales Invoice 439069 2024-07-01 WAREHOUSE 12126 12126 -1 237452 35.00000 0 156
Sales Invoice 439052 2024-07-01 WAREHOUSE 22044 22044 -1 237428 35.00000 0 157
Sales Invoice 439051 2024-07-01 WAREHOUSE 22002 22002 -1 237427 35.00000 0 158
Sales Invoice 439049 2024-07-01 WAREHOUSE 6533 6533 -1 237432 35.00000 0 159
Sales Invoice 439036 2024-07-01 WAREHOUSE 4323 4323 -2 237420 35.00000 0 160
Sales Invoice 439027 2024-07-01 WAREHOUSE 3008 3008 -2 237411 35.00000 0 162
Sales Invoice 439026 2024-07-01 WAREHOUSE 5322 5322 -2 237412 35.00000 0 164
Sales Invoice 439010 2024-06-28 WAREHOUSE 12109 12109 -1 237383 35.00000 0 166
Sales Invoice 439006 2024-06-28 STORE 10439 10439 -1 237395 35.00000 0 -1
Sales Invoice 438990 2024-06-28 WAREHOUSE 9301 9301 -3 237365 35.00000 0 168
Sales Invoice 438976 2024-06-28 WAREHOUSE 2759 2759 -2 237360 35.00000 0 171
Location Transfer 21988 2024-06-28 SEAN -5 To NY 0.00000 0 173
Sales Invoice 438936 2024-06-27 WAREHOUSE 9571 9571 -3 237289 35.00000 0 178
Sales Invoice 438907 2024-06-27 WAREHOUSE 10947 10947 -1 237288 35.00000 0 181
Sales Invoice 438903 2024-06-27 WAREHOUSE 4471 4471 -1 237292 35.00000 0 182
Sales Invoice 438891 2024-06-27 CLIFTON 12109 12109 -1 237283 35.00000 0 17
Sales Invoice 438887 2024-06-27 WAREHOUSE 7767 7767 -4 237276 22.94000 0 183
Sales Invoice 438873 2024-06-27 WAREHOUSE 3580 3580 -1 237266 35.00000 0 187
Sales Invoice 438872 2024-06-27 WAREHOUSE 13665 13665 -1 237263 35.00000 0 188
Sales Invoice 438871 2024-06-27 WAREHOUSE 13807 13807 -1 237264 35.00000 0 189
Sales Invoice 438863 2024-06-27 WAREHOUSE 6086 6086 -1 237249 35.00000 0 190
Sales Invoice 438823 2024-06-26 WAREHOUSE 538 538 -1 237209 35.00000 0 191
Sales Invoice 438783 2024-06-26 WAREHOUSE 8129 8129 -1 237165 35.00000 0 192
Sales Invoice 438766 2024-06-26 WAREHOUSE 8554 8554 -3 237143 35.00000 0 193
Sales Invoice 438765 2024-06-26 TINA 52 52 -1 237155 35.00000 0 196
Sales Invoice 438748 2024-06-26 WAREHOUSE 5306 5306 -1 237133 35.00000 0 197
Sales Invoice 438716 2024-06-26 WAREHOUSE 9703 9703 -1 237106 35.00000 0 198
Sales Invoice 438698 2024-06-26 WAREHOUSE 917 917 -2 237088 35.00000 0 199
Sales Invoice 438697 2024-06-26 WAREHOUSE 618 618 -2 237081 35.00000 0 201
Sales Invoice 438686 2024-06-25 WAREHOUSE 1063 1063 -2 237047 35.00000 0.1 203
Sales Invoice 438678 2024-06-25 WAREHOUSE 3385 3385 -3 237069 35.00000 0 205
Sales Invoice 438675 2024-06-25 WAREHOUSE 6597 6597 -1 235700 35.00000 0 208
Sales Invoice 438648 2024-06-25 WAREHOUSE 9061 9061 -2 237037 35.00000 0 209
Sales Invoice 438632 2024-06-25 WAREHOUSE 5335 5335 -2 237020 35.00000 0 211
Sales Invoice 438623 2024-06-25 WAREHOUSE 9536 9536 -1 236839 35.00000 0 213
Sales Invoice 438611 2024-06-25 WAREHOUSE 6526 6526 -1 237002 35.00000 0 214
Purchase Order Delivery 2138 2024-06-25 JESS 120 JPMS (JPMS) - 200191 19.06000 0 215
Sales Invoice 438600 2024-06-25 WAREHOUSE 2774 2774 -1 236979 35.00000 0 95
Sales Invoice 438546 2024-06-24 STORE 13784 13784 -1 236944 35.00000 0 -1
Sales Invoice 438544 2024-06-24 STORE 9538 9538 -1 236942 35.00000 0 -1
Location Transfer 21985 2024-06-24 SEAN 2 From HairLines Shrewsbury 0.00000 0 18
Location Transfer 21985 2024-06-24 SEAN -2 To NY 0.00000 0 98
Sales Invoice 438506 2024-06-21 WAREHOUSE 9301 9301 -4 236890 35.00000 0 100
Sales Invoice 438488 2024-06-21 WAREHOUSE 6994 6994 -3 236880 35.00000 0 104
Sales Invoice 438484 2024-06-21 STORE 7894 7894 -1 236887 35.00000 0 107
Sales Invoice 438477 2024-06-21 WAREHOUSE 15892 15892 -2 236874 35.00000 0 108
Location Transfer 21958 2024-06-21 SEAN 5 From HairLines Shrewsbury 0.00000 0 16
Sales Invoice 438464 2024-06-21 WAREHOUSE 10495 10495 -1 236862 35.00000 0 110
Sales Invoice 438452 2024-06-21 WAREHOUSE 6357 6357 -12 236846 35.00000 0.2 111
Sales Invoice 438451 2024-06-21 WAREHOUSE 1563 1563 -3 236847 35.00000 0 123
Location Transfer 21958 2024-06-21 SEAN -5 To NY 0.00000 0 126
Sales Invoice 438447 2024-06-21 WAREHOUSE 8221 8221 -2 236837 35.00000 0 131
Sales Invoice 438434 2024-06-20 WAREHOUSE 7299 7299 -2 236829 22.94000 0 133
Sales Invoice 438425 2024-06-20 WAREHOUSE 732 732 -1 236819 35.00000 0 135
Sales Invoice 438424 2024-06-20 WAREHOUSE 2535 2535 -1 236817 35.00000 0 136
Sales Invoice 438403 2024-06-20 WAREHOUSE 544 544 -2 236806 35.00000 0 137
Sales Invoice 438386 2024-06-20 WAREHOUSE 852 852 -1 236791 35.00000 0 139
Sales Invoice 438368 2024-06-20 WAREHOUSE 1694 1694 -1 236776 35.00000 0 140
Sales Invoice 438330 2024-06-19 WAREHOUSE 2475 2475 -1 236731 35.00000 0 141
Sales Invoice 438280 2024-06-19 WAREHOUSE 9422 9422 -1 236688 35.00000 0 142
Sales Invoice 438278 2024-06-19 WAREHOUSE 1623 1623 -1 236670 35.00000 0 143
Sales Invoice 438277 2024-06-19 WAREHOUSE 17512 17512 -1 236681 35.00000 0 144
Sales Invoice 438274 2024-06-19 WAREHOUSE 3240 3240 -1 236679 35.00000 0 145
Sales Invoice 438253 2024-06-19 WAREHOUSE 16436 16436 -1 236654 35.00000 0 146
Sales Invoice 438230 2024-06-19 CLIFTON 20657 20657 -1 236633 35.00000 0 11
Sales Invoice 438227 2024-06-19 CLIFTON 9061 9061 -2 236631 35.00000 0 12
Sales Invoice 438223 2024-06-19 WAREHOUSE 4994 4994 -2 236625 35.00000 0 147
Sales Invoice 438191 2024-06-18 CLIFTON 14155 14155 -1 236597 35.00000 0 14
Sales Invoice 438179 2024-06-18 WAREHOUSE 1739 1739 -1 236581 31.50000 0 149
Sales Invoice 438170 2024-06-18 WAREHOUSE 6216 6216 -1 236577 35.00000 0 150
Sales Invoice 438167 2024-06-18 WAREHOUSE 7738 7738 -1 236468 35.00000 0 151
Sales Invoice 438154 2024-06-18 WAREHOUSE 538 538 -2 236562 35.00000 0 152
Sales Invoice 438134 2024-06-18 WAREHOUSE 7694 7694 -2 236533 31.50000 0 154
Sales Invoice 438130 2024-06-18 CLIFTON 14452 14452 -1 236541 35.00000 0 15
Sales Invoice 438126 2024-06-18 WAREHOUSE 8585 8585 -2 236534 35.00000 0 156
Location Transfer 21891 2024-06-17 SEAN 1 From HairLines Shrewsbury 0.00000 0 16
Sales Invoice 438103 2024-06-17 WAREHOUSE 12126 12126 -1 236512 35.00000 0 158
Sales Invoice 438095 2024-06-17 CLIFTON 310 310 -1 236506 35.00000 0 15
Sales Invoice 438091 2024-06-17 WAREHOUSE 2927 2927 -1 236482 35.00000 0 159
Sales Invoice 438055 2024-06-17 JESS 10947 10947 -2 236467 35.00000 0 160
Sales Invoice 438051 2024-06-17 JESS 22181 22181 -1 236460 35.00000 0 162
Sales Invoice 438046 2024-06-17 JESS 6533 6533 -2 236454 35.00000 0 163
Location Transfer 21891 2024-06-17 SEAN -1 To NY 0.00000 0 165
Location Transfer 21889 2024-06-17 SEAN 3 From HairLines Shrewsbury 0.00000 0 16
Sales Invoice 438020 2024-06-14 WAREHOUSE 9301 9301 -6 236413 35.00000 0 166
Sales Invoice 438013 2024-06-14 CLIFTON 13439 13439 -1 236419 35.00000 0 13
Sales Invoice 437983 2024-06-14 WAREHOUSE 8099 8099 -1 236386 35.00000 0 172
Sales Invoice 437948 2024-06-13 WAREHOUSE 618 618 -2 236357 35.00000 0 173
Location Transfer 21889 2024-06-13 SEAN -3 To NY 0.00000 0 175
Purchase Order Delivery 2136 2024-06-13 SEAN 72 JPMS (JPMS) - 200190 19.06000 0 178
Sales Invoice 437871 2024-06-13 WAREHOUSE 13665 13665 -1 236286 35.00000 0 106
Sales Invoice 437811 2024-06-12 WAREHOUSE 13807 13807 -1 236227 35.00000 0 107
Sales Invoice 437803 2024-06-12 WAREHOUSE 670 670 -1 236219 35.00000 0 108
Sales Invoice 437802 2024-06-12 WAREHOUSE 4948 4948 -1 236216 35.00000 0 109
Sales Invoice 437780 2024-06-12 WAREHOUSE 1666 1666 -2 236194 35.00000 0 110
Sales Invoice 437751 2024-06-11 STORE 9571 9571 -2 236173 35.00000 0 -2
Sales Invoice 437742 2024-06-11 WAREHOUSE 18135 18135 -1 236153 35.00000 0 114
Sales Invoice 437735 2024-06-11 CLIFTON 9061 9061 -2 236155 35.00000 0 14
Sales Invoice 437733 2024-06-11 WAREHOUSE 1063 1063 -3 236128 35.00000 0.1 115
Sales Invoice 437732 2024-06-11 WAREHOUSE 3385 3385 -2 236143 35.00000 0 118
Sales Invoice 437725 2024-06-11 WAREHOUSE 8554 8554 -2 236131 35.00000 0 120
Sales Invoice 437687 2024-06-11 WAREHOUSE 1563 1563 -2 236095 35.00000 0 122
Sales Invoice 437673 2024-06-11 WAREHOUSE 7839 7839 -1 236088 35.00000 0 124
Sales Invoice 437667 2024-06-11 WAREHOUSE 5782 5782 -1 236083 35.00000 0 125
Sales Invoice 437666 2024-06-11 WAREHOUSE 6599 6599 -2 236072 35.00000 0 126
Sales Invoice 437658 2024-06-11 WAREHOUSE 6526 6526 -1 236070 35.00000 0 128
Sales Invoice 437633 2024-06-10 WAREHOUSE 18563 18563 -2 236038 35.00000 0 129
Sales Invoice 437614 2024-06-10 WAREHOUSE 3407 3407 -1 236028 35.00000 0 131
Sales Invoice 437609 2024-06-10 WAREHOUSE 18813 18813 -7 236021 28.00000 0 132
Sales Invoice 437589 2024-06-10 WAREHOUSE 2535 2535 -1 235996 35.00000 0 139
Sales Invoice 437578 2024-06-10 WAREHOUSE 18813 18813 -2 235989 28.00000 0 140
Sales Invoice 437570 2024-06-10 WAREHOUSE 12126 12126 -1 235986 35.00000 0 142
Sales Invoice 437564 2024-06-10 WAREHOUSE 5335 5335 -2 235955 35.00000 0 143
Sales Invoice 437527 2024-06-07 WAREHOUSE 6994 6994 -1 235934 35.00000 0 145
Sales Invoice 437467 2024-06-06 WAREHOUSE 7592 7592 -2 235874 35.00000 0 146
Sales Invoice 437461 2024-06-06 WAREHOUSE 6866 6866 -1 235839 35.00000 0 148
Sales Invoice 437446 2024-06-06 WAREHOUSE 424 424 -1 235835 35.00000 0 149
Sales Invoice 437441 2024-06-06 WAREHOUSE 6086 6086 -1 235813 35.00000 0 150
Sales Invoice 437440 2024-06-06 JENN 12778 12778 -2 235861 43.00000 0 151
Credit Note 604882 2024-06-06 JENN 12778 12778 2 Ex Inv - 437436 35.00000 0 153
Sales Invoice 437436 2024-06-06 WAREHOUSE 12778 12778 -2 235841 35.00000 0 151
Sales Invoice 437413 2024-06-06 WAREHOUSE 6264 6264 -1 235819 35.00000 0 153
Sales Invoice 437397 2024-06-06 WAREHOUSE 16198 16198 -1 235802 35.00000 0 154
Sales Invoice 437371 2024-06-05 CLIFTON 747 747 -1 235788 35.00000 0 16
Sales Invoice 437351 2024-06-05 CLIFTON 9061 9061 -2 235775 35.00000 0 17
Sales Invoice 437349 2024-06-05 STORE 5979 5979 -1 235774 35.00000 0 -1
Purchase Order Delivery 2135 2024-06-05 SEAN 72 JPMS (JPMS) - 200189 19.06000 0 156
Sales Invoice 437289 2024-06-05 WAREHOUSE 16984 16984 -1 235725 35.00000 0 84
Sales Invoice 437251 2024-06-04 WAREHOUSE 22044 22044 -1 235689 35.00000 0 85
Sales Invoice 437250 2024-06-04 WAREHOUSE 22002 22002 -1 235688 35.00000 0 86
Credit Note 604875 2024-06-04 TINA 6533 6533 2 Ex Inv - 437214 35.00000 0 87
Sales Invoice 437214 2024-06-04 WAREHOUSE 6533 6533 -2 235642 35.00000 0 85
Sales Invoice 437200 2024-06-04 WAREHOUSE 4070 4070 -1 235633 35.00000 0 87
Sales Invoice 437186 2024-06-04 WAREHOUSE 1434 1434 -1 235621 35.00000 0 88
Purchase Order Delivery 2134 2024-06-04 SEAN 0 JPMS (JPMS) - 200189 19.06000 0 89
Sales Invoice 437165 2024-06-04 WAREHOUSE 6533 6533 -2 235599 35.00000 0 89
Sales Invoice 437151 2024-06-03 WAREHOUSE 12126 12126 -1 235584 35.00000 0 91
Location Transfer 21850 2024-06-03 SEAN 1 From HairLines Shrewsbury 0.00000 0 19
Sales Invoice 437145 2024-06-03 WAREHOUSE 10947 10947 -3 235576 35.00000 0 92
Sales Invoice 437136 2024-06-03 STORE 2480 2480 -1 235574 35.00000 0 -1
Sales Invoice 437134 2024-06-03 CLIFTON 13588 13588 -1 235570 35.00000 0 18
Sales Invoice 437130 2024-06-03 WAREHOUSE 15892 15892 -1 235555 35.00000 0 96
Sales Invoice 437128 2024-06-03 WAREHOUSE 538 538 -3 235559 35.00000 0 97
Sales Invoice 437115 2024-06-03 WAREHOUSE 20915 20915 -2 235550 35.00000 0 100
Sales Invoice 437109 2024-06-03 CRANSTON 18877 18877 -1 235541 35.00000 0 4
Sales Invoice 437107 2024-06-03 WAREHOUSE 4323 4323 -1 235537 35.00000 0 102
Sales Invoice 437106 2024-06-03 WAREHOUSE 22181 22181 -1 235534 35.00000 0 103
Location Transfer 21850 2024-06-03 SEAN -1 To NY 0.00000 0 104
Sales Invoice 437075 2024-06-03 WAREHOUSE 5335 5335 -1 235497 35.00000 0 105
Sales Invoice 437061 2024-05-31 WAREHOUSE 9301 9301 -6 235470 35.00000 0 106
Sales Invoice 437055 2024-05-31 WAREHOUSE 6994 6994 -1 235482 35.00000 0 112
Sales Invoice 437044 2024-05-31 JENN 2535 2535 -3 235475 35.00000 0 113
Sales Invoice 437002 2024-05-31 WAREHOUSE 6357 6357 -12 235429 35.00000 0.2 116
Sales Invoice 436991 2024-05-31 WAREHOUSE 7296 7296 -1 235419 35.00000 0 128
Sales Invoice 436968 2024-05-30 WAREHOUSE 4471 4471 -1 235395 35.00000 0 129
Sales Invoice 436960 2024-05-30 WAREHOUSE 7299 7299 -3 235376 22.94000 0 130
Sales Invoice 436953 2024-05-30 WAREHOUSE 917 917 -4 235371 35.00000 0 133
Sales Invoice 436918 2024-05-30 WAREHOUSE 7767 7767 -6 235323 22.94000 0 137
Sales Invoice 436889 2024-05-30 WAREHOUSE 9347 9347 -1 235255 35.00000 0 143
Sales Invoice 436876 2024-05-29 WAREHOUSE 7694 7694 -2 235303 31.50000 0 144
Sales Invoice 436868 2024-05-29 WAREHOUSE 13784 13784 -1 235295 35.00000 0 146
Sales Invoice 436844 2024-05-29 WAREHOUSE 3856 3856 -1 235266 35.00000 0 147
Stock Adjustment 161872 2024-05-29 SEAN 24 0.00000 0 148
Sales Invoice 436825 2024-05-29 WAREHOUSE 4948 4948 -1 235248 35.00000 0 124
Sales Invoice 436822 2024-05-29 WAREHOUSE 14512 14512 -1 235246 35.00000 0 125
Sales Invoice 436794 2024-05-29 WAREHOUSE 8554 8554 -3 235216 35.00000 0 126
Sales Invoice 436770 2024-05-29 WAREHOUSE 5322 5322 -2 235197 35.00000 0 129
Sales Invoice 436760 2024-05-29 WAREHOUSE 1063 1063 -2 235136 35.00000 0.1 131
Sales Invoice 436743 2024-05-28 WAREHOUSE 3385 3385 -4 235166 35.00000 0 133
Sales Invoice 436734 2024-05-28 CLIFTON 9061 9061 -1 235174 35.00000 0 19
Sales Invoice 436720 2024-05-28 WAREHOUSE 10947 10947 -2 235142 35.00000 0 137
Sales Invoice 436677 2024-05-28 WAREHOUSE 2475 2475 -1 235114 35.00000 0 139
Sales Invoice 436670 2024-05-28 WAREHOUSE 1563 1563 -2 235100 35.00000 0 140
Sales Invoice 436664 2024-05-28 WAREHOUSE 4070 4070 -1 235098 35.00000 0 142
Sales Invoice 436653 2024-05-28 WAREHOUSE 5782 5782 -1 235086 35.00000 0 143
Sales Invoice 436639 2024-05-28 WAREHOUSE 5335 5335 -1 235064 35.00000 0 144
Sales Invoice 436636 2024-05-28 STORE 1829 1829 -1 235077 35.00000 0 -1
Sales Invoice 436629 2024-05-28 WAREHOUSE 12126 12126 -2 235055 35.00000 0 146
Purchase Order Delivery 2133 2024-05-28 SEAN 36 JPMS (JPMS) - 200188 19.06000 0 148
Sales Invoice 436584 2024-05-24 WAREHOUSE 6994 6994 -1 235016 35.00000 0 112
Sales Invoice 436560 2024-05-24 WAREHOUSE 8221 8221 -3 234994 35.00000 0 113
Sales Invoice 436549 2024-05-24 WAREHOUSE 9301 9301 -4 234961 35.00000 0 116
Sales Invoice 436500 2024-05-23 WAREHOUSE 11795 11795 -12 234928 35.00000 0 120
Purchase Order Delivery 2132 2024-05-23 SEAN 0 JPMS (JPMS) - 200188 19.06000 0 132
Location Transfer 21704 2024-05-23 SEAN 1 From HairLines Shrewsbury 0.00000 0 20
Sales Invoice 436430 2024-05-22 WAREHOUSE 664 664 -1 234865 35.00000 0 132
Location Transfer 21704 2024-05-22 SEAN -1 To NY 0.00000 0 133
Sales Invoice 436374 2024-05-22 CLIFTON 9061 9061 -1 234808 35.00000 0 19
Sales Invoice 436349 2024-05-22 WAREHOUSE 7299 7299 -3 234783 22.94000 0 134
Sales Invoice 436280 2024-05-21 WAREHOUSE 7296 7296 -1 234721 35.00000 0 137
Sales Invoice 436277 2024-05-21 WAREHOUSE 4994 4994 -2 234715 35.00000 0 138
Sales Invoice 436276 2024-05-21 WAREHOUSE 8840 8840 -1 234709 35.00000 0 140
Sales Invoice 436266 2024-05-21 WAREHOUSE 6216 6216 -1 234705 35.00000 0 141
Sales Invoice 436261 2024-05-21 WAREHOUSE 1063 1063 -2 234701 35.00000 0.1 142
Sales Invoice 436237 2024-05-21 STORE 21381 21381 -1 234679 35.00000 0 -1
Sales Invoice 436218 2024-05-21 WAREHOUSE 6526 6526 -1 234647 35.00000 0 145
Sales Invoice 436190 2024-05-20 STORE 1518 1518 -1 234633 35.00000 0 -1
Sales Invoice 436167 2024-05-20 STORE 5452 5452 -1 234609 35.00000 0 -1
